Cheap Flights from Atlanta to Houston (ATL - IAH)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Houston.
ATL IAH Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
1
|
2
|
|||||
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
|
17
|
18
|
19
|
20
|
21
|
22
|
23 £236 |
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From £137 Houston (IAH) - Atlanta (ATL)Nearby Airports:
Athens (AHN) - Houston (IAH)
KAYAK searches hundreds of sites to find the best rate for your next flight from Atlanta to Houston. Get the best flight deal for your Houston trip!
Here's how it works. Search KAYAK for a flight ticket from Atlanta to Houston. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Atlanta to Houston
Use KAYAK to more easily find direct flights from Atlanta (ATL) to Houston (IAH). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ATL - IAH on Delta | Flight No. | Departure ATL | Arrival IAH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 07:25 | 08:30 | • | • | • | • | • | • | 15 May - 24 May | |
| 55 | 07:25 | 08:30 | • | • | • | • | 28 May - 31 May | |||
| 55 | 07:25 | 08:28 | • | • | 27 May - 1 Jun | |||||
| 55 | 07:25 | 08:27 | • | • | 25 May - 26 May | |||||
| 55 | 07:25 | 08:28 | • | 18 May - 18 May | ||||||
| 1515 | 09:25 | 10:36 | • | • | • | • | • | 28 May - 9 Jun | ||
| 1515 | 09:25 | 10:32 | • | • | 25 May - 26 May | |||||
| 1515 | 09:25 | 10:35 | • | 20 May - 20 May | ||||||
| 1515 | 09:25 | 10:36 | • | • | • | • | • | 14 May - 24 May | ||
| 1515 | 09:25 | 10:34 | • | 18 May - 18 May | ||||||
| 1515 | 09:25 | 10:33 | • | 27 May - 27 May | ||||||
| 1675 | 12:05 | 13:12 | • | • | • | • | • | • | 14 May - 24 May | |
| 1675 | 12:05 | 13:11 | • | 18 May - 18 May | ||||||
| 1675 | 12:05 | 13:12 | • | • | • | • | • | • | 27 May - 9 Jun | |
| 1675 | 12:05 | 13:09 | • | • | 25 May - 26 May | |||||
| 1489 | 14:52 | 16:09 | • | 18 May - 18 May | ||||||
| 1489 | 14:52 | 16:10 | • | • | • | • | • | 14 May - 31 May | ||
| 1489 | 14:52 | 16:06 | • | 25 May - 25 May | ||||||
| 1489 | 14:52 | 16:10 | • | 19 May - 19 May | ||||||
| 1489 | 14:52 | 16:05 | • | 26 May - 26 May | ||||||
| 1267 | 16:10 | 17:23 | • | 26 May - 26 May | ||||||
| 1267 | 16:10 | 17:23 | • | 25 May - 25 May | ||||||
| 1267 | 17:08 | 18:25 | • | • | • | • | • | • | 14 May - 24 May | |
| 1267 | 17:08 | 18:25 | • | • | • | • | • | 27 May - 31 May | ||
| 1269 | 17:08 | 18:23 | • | 18 May - 18 May | ||||||
| 378 | 19:20 | 20:32 | • | • | 25 May - 26 May | |||||
| 378 | 19:20 | 20:37 | • | • | • | • | • | • | 14 May - 24 May | |
| 378 | 19:20 | 20:33 | • | 18 May - 18 May | ||||||
| 378 | 19:20 | 20:37 | • | • | • | • | • | • | 27 May - 9 Jun | |
| 2249 | 21:45 | 22:55 | • | 18 May - 18 May | ||||||
| 2249 | 21:45 | 22:57 | • | • | • | • | • | 27 May - 31 May | ||
| 2249 | 21:45 | 22:53 | • | • | 25 May - 26 May | |||||
| 2249 | 21:45 | 22:57 | • | • | • | • | • | • | 14 May - 24 May |






