Cheap Flights from Atlanta to Washington (ATL - IAD)
Direct Flights from Atlanta to Washington |
Use KAYAK to more easily find direct flights from Atlanta (ATL) to Washington (IAD). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ATL - IAD on Lufthansa | Flight # | Departure ATL | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8866 | 11:31 | 13:24 | • | 27 May - 27 May | ||||||
| 8866 | 11:33 | 13:26 | • | 31 May - 31 May | ||||||
| 8866 | 11:34 | 13:27 | • | 30 May - 30 May | ||||||
| 8866 | 11:34 | 13:27 | • | • | • | 29 May - 4 Jun | ||||
| 8866 | 11:34 | 13:27 | • | • | • | 22 May - 28 May | ||||
| 8866 | 11:49 | 13:42 | • | 26 May - 26 May |
Direct flights ATL - IAD on Delta | Flight # | Departure ATL | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5145 | 07:25 | 09:12 | • | • | • | 23 May - 1 Jun | ||||
| 5145 | 07:25 | 09:12 | • | 22 May - 29 May | ||||||
| 1172 | 09:40 | 11:38 | • | • | • | • | • | 23 May - 31 May | ||
| 1172 | 09:40 | 11:38 | • | 25 May - 25 May | ||||||
| 1172 | 09:40 | 11:38 | • | 22 May - 29 May | ||||||
| 1125 | 12:16 | 14:04 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 1125 | 12:16 | 14:04 | • | 26 May - 2 Jun | ||||||
| 2363 | 14:08 | 16:01 | • | 26 May - 26 May | ||||||
| 2363 | 14:08 | 16:01 | • | 23 May - 30 May | ||||||
| 2363 | 14:08 | 16:01 | • | • | • | • | • | 22 May - 31 May | ||
| 1195 | 15:25 | 17:24 | • | • | • | • | 22 May - 1 Jun | |||
| 1195 | 15:25 | 17:24 | • | 27 May - 27 May | ||||||
| 1195 | 15:25 | 17:24 | • | 23 May - 30 May | ||||||
| 1195 | 15:25 | 17:24 | • | 26 May - 2 Jun | ||||||
| 1504 | 16:25 | 18:20 | • | 28 May - 28 May | ||||||
| 1504 | 16:30 | 18:25 | • | • | • | 23 May - 1 Jun | ||||
| 1504 | 16:30 | 18:25 | • | • | 29 May - 5 Jun | |||||
| 1800 | 17:50 | 19:50 | • | 27 May - 27 May | ||||||
| 4097 | 17:50 | 19:53 | • | 26 May - 26 May | ||||||
| 1800 | 19:05 | 20:59 | • | • | • | 23 May - 31 May | ||||
| 1800 | 19:05 | 20:59 | • | 28 May - 28 May | ||||||
| 1800 | 19:05 | 21:00 | • | 22 May - 29 May | ||||||
| 3814 | 21:50 | 23:46 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 5684 | 21:50 | 23:45 | • | 27 May - 27 May |
Direct flights ATL - IAD on KLM Royal Dutch | Flight # | Departure ATL | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5816 | 14:08 | 16:01 | • | • | • | • | • | • | 22 May - 31 May | |
| 6240 | 15:25 | 17:24 | • | 23 May - 30 May | ||||||
| 6404 | 16:25 | 18:20 | • | 28 May - 28 May | ||||||
| 6404 | 16:30 | 18:25 | • | • | • | • | 22 May - 1 Jun | |||
| 6240 | 17:50 | 19:50 | • | 27 May - 27 May | ||||||
| 6920 | 17:50 | 19:53 | • | 26 May - 26 May | ||||||
| 5716 | 21:50 | 23:46 | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights ATL - IAD on United | Flight # | Departure ATL | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5771 | 05:45 | 07:32 | • | 26 May - 2 Jun | ||||||
| 5771 | 05:45 | 07:33 | • | 29 May - 29 May | ||||||
| 5771 | 05:45 | 07:33 | • | • | • | • | 30 May - 6 Jun | |||
| 5771 | 05:45 | 07:33 | • | 28 May - 28 May | ||||||
| 5771 | 05:45 | 07:33 | • | • | 24 May - 25 May | |||||
| 6007 | 09:15 | 11:14 | • | • | • | • | 24 May - 31 May | |||
| 6075 | 09:15 | 11:14 | • | 27 May - 27 May | ||||||
| 6118 | 09:15 | 11:14 | • | 30 May - 30 May | ||||||
| 3794 | 11:31 | 13:24 | • | 27 May - 27 May | ||||||
| 3799 | 11:33 | 13:26 | • | 31 May - 31 May | ||||||
| 3742 | 11:34 | 13:27 | • | • | • | 22 May - 28 May | ||||
| 3776 | 11:34 | 13:27 | • | 30 May - 30 May | ||||||
| 3799 | 11:34 | 13:27 | • | 29 May - 29 May | ||||||
| 3794 | 11:49 | 13:42 | • | 26 May - 26 May | ||||||
| 3769 | 19:16 | 21:08 | • | 27 May - 27 May | ||||||
| 6130 | 19:17 | 21:11 | • | 25 May - 25 May | ||||||
| 3769 | 19:18 | 21:10 | • | 26 May - 26 May | ||||||
| 3769 | 19:22 | 21:14 | • | 31 May - 31 May | ||||||
| 3769 | 19:22 | 21:14 | • | • | • | • | 22 May - 29 May | |||
| 3769 | 19:22 | 21:14 | • | 30 May - 30 May |
Direct flights ATL - IAD on Air France | Flight # | Departure ATL | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9040 | 16:25 | 18:20 | • | 28 May - 28 May | ||||||
| 9040 | 16:30 | 18:25 | • | • | 29 May - 5 Jun | |||||
| 9002 | 17:50 | 19:50 | • | 27 May - 27 May | ||||||
| 9002 | 17:50 | 19:53 | • | 26 May - 26 May | ||||||
| 9002 | 19:05 | 20:59 | • | • | • | 23 May - 31 May | ||||
| 9308 | 21:50 | 23:46 | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights ATL - IAD on US Airways | Flight # | Departure ATL | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7525 | 05:45 | 07:32 | • | 26 May - 2 Jun | ||||||
| 7566 | 05:45 | 07:33 | • | 29 May - 29 May | ||||||
| 7631 | 05:45 | 07:33 | • | 28 May - 28 May | ||||||
| 7679 | 05:45 | 07:33 | • | • | 24 May - 25 May | |||||
| 7991 | 05:45 | 07:33 | • | • | • | • | 30 May - 6 Jun | |||
| 7958 | 09:15 | 11:14 | • | • | • | • | 24 May - 31 May | |||
| 7958 | 09:15 | 11:14 | • | 30 May - 30 May | ||||||
| 7960 | 09:15 | 11:14 | • | 27 May - 27 May | ||||||
| 7248 | 11:31 | 13:24 | • | 27 May - 27 May | ||||||
| 7960 | 11:33 | 13:26 | • | 31 May - 31 May | ||||||
| 7525 | 11:34 | 13:27 | • | 30 May - 30 May | ||||||
| 7960 | 11:34 | 13:27 | • | • | • | 29 May - 4 Jun | ||||
| 7991 | 11:34 | 13:27 | • | • | • | 22 May - 28 May | ||||
| 7248 | 11:49 | 13:42 | • | 26 May - 26 May | ||||||
| 7955 | 19:16 | 21:08 | • | 27 May - 3 Jun | ||||||
| 7614 | 19:17 | 21:11 | • | 25 May - 25 May | ||||||
| 7955 | 19:18 | 21:10 | • | 26 May - 2 Jun | ||||||
| 7955 | 19:22 | 21:14 | • | 30 May - 30 May | ||||||
| 7955 | 19:22 | 21:14 | • | • | • | • | 22 May - 29 May | |||
| 7955 | 19:22 | 21:14 | • | • | • | • | • | 31 May - 6 Jun |
Direct flights ATL - IAD on bmi | Flight # | Departure ATL | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4017 | 11:31 | 13:24 | • | 27 May - 27 May | ||||||
| 4017 | 11:33 | 13:26 | • | 31 May - 31 May | ||||||
| 4017 | 11:34 | 13:27 | • | 30 May - 30 May | ||||||
| 4017 | 11:34 | 13:27 | • | • | • | 29 May - 4 Jun | ||||
| 4017 | 11:34 | 13:27 | • | • | • | 22 May - 28 May | ||||
| 4017 | 11:49 | 13:42 | • | 26 May - 26 May | ||||||
| 4015 | 19:16 | 21:08 | • | 27 May - 3 Jun | ||||||
| 4015 | 19:18 | 21:10 | • | 26 May - 30 Jun |
Direct flights ATL - IAD on Alitalia | Flight # | Departure ATL | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3416 | 17:50 | 19:50 | • | 27 May - 27 May | ||||||
| 3416 | 17:50 | 19:53 | • | 26 May - 26 May | ||||||
| 3416 | 19:05 | 20:59 | • | • | • | • | 23 May - 31 May | |||
| 3416 | 19:05 | 21:00 | • | 22 May - 5 Jun | ||||||
| 5998 | 21:50 | 23:45 | • | 27 May - 27 May | ||||||
| 5998 | 21:50 | 23:46 | • | • | • | • | • | • | 22 May - 2 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Atlanta to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from Atlanta to Washington. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Washington Travel |
- Our Washington hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Washington? Visit our Washington Car Hire page to help you find a rental car for your trip to Washington.
- Make travel plans by looking at Washington, District of Columbia, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
