Cheap Flights from Bangkok to Hong Kong (BKK - HKG)
Direct Flights from Bangkok to Hong Kong |
Use KAYAK to more easily find direct flights from Bangkok (BKK) to Hong Kong (HKG). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BKK - HKG on Emirates | Flight # | Departure BKK | Arrival HKG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 384 | 13:45 | 17:45 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights BKK - HKG on American Airlines | Flight # | Departure BKK | Arrival HKG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6085 | 08:20 | 12:05 | • | • | • | 23 May - 26 Oct | ||||
| 6082 | 08:35 | 12:25 | • | • | • | • | 22 May - 27 Oct | |||
| 6071 | 11:10 | 15:00 | • | 26 May - 2 Jun | ||||||
| 6071 | 11:10 | 15:00 | • | • | • | 22 May - 5 Jun | ||||
| 6071 | 11:50 | 15:50 | • | 30 May - 6 Jun | ||||||
| 6071 | 11:50 | 15:50 | • | • | 23 May - 25 May | |||||
| 6092 | 11:50 | 15:50 | • | 27 May - 27 May | ||||||
| 6102 | 18:40 | 22:35 | • | • | 23 May - 30 May | |||||
| 6102 | 18:40 | 22:35 | • | • | • | 24 May - 31 May | ||||
| 6102 | 18:40 | 22:35 | • | 26 May - 26 May | ||||||
| 6102 | 18:40 | 22:35 | • | 28 May - 28 May |
Direct flights BKK - HKG on Turkish Airlines | Flight # | Departure BKK | Arrival HKG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8010 | 16:00 | 19:45 | • | 23 May - 24 Oct |
Direct flights BKK - HKG on Air Canada | Flight # | Departure BKK | Arrival HKG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6134 | 08:00 | 11:45 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6130 | 10:45 | 14:30 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights BKK - HKG on SAS | Flight # | Departure BKK | Arrival HKG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8602 | 18:45 | 22:30 | • | • | • | • | • | 22 May - 27 May | ||
| 8602 | 18:45 | 22:30 | • | • | • | • | • | • | • | 31 May - 10 Jun |
| 8602 | 18:45 | 22:30 | • | • | • | 23 May - 30 May |
Direct flights BKK - HKG on Finnair | Flight # | Departure BKK | Arrival HKG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5858 | 18:40 | 22:35 | • | • | • | • | 24 May - 31 May | |||
| 5858 | 18:40 | 22:35 | • | • | 23 May - 30 May | |||||
| 5858 | 18:40 | 22:35 | • | • | 22 May - 28 May |
Direct flights BKK - HKG on Thai Airways | Flight # | Departure BKK | Arrival HKG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 08:00 | 11:45 | • | 25 May - 25 May | ||||||
| 600 | 08:00 | 11:45 | • | 26 May - 26 May | ||||||
| 600 | 08:00 | 11:45 | • | • | • | • | 23 May - 31 May | |||
| 600 | 08:00 | 11:45 | • | 22 May - 29 May | ||||||
| 628 | 10:45 | 14:30 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 638 | 13:55 | 17:40 | • | • | 28 May - 17 Jun | |||||
| 638 | 13:55 | 17:40 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 606 | 16:00 | 19:45 | • | • | • | • | • | 22 May - 1 Jun | ||
| 606 | 16:00 | 19:45 | • | 23 May - 24 Oct | ||||||
| 606 | 16:00 | 19:45 | • | 26 May - 26 May | ||||||
| 602 | 18:45 | 22:30 | • | • | • | • | • | 22 May - 27 May | ||
| 602 | 18:45 | 22:30 | • | • | • | 23 May - 30 May | ||||
| 602 | 18:45 | 22:30 | • | • | • | • | • | • | • | 31 May - 10 Jun |
Direct flights BKK - HKG on Cathay Pacific | Flight # | Departure BKK | Arrival HKG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 08:20 | 12:05 | • | • | • | 23 May - 26 Oct | ||||
| 2700 | 08:35 | 12:25 | • | • | • | • | 22 May - 28 Jul | |||
| 708 | 09:20 | 13:15 | • | • | • | • | • | • | • | 22 May - 28 Oct |
| 750 | 11:10 | 15:00 | • | 26 May - 2 Jun | ||||||
| 750 | 11:10 | 15:00 | • | • | • | 22 May - 5 Jun | ||||
| 754 | 11:50 | 15:50 | • | • | 23 May - 25 May | |||||
| 754 | 11:50 | 15:50 | • | 27 May - 27 May | ||||||
| 754 | 11:50 | 15:50 | • | 30 May - 6 Jun | ||||||
| 750 | 12:40 | 16:25 | • | • | 23 May - 26 Oct | |||||
| 750 | 12:40 | 16:25 | • | 27 May - 21 Oct | ||||||
| 754 | 12:40 | 16:25 | • | • | • | 26 May - 4 Jun | ||||
| 712 | 16:05 | 19:55 | • | • | 23 May - 29 Jun | |||||
| 712 | 16:05 | 19:55 | • | • | • | • | • | 22 May - 3 Jun | ||
| 702 | 18:40 | 22:35 | • | 28 May - 28 May | ||||||
| 702 | 18:40 | 22:35 | • | 26 May - 26 May | ||||||
| 702 | 18:40 | 22:35 | • | • | • | 24 May - 31 May | ||||
| 702 | 18:40 | 22:35 | • | • | 23 May - 30 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Bangkok to Hong Kong. Get the best flight deal for your Hong Kong trip!
Here's how it works. Search KAYAK for a flight ticket from Bangkok to Hong Kong. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Hong Kong Travel |
- Our Hong Kong hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Hong Kong? Visit our Hong Kong Car Hire page to help you find a rental car for your trip to Hong Kong.
- Make travel plans by looking at Hong Kong, Hong Kong general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
