Cheap Flights from Beijing to Xian (PEK - XIY)
Direct Flights from Beijing to Xian |
Use KAYAK to more easily find direct flights from Beijing (PEK) to Xian (XIY). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PEK - XIY on Lufthansa | Flight # | Departure PEK | Arrival XIY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7298 | 12:30 | 14:30 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 7278 | 14:25 | 16:25 | • | • | • | • | 22 May - 27 May | |||
| 7278 | 14:25 | 16:25 | • | • | • | • | 24 May - 31 May | |||
| 7278 | 14:25 | 16:25 | • | • | • | • | • | • | 30 May - 6 Jun |
Direct flights PEK - XIY on KLM Royal Dutch | Flight # | Departure PEK | Arrival XIY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4570 | 18:10 | 20:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights PEK - XIY on United | Flight # | Departure PEK | Arrival XIY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7573 | 18:35 | 20:30 | • | 30 May - 30 May | ||||||
| 7573 | 18:35 | 20:30 | • | • | • | • | • | • | 31 May - 8 Jun | |
| 7573 | 18:35 | 20:30 | • | • | • | • | • | • | 22 May - 29 May | |
| 7573 | 18:35 | 20:30 | • | 26 May - 2 Jun | ||||||
| 7575 | 20:30 | 22:25 | • | • | • | 22 May - 9 Jun | ||||
| 7575 | 20:30 | 22:25 | • | • | • | • | 23 May - 11 Jun |
Direct flights PEK - XIY on China Southern | Flight # | Departure PEK | Arrival XIY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5034 | 07:50 | 10:05 | • | • | 25 May - 30 May | |||||
| 5034 | 07:55 | 10:05 | • | • | 22 May - 27 May | |||||
| 5034 | 08:00 | 10:05 | • | • | • | 24 May - 29 May | ||||
| 5032 | 10:55 | 13:10 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 5036 | 13:00 | 15:05 | • | • | • | • | 22 May - 25 May | |||
| 5036 | 13:00 | 15:05 | • | • | • | • | • | • | • | 26 May - 29 Jun |
| 5322 | 14:05 | 16:05 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 5324 | 15:05 | 16:50 | • | • | • | • | • | • | • | 22 May - 27 Jun |
| 5416 | 18:05 | 20:10 | • | • | • | • | • | • | • | 22 May - 27 May |
| 6948 | 18:10 | 20:00 | • | • | • | • | • | • | • | 22 May - 27 May |
| 5026 | 19:00 | 21:00 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 5018 | 21:15 | 23:15 | • | • | • | • | • | • | • | 22 May - 27 Jun |
Direct flights PEK - XIY on Air China | Flight # | Departure PEK | Arrival XIY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1203 | 07:25 | 09:20 | • | • | • | • | • | 23 May - 30 May | ||
| 1203 | 07:25 | 09:20 | • | • | • | • | 31 May - 9 Jun | |||
| 1203 | 07:25 | 09:20 | • | 25 May - 1 Jun | ||||||
| 1231 | 08:35 | 10:30 | • | • | • | • | • | • | • | 22 May - 31 May |
| 1209 | 10:15 | 12:20 | • | • | • | • | • | 23 May - 31 May | ||
| 1209 | 10:15 | 12:20 | • | • | 22 May - 29 May | |||||
| 1223 | 12:30 | 14:30 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 1201 | 14:25 | 16:25 | • | • | • | • | 22 May - 27 May | |||
| 1201 | 14:25 | 16:25 | • | • | • | • | • | • | 30 May - 6 Jun | |
| 1201 | 14:25 | 16:25 | • | 29 May - 29 May | ||||||
| 1201 | 14:25 | 16:25 | • | • | • | 24 May - 31 May | ||||
| 1225 | 15:20 | 17:20 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 1235 | 17:00 | 18:55 | • | • | 30 May - 31 May | |||||
| 1235 | 17:00 | 18:55 | • | • | 23 May - 27 May | |||||
| 1235 | 17:00 | 18:55 | • | • | • | 22 May - 29 May | ||||
| 1235 | 17:00 | 18:55 | • | • | 26 May - 28 May | |||||
| 1211 | 18:35 | 20:30 | • | 26 May - 2 Jun | ||||||
| 1211 | 18:35 | 20:30 | • | • | • | • | • | • | 31 May - 8 Jun | |
| 1211 | 18:35 | 20:30 | • | 30 May - 30 May | ||||||
| 1211 | 18:35 | 20:30 | • | • | • | • | • | • | 22 May - 29 May | |
| 1205 | 20:30 | 22:25 | • | • | • | 22 May - 9 Jun | ||||
| 1205 | 20:30 | 22:25 | • | • | • | • | 23 May - 11 Jun |
Direct flights PEK - XIY on All Nippon | Flight # | Departure PEK | Arrival XIY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5784 | 14:25 | 16:25 | • | • | • | • | 24 May - 31 May | |||
| 5784 | 14:25 | 16:25 | • | • | • | • | • | • | 30 May - 6 Jun | |
| 5784 | 14:25 | 16:25 | • | • | • | • | 22 May - 27 May | |||
| 5774 | 15:20 | 17:20 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 5782 | 17:00 | 18:55 | • | • | • | • | • | 22 May - 31 May | ||
| 5782 | 17:00 | 18:55 | • | • | 26 May - 28 May |
Direct flights PEK - XIY on China Eastern Air | Flight # | Departure PEK | Arrival XIY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2102 | 07:50 | 10:05 | • | • | 25 May - 26 Oct | |||||
| 2102 | 07:55 | 10:05 | • | • | 22 May - 24 Oct | |||||
| 2102 | 08:00 | 10:05 | • | • | • | 24 May - 27 Oct | ||||
| 2106 | 10:55 | 13:10 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 2110 | 13:00 | 15:05 | • | • | • | • | 22 May - 25 May | |||
| 2110 | 13:00 | 15:05 | • | • | • | • | • | • | • | 26 May - 29 Jun |
| 2112 | 14:05 | 16:05 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 2114 | 15:05 | 16:50 | • | • | • | • | • | • | • | 22 May - 27 Jun |
| 2108 | 17:10 | 19:10 | • | • | • | • | • | • | • | 23 May - 30 Jun |
| 2116 | 18:05 | 20:10 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 2118 | 19:00 | 21:00 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 2120 | 21:15 | 23:15 | • | • | • | • | • | • | • | 22 May - 27 Jun |
Direct flights PEK - XIY on Hainan Airlines | Flight # | Departure PEK | Arrival XIY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7137 | 07:50 | 09:50 | • | • | • | • | • | • | • | 22 May - 31 May |
| 7237 | 10:45 | 12:50 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 7737 | 17:55 | 20:15 | • | 28 May - 2 Jun | ||||||
| 7737 | 18:05 | 20:15 | • | • | • | • | 24 May - 8 Jul | |||
| 7737 | 19:00 | 20:55 | • | 23 May - 4 Jul | ||||||
| 7737 | 19:05 | 20:55 | • | 22 May - 27 May | ||||||
| 7337 | 22:00 | 23:50 | • | • | • | • | • | • | • | 22 May - 27 Oct |
KAYAK searches hundreds of sites to find the best rate for your next flight from Beijing to Xian. Get the best flight deal for your Xian trip!
Here's how it works. Search KAYAK for a flight ticket from Beijing to Xian. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Xian Travel |
- Our Xian hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Xian? Visit our Xian Car Hire page to help you find a rental car for your trip to Xian.
- Make travel plans by looking at Xian, China general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
