Cheap Flights from Berlin to Frankfurt am Main (TXL - FRA)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Frankfurt am Main.
TXL FRA Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £143 |
2
|
|||||
|
3
|
4 £102 | 5 £119 |
6
|
7 £83 |
8
|
9
|
| 10 £83 |
11
|
12
|
13
|
14
|
15 £114 |
16
|
|
17
|
18 £85 | 19 £100 | 20 £114 | 21 £114 | 22 £144 | 23 £114 |
| 24 £102 | 25 £93 | 26 £102 |
27
|
28 £83 |
29
|
30
|
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From £72 Frankfurt am Main (FRA) - Berlin (TXL)Nearby Airports:
Berlin (SXF) - Frankfurt am Main (FRA) Berlin (TXL) - Hahn (HHN)
KAYAK searches hundreds of sites to find the best rate for your next flight from Berlin to Frankfurt am Main. Get the best flight deal for your Frankfurt am Main trip!
Here's how it works. Search KAYAK for a flight ticket from Berlin to Frankfurt am Main. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Berlin to Frankfurt am Main
Use KAYAK to more easily find direct flights from Berlin (TXL) to Frankfurt am Main (FRA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights TXL - FRA on Lufthansa | Flight No. | Departure TXL | Arrival FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 06:00 | 07:15 | • | • | • | • | 14 May - 18 May | |||
| 171 | 06:00 | 07:15 | • | 17 May - 17 May | ||||||
| 171 | 06:00 | 07:15 | • | 20 May - 20 May | ||||||
| 171 | 06:00 | 07:15 | • | 21 May - 21 May | ||||||
| 171 | 06:00 | 07:15 | • | • | • | • | • | • | 22 May - 31 May | |
| 173 | 06:45 | 08:00 | • | • | • | • | • | • | 30 May - 14 Jun | |
| 173 | 06:45 | 08:00 | • | • | • | • | • | • | 14 May - 19 May | |
| 173 | 06:45 | 08:00 | • | • | • | • | 23 May - 26 May | |||
| 173 | 06:45 | 08:00 | • | • | • | 22 May - 29 May | ||||
| 175 | 07:45 | 09:00 | • | • | 14 May - 28 May | |||||
| 175 | 07:45 | 09:00 | • | 20 May - 20 May | ||||||
| 175 | 07:45 | 09:00 | • | 19 May - 19 May | ||||||
| 175 | 07:45 | 09:00 | • | 31 May - 31 May | ||||||
| 175 | 07:45 | 09:00 | • | 15 May - 22 May | ||||||
| 175 | 07:45 | 09:00 | • | 17 May - 17 May | ||||||
| 175 | 07:45 | 09:00 | • | 25 May - 25 May | ||||||
| 175 | 07:45 | 09:00 | • | 26 May - 16 Jun | ||||||
| 175 | 07:45 | 09:00 | • | 30 May - 30 May | ||||||
| 175 | 07:45 | 09:00 | • | • | • | 24 May - 29 May | ||||
| 175 | 07:45 | 09:00 | • | 18 May - 18 May | ||||||
| 177 | 08:40 | 10:00 | • | 18 May - 18 May | ||||||
| 177 | 08:40 | 10:00 | • | 25 May - 15 Jun | ||||||
| 177 | 08:45 | 10:00 | • | • | 15 May - 23 May | |||||
| 177 | 08:45 | 10:00 | • | • | 24 May - 29 May | |||||
| 177 | 08:45 | 10:00 | • | 26 May - 30 Jun | ||||||
| 177 | 08:45 | 10:00 | • | • | 27 May - 4 Jun | |||||
| 177 | 08:45 | 10:00 | • | • | 14 May - 21 May | |||||
| 179 | 09:15 | 10:30 | • | • | 23 May - 24 May | |||||
| 179 | 09:15 | 10:30 | • | 20 May - 20 May | ||||||
| 179 | 09:15 | 10:30 | • | • | • | 22 May - 5 Jun | ||||
| 179 | 09:15 | 10:30 | • | 31 May - 31 May | ||||||
| 179 | 09:15 | 10:30 | • | 30 May - 30 May | ||||||
| 179 | 09:15 | 10:30 | • | • | 14 May - 21 May | |||||
| 181 | 09:45 | 11:00 | • | • | 27 May - 29 May | |||||
| 181 | 09:45 | 11:00 | • | • | 18 May - 15 Jun | |||||
| 181 | 09:45 | 11:00 | • | • | • | 16 May - 23 May | ||||
| 181 | 09:45 | 11:00 | • | • | • | 14 May - 17 May | ||||
| 181 | 09:45 | 11:00 | • | • | 24 May - 28 May | |||||
| 183 | 10:45 | 12:00 | • | • | 24 May - 29 May | |||||
| 183 | 10:45 | 12:00 | • | • | • | 28 May - 31 May | ||||
| 183 | 10:45 | 12:00 | • | 27 May - 27 May | ||||||
| 183 | 10:45 | 12:00 | • | • | • | • | • | 15 May - 23 May | ||
| 185 | 11:45 | 13:00 | • | • | • | • | • | • | 14 May - 24 May | |
| 185 | 11:45 | 13:00 | • | 18 May - 18 May | ||||||
| 185 | 11:45 | 13:00 | • | • | • | • | • | • | • | 25 May - 1 Jun |
| 187 | 12:45 | 13:55 | • | • | • | 14 May - 22 May | ||||
| 187 | 12:45 | 13:55 | • | • | • | 23 May - 30 May | ||||
| 187 | 12:45 | 13:55 | • | 20 May - 20 May | ||||||
| 187 | 12:45 | 13:55 | • | • | 18 May - 25 May | |||||
| 187 | 12:45 | 13:55 | • | • | 24 May - 29 May | |||||
| 187 | 12:45 | 13:55 | • | • | • | • | • | 31 May - 28 Jun | ||
| 187 | 12:45 | 13:55 | • | 26 May - 26 May | ||||||
| 203 | 13:45 | 14:55 | • | • | • | 27 May - 30 May | ||||
| 203 | 13:45 | 14:55 | • | • | 24 May - 31 May | |||||
| 203 | 13:45 | 14:55 | • | 20 May - 20 May | ||||||
| 203 | 13:45 | 14:55 | • | • | • | 16 May - 23 May | ||||
| 203 | 13:45 | 14:55 | • | • | • | 14 May - 17 May | ||||
| 189 | 14:45 | 15:55 | • | 27 May - 3 Jun | ||||||
| 189 | 14:45 | 15:55 | • | • | • | • | • | • | 15 May - 4 Jun | |
| 191 | 15:45 | 16:55 | • | • | • | • | • | • | • | 25 May - 12 Jun |
| 191 | 15:45 | 16:55 | • | 18 May - 18 May | ||||||
| 191 | 15:45 | 16:55 | • | • | • | • | • | • | 14 May - 24 May | |
| 193 | 16:45 | 17:55 | • | • | • | • | • | • | 14 May - 22 May | |
| 193 | 16:45 | 17:55 | • | • | • | • | • | • | • | 23 May - 21 Jun |
| 195 | 17:45 | 18:55 | • | • | • | • | • | 26 May - 2 Jun | ||
| 195 | 17:45 | 18:55 | • | • | • | • | 23 May - 28 May | |||
| 195 | 17:45 | 18:55 | • | 20 May - 20 May | ||||||
| 195 | 17:45 | 18:55 | • | 19 May - 19 May | ||||||
| 195 | 17:45 | 18:55 | • | • | • | 15 May - 22 May | ||||
| 195 | 17:45 | 18:55 | • | • | 14 May - 21 May | |||||
| 197 | 18:45 | 19:55 | • | 31 May - 31 May | ||||||
| 197 | 18:45 | 19:55 | • | • | • | 27 May - 1 Jul | ||||
| 197 | 18:45 | 19:55 | • | • | • | 26 May - 6 Jun | ||||
| 197 | 18:45 | 19:55 | • | • | • | 16 May - 25 May | ||||
| 197 | 18:45 | 19:55 | • | • | 15 May - 22 May | |||||
| 199 | 19:45 | 20:55 | • | 18 May - 18 May | ||||||
| 199 | 19:45 | 20:55 | • | 20 May - 20 May | ||||||
| 199 | 19:45 | 20:55 | • | • | • | • | • | 14 May - 24 May | ||
| 199 | 19:45 | 20:55 | • | • | • | • | • | 25 May - 5 Jun | ||
| 199 | 19:45 | 20:55 | • | 30 May - 6 Jun | ||||||
| 201 | 20:45 | 21:55 | • | • | • | • | • | • | 14 May - 29 May | |
| 201 | 20:45 | 21:55 | • | • | • | • | • | • | 31 May - 30 Jun |






