Cheap Flights from Bogota to Barranquilla (BOG - BAQ)
Direct Flights from Bogota to Barranquilla |
Use KAYAK to more easily find direct flights from Bogota (BOG) to Barranquilla (BAQ). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BOG - BAQ on Lufthansa | Flight # | Departure BOG | Arrival BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9634 | 21:35 | 23:05 | • | • | 22 May - 31 May | |||||
| 9634 | 21:35 | 23:05 | • | • | • | 25 May - 27 May |
Direct flights BOG - BAQ on Iberia | Flight # | Departure BOG | Arrival BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7870 | 19:45 | 21:10 | • | • | • | • | • | • | 22 May - 3 Jun | |
| 4991 | 21:35 | 23:05 | • | • | • | 25 May - 27 May | ||||
| 4991 | 21:35 | 23:05 | • | • | 23 May - 30 May | |||||
| 4991 | 21:35 | 23:05 | • | • | 22 May - 31 May |
Direct flights BOG - BAQ on Avianca Aerovias | Flight # | Departure BOG | Arrival BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8524 | 05:50 | 07:25 | • | • | • | • | • | 22 May - 25 Oct | ||
| 9536 | 06:15 | 07:50 | • | • | • | • | • | 22 May - 1 Jun | ||
| 9536 | 06:15 | 07:50 | • | 26 May - 26 May | ||||||
| 9522 | 07:27 | 09:02 | • | • | • | 26 May - 3 Jun | ||||
| 9522 | 07:27 | 09:02 | • | • | • | • | • | 22 May - 31 May | ||
| 9534 | 08:40 | 10:15 | • | 27 May - 27 May | ||||||
| 9534 | 08:40 | 10:15 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 8520 | 10:00 | 11:25 | • | • | • | • | • | • | • | 22 May - 31 May |
| 9538 | 12:00 | 13:25 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 9528 | 13:35 | 15:00 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 8528 | 15:30 | 16:55 | • | • | • | • | • | 22 May - 31 May | ||
| 8528 | 15:30 | 16:55 | • | • | 26 May - 27 May | |||||
| 8532 | 18:00 | 19:25 | • | • | • | 24 May - 31 May | ||||
| 8532 | 18:00 | 19:25 | • | • | • | 25 May - 1 Jun | ||||
| 8532 | 18:00 | 19:25 | • | 22 May - 14 Aug | ||||||
| 9530 | 19:45 | 21:10 | • | • | • | • | • | 23 May - 3 Jun | ||
| 9530 | 19:45 | 21:10 | • | 22 May - 12 Jun | ||||||
| 9532 | 21:35 | 23:05 | • | • | • | 25 May - 27 May | ||||
| 9532 | 21:35 | 23:05 | • | • | 23 May - 30 May | |||||
| 9532 | 21:35 | 23:05 | • | • | 22 May - 31 May | |||||
| 8530 | 22:05 | 23:35 | • | • | • | • | 23 May - 31 May | |||
| 8530 | 22:05 | 23:35 | • | • | • | 22 May - 27 May | ||||
| 8530 | 22:05 | 23:35 | • | • | • | • | 28 May - 4 Jun |
Direct flights BOG - BAQ on Copa Airlines | Flight # | Departure BOG | Arrival BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7538 | 13:36 | 15:01 | • | 23 May - 6 Jun | ||||||
| 7538 | 13:36 | 15:01 | • | • | • | • | • | • | 22 May - 9 Jun | |
| 7536 | 21:12 | 22:42 | • | • | • | • | 22 May - 29 May | |||
| 7536 | 22:08 | 23:38 | • | • | • | 24 May - 2 Jun | ||||
| 7536 | 22:44 | 00:14 | • | 27 May - 27 May |
Direct flights BOG - BAQ on LACSA | Flight # | Departure BOG | Arrival BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6244 | 15:30 | 16:55 | • | • | • | • | • | 22 May - 31 May | ||
| 6244 | 15:30 | 16:55 | • | • | 26 May - 27 May | |||||
| 6248 | 18:00 | 19:25 | • | • | • | 22 May - 29 May | ||||
| 6248 | 18:00 | 19:25 | • | • | • | 25 May - 1 Jun | ||||
| 6248 | 18:00 | 19:25 | • | • | • | • | 30 May - 7 Jun | |||
| 6252 | 19:45 | 21:10 | • | • | • | • | • | • | 22 May - 3 Jun |
Direct flights BOG - BAQ on LAN Airlines | Flight # | Departure BOG | Arrival BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3122 | 07:00 | 08:35 | • | • | • | • | • | 22 May - 8 Jun | ||
| 3120 | 07:25 | 09:00 | • | 26 May - 2 Jun | ||||||
| 3122 | 08:40 | 10:15 | • | 27 May - 3 Jun | ||||||
| 3126 | 11:00 | 12:35 | • | 26 May - 26 May | ||||||
| 3128 | 12:05 | 13:40 | • | • | • | • | • | 31 May - 8 Jun | ||
| 3128 | 12:05 | 13:40 | • | • | • | 22 May - 30 May | ||||
| 3128 | 12:30 | 14:05 | • | 27 May - 27 May | ||||||
| 3132 | 17:05 | 18:40 | • | 27 May - 27 May | ||||||
| 3134 | 17:10 | 18:45 | • | 26 May - 26 May | ||||||
| 3132 | 17:45 | 19:20 | • | • | • | • | • | 22 May - 31 May | ||
| 3136 | 20:05 | 21:40 | • | 27 May - 27 May | ||||||
| 3136 | 20:30 | 22:05 | • | • | • | • | • | 31 May - 7 Jun | ||
| 3136 | 20:30 | 22:05 | • | • | • | 22 May - 30 May |
Direct flights BOG - BAQ on Taca Intl Air | Flight # | Departure BOG | Arrival BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6242 | 05:50 | 07:25 | • | • | • | • | • | 22 May - 25 Oct | ||
| 6258 | 06:15 | 07:50 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6258 | 06:15 | 07:50 | • | 26 May - 26 May | ||||||
| 6260 | 12:00 | 13:25 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 6256 | 13:35 | 15:00 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 6248 | 18:00 | 19:25 | • | • | • | 24 May - 31 May | ||||
| 6248 | 18:00 | 19:25 | • | • | • | 25 May - 1 Jun | ||||
| 6252 | 19:45 | 21:10 | • | • | • | • | • | 23 May - 3 Jun | ||
| 6254 | 21:35 | 23:05 | • | • | 23 May - 30 May | |||||
| 6254 | 21:35 | 23:05 | • | • | 22 May - 31 May | |||||
| 6254 | 21:35 | 23:05 | • | • | • | 25 May - 27 May | ||||
| 6246 | 22:05 | 23:35 | • | • | • | • | 22 May - 27 May | |||
| 6246 | 22:05 | 23:35 | • | • | • | • | 23 May - 31 May | |||
| 6246 | 22:05 | 23:35 | • | • | • | • | 28 May - 4 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Bogota to Barranquilla. Get the best flight deal for your Barranquilla trip!
Here's how it works. Search KAYAK for a flight ticket from Bogota to Barranquilla. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Barranquilla Travel |
- Our Barranquilla hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Barranquilla? Visit our Barranquilla Car Hire page to help you find a rental car for your trip to Barranquilla.
- Make travel plans by looking at Barranquilla, Colombia general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
