Cheap Flights from Buffalo to New York (BUF - NYC)
Direct Flights from Buffalo to New York |
Use KAYAK to more easily find direct flights from Buffalo (BUF) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BUF - NYC on Lufthansa | Flight # | Departure BUF | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8633 | 12:30 | 13:59 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| 8637 | 16:35 | 18:07 | • | • | • | • | • | • | • | 22 May - 20 Jun |
Direct flights BUF - NYC on Delta | Flight # | Departure BUF | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2853 | 06:00 | 07:29 | • | • | • | • | • | 22 May - 2 Jun | ||
| 2871 | 12:40 | 14:17 | • | • | 27 May - 28 May | |||||
| 2871 | 12:40 | 14:17 | • | • | • | • | • | 22 May - 2 Jun | ||
| 2893 | 17:11 | 18:50 | • | • | • | • | • | • | 22 May - 2 Jun | |
| Flight # | Departure BUF | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6003 | 06:00 | 07:26 | • | • | • | • | 22 May - 1 Jun | |||
| 6171 | 08:00 | 09:20 | • | 26 May - 2 Jun | ||||||
| 6028 | 09:19 | 10:45 | • | 28 May - 28 May | ||||||
| 6171 | 09:19 | 10:45 | • | • | • | • | 22 May - 1 Jun | |||
| 5881 | 11:06 | 12:30 | • | • | • | • | • | 22 May - 6 Jun | ||
| 2908 | 13:34 | 15:00 | • | • | • | 23 May - 31 May | ||||
| 6187 | 13:34 | 15:00 | • | • | 22 May - 29 May | |||||
| 6013 | 17:22 | 18:44 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6188 | 19:55 | 21:12 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights BUF - NYC on Emirates | Flight # | Departure BUF | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6714 | 08:05 | 09:25 | • | • | • | • | • | • | • | 22 May - 31 May |
| 6716 | 16:35 | 18:07 | • | • | • | • | • | • | • | 22 May - 20 Jun |
Direct flights BUF - NYC on KLM Royal Dutch | Flight # | Departure BUF | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6581 | 12:40 | 14:17 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 5584 | 17:11 | 18:50 | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights BUF - NYC on United | Flight # | Departure BUF | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4854 | 05:55 | 07:26 | • | 26 May - 2 Jun | ||||||
| 4854 | 06:00 | 07:31 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 4778 | 08:38 | 10:07 | • | 27 May - 3 Jun | ||||||
| 4386 | 08:48 | 10:00 | • | • | • | • | 22 May - 1 Jun | |||
| 4856 | 12:13 | 13:59 | • | • | 22 May - 6 Jun | |||||
| 4856 | 12:13 | 13:59 | • | • | • | 24 May - 4 Jun | ||||
| 4856 | 12:14 | 14:00 | • | 26 May - 2 Jun | ||||||
| 4856 | 12:26 | 14:12 | • | 27 May - 3 Jun | ||||||
| 4874 | 14:07 | 15:42 | • | 26 May - 2 Jun | ||||||
| 4874 | 14:12 | 15:47 | • | 27 May - 3 Jun | ||||||
| 4874 | 14:13 | 15:48 | • | • | • | 24 May - 4 Jun | ||||
| 4874 | 14:23 | 15:58 | • | • | 22 May - 6 Jun | |||||
| 4942 | 15:40 | 17:14 | • | • | • | • | 22 May - 1 Jun | |||
| 4471 | 16:04 | 17:29 | • | 26 May - 2 Jun | ||||||
| 4812 | 17:14 | 19:00 | • | 29 May - 29 May | ||||||
| 4812 | 17:14 | 19:00 | • | 23 May - 6 Jun | ||||||
| 4812 | 17:14 | 19:00 | • | • | • | 24 May - 4 Jun |
Direct flights BUF - NYC on Air France | Flight # | Departure BUF | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8783 | 12:40 | 14:17 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 8937 | 17:11 | 18:50 | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights BUF - NYC on US Airways | Flight # | Departure BUF | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4477 | 07:23 | 09:00 | • | • | • | • | 24 May - 1 Jun | |||
| 3663 | 10:13 | 11:30 | • | • | • | • | • | 24 May - 29 Jun | ||
| 3053 | 11:25 | 12:46 | • | 27 May - 24 Jun | ||||||
| 4002 | 11:25 | 12:38 | • | • | • | • | • | 24 May - 10 Jul | ||
| 4264 | 15:42 | 17:19 | • | • | • | • | • | 24 May - 10 Jul | ||
| 3663 | 16:08 | 17:21 | • | 27 May - 8 Jul | ||||||
| 3745 | 18:40 | 19:56 | • | • | • | • | • | 24 May - 10 Jul |
Direct flights BUF - NYC on Alitalia | Flight # | Departure BUF | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3391 | 12:40 | 14:17 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 3392 | 17:11 | 18:50 | • | • | • | • | • | • | 22 May - 2 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Buffalo to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Buffalo to New York. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About New York Travel |
- Our New York hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in New York? Visit our New York Car Hire page to help you find a rental car for your trip to New York.
- Make travel plans by looking at New York, New York, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
