Cheap Flights from Burbank to San Francisco (BUR - SFO)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to San Francisco.
BUR SFO Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
1
|
2
|
|||||
| 3 £227 |
4
|
5
|
6
|
7 £174 |
8
|
9
|
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
|
24
|
25
|
26
|
27
|
28
|
29
|
30 £179 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From £156 San Francisco (SFO) - Burbank (BUR)Nearby Airports:
From £78 Los Angeles (LAX) - San Francisco (SFO) From £91 Santa Ana (SNA) - San Francisco (SFO) From £140 Ontario (ONT) - San Francisco (SFO) From £338 Burbank (BUR) - San Jose (SJC) From £285 Burbank (BUR) - Oakland (OAK) From £485 Burbank (BUR) - Santa Rosa (STS)
KAYAK searches hundreds of sites to find the best rate for your next flight from Burbank to San Francisco. Get the best flight deal for your San Francisco trip!
Here's how it works. Search KAYAK for a flight ticket from Burbank to San Francisco. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Burbank to San Francisco
Use KAYAK to more easily find direct flights from Burbank (BUR) to San Francisco (SFO). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BUR - SFO on United | Flight No. | Departure BUR | Arrival SFO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6272 | 07:04 | 08:47 | • | • | • | • | 21 May - 4 Jun | |||
| 6307 | 07:04 | 08:47 | • | 25 May - 25 May | ||||||
| 6340 | 07:04 | 08:48 | • | 26 May - 26 May | ||||||
| 5573 | 09:00 | 10:23 | • | 27 May - 27 May | ||||||
| 5655 | 09:49 | 11:12 | • | • | • | • | 16 May - 24 May | |||
| 5655 | 09:49 | 11:12 | • | 21 May - 4 Jun | ||||||
| 5655 | 09:49 | 11:12 | • | • | • | • | 29 May - 5 Jun | |||
| 6347 | 10:50 | 12:16 | • | 26 May - 26 May | ||||||
| 6197 | 10:51 | 12:17 | • | • | • | • | • | 16 May - 31 May | ||
| 6197 | 10:56 | 12:21 | • | 18 May - 1 Jun | ||||||
| 6215 | 13:19 | 14:44 | • | 28 May - 28 May | ||||||
| 6215 | 13:19 | 14:44 | • | • | 23 May - 24 May | |||||
| 6386 | 13:19 | 14:46 | • | 26 May - 26 May | ||||||
| 6304 | 13:24 | 14:49 | • | • | • | 30 May - 3 Jun | ||||
| 6304 | 13:24 | 14:50 | • | 25 May - 25 May | ||||||
| 6304 | 13:24 | 14:49 | • | • | • | 21 May - 27 May | ||||
| 6304 | 13:24 | 14:49 | • | • | 29 May - 4 Jun | |||||
| 6410 | 17:59 | 19:25 | • | • | • | • | • | • | 19 May - 24 May | |
| 6410 | 17:59 | 19:25 | • | • | • | • | • | • | 27 May - 5 Jun | |
| 5600 | 19:56 | 21:22 | • | 29 May - 29 May | ||||||
| 5600 | 20:27 | 21:53 | • | • | • | 20 May - 24 May | ||||
| 5600 | 20:27 | 21:53 | • | 27 May - 27 May | ||||||
| 5600 | 20:27 | 21:53 | • | • | • | • | 28 May - 3 Jun |

