Cheap Flights from Cartagena to Bogota (CTG - BOG)
Direct Flights from Cartagena to Bogota |
Use KAYAK to more easily find direct flights from Cartagena (CTG) to Bogota (BOG). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CTG - BOG on Lufthansa | Flight # | Departure CTG | Arrival BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9631 | 18:00 | 19:20 | • | • | • | • | • | 22 May - 26 Oct |
Direct flights CTG - BOG on Iberia | Flight # | Departure CTG | Arrival BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7893 | 12:15 | 13:35 | • | • | • | • | • | • | 22 May - 26 Oct | |
| 7893 | 12:15 | 13:35 | • | 23 May - 23 Oct | ||||||
| 7699 | 14:15 | 15:35 | • | • | • | • | • | • | • | 22 May - 31 May |
| 7701 | 15:30 | 16:50 | • | • | • | • | • | • | • | 22 May - 27 May |
Direct flights CTG - BOG on Air Canada | Flight # | Departure CTG | Arrival BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6139 | 10:10 | 11:30 | • | • | 22 May - 25 Oct |
Direct flights CTG - BOG on Avianca Aerovias | Flight # | Departure CTG | Arrival BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9755 | 06:00 | 07:20 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| 9541 | 09:25 | 10:45 | • | • | • | • | • | 22 May - 1 Jun | ||
| 8557 | 10:10 | 11:30 | • | • | 22 May - 25 Oct | |||||
| 8557 | 10:10 | 11:30 | • | • | • | 23 May - 29 Oct | ||||
| 9543 | 10:35 | 11:55 | • | • | • | • | • | • | • | 22 May - 31 May |
| 9549 | 11:25 | 12:45 | • | 22 May - 14 Aug | ||||||
| 9549 | 11:25 | 12:45 | • | • | • | • | • | • | 23 May - 20 Aug | |
| 9759 | 12:15 | 13:35 | • | • | • | • | • | 24 May - 31 May | ||
| 9759 | 12:15 | 13:35 | • | 23 May - 30 May | ||||||
| 9759 | 12:15 | 13:35 | • | 22 May - 29 May | ||||||
| 9753 | 14:15 | 15:35 | • | • | • | • | • | • | • | 22 May - 31 May |
| 9547 | 15:30 | 16:50 | • | • | • | • | • | • | • | 22 May - 31 May |
| 9757 | 16:50 | 18:10 | • | • | • | 22 May - 30 May | ||||
| 9757 | 16:50 | 18:10 | • | 31 May - 31 May | ||||||
| 9545 | 18:00 | 19:20 | • | • | • | • | • | 22 May - 31 May | ||
| 9545 | 18:00 | 19:20 | • | • | 23 May - 30 May | |||||
| 9751 | 19:30 | 20:50 | • | • | • | • | • | • | • | 22 May - 31 Aug |
| 8549 | 20:00 | 21:20 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| 8551 | 21:30 | 22:50 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 8553 | 22:25 | 23:45 | • | • | • | • | • | • | • | 22 May - 25 Oct |
Direct flights CTG - BOG on Copa Airlines | Flight # | Departure CTG | Arrival BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7471 | 10:50 | 12:17 | • | • | • | • | • | 22 May - 1 Jun | ||
| 7473 | 13:51 | 15:18 | • | 30 May - 30 May | ||||||
| 7473 | 17:26 | 18:53 | • | • | • | • | • | 31 May - 21 Jun | ||
| 7473 | 17:26 | 18:53 | • | • | • | • | 22 May - 28 May | |||
| 7479 | 20:50 | 22:24 | • | • | • | • | • | 22 May - 8 Jun |
Direct flights CTG - BOG on LACSA | Flight # | Departure CTG | Arrival BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6175 | 09:25 | 10:45 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6565 | 10:10 | 11:30 | • | • | • | • | • | 22 May - 25 Oct | ||
| 6177 | 10:35 | 11:55 | • | • | • | • | • | • | • | 22 May - 31 May |
| 6183 | 11:25 | 12:45 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 6185 | 14:15 | 15:35 | • | • | • | • | • | • | • | 22 May - 31 May |
| 6181 | 15:30 | 16:50 | • | • | • | • | • | • | • | 22 May - 31 May |
| 6571 | 16:50 | 18:10 | • | • | • | 22 May - 30 May | ||||
| 6571 | 16:50 | 18:10 | • | 31 May - 31 May | ||||||
| 6179 | 18:00 | 19:20 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights CTG - BOG on LAN Airlines | Flight # | Departure CTG | Arrival BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3091 | 08:20 | 09:50 | • | 26 May - 30 Jun | ||||||
| 3091 | 09:40 | 11:10 | • | • | • | • | • | 22 May - 29 Jun | ||
| 3093 | 11:35 | 13:05 | • | • | • | • | • | 22 May - 29 Jun | ||
| 3097 | 13:20 | 14:50 | • | 26 May - 9 Jun | ||||||
| 3097 | 15:20 | 16:50 | • | • | • | • | • | 22 May - 14 Jun | ||
| 3099 | 17:10 | 18:40 | • | 27 May - 3 Jun | ||||||
| 3101 | 17:55 | 19:25 | • | 26 May - 2 Jun | ||||||
| 3103 | 20:20 | 21:50 | • | 27 May - 3 Jun | ||||||
| 3103 | 20:25 | 21:55 | • | 26 May - 30 Jun | ||||||
| 3105 | 21:20 | 22:50 | • | • | • | • | • | 22 May - 8 Jun | ||
| 3105 | 21:25 | 22:55 | • | 27 May - 3 Jun | ||||||
| 3107 | 22:50 | 00:20 | • | 27 May - 3 Jun | ||||||
| 3107 | 23:30 | 01:00 | • | • | • | • | • | 22 May - 28 May | ||
| 3107 | 23:30 | 01:00 | • | • | • | • | • | 31 May - 8 Jun |
Direct flights CTG - BOG on Taca Intl Air | Flight # | Departure CTG | Arrival BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6187 | 06:00 | 07:20 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 6175 | 09:25 | 10:45 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6565 | 10:10 | 11:30 | • | • | • | • | • | 22 May - 25 Oct | ||
| 6177 | 10:35 | 11:55 | • | • | • | • | • | • | • | 22 May - 31 May |
| 6183 | 11:25 | 12:45 | • | • | • | • | • | • | 23 May - 20 Aug | |
| 6189 | 12:15 | 13:35 | • | • | • | • | • | 24 May - 31 May | ||
| 6189 | 12:15 | 13:35 | • | 23 May - 30 May | ||||||
| 6185 | 14:15 | 15:35 | • | • | • | • | • | • | • | 22 May - 31 May |
| 6181 | 15:30 | 16:50 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 6571 | 16:50 | 18:10 | • | • | 31 May - 5 Jun | |||||
| 6571 | 16:50 | 18:10 | • | • | • | 22 May - 30 May | ||||
| 6179 | 18:00 | 19:20 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 6173 | 22:25 | 23:45 | • | • | • | • | • | • | • | 22 May - 25 Oct |
KAYAK searches hundreds of sites to find the best rate for your next flight from Cartagena to Bogota. Get the best flight deal for your Bogota trip!
Here's how it works. Search KAYAK for a flight ticket from Cartagena to Bogota. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Bogota Travel |
- Our Bogota hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Bogota? Visit our Bogota Car Hire page to help you find a rental car for your trip to Bogota.
- Make travel plans by looking at Bogota, Colombia general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
