Cheap Flights from Chicago to Austin (ORD - AUS)
Direct Flights from Chicago to Austin |
Use KAYAK to more easily find direct flights from Chicago (ORD) to Austin (AUS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - AUS on British Airways | Flight # | Departure ORD | Arrival AUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7915 | 07:35 | 10:10 | • | • | • | • | • | • | 22 May - 31 May | |
| 7911 | 12:55 | 15:30 | • | 26 May - 9 Jun | ||||||
| 7911 | 12:55 | 15:30 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 5073 | 16:05 | 18:40 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 7917 | 20:00 | 22:35 | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights ORD - AUS on Lufthansa | Flight # | Departure ORD | Arrival AUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8746 | 12:00 | 14:44 | • | 30 May - 30 May | ||||||
| 8746 | 12:01 | 14:45 | • | 27 May - 27 May | ||||||
| 8746 | 17:00 | 19:38 | • | • | • | • | 28 May - 1 Jun | |||
| 8746 | 17:00 | 19:38 | • | • | 24 May - 25 May | |||||
| 8746 | 18:19 | 20:57 | • | 26 May - 2 Jun |
Direct flights ORD - AUS on Iberia | Flight # | Departure ORD | Arrival AUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7142 | 16:05 | 18:40 | • | • | • | • | • | • | 22 May - 30 May | |
| 7142 | 16:05 | 18:40 | • | • | • | • | • | • | • | 31 May - 13 Jun |
| 4338 | 20:00 | 22:35 | • | 24 May - 31 May |
Direct flights ORD - AUS on United | Flight # | Departure ORD | Arrival AUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3512 | 08:17 | 11:07 | • | • | 24 May - 25 May | |||||
| 3512 | 08:17 | 11:07 | • | 28 May - 28 May | ||||||
| 3545 | 08:17 | 11:07 | • | • | 31 May - 1 Jun | |||||
| 3545 | 08:17 | 11:07 | • | 29 May - 29 May | ||||||
| 3618 | 08:20 | 11:04 | • | 30 May - 30 May | ||||||
| 3478 | 10:15 | 13:04 | • | 26 May - 26 May | ||||||
| 3606 | 12:00 | 14:44 | • | 23 May - 30 May | ||||||
| 3606 | 12:00 | 14:44 | • | • | • | 24 May - 25 May | ||||
| 3714 | 12:00 | 14:44 | • | • | • | • | 28 May - 5 Jun | |||
| 3606 | 12:01 | 14:45 | • | 27 May - 27 May | ||||||
| 3610 | 12:30 | 15:14 | • | 26 May - 26 May | ||||||
| 5310 | 17:00 | 19:38 | • | • | 24 May - 25 May | |||||
| 5617 | 17:00 | 19:38 | • | • | • | 28 May - 31 May | ||||
| 5349 | 18:19 | 20:57 | • | 26 May - 26 May | ||||||
| 3762 | 20:14 | 22:58 | • | 27 May - 27 May | ||||||
| 3762 | 20:15 | 22:59 | • | • | 24 May - 25 May | |||||
| 3762 | 20:15 | 22:59 | • | 30 May - 30 May | ||||||
| 3762 | 20:15 | 22:59 | • | • | • | • | 29 May - 4 Jun | |||
| 3762 | 20:15 | 22:59 | • | 28 May - 28 May |
Direct flights ORD - AUS on US Airways | Flight # | Departure ORD | Arrival AUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7165 | 08:17 | 11:07 | • | 28 May - 28 May | ||||||
| 7329 | 08:17 | 11:07 | • | 29 May - 29 May | ||||||
| 7791 | 08:17 | 11:07 | • | • | 24 May - 25 May | |||||
| 7934 | 08:17 | 11:07 | • | • | 31 May - 1 Jun | |||||
| 7936 | 08:20 | 11:04 | • | 30 May - 30 May | ||||||
| 7752 | 10:15 | 13:04 | • | 26 May - 2 Jun | ||||||
| 7213 | 12:00 | 14:44 | • | 23 May - 6 Jun | ||||||
| 7213 | 12:00 | 14:44 | • | • | • | • | 22 May - 25 May | |||
| 7936 | 12:00 | 14:44 | • | • | • | • | 28 May - 5 Jun | |||
| 7934 | 12:01 | 14:45 | • | 27 May - 27 May | ||||||
| 7936 | 12:30 | 15:14 | • | 26 May - 26 May | ||||||
| 7026 | 17:00 | 19:38 | • | • | • | • | 28 May - 1 Jun | |||
| 7934 | 17:00 | 19:38 | • | • | 24 May - 25 May | |||||
| 7938 | 18:19 | 20:57 | • | 26 May - 2 Jun | ||||||
| 7533 | 20:14 | 22:58 | • | 27 May - 27 May | ||||||
| 7329 | 20:15 | 22:59 | • | 28 May - 28 May | ||||||
| 7533 | 20:15 | 22:59 | • | • | • | 23 May - 25 May | ||||
| 7791 | 20:15 | 22:59 | • | • | • | • | 29 May - 5 Jun | |||
| 7934 | 20:15 | 22:59 | • | 30 May - 30 May |
Direct flights ORD - AUS on American Airlines | Flight # | Departure ORD | Arrival AUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1199 | 07:35 | 10:10 | • | • | • | • | • | • | 22 May - 31 May | |
| 1053 | 12:55 | 15:30 | • | 26 May - 26 May | ||||||
| 1053 | 12:55 | 15:30 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 2293 | 16:05 | 18:40 | • | • | • | • | • | • | • | 31 May - 13 Jun |
| 2293 | 16:05 | 18:40 | • | • | • | • | • | • | 22 May - 30 May | |
| 2491 | 20:00 | 22:35 | • | 24 May - 31 May | ||||||
| 2491 | 20:00 | 22:35 | • | • | • | • | 23 May - 4 Jun | |||
| 2491 | 20:00 | 22:35 | • | 22 May - 29 May |
Direct flights ORD - AUS on Gulf Air | Flight # | Departure ORD | Arrival AUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6602 | 12:55 | 15:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 6879 | 16:05 | 18:40 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 6542 | 20:00 | 22:35 | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights ORD - AUS on Aer Lingus | Flight # | Departure ORD | Arrival AUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6258 | 12:00 | 14:44 | • | 30 May - 30 May | ||||||
| 6258 | 12:01 | 14:45 | • | 27 May - 27 May | ||||||
| 6258 | 12:30 | 15:14 | • | 26 May - 26 May | ||||||
| 6258 | 17:00 | 19:38 | • | • | • | • | 28 May - 1 Jun | |||
| 6258 | 17:00 | 19:38 | • | • | 24 May - 25 May | |||||
| 6257 | 18:19 | 20:57 | • | 26 May - 2 Jun | ||||||
| 6257 | 20:14 | 22:58 | • | 27 May - 3 Jun | ||||||
| 6257 | 20:15 | 22:59 | • | • | • | • | • | 22 May - 6 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Austin. Get the best flight deal for your Austin trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Austin. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Austin Travel |
- Our Austin hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Austin? Visit our Austin Car Hire page to help you find a rental car for your trip to Austin.
- Make travel plans by looking at Austin, Texas, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
