Cheap Flights from Chicago to Charlotte (CHI - CLT)
Direct Flights from Chicago to Charlotte |
Use KAYAK to more easily find direct flights from Chicago (CHI) to Charlotte (CLT). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CHI - CLT on British Airways | Flight # | Departure ORD | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7916 | 07:00 | 09:50 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 1925 | 09:45 | 12:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 1944 | 12:15 | 15:05 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 1944 | 12:25 | 15:15 | • | 26 May - 9 Jun | ||||||
| 1927 | 14:30 | 17:25 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 5427 | 17:05 | 19:55 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 5339 | 19:50 | 22:40 | • | 26 May - 9 Jun | ||||||
| 5339 | 21:50 | 00:40 | • | • | • | • | • | • | 22 May - 3 Jul |
Direct flights CHI - CLT on Lufthansa | Flight # | Departure ORD | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9184 | 12:45 | 15:40 | • | 26 May - 2 Jun | ||||||
| 9184 | 13:18 | 16:15 | • | 27 May - 3 Jun | ||||||
| 9184 | 13:20 | 16:17 | • | • | • | • | 30 May - 5 Jun | |||
| 9184 | 13:28 | 16:25 | • | • | 24 May - 31 May | |||||
| 9184 | 14:16 | 17:13 | • | 28 May - 28 May | ||||||
| 9098 | 18:30 | 21:16 | • | • | • | • | • | 23 May - 6 Jun | ||
| 9098 | 18:39 | 21:26 | • | 27 May - 3 Jun | ||||||
| 8946 | 19:40 | 22:26 | • | 26 May - 2 Jun | ||||||
| 8946 | 21:13 | 23:59 | • | • | • | • | 22 May - 1 Jun | |||
| 8946 | 21:13 | 23:59 | • | 28 May - 28 May | ||||||
| 8946 | 21:15 | 23:59 | • | 27 May - 3 Jun |
Direct flights CHI - CLT on Iberia | Flight # | Departure ORD | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4277 | 17:05 | 19:55 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4277 | 19:50 | 22:40 | • | 26 May - 9 Jun | ||||||
| 7138 | 21:50 | 00:40 | • | 31 May - 31 May |
Direct flights CHI - CLT on United | Flight # | Departure ORD | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2661 | 05:45 | 08:36 | • | • | • | • | • | • | • | 24 May - 30 Jun |
| 2779 | 07:45 | 10:37 | • | • | 25 May - 30 May | |||||
| 2779 | 07:45 | 10:37 | • | • | • | • | • | 24 May - 31 May | ||
| 3797 | 08:26 | 11:16 | • | 28 May - 28 May | ||||||
| 3797 | 08:26 | 11:16 | • | 29 May - 29 May | ||||||
| 3797 | 08:26 | 11:16 | • | • | • | • | 31 May - 6 Jun | |||
| 3797 | 08:48 | 11:38 | • | 30 May - 30 May | ||||||
| 2878 | 09:25 | 12:14 | • | • | • | • | • | • | • | 22 May - 1 Jul |
| 3469 | 11:10 | 14:02 | • | 31 May - 31 May | ||||||
| 3469 | 11:19 | 14:11 | • | • | 29 May - 4 Jun | |||||
| 3543 | 11:19 | 14:11 | • | 28 May - 28 May | ||||||
| 2727 | 12:10 | 15:01 | • | • | • | • | • | • | • | 24 May - 30 Jun |
| 432 | 12:45 | 15:40 | • | 26 May - 2 Jun | ||||||
| 432 | 13:20 | 16:17 | • | 30 May - 30 May | ||||||
| 432 | 13:28 | 16:25 | • | 29 May - 29 May | ||||||
| 432 | 13:28 | 16:25 | • | 24 May - 31 May | ||||||
| 2847 | 13:50 | 16:43 | • | 28 May - 28 May | ||||||
| 2847 | 13:50 | 16:43 | • | • | • | • | • | • | 24 May - 3 Jun | |
| 335 | 14:16 | 17:13 | • | 28 May - 28 May | ||||||
| 3725 | 16:09 | 19:04 | • | 29 May - 29 May | ||||||
| 3725 | 16:09 | 19:04 | • | 28 May - 28 May | ||||||
| 3725 | 16:09 | 19:04 | • | • | 30 May - 31 May | |||||
| 2403 | 16:20 | 19:12 | • | • | • | • | • | • | 24 May - 29 Jun | |
| 2437 | 16:20 | 19:12 | • | 26 May - 30 Jun | ||||||
| 2860 | 17:55 | 20:47 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 2881 | 18:25 | 21:20 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 3792 | 18:30 | 21:16 | • | • | • | • | • | 23 May - 6 Jun | ||
| 3748 | 21:13 | 23:59 | • | 28 May - 28 May | ||||||
| 3748 | 21:13 | 23:59 | • | • | • | • | 22 May - 31 May |
Direct flights CHI - CLT on US Airways | Flight # | Departure ORD | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1229 | 05:45 | 08:36 | • | • | • | • | • | • | • | 24 May - 30 Jun |
| 114 | 07:45 | 10:37 | • | • | • | • | • | 24 May - 31 May | ||
| 114 | 07:45 | 10:37 | • | • | 25 May - 30 May | |||||
| 7019 | 08:26 | 11:16 | • | 28 May - 28 May | ||||||
| 7019 | 08:26 | 11:16 | • | • | • | • | 23 May - 29 May | |||
| 7019 | 08:26 | 11:16 | • | • | • | • | 31 May - 6 Jun | |||
| 7019 | 08:48 | 11:38 | • | 30 May - 30 May | ||||||
| 115 | 09:25 | 12:14 | • | • | • | • | • | • | • | 22 May - 1 Jul |
| 7177 | 11:10 | 14:02 | • | 31 May - 31 May | ||||||
| 7177 | 11:19 | 14:11 | • | • | • | 29 May - 4 Jun | ||||
| 7177 | 11:19 | 14:11 | • | • | • | 24 May - 28 May | ||||
| 925 | 12:10 | 15:01 | • | • | • | 24 May - 30 Jun | ||||
| 925 | 12:10 | 15:01 | • | • | • | • | 25 May - 29 Jun | |||
| 6243 | 12:45 | 15:40 | • | 26 May - 2 Jun | ||||||
| 6243 | 13:18 | 16:15 | • | 27 May - 3 Jun | ||||||
| 6243 | 13:20 | 16:17 | • | • | 25 May - 1 Jun | |||||
| 6243 | 13:28 | 16:25 | • | 29 May - 29 May | ||||||
| 6243 | 13:28 | 16:25 | • | 24 May - 31 May | ||||||
| 19 | 13:50 | 16:43 | • | 28 May - 28 May | ||||||
| 19 | 13:50 | 16:43 | • | • | • | • | • | • | 24 May - 3 Jun | |
| 6297 | 14:16 | 17:13 | • | 28 May - 28 May | ||||||
| 7138 | 16:09 | 19:04 | • | • | • | • | • | 29 May - 3 Jun | ||
| 7439 | 16:09 | 19:04 | • | 28 May - 28 May | ||||||
| 927 | 16:20 | 19:12 | • | • | • | • | • | • | 24 May - 29 Jun | |
| 927 | 16:20 | 19:12 | • | 26 May - 30 Jun | ||||||
| 1011 | 17:55 | 20:47 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 3184 | 17:55 | 20:50 | • | 26 May - 7 Jul | ||||||
| 3147 | 18:25 | 21:20 | • | 26 May - 7 Jul | ||||||
| 988 | 18:25 | 21:20 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 7377 | 18:30 | 21:16 | • | • | • | • | • | 23 May - 6 Jun | ||
| 7800 | 19:40 | 22:26 | • | 26 May - 2 Jun | ||||||
| 6940 | 21:13 | 23:59 | • | 28 May - 28 May | ||||||
| 7800 | 21:13 | 23:59 | • | • | • | • | 22 May - 1 Jun | |||
| 7800 | 21:15 | 23:59 | • | 27 May - 3 Jun |
Direct flights CHI - CLT on American Airlines | Flight # | Departure ORD | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3775 | 07:00 | 09:50 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 3822 | 09:45 | 12:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4352 | 12:15 | 15:05 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4352 | 12:25 | 15:15 | • | 26 May - 9 Jun | ||||||
| 4008 | 14:30 | 17:25 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 3733 | 17:05 | 19:55 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4111 | 19:50 | 22:40 | • | 26 May - 9 Jun | ||||||
| 4111 | 21:50 | 00:40 | • | • | • | • | • | 23 May - 30 May | ||
| 4111 | 21:50 | 00:40 | • | 22 May - 29 May | ||||||
| 4111 | 21:50 | 00:40 | • | 31 May - 31 May |
Direct flights CHI - CLT on bmi | Flight # | Departure ORD | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4740 | 19:40 | 22:26 | • | 26 May - 2 Jun | ||||||
| 4740 | 21:13 | 23:59 | • | 28 May - 28 May | ||||||
| 4740 | 21:13 | 23:59 | • | • | • | • | 22 May - 1 Jun | |||
| 4740 | 21:15 | 23:59 | • | 27 May - 3 Jun |
Direct flights CHI - CLT on Gulf Air | Flight # | Departure ORD | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4362 | 12:15 | 15:05 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4362 | 12:25 | 15:15 | • | 26 May - 9 Jun | ||||||
| 6764 | 14:30 | 17:25 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 6833 | 17:05 | 19:55 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 6796 | 19:50 | 22:40 | • | 26 May - 9 Jun | ||||||
| 6796 | 21:50 | 00:40 | • | • | • | • | • | • | 22 May - 8 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Charlotte. Get the best flight deal for your Charlotte trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Charlotte. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Charlotte Travel |
- Our Charlotte hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Charlotte? Visit our Charlotte Car Hire page to help you find a rental car for your trip to Charlotte.
- Make travel plans by looking at Charlotte, North Carolina, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
