Cheap Flights from Chicago to Richmond (ORD - RIC)
Direct Flights from Chicago to Richmond |
Use KAYAK to more easily find direct flights from Chicago (ORD) to Richmond (RIC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - RIC on British Airways | Flight # | Departure ORD | Arrival RIC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4717 | 07:25 | 10:15 | • | • | • | • | • | • | 22 May - 16 Jun | |
| 4717 | 10:20 | 13:10 | • | 27 May - 10 Jun | ||||||
| 4720 | 13:05 | 16:00 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 4720 | 13:15 | 16:10 | • | 26 May - 9 Jun | ||||||
| 5485 | 16:25 | 19:15 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5385 | 20:05 | 22:55 | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights ORD - RIC on Iberia | Flight # | Departure ORD | Arrival RIC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7126 | 16:25 | 19:15 | • | • | • | • | • | • | • | 31 May - 13 Jun |
| 7126 | 16:25 | 19:15 | • | • | • | • | • | • | 22 May - 30 May | |
| 4291 | 20:05 | 22:55 | • | 24 May - 31 May |
Direct flights ORD - RIC on United | Flight # | Departure ORD | Arrival RIC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5944 | 06:39 | 09:36 | • | • | • | • | • | 22 May - 25 May | ||
| 6083 | 06:39 | 09:36 | • | • | 31 May - 4 Jun | |||||
| 6083 | 06:42 | 09:39 | • | 29 May - 29 May | ||||||
| 5929 | 06:43 | 09:40 | • | 27 May - 27 May | ||||||
| 5944 | 06:44 | 09:41 | • | 26 May - 26 May | ||||||
| 6049 | 06:55 | 09:52 | • | 30 May - 30 May | ||||||
| 3346 | 10:59 | 13:56 | • | • | 23 May - 28 May | |||||
| 3346 | 10:59 | 13:56 | • | • | • | 31 May - 4 Jun | ||||
| 3346 | 10:59 | 13:56 | • | 30 May - 30 May | ||||||
| 3346 | 10:59 | 13:56 | • | 29 May - 29 May | ||||||
| 3346 | 10:59 | 13:56 | • | 25 May - 25 May | ||||||
| 3697 | 12:59 | 15:53 | • | 26 May - 26 May | ||||||
| 3697 | 13:16 | 16:10 | • | • | • | 24 May - 25 May | ||||
| 3697 | 13:16 | 16:10 | • | 30 May - 30 May | ||||||
| 3697 | 13:16 | 16:10 | • | • | • | 28 May - 31 May | ||||
| 5817 | 13:19 | 16:16 | • | 27 May - 27 May | ||||||
| 5866 | 16:53 | 19:54 | • | 26 May - 26 May | ||||||
| 5866 | 16:54 | 19:53 | • | • | • | • | 23 May - 25 May | |||
| 5878 | 16:54 | 19:53 | • | • | • | 31 May - 4 Jun | ||||
| 5878 | 16:54 | 19:53 | • | 28 May - 28 May | ||||||
| 5855 | 16:55 | 19:54 | • | 30 May - 30 May | ||||||
| 5878 | 16:56 | 19:55 | • | 29 May - 5 Jun | ||||||
| 246 | 18:05 | 20:59 | • | 25 May - 25 May | ||||||
| 491 | 18:05 | 20:59 | • | • | • | 29 May - 31 May | ||||
| 491 | 18:05 | 20:59 | • | 28 May - 28 May | ||||||
| 491 | 18:06 | 21:00 | • | 27 May - 27 May | ||||||
| 625 | 19:15 | 22:16 | • | 26 May - 26 May | ||||||
| 5968 | 21:10 | 00:04 | • | 28 May - 28 May | ||||||
| 5968 | 21:10 | 00:04 | • | 30 May - 6 Jun | ||||||
| 5968 | 21:10 | 00:04 | • | • | • | • | 29 May - 5 Jun | |||
| 5969 | 21:10 | 00:04 | • | • | • | • | 23 May - 25 May |
Direct flights ORD - RIC on US Airways | Flight # | Departure ORD | Arrival RIC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7838 | 06:39 | 09:36 | • | • | • | • | • | 22 May - 25 May | ||
| 7838 | 06:39 | 09:36 | • | • | • | 31 May - 4 Jun | ||||
| 7838 | 06:42 | 09:39 | • | 29 May - 29 May | ||||||
| 7252 | 06:43 | 09:40 | • | 27 May - 27 May | ||||||
| 7814 | 06:44 | 09:41 | • | 26 May - 26 May | ||||||
| 7252 | 06:55 | 09:52 | • | 30 May - 30 May | ||||||
| 7193 | 10:59 | 13:56 | • | 29 May - 29 May | ||||||
| 7239 | 10:59 | 13:56 | • | 30 May - 30 May | ||||||
| 7302 | 10:59 | 13:56 | • | • | • | 31 May - 4 Jun | ||||
| 7312 | 10:59 | 13:56 | • | • | 23 May - 28 May | |||||
| 7733 | 10:59 | 13:56 | • | 25 May - 25 May | ||||||
| 7252 | 12:59 | 15:53 | • | 26 May - 2 Jun | ||||||
| 7302 | 13:16 | 16:10 | • | 23 May - 6 Jun | ||||||
| 7302 | 13:16 | 16:10 | • | • | • | 24 May - 25 May | ||||
| 7943 | 13:16 | 16:10 | • | • | • | • | 28 May - 4 Jun | |||
| 7701 | 13:19 | 16:16 | • | 27 May - 27 May | ||||||
| 7254 | 16:53 | 19:54 | • | 26 May - 26 May | ||||||
| 7254 | 16:54 | 19:53 | • | • | • | 28 May - 4 Jun | ||||
| 7254 | 16:54 | 19:53 | • | • | • | • | 23 May - 25 May | |||
| 7254 | 16:55 | 19:54 | • | 30 May - 30 May | ||||||
| 7254 | 16:56 | 19:55 | • | 29 May - 5 Jun | ||||||
| 6089 | 18:05 | 20:59 | • | 25 May - 25 May | ||||||
| 6908 | 18:05 | 20:59 | • | 28 May - 28 May | ||||||
| 6908 | 18:05 | 20:59 | • | • | • | • | 29 May - 4 Jun | |||
| 6908 | 18:06 | 21:00 | • | 27 May - 27 May | ||||||
| 6908 | 19:15 | 22:16 | • | 26 May - 2 Jun | ||||||
| 6914 | 21:10 | 00:04 | • | • | • | • | • | 29 May - 6 Jun | ||
| 6914 | 21:10 | 00:04 | • | 28 May - 28 May | ||||||
| 7509 | 21:10 | 00:04 | • | • | • | • | 23 May - 25 May |
Direct flights ORD - RIC on American Airlines | Flight # | Departure ORD | Arrival RIC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4341 | 07:25 | 10:15 | • | • | • | • | • | • | 22 May - 16 Jun | |
| 4139 | 10:20 | 13:10 | • | 27 May - 10 Jun | ||||||
| 4139 | 10:20 | 13:10 | • | • | • | • | • | 22 May - 13 Jun | ||
| 4139 | 10:20 | 13:10 | • | 26 May - 9 Jun | ||||||
| 4162 | 13:05 | 16:00 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 4162 | 13:15 | 16:10 | • | 26 May - 9 Jun | ||||||
| 4047 | 16:25 | 19:15 | • | • | • | • | • | • | • | 31 May - 13 Jun |
| 4047 | 16:25 | 19:15 | • | • | • | • | • | • | 22 May - 30 May | |
| 4169 | 20:05 | 22:55 | • | • | • | • | • | 22 May - 6 Jun | ||
| 4169 | 20:05 | 22:55 | • | 24 May - 31 May |
Direct flights ORD - RIC on bmi | Flight # | Departure ORD | Arrival RIC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4708 | 12:59 | 15:53 | • | 26 May - 2 Jun | ||||||
| 4708 | 13:16 | 16:10 | • | • | • | • | • | 22 May - 6 Jun | ||
| 4710 | 18:05 | 20:59 | • | • | • | • | 28 May - 6 Jun | |||
| 4710 | 18:05 | 20:59 | • | 25 May - 25 May | ||||||
| 4710 | 18:06 | 21:00 | • | 27 May - 27 May | ||||||
| 4710 | 19:15 | 22:16 | • | 26 May - 26 May |
Direct flights ORD - RIC on Air Canada | Flight # | Departure ORD | Arrival RIC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3522 | 06:39 | 09:36 | • | • | • | 31 May - 4 Jun | ||||
| 3554 | 06:39 | 09:36 | • | • | • | • | • | 22 May - 25 May | ||
| 3522 | 06:42 | 09:39 | • | 29 May - 29 May | ||||||
| 2986 | 06:43 | 09:40 | • | 27 May - 27 May | ||||||
| 3522 | 06:44 | 09:41 | • | 26 May - 26 May | ||||||
| 3554 | 06:55 | 09:52 | • | 30 May - 30 May | ||||||
| 4800 | 10:59 | 13:56 | • | • | • | • | • | 22 May - 4 Jun | ||
| 4953 | 12:59 | 15:53 | • | 26 May - 2 Jun | ||||||
| 4953 | 13:16 | 16:10 | • | • | • | • | • | 22 May - 6 Jun | ||
| 3522 | 13:19 | 16:16 | • | 27 May - 27 May | ||||||
| 2986 | 16:53 | 19:54 | • | 26 May - 26 May | ||||||
| 3522 | 16:54 | 19:53 | • | • | • | • | 23 May - 25 May | |||
| 3554 | 16:54 | 19:53 | • | 28 May - 28 May | ||||||
| 3675 | 16:54 | 19:53 | • | • | • | 31 May - 4 Jun | ||||
| 3522 | 16:55 | 19:54 | • | 30 May - 30 May | ||||||
| 3675 | 16:56 | 19:55 | • | 29 May - 5 Jun | ||||||
| 5348 | 18:05 | 20:59 | • | • | • | • | 28 May - 6 Jun | |||
| 5348 | 18:05 | 20:59 | • | 25 May - 25 May | ||||||
| 5348 | 18:06 | 21:00 | • | 27 May - 3 Jun | ||||||
| 5348 | 19:15 | 22:16 | • | 26 May - 2 Jun | ||||||
| 3522 | 21:10 | 00:04 | • | 28 May - 28 May | ||||||
| 3554 | 21:10 | 00:04 | • | • | • | • | 29 May - 5 Jun | |||
| 3675 | 21:10 | 00:04 | • | 30 May - 6 Jun | ||||||
| 3675 | 21:10 | 00:04 | • | • | • | • | • | 22 May - 25 May |
Direct flights ORD - RIC on SAS | Flight # | Departure ORD | Arrival RIC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8749 | 18:05 | 20:59 | • | 25 May - 25 May | ||||||
| 8749 | 18:05 | 20:59 | • | • | • | • | 28 May - 6 Jun | |||
| 8749 | 18:06 | 21:00 | • | 27 May - 3 Jun | ||||||
| 8749 | 19:15 | 22:16 | • | 26 May - 2 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Richmond. Get the best flight deal for your Richmond trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Richmond. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Richmond Travel |
- Our Richmond hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Richmond? Visit our Richmond Car Hire page to help you find a rental car for your trip to Richmond.
- Make travel plans by looking at Richmond, Virginia, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
