Cheap Flights from Chicago to San Diego (ORD - SAN)
Direct Flights from Chicago to San Diego |
Use KAYAK to more easily find direct flights from Chicago (ORD) to San Diego (SAN). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - SAN on British Airways | Flight # | Departure ORD | Arrival SAN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1717 | 09:05 | 11:15 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 1667 | 12:55 | 15:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5079 | 17:10 | 19:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5057 | 20:15 | 22:25 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights ORD - SAN on Lufthansa | Flight # | Departure ORD | Arrival SAN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9062 | 09:55 | 12:19 | • | 26 May - 26 May | ||||||
| 9146 | 10:34 | 12:58 | • | 27 May - 27 May | ||||||
| 9146 | 12:00 | 14:23 | • | • | • | • | • | 22 May - 5 Jun | ||
| 9146 | 12:03 | 14:26 | • | 26 May - 26 May | ||||||
| 9340 | 18:05 | 20:44 | • | 26 May - 2 Jun | ||||||
| 9340 | 18:05 | 20:42 | • | • | • | 28 May - 31 May | ||||
| 9340 | 18:07 | 20:44 | • | 29 May - 29 May | ||||||
| 9340 | 18:10 | 20:48 | • | 27 May - 27 May | ||||||
| 9062 | 20:14 | 22:44 | • | 27 May - 27 May | ||||||
| 9062 | 20:14 | 22:46 | • | • | • | 22 May - 28 May | ||||
| 9062 | 20:14 | 22:46 | • | • | • | 25 May - 1 Jun | ||||
| 9062 | 20:15 | 22:47 | • | 29 May - 29 May |
Direct flights ORD - SAN on Iberia | Flight # | Departure ORD | Arrival SAN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7157 | 17:10 | 19:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4305 | 20:15 | 22:25 | • | 31 May - 31 May |
Direct flights ORD - SAN on United | Flight # | Departure ORD | Arrival SAN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 709 | 08:08 | 10:31 | • | • | • | • | 31 May - 6 Jun | |||
| 709 | 08:08 | 10:31 | • | • | • | • | • | 22 May - 30 May | ||
| 449 | 09:55 | 12:19 | • | 26 May - 26 May | ||||||
| 449 | 10:29 | 12:55 | • | 29 May - 29 May | ||||||
| 449 | 10:29 | 12:55 | • | 30 May - 30 May | ||||||
| 449 | 10:29 | 12:55 | • | • | 31 May - 1 Jun | |||||
| 449 | 10:29 | 12:55 | • | 28 May - 28 May | ||||||
| 449 | 10:34 | 12:58 | • | 27 May - 27 May | ||||||
| 521 | 12:00 | 14:23 | • | • | 24 May - 1 Jun | |||||
| 521 | 12:00 | 14:23 | • | 30 May - 30 May | ||||||
| 521 | 12:00 | 14:23 | • | 28 May - 28 May | ||||||
| 521 | 12:00 | 14:23 | • | 29 May - 29 May | ||||||
| 521 | 12:03 | 14:26 | • | 26 May - 26 May | ||||||
| 1668 | 18:05 | 20:44 | • | 26 May - 26 May | ||||||
| 737 | 18:05 | 20:42 | • | 31 May - 31 May | ||||||
| 737 | 18:05 | 20:42 | • | 28 May - 28 May | ||||||
| 737 | 18:05 | 20:42 | • | 30 May - 30 May | ||||||
| 737 | 18:07 | 20:44 | • | 29 May - 29 May | ||||||
| 623 | 18:10 | 20:48 | • | 27 May - 27 May | ||||||
| 651 | 20:14 | 22:46 | • | 31 May - 31 May | ||||||
| 651 | 20:14 | 22:44 | • | 27 May - 27 May | ||||||
| 651 | 20:14 | 22:46 | • | • | 25 May - 30 May | |||||
| 651 | 20:14 | 22:46 | • | 28 May - 28 May | ||||||
| 651 | 20:15 | 22:47 | • | 29 May - 29 May |
Direct flights ORD - SAN on US Airways | Flight # | Departure ORD | Arrival SAN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6319 | 08:08 | 10:31 | • | • | • | • | • | 22 May - 4 Jun | ||
| 6172 | 09:55 | 12:19 | • | 26 May - 2 Jun | ||||||
| 6306 | 10:29 | 12:55 | • | 28 May - 28 May | ||||||
| 6419 | 10:29 | 12:55 | • | • | • | • | • | 29 May - 4 Jun | ||
| 6419 | 10:34 | 12:58 | • | 27 May - 27 May | ||||||
| 6650 | 12:00 | 14:23 | • | 30 May - 30 May | ||||||
| 6719 | 12:00 | 14:23 | • | • | • | • | 31 May - 5 Jun | |||
| 6719 | 12:00 | 14:23 | • | 29 May - 29 May | ||||||
| 6779 | 12:00 | 14:23 | • | 28 May - 28 May | ||||||
| 6719 | 12:03 | 14:26 | • | 26 May - 26 May | ||||||
| 6101 | 18:05 | 20:44 | • | 26 May - 2 Jun | ||||||
| 6277 | 18:05 | 20:42 | • | 30 May - 30 May | ||||||
| 6299 | 18:05 | 20:42 | • | 31 May - 31 May | ||||||
| 6757 | 18:05 | 20:42 | • | 28 May - 28 May | ||||||
| 6299 | 18:07 | 20:44 | • | 29 May - 29 May | ||||||
| 6247 | 18:10 | 20:48 | • | 27 May - 27 May | ||||||
| 6450 | 20:14 | 22:46 | • | • | • | 22 May - 28 May | ||||
| 6450 | 20:14 | 22:46 | • | • | • | 25 May - 1 Jun | ||||
| 6450 | 20:14 | 22:44 | • | 27 May - 27 May | ||||||
| 6450 | 20:15 | 22:47 | • | 29 May - 29 May |
Direct flights ORD - SAN on American Airlines | Flight # | Departure ORD | Arrival SAN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 303 | 09:05 | 11:15 | • | • | • | • | • | • | 22 May - 3 Jun | |
| 303 | 09:05 | 11:15 | • | 28 May - 28 May | ||||||
| 779 | 12:55 | 15:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 1605 | 17:10 | 19:20 | • | • | • | • | • | • | 31 May - 11 Jun | |
| 1605 | 17:10 | 19:20 | • | • | • | • | • | • | 22 May - 30 May | |
| 2078 | 20:15 | 22:25 | • | 22 May - 29 May | ||||||
| 2078 | 20:15 | 22:25 | • | 31 May - 31 May | ||||||
| 2078 | 20:15 | 22:25 | • | • | • | • | • | • | 23 May - 30 May |
Direct flights ORD - SAN on bmi | Flight # | Departure ORD | Arrival SAN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4290 | 12:03 | 14:26 | • | 26 May - 26 May | ||||||
| 4294 | 18:05 | 20:42 | • | • | • | 28 May - 31 May | ||||
| 4294 | 18:05 | 20:44 | • | 26 May - 2 Jun | ||||||
| 4294 | 18:07 | 20:44 | • | 29 May - 29 May | ||||||
| 4294 | 18:10 | 20:48 | • | 27 May - 27 May | ||||||
| 4290 | 20:14 | 22:46 | • | • | • | 25 May - 31 May | ||||
| 4290 | 20:14 | 22:44 | • | 27 May - 27 May | ||||||
| 4290 | 20:14 | 22:46 | • | • | • | 22 May - 28 May | ||||
| 4290 | 20:15 | 22:47 | • | 29 May - 29 May |
Direct flights ORD - SAN on Gulf Air | Flight # | Departure ORD | Arrival SAN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6831 | 12:55 | 15:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 6416 | 17:10 | 19:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to San Diego. Get the best flight deal for your San Diego trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to San Diego. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About San Diego Travel |
- Our San Diego hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in San Diego? Visit our San Diego Car Hire page to help you find a rental car for your trip to San Diego.
- Make travel plans by looking at San Diego, California, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
