Cheap Flights from Chicago to Washington (CHI - DCA)
Direct Flights from Chicago to Washington |
Use KAYAK to more easily find direct flights from Chicago (CHI) to Washington (DCA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CHI - DCA on British Airways | Flight # | Departure ORD | Arrival DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4794 | 06:40 | 09:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5042 | 08:40 | 11:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4890 | 10:35 | 13:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5052 | 11:50 | 14:30 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 4828 | 13:15 | 16:00 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5084 | 15:40 | 18:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4900 | 17:10 | 20:00 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4888 | 19:20 | 22:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4804 | 21:10 | 23:55 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights CHI - DCA on Iberia | Flight # | Departure ORD | Arrival DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4354 | 15:40 | 18:20 | • | • | • | • | • | • | 22 May - 30 May | |
| 4354 | 15:40 | 18:20 | • | • | • | • | • | • | • | 31 May - 13 Jun |
| 7120 | 19:20 | 22:05 | • | 31 May - 31 May |
Direct flights CHI - DCA on United | Flight # | Departure ORD | Arrival DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 06:03 | 08:57 | • | 23 May - 30 May | ||||||
| 600 | 06:03 | 08:57 | • | • | • | 22 May - 1 Jun | ||||
| 443 | 06:40 | 09:24 | • | 26 May - 26 May | ||||||
| 1593 | 07:00 | 09:52 | • | 29 May - 29 May | ||||||
| 602 | 07:00 | 09:51 | • | • | • | • | • | 30 May - 5 Jun | ||
| 602 | 07:00 | 09:51 | • | • | • | • | 22 May - 28 May | |||
| 1102 | 07:04 | 09:56 | • | 27 May - 27 May | ||||||
| 604 | 08:05 | 10:48 | • | 28 May - 28 May | ||||||
| 604 | 08:05 | 10:48 | • | • | 30 May - 5 Jun | |||||
| 604 | 08:05 | 10:48 | • | • | • | • | 31 May - 6 Jun | |||
| 604 | 08:05 | 10:48 | • | • | • | • | 23 May - 29 May | |||
| 970 | 09:01 | 11:45 | • | • | • | • | 24 May - 4 Jun | |||
| 970 | 09:01 | 11:45 | • | • | 30 May - 6 Jun | |||||
| 970 | 09:04 | 11:47 | • | 26 May - 26 May | ||||||
| 433 | 09:55 | 12:39 | • | 27 May - 27 May | ||||||
| 608 | 10:00 | 12:45 | • | • | • | 24 May - 1 Jun | ||||
| 608 | 10:00 | 12:45 | • | 28 May - 4 Jun | ||||||
| 610 | 10:55 | 13:41 | • | 29 May - 29 May | ||||||
| 610 | 10:57 | 13:45 | • | 26 May - 2 Jun | ||||||
| 610 | 10:58 | 13:44 | • | • | • | • | • | 22 May - 28 May | ||
| 610 | 10:58 | 13:44 | • | • | • | • | • | 30 May - 6 Jun | ||
| 612 | 12:04 | 14:47 | • | • | • | • | 24 May - 4 Jun | |||
| 409 | 12:05 | 14:48 | • | 27 May - 27 May | ||||||
| 614 | 13:00 | 15:47 | • | 29 May - 29 May | ||||||
| 614 | 13:00 | 15:47 | • | • | • | • | 23 May - 4 Jun | |||
| 614 | 13:30 | 16:17 | • | 26 May - 2 Jun | ||||||
| 616 | 14:00 | 16:44 | • | • | 24 May - 31 May | |||||
| 616 | 14:00 | 16:44 | • | • | 25 May - 29 May | |||||
| 505 | 15:00 | 17:44 | • | 27 May - 27 May | ||||||
| 618 | 15:00 | 17:43 | • | • | 24 May - 25 May | |||||
| 618 | 15:00 | 17:43 | • | • | • | 29 May - 31 May | ||||
| 620 | 16:01 | 18:45 | • | 28 May - 28 May | ||||||
| 620 | 16:01 | 18:45 | • | 30 May - 30 May | ||||||
| 620 | 16:01 | 18:45 | • | • | • | 24 May - 31 May | ||||
| 500 | 17:17 | 20:00 | • | 27 May - 27 May | ||||||
| 583 | 17:17 | 20:00 | • | 25 May - 25 May | ||||||
| 583 | 17:17 | 20:00 | • | 30 May - 30 May | ||||||
| 583 | 17:17 | 20:00 | • | 31 May - 31 May | ||||||
| 583 | 17:20 | 20:03 | • | 29 May - 29 May | ||||||
| 479 | 18:05 | 20:49 | • | 25 May - 25 May | ||||||
| 817 | 18:05 | 20:49 | • | 28 May - 28 May | ||||||
| 817 | 18:05 | 20:49 | • | 30 May - 30 May | ||||||
| 817 | 18:05 | 20:49 | • | • | • | 29 May - 1 Jun | ||||
| 817 | 18:05 | 20:49 | • | 27 May - 27 May | ||||||
| 592 | 18:07 | 21:01 | • | 26 May - 26 May | ||||||
| 246 | 19:00 | 21:44 | • | 29 May - 29 May | ||||||
| 499 | 19:00 | 21:44 | • | 30 May - 30 May | ||||||
| 600 | 19:00 | 21:44 | • | 28 May - 28 May | ||||||
| 792 | 19:00 | 21:44 | • | 25 May - 25 May | ||||||
| 246 | 19:09 | 21:53 | • | 31 May - 31 May | ||||||
| 624 | 19:11 | 21:55 | • | 26 May - 26 May | ||||||
| 625 | 21:00 | 23:43 | • | 27 May - 27 May | ||||||
| 625 | 21:05 | 23:43 | • | 28 May - 28 May | ||||||
| 625 | 21:05 | 23:43 | • | 30 May - 30 May | ||||||
| 625 | 21:05 | 23:43 | • | 29 May - 29 May | ||||||
| 625 | 21:05 | 23:43 | • | 31 May - 31 May | ||||||
| 625 | 21:05 | 23:43 | • | • | • | 24 May - 25 May |
Direct flights CHI - DCA on US Airways | Flight # | Departure ORD | Arrival DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6276 | 06:40 | 09:24 | • | 26 May - 26 May | ||||||
| 6276 | 07:00 | 09:52 | • | 29 May - 29 May | ||||||
| 6276 | 07:00 | 09:51 | • | • | • | • | 22 May - 28 May | |||
| 6276 | 07:00 | 09:51 | • | • | • | • | • | 30 May - 5 Jun | ||
| 6755 | 07:04 | 09:56 | • | 27 May - 27 May | ||||||
| 6391 | 08:05 | 10:48 | • | • | 30 May - 5 Jun | |||||
| 6391 | 08:05 | 10:48 | • | 28 May - 28 May | ||||||
| 6391 | 08:05 | 10:48 | • | • | • | • | 31 May - 6 Jun | |||
| 6391 | 08:05 | 10:48 | • | • | • | • | 23 May - 29 May | |||
| 6276 | 09:55 | 12:39 | • | 27 May - 27 May | ||||||
| 6278 | 10:00 | 12:45 | • | 28 May - 4 Jun | ||||||
| 6278 | 10:00 | 12:45 | • | • | • | 24 May - 1 Jun | ||||
| 6280 | 12:04 | 14:47 | • | • | • | • | 24 May - 4 Jun | |||
| 6391 | 12:05 | 14:48 | • | 27 May - 27 May | ||||||
| 6192 | 15:00 | 17:44 | • | 27 May - 27 May | ||||||
| 6282 | 15:00 | 17:43 | • | • | 24 May - 25 May | |||||
| 6282 | 15:00 | 17:43 | • | • | • | • | • | 29 May - 4 Jun | ||
| 6284 | 16:01 | 18:45 | • | • | • | • | • | 24 May - 4 Jun | ||
| 6059 | 17:17 | 20:00 | • | 27 May - 27 May | ||||||
| 6518 | 17:17 | 20:00 | • | 30 May - 30 May | ||||||
| 6579 | 17:17 | 20:00 | • | 31 May - 31 May | ||||||
| 6755 | 17:17 | 20:00 | • | 25 May - 25 May | ||||||
| 6016 | 17:20 | 20:03 | • | 29 May - 29 May | ||||||
| 6322 | 18:05 | 20:49 | • | 27 May - 27 May | ||||||
| 6755 | 18:05 | 20:49 | • | • | • | 29 May - 1 Jun | ||||
| 6858 | 18:05 | 20:49 | • | 30 May - 30 May | ||||||
| 6858 | 18:05 | 20:49 | • | 28 May - 28 May | ||||||
| 6858 | 18:05 | 20:49 | • | 25 May - 25 May | ||||||
| 6184 | 18:07 | 21:01 | • | 26 May - 26 May |
Direct flights CHI - DCA on American Airlines | Flight # | Departure ORD | Arrival DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 496 | 06:40 | 09:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 3778 | 08:40 | 11:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 1448 | 10:35 | 13:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 3828 | 11:50 | 14:30 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 810 | 13:15 | 16:00 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 3879 | 15:40 | 18:20 | • | • | • | • | • | • | 22 May - 30 May | |
| 3879 | 15:40 | 18:20 | • | • | • | • | • | • | • | 31 May - 13 Jun |
| 1544 | 17:10 | 20:00 | • | • | • | • | • | 22 May - 30 May | ||
| 1544 | 17:10 | 20:00 | • | • | • | • | • | • | 31 May - 13 Jun | |
| 2026 | 19:20 | 22:05 | • | 31 May - 31 May | ||||||
| 2026 | 19:20 | 22:05 | • | • | • | • | • | • | • | 22 May - 30 May |
| 532 | 21:10 | 23:55 | • | • | • | • | • | 22 May - 4 Jun | ||
| 532 | 21:10 | 23:55 | • | • | 24 May - 7 Jun |
Direct flights CHI - DCA on bmi | Flight # | Departure ORD | Arrival DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4724 | 17:17 | 20:00 | • | 25 May - 1 Jun | ||||||
| 4724 | 17:17 | 20:00 | • | 27 May - 27 May | ||||||
| 4724 | 17:17 | 20:00 | • | • | 23 May - 31 May | |||||
| 4724 | 17:20 | 20:03 | • | 29 May - 29 May | ||||||
| 4724 | 18:05 | 20:49 | • | 28 May - 28 May | ||||||
| 4724 | 18:07 | 21:01 | • | 26 May - 2 Jun | ||||||
| 4722 | 19:11 | 21:55 | • | 26 May - 26 May | ||||||
| 4722 | 21:00 | 23:43 | • | 27 May - 3 Jun | ||||||
| 4722 | 21:05 | 23:43 | • | • | • | • | 22 May - 1 Jun | |||
| 4722 | 21:05 | 23:43 | • | 28 May - 28 May |
Direct flights CHI - DCA on Etihad Airways | Flight # | Departure ORD | Arrival DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3099 | 19:20 | 22:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 3038 | 21:10 | 23:55 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights CHI - DCA on SAS | Flight # | Departure ORD | Arrival DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3991 | 07:04 | 09:56 | • | 27 May - 27 May | ||||||
| 8831 | 09:04 | 11:47 | • | 26 May - 26 May | ||||||
| 3991 | 14:00 | 16:44 | • | • | • | • | 24 May - 4 Jun | |||
| 8831 | 15:00 | 17:44 | • | 27 May - 27 May | ||||||
| 8831 | 15:00 | 17:43 | • | • | • | • | 24 May - 1 Jun | |||
| 8831 | 16:01 | 18:45 | • | 28 May - 28 May | ||||||
| 3991 | 17:17 | 20:00 | • | 30 May - 30 May | ||||||
| 3991 | 18:07 | 21:01 | • | 26 May - 2 Jun | ||||||
| 3993 | 19:11 | 21:55 | • | 26 May - 26 May | ||||||
| 3993 | 21:00 | 23:43 | • | 27 May - 3 Jun | ||||||
| 3993 | 21:05 | 23:43 | • | • | • | • | • | 22 May - 6 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Washington. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Washington Travel |
- Our Washington hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Washington? Visit our Washington Car Hire page to help you find a rental car for your trip to Washington.
- Make travel plans by looking at Washington, District of Columbia, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
