Cheap Flights from Cleveland to Chicago (CLE - ORD)
Direct Flights from Cleveland to Chicago |
Use KAYAK to more easily find direct flights from Cleveland (CLE) to Chicago (ORD). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CLE - ORD on British Airways | Flight # | Departure CLE | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4690 | 06:00 | 06:15 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4690 | 07:25 | 07:50 | • | 27 May - 10 Jun | ||||||
| 5334 | 08:10 | 08:35 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 1707 | 09:45 | 10:10 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4931 | 13:35 | 14:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4679 | 16:05 | 16:35 | • | • | • | • | • | • | • | 22 May - 20 Aug |
| 5522 | 19:00 | 19:25 | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights CLE - ORD on Lufthansa | Flight # | Departure CLE | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8875 | 13:12 | 13:37 | • | • | • | • | 29 May - 5 Jun | |||
| 8875 | 17:42 | 18:06 | • | 26 May - 2 Jun | ||||||
| 8875 | 19:00 | 19:28 | • | 30 May - 6 Jun |
Direct flights CLE - ORD on Iberia | Flight # | Departure CLE | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4433 | 13:35 | 14:05 | • | • | • | • | • | • | 31 May - 11 Jun | |
| 4433 | 13:35 | 14:05 | • | • | • | • | • | • | 22 May - 30 May |
Direct flights CLE - ORD on United | Flight # | Departure CLE | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4662 | 06:00 | 06:23 | • | 30 May - 30 May | ||||||
| 4662 | 06:00 | 06:23 | • | • | • | • | 31 May - 6 Jun | |||
| 4662 | 06:00 | 06:23 | • | • | • | • | 23 May - 29 May | |||
| 4345 | 07:00 | 07:21 | • | • | 24 May - 30 May | |||||
| 4345 | 07:00 | 07:21 | • | • | • | 31 May - 4 Jun | ||||
| 4345 | 07:00 | 07:21 | • | • | 22 May - 29 May | |||||
| 3811 | 07:47 | 08:10 | • | 31 May - 31 May | ||||||
| 3811 | 07:53 | 08:16 | • | 28 May - 4 Jun | ||||||
| 3811 | 07:53 | 08:16 | • | 29 May - 29 May | ||||||
| 4464 | 07:53 | 08:16 | • | 30 May - 30 May | ||||||
| 3815 | 08:38 | 09:01 | • | 29 May - 29 May | ||||||
| 3814 | 08:44 | 09:07 | • | 31 May - 31 May | ||||||
| 4228 | 08:44 | 09:07 | • | 30 May - 30 May | ||||||
| 4436 | 09:56 | 10:21 | • | 24 May - 31 May | ||||||
| 4436 | 10:00 | 10:25 | • | 29 May - 29 May | ||||||
| 4436 | 10:21 | 10:46 | • | • | 23 May - 30 May | |||||
| 3829 | 13:12 | 13:37 | • | 30 May - 30 May | ||||||
| 3842 | 13:12 | 13:37 | • | • | • | 29 May - 1 Jun | ||||
| 3848 | 14:09 | 14:30 | • | • | 31 May - 1 Jun | |||||
| 3848 | 14:09 | 14:30 | • | 29 May - 29 May | ||||||
| 3848 | 14:12 | 14:33 | • | 30 May - 30 May | ||||||
| 4286 | 15:00 | 15:23 | • | 31 May - 31 May | ||||||
| 4286 | 15:00 | 15:23 | • | 22 May - 5 Jun | ||||||
| 4579 | 15:00 | 15:23 | • | 30 May - 30 May | ||||||
| 1744 | 15:54 | 16:17 | • | • | 30 May - 31 May | |||||
| 1744 | 15:54 | 16:17 | • | 29 May - 29 May | ||||||
| 3823 | 16:45 | 17:09 | • | 29 May - 29 May | ||||||
| 3823 | 16:51 | 17:15 | • | • | • | • | 31 May - 5 Jun | |||
| 3823 | 16:51 | 17:15 | • | 30 May - 30 May | ||||||
| 4541 | 16:52 | 17:15 | • | 26 May - 2 Jun | ||||||
| 3818 | 17:40 | 18:03 | • | 29 May - 29 May | ||||||
| 4256 | 17:48 | 18:11 | • | • | • | 24 May - 4 Jun | ||||
| 4256 | 17:48 | 18:11 | • | 23 May - 30 May | ||||||
| 4371 | 19:00 | 19:28 | • | • | 31 May - 1 Jun | |||||
| 4371 | 19:00 | 19:28 | • | 29 May - 29 May | ||||||
| 5184 | 19:00 | 19:28 | • | 30 May - 6 Jun | ||||||
| 4134 | 20:40 | 21:05 | • | • | • | 24 May - 4 Jun | ||||
| 4134 | 20:40 | 21:05 | • | 30 May - 6 Jun |
Direct flights CLE - ORD on US Airways | Flight # | Departure CLE | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7738 | 06:00 | 06:23 | • | 30 May - 30 May | ||||||
| 7738 | 06:00 | 06:23 | • | • | • | • | 31 May - 6 Jun | |||
| 7738 | 06:00 | 06:23 | • | • | • | • | 23 May - 29 May | |||
| 7738 | 06:00 | 06:23 | • | 26 May - 2 Jun | ||||||
| 7188 | 07:00 | 07:21 | • | • | • | 31 May - 4 Jun | ||||
| 7211 | 07:00 | 07:21 | • | • | 24 May - 30 May | |||||
| 7758 | 07:00 | 07:21 | • | • | 22 May - 29 May | |||||
| 7294 | 07:47 | 08:10 | • | 31 May - 31 May | ||||||
| 7131 | 07:53 | 08:16 | • | 30 May - 30 May | ||||||
| 7294 | 07:53 | 08:16 | • | 28 May - 4 Jun | ||||||
| 7367 | 07:53 | 08:16 | • | 29 May - 29 May | ||||||
| 7693 | 08:38 | 09:01 | • | 29 May - 29 May | ||||||
| 7187 | 08:44 | 09:07 | • | • | 31 May - 1 Jun | |||||
| 7791 | 08:44 | 09:07 | • | 30 May - 30 May | ||||||
| 7402 | 09:56 | 10:21 | • | 24 May - 31 May | ||||||
| 7402 | 10:00 | 10:25 | • | 29 May - 29 May | ||||||
| 7402 | 10:21 | 10:46 | • | • | 30 May - 6 Jun | |||||
| 6946 | 13:12 | 13:37 | • | 30 May - 30 May | ||||||
| 7285 | 13:12 | 13:37 | • | • | • | 29 May - 1 Jun | ||||
| 7758 | 13:58 | 14:19 | • | 26 May - 2 Jun | ||||||
| 7883 | 14:09 | 14:30 | • | 29 May - 29 May | ||||||
| 7886 | 14:09 | 14:30 | • | • | 31 May - 1 Jun | |||||
| 7886 | 14:12 | 14:33 | • | 30 May - 30 May | ||||||
| 7000 | 15:00 | 15:23 | • | 31 May - 31 May | ||||||
| 7188 | 15:00 | 15:23 | • | • | 22 May - 29 May | |||||
| 7920 | 15:00 | 15:23 | • | 23 May - 6 Jun | ||||||
| 6159 | 15:54 | 16:17 | • | • | 30 May - 31 May | |||||
| 6159 | 15:54 | 16:17 | • | • | 28 May - 1 Jun | |||||
| 6159 | 15:54 | 16:17 | • | • | 23 May - 29 May | |||||
| 7594 | 16:45 | 17:09 | • | 29 May - 29 May | ||||||
| 7119 | 16:51 | 17:15 | • | • | • | • | 31 May - 5 Jun | |||
| 7910 | 16:51 | 17:15 | • | 30 May - 30 May | ||||||
| 7188 | 16:52 | 17:15 | • | 26 May - 2 Jun | ||||||
| 7187 | 17:40 | 18:03 | • | 29 May - 29 May | ||||||
| 7959 | 17:48 | 18:11 | • | • | • | • | 30 May - 4 Jun | |||
| 7116 | 19:00 | 19:28 | • | • | 31 May - 1 Jun | |||||
| 7211 | 19:00 | 19:28 | • | • | 29 May - 4 Jun | |||||
| 7758 | 19:00 | 19:28 | • | 30 May - 6 Jun | ||||||
| 7188 | 20:40 | 21:05 | • | 30 May - 6 Jun | ||||||
| 7758 | 20:40 | 21:05 | • | • | • | 24 May - 4 Jun |
Direct flights CLE - ORD on American Airlines | Flight # | Departure CLE | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3884 | 06:00 | 06:15 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4326 | 08:10 | 08:35 | • | • | • | • | • | 22 May - 1 Jun | ||
| 3751 | 09:45 | 10:10 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4115 | 13:35 | 14:05 | • | • | • | • | • | 22 May - 30 May | ||
| 4115 | 13:35 | 14:05 | • | • | • | • | • | • | 31 May - 13 Jun | |
| 4115 | 13:35 | 14:05 | • | 26 May - 9 Jun | ||||||
| 3735 | 16:05 | 16:35 | • | • | • | • | • | • | 31 May - 11 Jun | |
| 3735 | 16:05 | 16:35 | • | 22 May - 29 May | ||||||
| 3735 | 16:05 | 16:35 | • | • | • | • | • | 23 May - 30 May | ||
| 4209 | 19:00 | 19:25 | • | • | • | • | • | 23 May - 11 Jun | ||
| 4209 | 19:00 | 19:25 | • | 22 May - 29 May |
Direct flights CLE - ORD on bmi | Flight # | Departure CLE | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4553 | 13:58 | 14:19 | • | 26 May - 2 Jun | ||||||
| 4553 | 15:54 | 16:17 | • | • | 23 May - 29 May | |||||
| 4553 | 15:54 | 16:17 | • | • | 28 May - 1 Jun | |||||
| 4553 | 15:54 | 16:17 | • | • | 30 May - 31 May |
Direct flights CLE - ORD on Gulf Air | Flight # | Departure CLE | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6776 | 16:05 | 16:35 | • | • | • | • | • | • | • | 22 May - 20 Aug |
| 6778 | 19:00 | 19:25 | • | • | • | • | • | • | 22 May - 13 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Cleveland to Chicago. Get the best flight deal for your Chicago trip!
Here's how it works. Search KAYAK for a flight ticket from Cleveland to Chicago. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Chicago Travel |
- Our Chicago hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Chicago? Visit our Chicago Car Hire page to help you find a rental car for your trip to Chicago.
- Make travel plans by looking at Chicago, Illinois, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
