Cheap Flights from Denver to Phoenix (DEN - PHX)
Direct Flights from Denver to Phoenix |
Use KAYAK to more easily find direct flights from Denver (DEN) to Phoenix (PHX). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DEN - PHX on Lufthansa | Flight # | Departure DEN | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9324 | 11:12 | 12:04 | • | 27 May - 27 May | ||||||
| 9324 | 11:29 | 12:21 | • | 26 May - 26 May | ||||||
| 9324 | 15:33 | 16:31 | • | 30 May - 30 May | ||||||
| 5226 | 18:20 | 19:13 | • | 26 May - 28 Jul | ||||||
| 5226 | 18:20 | 19:13 | • | • | • | • | • | • | 24 May - 31 Jul | |
| 9324 | 18:30 | 19:22 | • | 28 May - 28 May | ||||||
| 9236 | 18:47 | 19:39 | • | 30 May - 6 Jun | ||||||
| 9324 | 18:47 | 19:39 | • | • | 24 May - 31 May | |||||
| 9236 | 18:48 | 19:40 | • | 27 May - 27 May | ||||||
| 9236 | 18:50 | 19:42 | • | 26 May - 26 May | ||||||
| 9236 | 21:53 | 22:44 | • | 29 May - 29 May | ||||||
| 9236 | 21:53 | 22:44 | • | • | • | 28 May - 4 Jun |
Direct flights DEN - PHX on United | Flight # | Departure DEN | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2687 | 05:55 | 06:47 | • | • | • | • | • | • | 24 May - 2 Jun | |
| 2632 | 07:55 | 09:10 | • | • | • | • | • | • | • | 24 May - 30 Jun |
| 5496 | 09:08 | 10:11 | • | 27 May - 27 May | ||||||
| 5496 | 09:10 | 10:13 | • | 23 May - 6 Jun | ||||||
| 5496 | 09:10 | 10:13 | • | • | • | • | 24 May - 4 Jun | |||
| 5470 | 09:55 | 10:50 | • | 26 May - 26 May | ||||||
| 715 | 11:12 | 12:04 | • | 27 May - 27 May | ||||||
| 471 | 11:19 | 12:11 | • | • | 31 May - 1 Jun | |||||
| 715 | 11:19 | 12:11 | • | 28 May - 28 May | ||||||
| 715 | 11:25 | 12:17 | • | 29 May - 29 May | ||||||
| 390 | 11:29 | 12:20 | • | 30 May - 30 May | ||||||
| 715 | 11:29 | 12:21 | • | 26 May - 26 May | ||||||
| 2334 | 12:12 | 13:00 | • | • | • | • | • | • | • | 24 May - 30 Jun |
| 3111 | 14:45 | 15:33 | • | • | 25 May - 30 May | |||||
| 3111 | 14:45 | 15:33 | • | • | • | • | • | 24 May - 31 May | ||
| 497 | 15:32 | 16:31 | • | • | 24 May - 1 Jun | |||||
| 497 | 15:33 | 16:32 | • | 28 May - 28 May | ||||||
| 523 | 15:33 | 16:31 | • | 30 May - 30 May | ||||||
| 523 | 15:33 | 16:32 | • | 29 May - 29 May | ||||||
| 523 | 15:33 | 16:31 | • | 27 May - 27 May | ||||||
| 497 | 15:37 | 16:36 | • | 26 May - 26 May | ||||||
| 2685 | 18:20 | 19:13 | • | • | • | • | • | • | 24 May - 31 Jul | |
| 2685 | 18:20 | 19:13 | • | 26 May - 28 Jul | ||||||
| 1514 | 18:30 | 19:22 | • | 28 May - 28 May | ||||||
| 1514 | 18:47 | 19:39 | • | 24 May - 31 May | ||||||
| 1514 | 18:47 | 19:39 | • | 30 May - 6 Jun | ||||||
| 1514 | 18:47 | 19:39 | • | 29 May - 29 May | ||||||
| 1514 | 18:48 | 19:40 | • | 27 May - 27 May | ||||||
| 198 | 18:50 | 19:42 | • | 26 May - 26 May | ||||||
| 2494 | 21:00 | 21:52 | • | • | • | 24 May - 28 May | ||||
| 430 | 21:53 | 22:44 | • | • | 31 May - 4 Jun | |||||
| 430 | 21:53 | 22:44 | • | 29 May - 29 May | ||||||
| 430 | 21:53 | 22:44 | • | 28 May - 28 May |
Direct flights DEN - PHX on US Airways | Flight # | Departure DEN | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 641 | 05:55 | 06:47 | • | • | • | • | • | • | 24 May - 2 Jun | |
| 1501 | 07:55 | 09:10 | • | • | • | • | • | • | • | 24 May - 30 Jun |
| 7842 | 09:08 | 10:11 | • | 27 May - 3 Jun | ||||||
| 7647 | 09:10 | 10:13 | • | • | • | • | 24 May - 4 Jun | |||
| 7647 | 09:10 | 10:13 | • | 23 May - 6 Jun | ||||||
| 7676 | 09:55 | 10:50 | • | 26 May - 26 May | ||||||
| 6212 | 11:12 | 12:04 | • | 27 May - 27 May | ||||||
| 6111 | 11:19 | 12:11 | • | • | 31 May - 1 Jun | |||||
| 6271 | 11:19 | 12:11 | • | • | 24 May - 28 May | |||||
| 6271 | 11:25 | 12:17 | • | 29 May - 29 May | ||||||
| 6111 | 11:29 | 12:20 | • | 30 May - 30 May | ||||||
| 6271 | 11:29 | 12:21 | • | 26 May - 26 May | ||||||
| 29 | 12:12 | 13:00 | • | • | 25 May - 3 Jun | |||||
| 29 | 12:12 | 13:00 | • | • | • | • | • | 24 May - 5 Jun | ||
| 409 | 14:45 | 15:33 | • | • | • | • | • | 24 May - 31 May | ||
| 409 | 14:45 | 15:33 | • | • | 25 May - 30 May | |||||
| 6115 | 15:32 | 16:31 | • | • | 24 May - 1 Jun | |||||
| 6112 | 15:33 | 16:31 | • | 27 May - 27 May | ||||||
| 6115 | 15:33 | 16:32 | • | 28 May - 28 May | ||||||
| 6209 | 15:33 | 16:31 | • | 30 May - 30 May | ||||||
| 6714 | 15:33 | 16:32 | • | 29 May - 29 May | ||||||
| 6115 | 15:37 | 16:36 | • | 26 May - 26 May | ||||||
| 491 | 18:20 | 19:13 | • | 26 May - 28 Jul | ||||||
| 491 | 18:20 | 19:13 | • | • | • | • | • | • | 24 May - 31 Jul | |
| 6265 | 18:30 | 19:22 | • | 28 May - 28 May | ||||||
| 6265 | 18:47 | 19:39 | • | • | 24 May - 31 May | |||||
| 6265 | 18:47 | 19:39 | • | 22 May - 29 May | ||||||
| 6115 | 18:48 | 19:40 | • | 27 May - 27 May | ||||||
| 6032 | 18:50 | 19:42 | • | 26 May - 26 May | ||||||
| 93 | 21:00 | 21:52 | • | • | • | 24 May - 28 May | ||||
| 6268 | 21:53 | 22:44 | • | 28 May - 28 May | ||||||
| 6695 | 21:53 | 22:44 | • | 29 May - 29 May | ||||||
| 6695 | 21:53 | 22:44 | • | • | 31 May - 4 Jun |
Direct flights DEN - PHX on Air Canada | Flight # | Departure DEN | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4069 | 09:08 | 10:11 | • | 27 May - 3 Jun | ||||||
| 4069 | 09:10 | 10:13 | • | • | • | • | • | 23 May - 4 Jun | ||
| 4069 | 09:55 | 10:50 | • | 26 May - 26 May | ||||||
| 5125 | 11:12 | 12:04 | • | 27 May - 27 May | ||||||
| 5125 | 11:19 | 12:11 | • | • | 31 May - 1 Jun | |||||
| 5125 | 11:19 | 12:11 | • | • | • | • | 22 May - 28 May | |||
| 5125 | 11:25 | 12:17 | • | 29 May - 29 May | ||||||
| 5125 | 11:29 | 12:21 | • | 26 May - 26 May | ||||||
| 5125 | 11:29 | 12:20 | • | 30 May - 30 May | ||||||
| 5135 | 15:32 | 16:31 | • | • | 24 May - 1 Jun | |||||
| 5135 | 15:33 | 16:32 | • | • | 29 May - 3 Jun | |||||
| 5135 | 15:33 | 16:31 | • | • | 23 May - 30 May | |||||
| 5135 | 15:33 | 16:32 | • | 28 May - 28 May | ||||||
| 5135 | 15:37 | 16:36 | • | 26 May - 26 May | ||||||
| 5131 | 18:30 | 19:22 | • | 28 May - 28 May | ||||||
| 5131 | 18:47 | 19:39 | • | • | • | 22 May - 31 May | ||||
| 5131 | 18:48 | 19:40 | • | 27 May - 3 Jun | ||||||
| 5131 | 18:50 | 19:42 | • | 26 May - 26 May | ||||||
| 5121 | 21:53 | 22:44 | • | • | • | • | 28 May - 4 Jun |
Direct flights DEN - PHX on Frontier | Flight # | Departure DEN | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | 08:07 | 08:59 | • | • | • | • | 22 May - 2 Jun | |||
| 851 | 08:07 | 08:59 | • | • | 25 May - 29 Jun | |||||
| 1857 | 14:28 | 15:19 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 863 | 16:35 | 17:22 | • | • | • | 22 May - 31 May | ||||
| 1863 | 16:37 | 17:29 | • | • | • | • | 23 May - 30 Jun | |||
| 861 | 21:25 | 22:14 | • | • | • | • | • | • | 22 May - 1 Jun |
Direct flights DEN - PHX on Southwest | Flight # | Departure DEN | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3521 | 06:00 | 07:00 | • | • | • | • | 22 May - 1 Jun | |||
| 2496 | 08:00 | 08:55 | • | • | • | • | 22 May - 1 Jun | |||
| 2115 | 09:25 | 10:20 | • | 26 May - 26 May | ||||||
| 314 | 09:55 | 10:50 | • | 28 May - 28 May | ||||||
| 3769 | 09:55 | 10:50 | • | • | • | • | 22 May - 1 Jun | |||
| 932 | 10:15 | 11:10 | • | 27 May - 27 May | ||||||
| 3940 | 11:55 | 12:50 | • | 26 May - 26 May | ||||||
| 1147 | 12:30 | 13:25 | • | 27 May - 27 May | ||||||
| 1147 | 12:30 | 13:25 | • | 28 May - 28 May | ||||||
| 601 | 12:30 | 13:25 | • | • | • | • | 22 May - 1 Jun | |||
| 2929 | 13:30 | 14:25 | • | 26 May - 26 May | ||||||
| 2069 | 14:50 | 15:45 | • | 26 May - 26 May | ||||||
| 3589 | 15:50 | 16:45 | • | 28 May - 28 May | ||||||
| 401 | 15:50 | 16:45 | • | • | • | • | 29 May - 1 Jun | |||
| 842 | 15:50 | 16:45 | • | 27 May - 27 May | ||||||
| 777 | 16:10 | 17:05 | • | 26 May - 26 May | ||||||
| 1855 | 18:15 | 19:05 | • | 28 May - 28 May | ||||||
| 514 | 18:15 | 19:05 | • | • | • | • | 22 May - 1 Jun | |||
| 675 | 18:15 | 19:05 | • | 27 May - 27 May | ||||||
| 1254 | 19:15 | 20:10 | • | 26 May - 26 May | ||||||
| 1671 | 20:10 | 21:00 | • | • | • | • | 22 May - 1 Jun | |||
| 42 | 20:30 | 21:20 | • | • | 27 May - 28 May | |||||
| 3127 | 21:25 | 22:15 | • | 28 May - 28 May | ||||||
| 871 | 21:25 | 22:15 | • | • | • | • | 22 May - 1 Jun | |||
| 1103 | 21:55 | 22:45 | • | 28 May - 28 May | ||||||
| 364 | 21:55 | 22:45 | • | • | • | • | 22 May - 1 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Denver to Phoenix. Get the best flight deal for your Phoenix trip!
Here's how it works. Search KAYAK for a flight ticket from Denver to Phoenix. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Phoenix Travel |
- Our Phoenix hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Phoenix? Visit our Phoenix Car Hire page to help you find a rental car for your trip to Phoenix.
- Make travel plans by looking at Phoenix, Arizona, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
