Cheap Flights from Gold Coast to Sydney (OOL - SYD)
Direct Flights from Gold Coast to Sydney |
Use KAYAK to more easily find direct flights from Gold Coast (OOL) to Sydney (SYD). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights OOL - SYD on Virgin Atlantic | Flight # | Departure OOL | Arrival SYD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5512 | 09:05 | 10:35 | • | • | • | 25 May - 1 Jun | ||||
| 5512 | 09:05 | 10:35 | • | 26 May - 6 Oct | ||||||
| 5512 | 09:05 | 10:35 | • | • | 27 May - 28 May | |||||
| 5512 | 09:05 | 10:35 | • | 31 May - 7 Jun | ||||||
| 5516 | 10:10 | 11:40 | • | • | • | • | 31 May - 4 Jun | |||
| 5516 | 10:10 | 11:40 | • | • | • | 22 May - 29 May | ||||
| 5516 | 10:10 | 11:40 | • | • | 24 May - 30 May |
Direct flights OOL - SYD on Etihad Airways | Flight # | Departure OOL | Arrival SYD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6770 | 06:00 | 07:30 | • | • | 22 May - 1 Jun | |||||
| 6770 | 06:00 | 07:30 | • | • | • | 24 May - 31 May | ||||
| 6755 | 07:00 | 08:30 | • | 31 May - 31 May | ||||||
| 6755 | 07:00 | 08:30 | • | • | 22 May - 29 May | |||||
| 6755 | 07:00 | 08:30 | • | • | • | • | 24 May - 30 May | |||
| 6756 | 09:05 | 10:35 | • | • | • | 22 May - 28 May | ||||
| 6756 | 09:05 | 10:35 | • | • | • | 25 May - 1 Jun | ||||
| 6756 | 09:05 | 10:35 | • | 31 May - 7 Jun | ||||||
| 6756 | 09:05 | 10:35 | • | 26 May - 29 Sep | ||||||
| 6757 | 10:10 | 11:40 | • | 28 May - 28 May | ||||||
| 6757 | 10:10 | 11:40 | • | • | • | • | 31 May - 4 Jun | |||
| 6757 | 10:10 | 11:40 | • | • | 24 May - 30 May | |||||
| 6757 | 10:10 | 11:40 | • | • | 22 May - 29 May | |||||
| 6774 | 11:00 | 12:30 | • | 28 May - 28 May | ||||||
| 6772 | 12:05 | 13:35 | • | • | • | • | • | 31 May - 7 Jun | ||
| 6772 | 12:05 | 13:35 | • | 30 May - 30 May | ||||||
| 6772 | 12:05 | 13:35 | • | • | • | • | 22 May - 29 May | |||
| 6772 | 12:05 | 13:35 | • | • | 26 May - 28 May | |||||
| 6772 | 12:05 | 13:35 | • | • | 27 May - 2 Jun | |||||
| 6758 | 14:05 | 15:35 | • | • | • | 22 May - 1 Jun | ||||
| 6758 | 14:05 | 15:35 | • | • | • | 27 May - 30 May | ||||
| 6768 | 15:05 | 16:35 | • | • | • | 26 May - 28 May | ||||
| 6768 | 15:05 | 16:35 | • | • | • | • | 22 May - 31 May | |||
| 6760 | 17:05 | 18:35 | • | • | • | 23 May - 1 Jun | ||||
| 6760 | 17:05 | 18:35 | • | 29 May - 5 Jun | ||||||
| 6760 | 17:05 | 18:35 | • | 31 May - 31 May | ||||||
| 6762 | 18:05 | 19:35 | • | • | 27 May - 30 May | |||||
| 6762 | 18:05 | 19:35 | • | • | • | • | 31 May - 6 Jun | |||
| 6762 | 18:05 | 19:35 | • | • | • | • | 22 May - 29 May | |||
| 6766 | 20:05 | 21:35 | • | • | • | 27 May - 29 May | ||||
| 6766 | 20:05 | 21:35 | • | • | • | 24 May - 31 May | ||||
| 6766 | 20:05 | 21:35 | • | 23 May - 30 May |
Direct flights OOL - SYD on Air New Zealand | Flight # | Departure OOL | Arrival SYD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7110 | 06:00 | 07:30 | • | • | • | • | • | 30 May - 9 Jun | ||
| 7110 | 06:00 | 07:30 | • | • | • | • | 22 May - 29 May | |||
| 7111 | 07:00 | 08:30 | • | • | • | • | • | 23 May - 30 May | ||
| 7111 | 07:00 | 08:30 | • | • | 22 May - 29 May | |||||
| 7111 | 07:00 | 08:30 | • | • | 31 May - 6 Jun | |||||
| 7116 | 09:05 | 10:35 | • | 26 May - 6 Oct | ||||||
| 7116 | 09:05 | 10:35 | • | • | • | • | 22 May - 28 May | |||
| 7116 | 09:05 | 10:35 | • | • | • | 23 May - 30 May | ||||
| 7116 | 09:05 | 10:35 | • | • | • | • | • | 31 May - 10 Jun | ||
| 7118 | 10:10 | 11:40 | • | • | • | 23 May - 31 May | ||||
| 7118 | 10:10 | 11:40 | • | • | • | • | 22 May - 29 May | |||
| 7120 | 11:00 | 12:30 | • | 28 May - 28 May | ||||||
| 7122 | 12:05 | 13:35 | • | • | • | • | • | • | 31 May - 8 Jun | |
| 7122 | 12:05 | 13:35 | • | • | • | • | • | • | 22 May - 29 May | |
| 7122 | 12:05 | 13:35 | • | • | • | 27 May - 2 Jun | ||||
| 7126 | 14:05 | 15:35 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7126 | 14:05 | 15:35 | • | 26 May - 2 Jun | ||||||
| 7128 | 15:05 | 16:35 | • | • | • | • | 22 May - 1 Jun | |||
| 7128 | 15:05 | 16:35 | • | • | • | 26 May - 28 May | ||||
| 7133 | 17:05 | 18:35 | • | • | 31 May - 5 Jun | |||||
| 7133 | 17:05 | 18:35 | • | • | • | • | • | • | 23 May - 30 May | |
| 7133 | 17:05 | 18:35 | • | 22 May - 29 May | ||||||
| 7135 | 18:05 | 19:35 | • | • | • | • | • | • | 31 May - 6 Jun | |
| 7135 | 18:05 | 19:35 | • | • | • | • | • | • | 22 May - 30 May | |
| 7139 | 20:05 | 21:35 | • | • | • | • | • | 30 May - 6 Jun | ||
| 7139 | 20:05 | 21:35 | • | • | • | • | • | • | 24 May - 31 May |
Direct flights OOL - SYD on Jetstar | Flight # | Departure OOL | Arrival SYD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 06:10 | 07:40 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 419 | 07:00 | 08:30 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 405 | 08:55 | 10:25 | • | • | • | • | • | • | • | 22 May - 25 Jun |
| 407 | 09:50 | 11:20 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 20 | 10:05 | 11:35 | • | 24 May - 7 Jun | ||||||
| 20 | 10:05 | 11:35 | • | 28 May - 28 May | ||||||
| 415 | 10:45 | 12:15 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 411 | 12:45 | 14:15 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 409 | 13:45 | 15:15 | • | • | • | • | • | • | • | 31 May - 6 Oct |
| 409 | 13:45 | 15:15 | • | • | • | • | • | • | • | 22 May - 29 May |
| 413 | 15:55 | 17:25 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 423 | 18:25 | 19:55 | • | • | • | • | • | • | • | 22 May - 31 May |
| 427 | 20:10 | 21:40 | • | • | • | • | 22 May - 30 May |
Direct flights OOL - SYD on Qantas Airways | Flight # | Departure OOL | Arrival SYD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5401 | 06:10 | 07:40 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 5419 | 07:00 | 08:30 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 5405 | 08:55 | 10:25 | • | • | • | • | • | • | • | 22 May - 25 Jun |
| 5407 | 09:50 | 11:20 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 248 | 10:05 | 11:35 | • | 24 May - 7 Jun | ||||||
| 248 | 10:05 | 11:35 | • | 28 May - 4 Jun | ||||||
| 5415 | 10:45 | 12:15 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 5411 | 12:45 | 14:15 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 5409 | 13:45 | 15:15 | • | • | • | • | • | • | • | 31 May - 6 Oct |
| 5409 | 13:45 | 15:15 | • | • | • | • | • | • | • | 22 May - 29 May |
| 5413 | 15:55 | 17:25 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 5423 | 18:25 | 19:55 | • | • | • | • | • | • | • | 22 May - 31 May |
| 5427 | 20:10 | 21:40 | • | • | • | • | 22 May - 30 May |
Direct flights OOL - SYD on Virgin Australia | Flight # | Departure OOL | Arrival SYD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 06:00 | 07:30 | • | • | • | 24 May - 31 May | ||||
| 500 | 06:00 | 07:30 | • | • | 22 May - 1 Jun | |||||
| 504 | 07:00 | 08:30 | • | 31 May - 31 May | ||||||
| 504 | 07:00 | 08:30 | • | • | • | • | 24 May - 30 May | |||
| 504 | 07:00 | 08:30 | • | • | 22 May - 29 May | |||||
| 512 | 09:05 | 10:35 | • | 31 May - 7 Jun | ||||||
| 512 | 09:05 | 10:35 | • | 26 May - 29 Sep | ||||||
| 512 | 09:05 | 10:35 | • | • | • | 25 May - 1 Jun | ||||
| 512 | 09:05 | 10:35 | • | • | • | 22 May - 28 May | ||||
| 516 | 10:10 | 11:40 | • | • | • | • | 31 May - 4 Jun | |||
| 516 | 10:10 | 11:40 | • | • | • | 22 May - 29 May | ||||
| 516 | 10:10 | 11:40 | • | • | 24 May - 30 May | |||||
| 518 | 11:00 | 12:30 | • | 28 May - 28 May | ||||||
| 520 | 12:05 | 13:35 | • | 30 May - 30 May | ||||||
| 520 | 12:05 | 13:35 | • | • | • | • | 22 May - 29 May | |||
| 520 | 12:05 | 13:35 | • | • | 26 May - 28 May | |||||
| 520 | 12:05 | 13:35 | • | • | 27 May - 2 Jun | |||||
| 520 | 12:05 | 13:35 | • | • | • | • | • | 31 May - 7 Jun | ||
| 526 | 14:05 | 15:35 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 528 | 15:05 | 16:35 | • | • | • | • | 22 May - 31 May | |||
| 528 | 15:05 | 16:35 | • | • | • | 26 May - 28 May | ||||
| 536 | 17:05 | 18:35 | • | 22 May - 29 May | ||||||
| 536 | 17:05 | 18:35 | • | • | • | 23 May - 1 Jun | ||||
| 536 | 17:05 | 18:35 | • | • | 31 May - 5 Jun | |||||
| 540 | 18:05 | 19:35 | • | • | • | • | 31 May - 6 Jun | |||
| 540 | 18:05 | 19:35 | • | • | • | • | • | • | 22 May - 30 May | |
| 546 | 20:05 | 21:35 | • | • | • | 27 May - 29 May | ||||
| 546 | 20:05 | 21:35 | • | • | • | 24 May - 31 May | ||||
| 546 | 20:05 | 21:35 | • | 23 May - 30 May |
Direct flights OOL - SYD on Virgin Australia Int | Flight # | Departure OOL | Arrival SYD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 06:00 | 07:30 | • | • | • | 24 May - 31 May | ||||
| 500 | 06:00 | 07:30 | • | • | 22 May - 1 Jun | |||||
| 504 | 07:00 | 08:30 | • | • | • | • | 24 May - 30 May | |||
| 504 | 07:00 | 08:30 | • | • | 22 May - 29 May | |||||
| 504 | 07:00 | 08:30 | • | 31 May - 31 May | ||||||
| 512 | 09:05 | 10:35 | • | 31 May - 7 Jun | ||||||
| 512 | 09:05 | 10:35 | • | 26 May - 6 Oct | ||||||
| 512 | 09:05 | 10:35 | • | • | • | 25 May - 1 Jun | ||||
| 512 | 09:05 | 10:35 | • | • | • | 22 May - 28 May | ||||
| 516 | 10:10 | 11:40 | • | • | • | 22 May - 29 May | ||||
| 516 | 10:10 | 11:40 | • | • | • | • | 31 May - 4 Jun | |||
| 516 | 10:10 | 11:40 | • | • | 24 May - 30 May | |||||
| 518 | 11:00 | 12:30 | • | 28 May - 28 May | ||||||
| 520 | 12:05 | 13:35 | • | • | 26 May - 28 May | |||||
| 520 | 12:05 | 13:35 | • | • | • | • | 22 May - 29 May | |||
| 520 | 12:05 | 13:35 | • | • | 27 May - 2 Jun | |||||
| 520 | 12:05 | 13:35 | • | 30 May - 30 May | ||||||
| 520 | 12:05 | 13:35 | • | • | • | • | • | 31 May - 7 Jun | ||
| 526 | 14:05 | 15:35 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 528 | 15:05 | 16:35 | • | • | • | 26 May - 28 May | ||||
| 528 | 15:05 | 16:35 | • | • | • | • | 22 May - 31 May | |||
| 536 | 17:05 | 18:35 | • | • | 31 May - 5 Jun | |||||
| 536 | 17:05 | 18:35 | • | 22 May - 29 May | ||||||
| 536 | 17:05 | 18:35 | • | • | • | 23 May - 1 Jun | ||||
| 540 | 18:05 | 19:35 | • | • | • | • | 31 May - 6 Jun | |||
| 540 | 18:05 | 19:35 | • | • | • | • | • | • | 22 May - 30 May | |
| 546 | 20:05 | 21:35 | • | 23 May - 30 May | ||||||
| 546 | 20:05 | 21:35 | • | • | • | 24 May - 31 May | ||||
| 546 | 20:05 | 21:35 | • | • | • | 27 May - 29 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Gold Coast to Sydney. Get the best flight deal for your Sydney trip!
Here's how it works. Search KAYAK for a flight ticket from Gold Coast to Sydney. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Sydney Travel |
- Our Sydney hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Sydney? Visit our Sydney Car Hire page to help you find a rental car for your trip to Sydney.
- Make travel plans by looking at Sydney, Australia general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
