Cheap Flights from Houston to Miami (HOU - MIA)
Direct Flights from Houston to Miami |
Use KAYAK to more easily find direct flights from Houston (HOU) to Miami (MIA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights HOU - MIA on British Airways | Flight # | Departure IAH | Arrival MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5178 | 10:15 | 13:40 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 8658 | 13:50 | 17:15 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 2506 | 17:30 | 20:55 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights HOU - MIA on Iberia | Flight # | Departure IAH | Arrival MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4229 | 13:50 | 17:15 | • | • | • | • | • | • | 24 May - 4 Jun |
Direct flights HOU - MIA on United | Flight # | Departure IAH | Arrival MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1590 | 07:20 | 10:49 | • | • | 27 May - 3 Jun | |||||
| 1590 | 07:20 | 10:49 | • | 25 May - 1 Jun | ||||||
| 1590 | 07:20 | 10:49 | • | • | • | • | 22 May - 2 Jun | |||
| 1493 | 10:24 | 13:53 | • | 26 May - 2 Jun | ||||||
| 1073 | 10:26 | 13:55 | • | 31 May - 31 May | ||||||
| 1073 | 10:26 | 13:55 | • | 29 May - 29 May | ||||||
| 1740 | 13:20 | 16:49 | • | • | • | 30 May - 6 Jun | ||||
| 1740 | 13:20 | 16:49 | • | 29 May - 29 May | ||||||
| 1740 | 13:20 | 16:49 | • | 31 May - 31 May | ||||||
| 1587 | 20:34 | 23:59 | • | • | 24 May - 30 May | |||||
| 1587 | 20:34 | 23:59 | • | 29 May - 29 May | ||||||
| 1587 | 20:34 | 23:59 | • | 31 May - 31 May | ||||||
| 1587 | 20:34 | 23:59 | • | 25 May - 1 Jun |
Direct flights HOU - MIA on American Airlines | Flight # | Departure IAH | Arrival MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 466 | 06:00 | 09:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 2234 | 10:15 | 13:40 | • | • | • | 29 May - 31 May | ||||
| 959 | 13:50 | 17:15 | • | • | • | • | • | 24 May - 29 May | ||
| 959 | 13:50 | 17:15 | • | 26 May - 9 Jun | ||||||
| 959 | 13:50 | 17:15 | • | • | 30 May - 31 May | |||||
| 1294 | 17:30 | 20:55 | • | 22 May - 12 Jun | ||||||
| 1294 | 17:30 | 20:55 | • | • | • | • | • | • | 23 May - 13 Jun |
Direct flights HOU - MIA on Air Berlin | Flight # | Departure IAH | Arrival MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4545 | 10:15 | 13:40 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4556 | 13:50 | 17:15 | • | 26 May - 9 Jun |
Direct flights HOU - MIA on TAM Linhas Aereas | Flight # | Departure IAH | Arrival MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8585 | 07:20 | 10:49 | • | 25 May - 1 Jun | ||||||
| 8587 | 07:20 | 10:49 | • | • | • | • | 22 May - 2 Jun | |||
| 8587 | 07:20 | 10:49 | • | • | 27 May - 3 Jun | |||||
| 8589 | 13:20 | 16:49 | • | • | • | • | • | 23 May - 30 May | ||
| 8589 | 13:20 | 16:49 | • | 31 May - 31 May | ||||||
| 8589 | 13:20 | 16:49 | • | 29 May - 29 May | ||||||
| 8585 | 20:30 | 23:55 | • | 26 May - 2 Jun | ||||||
| 8585 | 20:34 | 23:59 | • | • | 30 May - 6 Jun | |||||
| 8585 | 20:34 | 23:59 | • | 31 May - 31 May | ||||||
| 8585 | 20:34 | 23:59 | • | 29 May - 29 May | ||||||
| 8587 | 20:34 | 23:59 | • | 25 May - 1 Jun |
Direct flights HOU - MIA on Copa Airlines | Flight # | Departure IAH | Arrival MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2490 | 07:20 | 10:49 | • | • | • | • | • | 22 May - 2 Jun | ||
| 2490 | 07:20 | 10:49 | • | • | 27 May - 3 Jun | |||||
| 2590 | 10:24 | 13:53 | • | 26 May - 2 Jun | ||||||
| 2031 | 10:26 | 13:55 | • | • | • | 31 May - 4 Jun | ||||
| 2590 | 10:26 | 13:55 | • | • | • | • | 24 May - 29 May | |||
| 2640 | 13:20 | 16:49 | • | 31 May - 31 May | ||||||
| 2640 | 13:20 | 16:49 | • | • | • | • | 23 May - 30 May | |||
| 2640 | 13:20 | 16:49 | • | 29 May - 29 May | ||||||
| 1901 | 20:30 | 23:55 | • | 26 May - 2 Jun | ||||||
| 2447 | 20:34 | 23:59 | • | 27 May - 3 Jun | ||||||
| 2487 | 20:34 | 23:59 | • | • | • | 30 May - 6 Jun | ||||
| 2487 | 20:34 | 23:59 | • | 29 May - 29 May | ||||||
| 2487 | 20:34 | 23:59 | • | 31 May - 31 May |
Direct flights HOU - MIA on LAN Airlines | Flight # | Departure IAH | Arrival MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6779 | 10:15 | 13:40 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 6776 | 13:50 | 17:15 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 8168 | 17:30 | 20:55 | • | • | • | • | • | • | 23 May - 13 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Houston to Miami. Get the best flight deal for your Miami trip!
Here's how it works. Search KAYAK for a flight ticket from Houston to Miami. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Miami Travel |
- Our Miami hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Miami? Visit our Miami Car Hire page to help you find a rental car for your trip to Miami.
- Make travel plans by looking at Miami, Florida, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
