Cheap Flights from Kauai Island to Honolulu (LIH - HNL)
Direct Flights from Kauai Island to Honolulu |
Use KAYAK to more easily find direct flights from Kauai Island (LIH) to Honolulu (HNL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LIH - HNL on Delta | Flight # | Departure LIH | Arrival HNL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6823 | 11:06 | 11:40 | • | • | • | • | • | • | • | 22 May - 31 May |
| 6806 | 14:18 | 14:50 | • | • | • | • | • | • | • | 22 May - 31 May |
| 6854 | 17:40 | 18:11 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 6818 | 18:44 | 19:15 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights LIH - HNL on United | Flight # | Departure LIH | Arrival HNL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7820 | 09:43 | 10:14 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7849 | 11:06 | 11:40 | • | • | • | • | • | • | • | 22 May - 31 May |
| 7827 | 12:42 | 13:14 | • | • | • | • | • | • | • | 22 May - 31 May |
| 7889 | 12:45 | 13:20 | • | • | • | • | 26 May - 11 Jun | |||
| 7802 | 14:18 | 14:50 | • | • | • | • | • | • | • | 22 May - 31 May |
| 7830 | 16:51 | 17:22 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7804 | 17:40 | 18:11 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7824 | 19:12 | 19:43 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7902 | 20:15 | 20:50 | • | • | • | • | • | • | • | 22 May - 14 Jun |
| 7840 | 21:19 | 21:49 | • | • | • | • | • | • | • | 22 May - 3 Nov |
Direct flights LIH - HNL on US Airways | Flight # | Departure LIH | Arrival HNL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8550 | 06:34 | 07:05 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 8504 | 08:29 | 09:00 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 8524 | 12:42 | 13:14 | • | • | • | • | • | • | • | 22 May - 31 May |
| 8572 | 14:18 | 14:50 | • | • | • | • | • | • | • | 22 May - 31 May |
| 8590 | 16:51 | 17:22 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 8530 | 17:40 | 18:11 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 8540 | 19:12 | 19:43 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 8571 | 20:32 | 21:02 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 8578 | 21:19 | 21:49 | • | • | • | • | • | • | • | 22 May - 3 Nov |
Direct flights LIH - HNL on American Airlines | Flight # | Departure LIH | Arrival HNL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7890 | 08:29 | 09:00 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7864 | 09:43 | 10:14 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7866 | 13:18 | 13:50 | • | • | • | 22 May - 31 May | ||||
| 7914 | 14:00 | 14:32 | • | • | 25 May - 28 May | |||||
| 7933 | 14:18 | 14:50 | • | • | • | • | • | • | • | 22 May - 31 May |
| 7904 | 16:51 | 17:22 | • | • | • | • | • | • | • | 22 May - 20 Aug |
| 7886 | 17:40 | 18:11 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7876 | 18:44 | 19:15 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights LIH - HNL on All Nippon | Flight # | Departure LIH | Arrival HNL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5647 | 07:48 | 08:19 | • | 28 May - 29 Oct |
Direct flights LIH - HNL on Hawaiian Airlines | Flight # | Departure LIH | Arrival HNL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 06:34 | 07:05 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 110 | 07:05 | 07:36 | • | • | • | • | • | 22 May - 2 Nov | ||
| 154 | 07:48 | 08:19 | • | 28 May - 29 Oct | ||||||
| 124 | 08:29 | 09:00 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 304 | 09:43 | 10:14 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 346 | 11:06 | 11:40 | • | • | • | • | • | 27 May - 31 May | ||
| 144 | 12:05 | 12:37 | • | • | • | • | • | • | • | 22 May - 31 May |
| 344 | 12:42 | 13:14 | • | • | • | • | • | • | • | 22 May - 31 May |
| 394 | 13:18 | 13:50 | • | • | • | 22 May - 31 May | ||||
| 394 | 13:18 | 13:50 | • | • | • | • | 25 May - 28 May | |||
| 1104 | 14:00 | 14:32 | • | • | 25 May - 28 May | |||||
| 172 | 14:18 | 14:50 | • | • | • | • | • | 27 May - 31 May | ||
| 190 | 16:51 | 17:22 | • | • | • | • | • | • | • | 22 May - 20 Aug |
| 240 | 17:40 | 18:11 | • | • | • | • | • | • | • | 27 May - 3 Nov |
| 284 | 18:44 | 19:15 | • | • | • | • | • | 27 May - 31 May | ||
| 314 | 19:12 | 19:43 | • | • | • | • | • | • | • | 22 May - 2 Nov |
| 224 | 20:32 | 21:02 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 378 | 21:19 | 21:49 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 254 | 22:34 | 23:04 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 324 | 23:04 | 23:34 | • | • | • | • | • | • | • | 22 May - 27 May |
Direct flights LIH - HNL on Island Air | Flight # | Departure LIH | Arrival HNL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 12:45 | 13:20 | • | • | • | • | 22 May - 31 May | |||
| 108 | 12:45 | 13:20 | • | • | • | • | 26 May - 11 Jun | |||
| 102 | 20:15 | 20:50 | • | • | • | • | • | • | • | 22 May - 14 Jun |
Direct flights LIH - HNL on Korean Air | Flight # | Departure LIH | Arrival HNL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7752 | 06:34 | 07:05 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7754 | 07:05 | 07:36 | • | • | • | • | • | 22 May - 2 Nov | ||
| 7756 | 08:29 | 09:00 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7760 | 09:43 | 10:14 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7768 | 12:05 | 12:37 | • | • | • | • | • | • | • | 22 May - 27 May |
| 7770 | 12:42 | 13:14 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7772 | 14:18 | 14:50 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7776 | 16:51 | 17:22 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7780 | 17:40 | 18:11 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 7786 | 21:19 | 21:49 | • | • | • | • | • | • | • | 22 May - 3 Nov |
KAYAK searches hundreds of sites to find the best rate for your next flight from Kauai Island to Honolulu. Get the best flight deal for your Honolulu trip!
Here's how it works. Search KAYAK for a flight ticket from Kauai Island to Honolulu. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Honolulu Travel |
- Our Honolulu hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Honolulu? Visit our Honolulu Car Hire page to help you find a rental car for your trip to Honolulu.
- Make travel plans by looking at Honolulu, Hawaii, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
