Cheap Flights from Kuala Lumpur to Penang (KUL - PEN)
Direct Flights from Kuala Lumpur to Penang |
Use KAYAK to more easily find direct flights from Kuala Lumpur (KUL) to Penang (PEN). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights KUL - PEN on KLM Royal Dutch | Flight # | Departure KUL | Arrival PEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4092 | 09:15 | 10:05 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 4090 | 18:15 | 19:05 | • | • | • | • | • | • | • | 22 May - 26 Oct |
Direct flights KUL - PEN on Malaysia Airlines | Flight # | Departure KUL | Arrival PEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1134 | 07:35 | 08:25 | • | • | • | • | • | 22 May - 26 Oct | ||
| 1138 | 09:15 | 10:05 | • | 26 May - 18 Aug | ||||||
| 1138 | 09:15 | 10:05 | • | 24 May - 16 Aug | ||||||
| 1138 | 09:15 | 10:05 | • | • | • | • | 23 May - 26 Aug | |||
| 1138 | 09:15 | 10:05 | • | 22 May - 21 Aug | ||||||
| 1140 | 10:35 | 11:25 | • | • | • | 23 May - 26 Oct | ||||
| 1140 | 10:35 | 11:25 | • | • | • | • | 22 May - 27 Oct | |||
| 1148 | 13:55 | 14:45 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 1152 | 16:00 | 16:50 | • | • | 22 May - 23 Oct | |||||
| 1152 | 16:00 | 16:50 | • | • | 24 May - 25 Oct | |||||
| 1152 | 16:00 | 16:50 | • | • | • | 23 May - 27 Oct | ||||
| 1158 | 18:15 | 19:05 | • | • | • | • | • | • | 22 May - 31 May | |
| 1158 | 18:15 | 19:05 | • | 27 May - 27 May | ||||||
| 1162 | 19:10 | 20:00 | • | • | • | • | • | • | • | 22 May - 20 Jul |
| 1164 | 20:20 | 21:10 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 1166 | 21:15 | 22:05 | • | • | • | • | • | • | • | 22 May - 31 May |
| 1194 | 23:15 | 00:05 | • | • | 26 May - 27 Oct | |||||
| 1194 | 23:15 | 00:05 | • | • | 22 May - 24 Oct | |||||
| 1194 | 23:50 | 00:40 | • | • | 24 May - 25 Oct | |||||
| 1194 | 23:50 | 00:40 | • | 25 May - 26 Oct |
Direct flights KUL - PEN on Qatar Airways | Flight # | Departure KUL | Arrival PEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5328 | 10:35 | 11:25 | • | • | • | • | 22 May - 27 Oct | |||
| 5330 | 16:00 | 16:50 | • | • | • | 23 May - 27 Oct | ||||
| 5332 | 23:15 | 00:05 | • | • | 22 May - 24 Oct | |||||
| 5332 | 23:50 | 00:40 | • | • | 24 May - 25 Oct |
Direct flights KUL - PEN on Etihad Airways | Flight # | Departure KUL | Arrival PEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7460 | 16:00 | 16:50 | • | • | • | • | • | 23 May - 27 Oct | ||
| 7460 | 16:00 | 16:50 | • | • | 22 May - 23 Oct | |||||
| 7464 | 18:15 | 19:05 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 7464 | 18:15 | 19:05 | • | 27 May - 27 May |
Direct flights KUL - PEN on China Southern | Flight # | Departure KUL | Arrival PEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4031 | 16:00 | 16:50 | • | • | 22 May - 23 Oct | |||||
| 4031 | 16:00 | 16:50 | • | • | • | • | • | 23 May - 27 Oct | ||
| 4033 | 18:15 | 19:05 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 4033 | 18:15 | 19:05 | • | 27 May - 27 May |
Direct flights KUL - PEN on Air Mauritius | Flight # | Departure KUL | Arrival PEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6138 | 09:15 | 10:05 | • | • | 24 May - 27 Oct | |||||
| 6114 | 10:50 | 11:40 | • | 22 May - 23 Oct |
Direct flights KUL - PEN on AirAsia | Flight # | Departure KUL | Arrival PEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5350 | 07:15 | 08:10 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5352 | 08:15 | 09:10 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5354 | 09:55 | 10:55 | • | • | • | • | • | • | • | 22 May - 22 Jul |
| 5362 | 13:35 | 14:30 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5364 | 15:50 | 16:45 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5374 | 16:50 | 17:45 | • | • | • | • | • | • | • | 22 May - 22 Jul |
| 5356 | 18:05 | 19:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5368 | 22:00 | 22:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights KUL - PEN on All Nippon | Flight # | Departure KUL | Arrival PEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5887 | 18:15 | 19:05 | • | • | • | • | • | • | 22 May - 31 May | |
| 5887 | 18:15 | 19:05 | • | 27 May - 27 May | ||||||
| 5889 | 21:15 | 22:05 | • | • | • | • | • | • | • | 22 May - 31 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Kuala Lumpur to Penang. Get the best flight deal for your Penang trip!
Here's how it works. Search KAYAK for a flight ticket from Kuala Lumpur to Penang. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Penang Travel |
- Our Penang hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Penang? Visit our Penang Car Hire page to help you find a rental car for your trip to Penang.
- Make travel plans by looking at Penang, Malaysia general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
