Cheap Flights from Lisbon to Madeira (LIS - FNC)
Direct Flights from Lisbon to Madeira |
Use KAYAK to more easily find direct flights from Lisbon (LIS) to Madeira (FNC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LIS - FNC on easyJet | Flight # | Departure LIS | Arrival FNC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7605 | 07:00 | 08:50 | • | • | 26 May - 23 Jun | |||||
| 7605 | 08:10 | 10:00 | • | • | • | • | • | 22 May - 22 Jun | ||
| 7609 | 14:50 | 16:40 | • | 26 May - 27 Oct | ||||||
| 7609 | 18:05 | 19:55 | • | • | • | • | • | • | 22 May - 22 Jun |
Direct flights LIS - FNC on Lufthansa | Flight # | Departure LIS | Arrival FNC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6962 | 14:55 | 16:40 | • | • | • | 29 May - 8 Jun | ||||
| 6962 | 14:55 | 16:40 | • | 28 May - 28 May | ||||||
| 6962 | 14:55 | 16:40 | • | • | • | • | 30 May - 10 Jun | |||
| 6962 | 14:55 | 16:40 | • | • | • | • | • | • | 22 May - 27 May | |
| 6978 | 19:40 | 21:25 | • | • | • | • | 31 May - 7 Jun | |||
| 6978 | 19:40 | 21:25 | • | • | 27 May - 3 Jun | |||||
| 6978 | 19:40 | 21:25 | • | • | • | 23 May - 29 May | ||||
| 6978 | 20:00 | 21:45 | • | 26 May - 26 May | ||||||
| 6964 | 23:00 | 00:45 | • | • | • | 31 May - 8 Jun | ||||
| 6964 | 23:00 | 00:45 | • | 26 May - 2 Jun | ||||||
| 6964 | 23:00 | 00:45 | • | • | • | 24 May - 30 May | ||||
| 6964 | 23:00 | 00:45 | • | • | • | • | 22 May - 29 May |
Direct flights LIS - FNC on United | Flight # | Departure LIS | Arrival FNC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9621 | 08:10 | 09:55 | • | • | • | • | • | 22 May - 1 Jun | ||
| 9621 | 08:10 | 09:55 | • | 26 May - 26 May | ||||||
| 9621 | 08:10 | 09:55 | • | • | 28 May - 3 Jun | |||||
| 9605 | 14:55 | 16:40 | • | 28 May - 28 May | ||||||
| 9605 | 14:55 | 16:40 | • | • | • | • | • | • | 22 May - 27 May | |
| 9605 | 14:55 | 16:40 | • | • | • | 29 May - 8 Jun | ||||
| 9605 | 14:55 | 16:40 | • | • | • | • | 30 May - 10 Jun | |||
| 9631 | 19:40 | 21:25 | • | • | • | • | 23 May - 29 May | |||
| 9631 | 19:40 | 21:25 | • | 27 May - 3 Jun | ||||||
| 9631 | 19:40 | 21:25 | • | • | • | • | 31 May - 7 Jun | |||
| 9631 | 20:00 | 21:45 | • | 26 May - 26 May |
Direct flights LIS - FNC on US Airways | Flight # | Departure LIS | Arrival FNC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5077 | 08:10 | 09:55 | • | 26 May - 26 May | ||||||
| 5077 | 08:10 | 09:55 | • | • | • | • | 23 May - 1 Jun | |||
| 5077 | 08:10 | 09:55 | • | • | 28 May - 3 Jun |
Direct flights LIS - FNC on Turkish Airlines | Flight # | Departure LIS | Arrival FNC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8124 | 14:55 | 16:40 | • | • | • | • | • | • | • | 22 May - 28 May |
| 8124 | 14:55 | 16:40 | • | • | • | 29 May - 8 Jun | ||||
| 8124 | 14:55 | 16:40 | • | • | • | • | 30 May - 10 Jun |
Direct flights LIS - FNC on Etihad Airways | Flight # | Departure LIS | Arrival FNC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5837 | 14:55 | 16:40 | • | • | • | 30 May - 14 Jun | ||||
| 5837 | 14:55 | 16:40 | • | • | • | • | 22 May - 27 May | |||
| 5837 | 14:55 | 16:40 | • | 29 May - 12 Jun | ||||||
| 5835 | 16:05 | 17:50 | • | • | 31 May - 8 Jun | |||||
| 5835 | 16:05 | 17:50 | • | • | • | • | 22 May - 27 May | |||
| 5835 | 16:05 | 17:50 | • | 29 May - 29 May | ||||||
| 5835 | 16:05 | 17:50 | • | 28 May - 28 May | ||||||
| 5835 | 16:05 | 17:50 | • | • | 23 May - 30 May | |||||
| 5833 | 19:40 | 21:25 | • | 27 May - 3 Jun | ||||||
| 5833 | 19:40 | 21:25 | • | • | • | • | 31 May - 7 Jun | |||
| 5833 | 19:40 | 21:25 | • | • | • | • | 23 May - 29 May | |||
| 5833 | 20:00 | 21:45 | • | 26 May - 26 May | ||||||
| 5855 | 23:00 | 00:45 | • | • | • | • | 30 May - 5 Jun | |||
| 5855 | 23:00 | 00:45 | • | • | • | 22 May - 27 May | ||||
| 5855 | 23:00 | 00:45 | • | • | • | • | • | 23 May - 29 May | ||
| 5855 | 23:00 | 00:45 | • | • | • | • | 31 May - 9 Jun |
Direct flights LIS - FNC on TAP Portugal | Flight # | Departure LIS | Arrival FNC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1609 | 08:10 | 09:55 | • | 24 May - 31 May | ||||||
| 1609 | 08:10 | 09:55 | • | 28 May - 28 May | ||||||
| 1609 | 08:10 | 09:55 | • | 29 May - 29 May | ||||||
| 1609 | 08:10 | 09:55 | • | • | 23 May - 30 May | |||||
| 1609 | 08:10 | 09:55 | • | 25 May - 1 Jun | ||||||
| 1609 | 08:10 | 09:55 | • | 26 May - 26 May | ||||||
| 1623 | 09:30 | 11:15 | • | 31 May - 31 May | ||||||
| 1623 | 11:00 | 12:45 | • | • | • | • | • | • | 22 May - 27 May | |
| 1623 | 11:00 | 12:45 | • | 29 May - 29 May | ||||||
| 1623 | 11:00 | 12:45 | • | • | • | • | • | 30 May - 11 Jun | ||
| 1625 | 13:30 | 15:15 | • | • | 22 May - 29 May | |||||
| 1625 | 13:30 | 15:15 | • | • | 23 May - 28 May | |||||
| 1625 | 13:30 | 15:15 | • | • | • | 25 May - 1 Jun | ||||
| 1625 | 13:30 | 15:15 | • | 31 May - 31 May | ||||||
| 1625 | 14:10 | 15:55 | • | 26 May - 2 Jun | ||||||
| 149 | 14:25 | 16:15 | • | 27 May - 27 May | ||||||
| 1627 | 14:55 | 16:40 | • | 28 May - 28 May | ||||||
| 1627 | 14:55 | 16:40 | • | • | • | • | 22 May - 27 May | |||
| 1627 | 14:55 | 16:40 | • | • | 25 May - 26 May | |||||
| 1627 | 14:55 | 16:40 | • | 29 May - 12 Jun | ||||||
| 1627 | 14:55 | 16:40 | • | • | • | 30 May - 14 Jun | ||||
| 1631 | 16:05 | 17:50 | • | • | 31 May - 8 Jun | |||||
| 1631 | 16:05 | 17:50 | • | 28 May - 28 May | ||||||
| 1631 | 16:05 | 17:50 | • | • | • | 22 May - 27 May | ||||
| 1631 | 16:05 | 17:50 | • | 29 May - 29 May | ||||||
| 1631 | 16:50 | 18:35 | • | • | 26 May - 30 May | |||||
| 1639 | 19:40 | 21:25 | • | • | • | 31 May - 7 Jun | ||||
| 1639 | 19:40 | 21:25 | • | 27 May - 3 Jun | ||||||
| 1639 | 19:40 | 21:25 | • | 28 May - 28 May | ||||||
| 1639 | 19:40 | 21:25 | • | • | • | 23 May - 29 May | ||||
| 1639 | 20:00 | 21:45 | • | 26 May - 26 May | ||||||
| 1685 | 22:05 | 23:50 | • | • | 24 May - 28 May | |||||
| 1685 | 22:05 | 23:50 | • | • | • | 27 May - 7 Jun | ||||
| 1693 | 23:00 | 00:45 | • | • | 25 May - 1 Jun | |||||
| 1693 | 23:00 | 00:45 | • | 26 May - 2 Jun | ||||||
| 1693 | 23:00 | 00:45 | • | 28 May - 28 May | ||||||
| 1693 | 23:00 | 00:45 | • | 30 May - 30 May | ||||||
| 1693 | 23:00 | 00:45 | • | 27 May - 3 Jun | ||||||
| 1693 | 23:00 | 00:45 | • | • | 31 May - 7 Jun |
Direct flights LIS - FNC on Brussels Airlines | Flight # | Departure LIS | Arrival FNC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6423 | 13:30 | 15:15 | • | • | 22 May - 29 May | |||||
| 6423 | 13:30 | 15:15 | • | • | 23 May - 28 May | |||||
| 6423 | 13:30 | 15:15 | • | 31 May - 31 May | ||||||
| 6423 | 13:30 | 15:15 | • | • | • | 25 May - 3 Jun | ||||
| 6423 | 14:10 | 15:55 | • | 26 May - 2 Jun | ||||||
| 6421 | 23:00 | 00:45 | • | • | • | • | 31 May - 9 Jun | |||
| 6421 | 23:00 | 00:45 | • | • | • | 22 May - 27 May | ||||
| 6421 | 23:00 | 00:45 | • | • | • | • | • | 23 May - 29 May | ||
| 6421 | 23:00 | 00:45 | • | • | • | • | 30 May - 5 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Lisbon to Madeira. Get the best flight deal for your Madeira trip!
Here's how it works. Search KAYAK for a flight ticket from Lisbon to Madeira. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Madeira Travel |
- Our Madeira hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Madeira? Visit our Madeira Car Hire page to help you find a rental car for your trip to Madeira.
- Make travel plans by looking at Madeira, Portugal general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
