Cheap Flights from London to Faro (LON - FAO)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Faro.
LON FAO Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £105 | 2 £88 | |||||
| 3 £88 | 4 £88 | 5 £115 | 6 £117 | 7 £128 | 8 £90 | 9 £96 |
| 10 £100 | 11 £148 | 12 £105 | 13 £146 | 14 £145 | 15 £115 | 16 £105 |
| 17 £128 | 18 £137 | 19 £194 | 20 £138 | 21 £127 | 22 £145 | 23 £117 |
| 24 £107 | 25 £115 | 26 £152 | 27 £131 | 28 £138 | 29 £167 | 30 £148 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from London to Faro. Get the best flight deal for your Faro trip!
Here's how it works. Search KAYAK for a flight ticket from London to Faro. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from London to Faro
Use KAYAK to more easily find direct flights from London (LON) to Faro (FAO). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LON - FAO on easyJet | Flight No. | Departure LGW | Arrival FAO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8915 | 05:50 | 08:45 | • | 18 May - 26 Oct | ||||||
| 8915 | 05:55 | 08:50 | • | 20 May - 15 Jul | ||||||
| 8915 | 05:55 | 08:45 | • | • | 17 May - 16 Jul | |||||
| 8915 | 05:55 | 08:45 | • | 23 May - 18 Jul | ||||||
| 8915 | 06:00 | 08:50 | • | 22 May - 17 Jul | ||||||
| 8915 | 06:00 | 08:50 | • | 26 May - 21 Jul | ||||||
| 8915 | 06:00 | 08:50 | • | • | 15 May - 19 May | |||||
| 8917 | 08:00 | 10:50 | • | • | • | • | • | • | • | 14 May - 26 Oct |
| 8925 | 16:20 | 19:10 | • | • | • | • | • | 14 May - 26 Oct | ||
| 8925 | 16:20 | 19:10 | • | 16 May - 20 Jun | ||||||
| 8925 | 17:05 | 19:55 | • | 19 May - 20 Oct | ||||||
| 8929 | 18:35 | 21:25 | • | • | • | 31 May - 9 Jun | ||||
| 8929 | 18:35 | 21:25 | • | • | • | • | 27 May - 6 Jun | |||
| 8929 | 18:35 | 21:25 | • | • | • | • | 14 May - 21 May | |||
| 8929 | 18:35 | 21:25 | • | • | • | • | • | 17 May - 26 May | ||
| Flight No. | Departure LTN | Arrival FAO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2015 | 06:05 | 09:00 | • | 16 May - 24 Oct | ||||||
| 2015 | 06:35 | 09:30 | • | • | • | 15 May - 1 Jul | ||||
| 2015 | 07:20 | 10:15 | • | 26 May - 26 May | ||||||
| 2015 | 07:20 | 10:15 | • | 19 May - 19 May | ||||||
| 2017 | 12:15 | 15:10 | • | • | 15 May - 3 Jul | |||||
| 2017 | 12:35 | 15:30 | • | 19 May - 20 Oct | ||||||
| 2019 | 16:35 | 19:30 | • | 14 May - 22 Oct | ||||||
| 2019 | 17:00 | 19:55 | • | 18 May - 26 Oct | ||||||
| Flight No. | Departure SEN | Arrival FAO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 7361 | 06:30 | 09:30 | • | • | • | • | • | • | • | 14 May - 26 Oct |
| 7365 | 16:30 | 19:30 | • | 18 May - 26 Oct |



