Cheap Flights from Los Angeles to Las Vegas (LAX - LAS)
Direct Flights from Los Angeles to Las Vegas |
Use KAYAK to more easily find direct flights from Los Angeles (LAX) to Las Vegas (LAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LAX - LAS on British Airways | Flight # | Departure LAX | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | 09:35 | 10:45 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4790 | 17:50 | 19:00 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights LAX - LAS on Lufthansa | Flight # | Departure LAX | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9248 | 15:08 | 16:19 | • | • | • | • | • | • | 23 May - 4 Jun | |
| 9248 | 15:12 | 16:23 | • | 26 May - 2 Jun |
Direct flights LAX - LAS on Delta | Flight # | Departure LAX | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4818 | 07:00 | 08:10 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 4631 | 08:05 | 09:15 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 4817 | 10:30 | 11:43 | • | • | • | • | 22 May - 5 Jun | |||
| 4817 | 10:30 | 11:43 | • | • | 23 May - 1 Jun | |||||
| 4464 | 12:00 | 13:12 | • | 27 May - 27 May | ||||||
| 4464 | 12:00 | 13:12 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 4816 | 14:05 | 15:15 | • | • | 22 May - 5 Jun | |||||
| 4816 | 14:05 | 15:15 | • | 26 May - 2 Jun | ||||||
| 4816 | 14:05 | 15:15 | • | • | • | • | 23 May - 6 Jun | |||
| 4682 | 15:30 | 16:42 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4682 | 15:30 | 16:42 | • | 27 May - 27 May | ||||||
| 4620 | 17:35 | 18:46 | • | • | • | 22 May - 5 Jun | ||||
| 4620 | 17:35 | 18:46 | • | • | • | 23 May - 1 Jun | ||||
| 4815 | 19:15 | 20:22 | • | 26 May - 2 Jun | ||||||
| 4815 | 19:15 | 20:22 | • | • | 22 May - 5 Jun | |||||
| 4815 | 19:15 | 20:22 | • | • | • | • | 23 May - 6 Jun | |||
| 4590 | 21:18 | 22:30 | • | • | • | • | 22 May - 5 Jun | |||
| 4590 | 21:18 | 22:30 | • | • | • | 23 May - 6 Jun |
Direct flights LAX - LAS on Iberia | Flight # | Departure LAX | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4487 | 17:50 | 19:00 | • | 29 May - 29 May | ||||||
| 4372 | 20:40 | 21:50 | • | • | • | 28 May - 4 Jun | ||||
| 4372 | 20:40 | 21:50 | • | 26 May - 9 Jun |
Direct flights LAX - LAS on KLM Royal Dutch | Flight # | Departure LAX | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7766 | 14:05 | 15:15 | • | • | • | • | • | • | • | 22 May - 10 Jul |
Direct flights LAX - LAS on United | Flight # | Departure LAX | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1241 | 07:00 | 08:12 | • | 28 May - 28 May | ||||||
| 1241 | 07:05 | 08:17 | • | 26 May - 26 May | ||||||
| 1241 | 07:08 | 08:20 | • | 27 May - 27 May | ||||||
| 1241 | 07:08 | 08:20 | • | • | 24 May - 25 May | |||||
| 1241 | 07:08 | 08:20 | • | 30 May - 30 May | ||||||
| 1241 | 07:08 | 08:20 | • | • | 31 May - 1 Jun | |||||
| 1417 | 07:08 | 08:20 | • | 29 May - 29 May | ||||||
| 6365 | 10:20 | 11:50 | • | 27 May - 27 May | ||||||
| 5326 | 12:45 | 13:58 | • | 29 May - 29 May | ||||||
| 5326 | 12:48 | 14:00 | • | 26 May - 26 May | ||||||
| 5326 | 12:48 | 14:01 | • | 27 May - 27 May | ||||||
| 5326 | 12:50 | 14:03 | • | 28 May - 28 May | ||||||
| 5326 | 12:50 | 14:03 | • | 31 May - 31 May | ||||||
| 5509 | 12:50 | 14:03 | • | • | 24 May - 25 May | |||||
| 720 | 12:50 | 14:03 | • | 30 May - 30 May | ||||||
| 5296 | 15:08 | 16:19 | • | 30 May - 30 May | ||||||
| 5296 | 15:08 | 16:19 | • | 29 May - 29 May | ||||||
| 5296 | 15:08 | 16:19 | • | 28 May - 28 May | ||||||
| 5296 | 15:08 | 16:19 | • | 27 May - 27 May | ||||||
| 5296 | 15:08 | 16:19 | • | • | 24 May - 1 Jun | |||||
| 5296 | 15:12 | 16:23 | • | 26 May - 2 Jun | ||||||
| 1292 | 20:46 | 21:53 | • | 30 May - 30 May | ||||||
| 1430 | 20:46 | 21:53 | • | 28 May - 28 May | ||||||
| 1430 | 20:46 | 21:53 | • | 25 May - 25 May | ||||||
| 1430 | 20:46 | 21:53 | • | 24 May - 31 May | ||||||
| 1430 | 20:46 | 21:53 | • | 27 May - 27 May | ||||||
| 1430 | 20:46 | 21:53 | • | 29 May - 29 May | ||||||
| 1165 | 20:49 | 21:56 | • | 26 May - 26 May | ||||||
| 6195 | 22:45 | 23:53 | • | 27 May - 27 May | ||||||
| 6361 | 22:46 | 23:54 | • | • | • | • | 24 May - 1 Jun | |||
| 6483 | 22:46 | 23:54 | • | 30 May - 30 May | ||||||
| 6361 | 22:51 | 23:59 | • | 26 May - 2 Jun |
Direct flights LAX - LAS on Air France | Flight # | Departure LAX | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8884 | 15:30 | 16:42 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 2788 | 17:35 | 18:46 | • | • | • | 22 May - 5 Jun | ||||
| 8806 | 19:15 | 20:22 | • | 26 May - 2 Jun | ||||||
| 8806 | 19:15 | 20:22 | • | • | • | • | 23 May - 6 Jun | |||
| 8874 | 21:18 | 22:30 | • | • | • | 23 May - 6 Jun |
Direct flights LAX - LAS on US Airways | Flight # | Departure LAX | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6465 | 07:00 | 08:12 | • | 28 May - 28 May | ||||||
| 6396 | 07:05 | 08:17 | • | 26 May - 26 May | ||||||
| 6465 | 07:08 | 08:20 | • | • | • | 22 May - 25 May | ||||
| 6465 | 07:08 | 08:20 | • | 27 May - 27 May | ||||||
| 6465 | 07:08 | 08:20 | • | • | 30 May - 6 Jun | |||||
| 6510 | 07:08 | 08:20 | • | • | 31 May - 1 Jun | |||||
| 6510 | 07:08 | 08:20 | • | 29 May - 29 May | ||||||
| 7298 | 10:20 | 11:50 | • | 27 May - 27 May | ||||||
| 6986 | 12:45 | 13:58 | • | 29 May - 29 May | ||||||
| 6986 | 12:48 | 14:00 | • | 26 May - 2 Jun | ||||||
| 7717 | 12:48 | 14:01 | • | 27 May - 27 May | ||||||
| 6510 | 12:50 | 14:03 | • | 30 May - 30 May | ||||||
| 6986 | 12:50 | 14:03 | • | • | 24 May - 25 May | |||||
| 6986 | 12:50 | 14:03 | • | • | 23 May - 28 May | |||||
| 6986 | 12:50 | 14:03 | • | • | 31 May - 1 Jun | |||||
| 7516 | 15:08 | 16:19 | • | 27 May - 27 May | ||||||
| 7919 | 15:08 | 16:19 | • | • | • | • | • | 24 May - 1 Jun | ||
| 7919 | 15:12 | 16:23 | • | 26 May - 2 Jun | ||||||
| 6396 | 20:46 | 21:53 | • | 28 May - 28 May | ||||||
| 6396 | 20:46 | 21:53 | • | • | • | • | 31 May - 5 Jun | |||
| 6396 | 20:46 | 21:53 | • | 30 May - 30 May | ||||||
| 6396 | 20:46 | 21:53 | • | • | • | • | • | 22 May - 29 May | ||
| 6510 | 20:49 | 21:56 | • | 26 May - 26 May | ||||||
| 7919 | 22:45 | 23:53 | • | 27 May - 27 May | ||||||
| 6918 | 22:46 | 23:54 | • | • | • | • | 24 May - 1 Jun | |||
| 6986 | 22:46 | 23:54 | • | 30 May - 30 May | ||||||
| 6918 | 22:51 | 23:59 | • | 26 May - 2 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Los Angeles to Las Vegas. Get the best flight deal for your Las Vegas trip!
Here's how it works. Search KAYAK for a flight ticket from Los Angeles to Las Vegas. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Las Vegas Travel |
- Our Las Vegas hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Las Vegas? Visit our Las Vegas Car Hire page to help you find a rental car for your trip to Las Vegas.
- Make travel plans by looking at Las Vegas, Nevada, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
