Cheap Flights from Los Angeles to New York (LAX - NYC)
Direct Flights from Los Angeles to New York |
Use KAYAK to more easily find direct flights from Los Angeles (LAX) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LAX - NYC on British Airways | Flight # | Departure LAX | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4332 | 07:00 | 15:35 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4327 | 08:00 | 16:35 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4311 | 09:30 | 18:05 | • | • | • | • | • | • | • | 22 May - 1 Jul |
| 4328 | 11:00 | 19:35 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4325 | 13:45 | 22:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4322 | 15:00 | 23:25 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4336 | 16:15 | 00:35 | • | • | • | • | • | • | • | 22 May - 31 May |
| 4314 | 21:30 | 05:50 | • | • | • | • | • | • | 22 May - 12 Jun | |
| 4324 | 23:40 | 08:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| Flight # | Departure LAX | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2492 | 08:00 | 16:25 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights LAX - NYC on Delta | Flight # | Departure LAX | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 06:30 | 14:59 | • | 31 May - 31 May | ||||||
| 1962 | 06:30 | 14:59 | • | • | • | 23 May - 30 May | ||||
| 1962 | 06:30 | 14:59 | • | • | 22 May - 29 May | |||||
| 1962 | 06:30 | 14:59 | • | • | 26 May - 27 May | |||||
| 82 | 08:30 | 17:12 | • | • | • | • | • | • | • | 22 May - 31 May |
| 121 | 11:30 | 20:10 | • | • | 22 May - 31 May | |||||
| 121 | 11:30 | 20:10 | • | • | • | 23 May - 30 May | ||||
| 2262 | 13:30 | 22:07 | • | • | • | • | • | • | • | 22 May - 31 May |
| 2362 | 16:30 | 00:45 | • | • | • | • | • | 22 May - 6 Jun | ||
| 1162 | 21:30 | 05:45 | • | • | • | • | 22 May - 7 Jun | |||
| 1162 | 21:30 | 05:45 | • | • | • | 23 May - 17 Jun | ||||
| 1262 | 23:30 | 07:45 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights LAX - NYC on Iberia | Flight # | Departure LAX | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7040 | 07:00 | 15:35 | • | • | • | • | • | • | • | 22 May - 30 May |
| 7061 | 09:30 | 18:05 | • | • | • | • | • | • | • | 22 May - 1 Jul |
| 7012 | 12:20 | 21:00 | • | 31 May - 31 May |
Direct flights LAX - NYC on KLM Royal Dutch | Flight # | Departure LAX | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5263 | 06:30 | 14:59 | • | • | • | • | • | • | • | 22 May - 31 May |
| 5021 | 08:30 | 17:12 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 5331 | 11:30 | 20:10 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights LAX - NYC on United | Flight # | Departure LAX | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 592 | 06:01 | 14:29 | • | • | • | • | • | 22 May - 31 May | ||
| 592 | 06:01 | 14:29 | • | 25 May - 25 May | ||||||
| 534 | 08:09 | 16:34 | • | 26 May - 26 May | ||||||
| 534 | 08:30 | 16:45 | • | • | • | • | 22 May - 30 May | |||
| 534 | 08:30 | 16:45 | • | 24 May - 31 May | ||||||
| 534 | 08:30 | 16:55 | • | 27 May - 27 May | ||||||
| 416 | 11:21 | 20:04 | • | 27 May - 27 May | ||||||
| 416 | 11:22 | 20:05 | • | • | • | • | 31 May - 5 Jun | |||
| 416 | 11:22 | 20:05 | • | 26 May - 26 May | ||||||
| 416 | 11:22 | 20:05 | • | 25 May - 25 May | ||||||
| 416 | 11:22 | 20:05 | • | • | • | 22 May - 30 May | ||||
| 239 | 13:41 | 22:08 | • | • | • | • | • | 22 May - 31 May | ||
| 239 | 13:41 | 22:05 | • | 27 May - 27 May | ||||||
| 239 | 13:41 | 22:08 | • | 26 May - 26 May | ||||||
| 233 | 16:35 | 00:59 | • | 25 May - 25 May | ||||||
| 233 | 16:35 | 00:59 | • | • | • | • | 22 May - 31 May | |||
| 912 | 22:40 | 06:49 | • | • | • | • | 22 May - 30 May | |||
| 912 | 22:40 | 06:49 | • | 25 May - 25 May | ||||||
| 912 | 22:40 | 06:49 | • | • | • | • | 31 May - 6 Jun | |||
| 912 | 22:40 | 06:59 | • | 26 May - 26 May | ||||||
| 912 | 22:49 | 06:58 | • | 27 May - 27 May | ||||||
| Flight # | Departure LAX | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 40 | 06:36 | 15:00 | • | 26 May - 26 May | ||||||
| 40 | 06:45 | 15:04 | • | 28 May - 28 May | ||||||
| 40 | 06:50 | 15:14 | • | 30 May - 30 May | ||||||
| 40 | 06:51 | 15:15 | • | • | • | • | 22 May - 29 May | |||
| 40 | 06:51 | 15:15 | • | • | • | 31 May - 6 Jun | ||||
| 40 | 07:03 | 15:27 | • | 27 May - 27 May | ||||||
| 1703 | 08:24 | 16:40 | • | 26 May - 2 Jun | ||||||
| 1703 | 08:24 | 16:40 | • | 27 May - 27 May | ||||||
| 1193 | 08:43 | 16:59 | • | 29 May - 29 May | ||||||
| 1193 | 08:43 | 16:59 | • | 31 May - 31 May | ||||||
| 1703 | 08:43 | 16:59 | • | • | • | • | 22 May - 28 May | |||
| 1703 | 08:43 | 16:59 | • | 30 May - 30 May | ||||||
| 16 | 10:20 | 18:35 | • | 26 May - 26 May | ||||||
| 16 | 10:20 | 18:35 | • | 31 May - 31 May | ||||||
| 16 | 10:20 | 18:35 | • | • | • | 25 May - 30 May | ||||
| 16 | 10:20 | 18:35 | • | • | 23 May - 29 May | |||||
| 16 | 10:23 | 18:38 | • | 27 May - 27 May | ||||||
| 12 | 13:06 | 21:30 | • | 28 May - 28 May | ||||||
| 12 | 13:06 | 21:30 | • | • | 26 May - 3 Jun | |||||
| 1028 | 13:10 | 21:34 | • | 24 May - 31 May | ||||||
| 12 | 13:10 | 21:34 | • | • | 22 May - 6 Jun | |||||
| 12 | 13:10 | 21:34 | • | 25 May - 25 May | ||||||
| 1688 | 14:05 | 22:29 | • | 27 May - 27 May | ||||||
| 1102 | 14:35 | 22:53 | • | • | 22 May - 30 May | |||||
| 1228 | 14:35 | 22:53 | • | • | 24 May - 28 May | |||||
| 1228 | 14:35 | 22:53 | • | 25 May - 25 May | ||||||
| 1228 | 14:35 | 22:53 | • | • | 31 May - 1 Jun | |||||
| 163 | 16:23 | 00:41 | • | • | • | • | • | 22 May - 28 May | ||
| 163 | 16:23 | 00:41 | • | 27 May - 27 May | ||||||
| 163 | 16:23 | 00:41 | • | • | • | 30 May - 5 Jun | ||||
| 163 | 16:23 | 00:41 | • | • | • | 31 May - 4 Jun | ||||
| 163 | 16:27 | 00:45 | • | 29 May - 29 May | ||||||
| 1245 | 21:30 | 05:44 | • | • | • | • | 22 May - 1 Jun | |||
| 1245 | 21:35 | 05:49 | • | 27 May - 27 May | ||||||
| 66 | 22:43 | 06:50 | • | • | • | • | 22 May - 1 Jun | |||
| 66 | 22:43 | 06:50 | • | 28 May - 28 May | ||||||
| 66 | 22:45 | 06:52 | • | 27 May - 3 Jun | ||||||
| 66 | 22:53 | 07:00 | • | 26 May - 26 May |
Direct flights LAX - NYC on Air France | Flight # | Departure LAX | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8537 | 06:30 | 14:59 | • | • | • | • | • | • | • | 22 May - 31 May |
| 8870 | 21:30 | 05:45 | • | • | • | 23 May - 8 Jul |
Direct flights LAX - NYC on US Airways | Flight # | Departure LAX | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6824 | 06:01 | 14:29 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 6608 | 08:09 | 16:34 | • | 26 May - 2 Jun | ||||||
| 6608 | 08:30 | 16:45 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6608 | 08:30 | 16:55 | • | 27 May - 24 Jun | ||||||
| 6612 | 11:21 | 20:04 | • | 27 May - 3 Jun | ||||||
| 6612 | 11:22 | 20:05 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 6610 | 13:41 | 22:08 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6610 | 13:41 | 22:05 | • | 27 May - 3 Jun | ||||||
| 6824 | 13:41 | 22:08 | • | 26 May - 2 Jun | ||||||
| 6616 | 16:35 | 00:59 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6618 | 22:40 | 06:49 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6618 | 22:40 | 06:59 | • | 26 May - 2 Jun | ||||||
| 6618 | 22:49 | 06:58 | • | 27 May - 3 Jun |
Direct flights LAX - NYC on American Airlines | Flight # | Departure LAX | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 07:00 | 15:35 | • | • | 31 May - 5 Jun | |||||
| 118 | 07:00 | 15:35 | • | • | • | 25 May - 2 Jun | ||||
| 118 | 07:00 | 15:35 | • | • | • | • | 22 May - 30 May | |||
| 34 | 08:00 | 16:35 | • | • | • | 25 May - 2 Jun | ||||
| 34 | 08:00 | 16:35 | • | • | • | • | 22 May - 31 May | |||
| 7365 | 08:40 | 16:55 | • | • | • | 22 May - 25 May | ||||
| 7365 | 08:55 | 17:10 | • | • | 26 May - 31 May | |||||
| 7365 | 08:55 | 17:10 | • | • | • | • | • | 27 May - 4 Jun | ||
| 7365 | 08:55 | 17:10 | • | 29 May - 29 May | ||||||
| 2 | 09:30 | 18:05 | • | • | • | • | • | • | • | 31 May - 10 Jun |
| 2 | 09:30 | 18:05 | • | 26 May - 26 May | ||||||
| 2 | 09:30 | 18:05 | • | • | • | • | • | 22 May - 30 May | ||
| 40 | 11:00 | 19:35 | • | • | 25 May - 1 Jun | |||||
| 40 | 11:00 | 19:35 | • | • | • | 22 May - 31 May | ||||
| 40 | 11:00 | 19:35 | • | • | 23 May - 13 Jun | |||||
| 4 | 12:20 | 21:00 | • | • | 22 May - 29 May | |||||
| 4 | 12:20 | 21:00 | • | 31 May - 31 May | ||||||
| 4 | 12:20 | 21:00 | • | • | 24 May - 25 May | |||||
| 4 | 12:20 | 21:00 | • | • | 23 May - 30 May | |||||
| 32 | 13:45 | 22:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 22 | 15:00 | 23:25 | • | • | • | • | • | 22 May - 13 Jun | ||
| 180 | 16:15 | 00:35 | • | • | • | • | 22 May - 31 May | |||
| 180 | 16:15 | 00:35 | • | • | • | 23 May - 30 May | ||||
| 10 | 21:30 | 05:50 | • | • | • | • | 24 May - 1 Jun | |||
| 10 | 21:30 | 05:50 | • | • | 22 May - 30 May | |||||
| 30 | 23:40 | 08:05 | • | • | • | 29 May - 3 Jun | ||||
| 30 | 23:40 | 08:05 | • | • | • | • | 25 May - 1 Jun | |||
| 30 | 23:40 | 08:05 | • | 26 May - 26 May | ||||||
| Flight # | Departure LAX | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 114 | 08:00 | 16:25 | • | 27 May - 27 May | ||||||
| 114 | 08:00 | 16:25 | • | • | • | • | • | • | 22 May - 31 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Los Angeles to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Los Angeles to New York. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About New York Travel |
- Our New York hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in New York? Visit our New York Car Hire page to help you find a rental car for your trip to New York.
- Make travel plans by looking at New York, New York, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
