Cheap Flights from Melbourne to Brisbane (MEL - BNE)
Direct Flights from Melbourne to Brisbane |
Use KAYAK to more easily find direct flights from Melbourne (MEL) to Brisbane (BNE). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MEL - BNE on British Airways | Flight # | Departure MEL | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7468 | 06:05 | 08:15 | • | • | • | • | 31 May - 6 Jun | |||
| 7468 | 06:05 | 08:15 | • | • | 24 May - 30 May | |||||
| 7468 | 06:05 | 08:15 | • | • | • | • | • | 22 May - 29 May |
Direct flights MEL - BNE on Delta | Flight # | Departure MEL | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7286 | 06:00 | 08:10 | • | • | • | 23 May - 6 Jun |
Direct flights MEL - BNE on American Airlines | Flight # | Departure MEL | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7319 | 06:05 | 08:15 | • | • | • | • | 22 May - 29 May | |||
| 7319 | 06:05 | 08:15 | • | • | • | • | • | 30 May - 6 Oct |
Direct flights MEL - BNE on Etihad Airways | Flight # | Departure MEL | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6658 | 06:00 | 08:10 | • | • | • | • | 30 May - 5 Jun | |||
| 6658 | 06:00 | 08:10 | • | • | • | 31 May - 6 Jun | ||||
| 6658 | 06:00 | 08:10 | • | • | • | • | 22 May - 28 May | |||
| 6658 | 06:00 | 08:10 | • | • | 23 May - 29 May | |||||
| 6658 | 06:00 | 08:10 | • | • | 26 May - 1 Jun | |||||
| 6665 | 07:00 | 09:10 | • | • | • | 25 May - 1 Jun | ||||
| 6665 | 07:00 | 09:10 | • | • | • | 24 May - 30 May | ||||
| 6665 | 07:00 | 09:10 | • | • | • | 31 May - 6 Jun | ||||
| 6348 | 08:00 | 10:10 | • | • | • | • | • | 23 May - 31 May | ||
| 6348 | 08:00 | 10:10 | • | • | • | 29 May - 5 Jun | ||||
| 6348 | 08:00 | 10:10 | • | 28 May - 28 May | ||||||
| 6652 | 09:00 | 11:10 | • | • | • | • | 22 May - 29 May | |||
| 6652 | 09:00 | 11:10 | • | • | • | • | • | 30 May - 7 Jun | ||
| 6653 | 10:00 | 12:10 | • | • | • | • | • | 23 May - 29 May | ||
| 6653 | 10:00 | 12:10 | • | • | • | 30 May - 6 Jun | ||||
| 6653 | 10:00 | 12:10 | • | • | • | 25 May - 1 Jun | ||||
| 6656 | 12:00 | 14:10 | • | • | • | 31 May - 6 Jun | ||||
| 6656 | 12:00 | 14:10 | • | • | • | • | 30 May - 4 Jun | |||
| 6656 | 12:00 | 14:10 | • | • | • | 22 May - 29 May | ||||
| 6656 | 12:00 | 14:10 | • | • | 26 May - 1 Jun | |||||
| 6668 | 14:00 | 16:10 | • | • | • | • | • | 24 May - 1 Jun | ||
| 6667 | 15:00 | 17:10 | • | • | • | • | 30 May - 7 Jun | |||
| 6667 | 15:00 | 17:10 | • | • | • | 24 May - 28 May | ||||
| 6667 | 15:00 | 17:10 | • | • | 22 May - 29 May | |||||
| 6659 | 16:00 | 18:10 | • | • | 25 May - 1 Jun | |||||
| 6659 | 16:00 | 18:10 | • | • | 31 May - 3 Jun | |||||
| 6659 | 16:00 | 18:10 | • | • | • | • | • | 22 May - 29 May | ||
| 6661 | 17:00 | 19:10 | • | • | • | • | • | • | • | 24 May - 31 May |
| 6657 | 18:00 | 20:10 | • | • | • | • | 22 May - 31 May | |||
| 6666 | 19:00 | 21:10 | • | • | 31 May - 1 Jun | |||||
| 6660 | 20:00 | 22:10 | • | • | 23 May - 30 May | |||||
| 6660 | 20:00 | 22:10 | • | • | 28 May - 3 Jun | |||||
| 6660 | 20:00 | 22:10 | • | • | • | 31 May - 4 Jun |
Direct flights MEL - BNE on Air New Zealand | Flight # | Departure MEL | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7040 | 06:00 | 08:10 | • | • | • | • | • | 22 May - 31 May | ||
| 7040 | 06:00 | 08:10 | • | • | 26 May - 1 Jun | |||||
| 7043 | 07:00 | 09:10 | • | • | • | • | • | • | 24 May - 30 May | |
| 7043 | 07:00 | 09:10 | • | • | • | 31 May - 7 Jun | ||||
| 7065 | 08:00 | 10:10 | • | 28 May - 28 May | ||||||
| 7065 | 08:00 | 10:10 | • | • | • | • | • | • | 23 May - 3 Jun | |
| 7046 | 09:00 | 11:10 | • | • | • | • | • | • | • | 22 May - 9 Jun |
| 7047 | 10:00 | 12:10 | • | • | • | • | • | 22 May - 30 May | ||
| 7047 | 10:00 | 12:10 | • | • | • | 25 May - 1 Jun | ||||
| 7049 | 12:00 | 14:10 | • | • | • | • | • | 22 May - 31 May | ||
| 7049 | 12:00 | 14:10 | • | • | 26 May - 1 Jun | |||||
| 7051 | 14:00 | 16:10 | • | • | • | • | • | 23 May - 1 Jun | ||
| 7052 | 15:00 | 17:10 | • | • | • | • | • | • | 30 May - 9 Jun | |
| 7052 | 15:00 | 17:10 | • | • | • | • | • | 22 May - 29 May | ||
| 7055 | 16:00 | 18:10 | • | • | • | • | • | • | 22 May - 30 May | |
| 7055 | 16:00 | 18:10 | • | • | 31 May - 3 Jun | |||||
| 7056 | 17:00 | 19:10 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 7059 | 18:00 | 20:10 | • | • | • | • | • | • | • | 31 May - 17 Jun |
| 7060 | 19:00 | 21:10 | • | • | • | 31 May - 3 Jun | ||||
| 7062 | 20:00 | 22:10 | • | • | • | • | • | 22 May - 2 Jun | ||
| 7062 | 20:00 | 22:10 | • | • | 27 May - 3 Jun |
Direct flights MEL - BNE on China Eastern Air | Flight # | Departure MEL | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8421 | 12:05 | 14:15 | • | • | • | • | • | • | 22 May - 30 May | |
| 8421 | 12:05 | 14:15 | • | • | • | • | 31 May - 8 Jun |
Direct flights MEL - BNE on Jetstar | Flight # | Departure MEL | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 560 | 07:30 | 09:40 | • | • | • | • | • | • | • | 22 May - 17 Jun |
| 564 | 14:55 | 17:05 | • | 24 May - 31 May | ||||||
| 566 | 15:20 | 17:30 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 568 | 18:40 | 20:50 | • | • | • | • | • | • | 23 May - 6 Oct |
Direct flights MEL - BNE on Qantas Airways | Flight # | Departure MEL | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 06:05 | 08:15 | • | • | • | • | 31 May - 6 Jun | |||
| 600 | 06:05 | 08:15 | • | • | 24 May - 30 May | |||||
| 600 | 06:05 | 08:15 | • | • | 23 May - 28 May | |||||
| 600 | 06:05 | 08:15 | • | • | • | 22 May - 29 May | ||||
| 604 | 07:05 | 09:15 | • | • | • | 22 May - 29 May | ||||
| 604 | 07:05 | 09:15 | • | • | • | • | • | • | 26 May - 4 Jun | |
| 5560 | 07:30 | 09:40 | • | • | • | • | • | • | • | 22 May - 17 Jun |
| 608 | 08:05 | 10:15 | • | • | • | 28 May - 4 Jun | ||||
| 610 | 09:05 | 11:15 | • | • | • | 22 May - 17 Jul | ||||
| 610 | 09:05 | 11:15 | • | • | • | • | 23 May - 20 Jun | |||
| 614 | 11:05 | 13:15 | • | • | • | 27 May - 3 Jun | ||||
| 614 | 11:05 | 13:15 | • | • | • | 22 May - 31 May | ||||
| 616 | 12:05 | 14:15 | • | • | • | 26 May - 31 May | ||||
| 616 | 12:05 | 14:15 | • | • | • | • | 22 May - 1 Jun | |||
| 618 | 13:05 | 15:15 | • | 26 May - 2 Jun | ||||||
| 620 | 14:05 | 16:15 | • | • | • | • | 22 May - 3 Jul | |||
| 620 | 14:05 | 16:15 | • | • | • | 23 May - 4 Jul | ||||
| 5564 | 14:55 | 17:05 | • | 24 May - 31 May | ||||||
| 624 | 15:05 | 17:15 | • | 24 May - 31 May | ||||||
| 5566 | 15:20 | 17:30 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 626 | 16:05 | 18:15 | • | • | • | • | • | 22 May - 30 May | ||
| 626 | 16:05 | 18:15 | • | • | • | • | 31 May - 6 Jun | |||
| 628 | 17:05 | 19:15 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 632 | 18:05 | 20:15 | • | • | • | • | • | • | 22 May - 31 May | |
| 5568 | 18:40 | 20:50 | • | • | • | • | • | • | 23 May - 6 Oct | |
| 634 | 19:05 | 21:15 | • | • | • | 25 May - 10 Jun | ||||
| 634 | 19:05 | 21:15 | • | • | 24 May - 30 Jun | |||||
| 636 | 20:05 | 22:15 | • | • | 25 May - 8 Jul | |||||
| 636 | 20:05 | 22:15 | • | • | • | • | 22 May - 30 May | |||
| 636 | 20:05 | 22:15 | • | 31 May - 31 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Melbourne to Brisbane. Get the best flight deal for your Brisbane trip!
Here's how it works. Search KAYAK for a flight ticket from Melbourne to Brisbane. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Brisbane Travel |
- Our Brisbane hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Brisbane? Visit our Brisbane Car Hire page to help you find a rental car for your trip to Brisbane.
- Make travel plans by looking at Brisbane, Australia general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
