Cheap Flights from Melbourne to Hobart (MEL - HBA)
Direct Flights from Melbourne to Hobart |
Use KAYAK to more easily find direct flights from Melbourne (MEL) to Hobart (HBA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MEL - HBA on British Airways | Flight # | Departure MEL | Arrival HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7462 | 08:45 | 10:00 | • | 28 May - 28 May | ||||||
| 7462 | 08:45 | 10:00 | • | • | • | • | • | • | 22 May - 3 Jun | |
| 7465 | 19:55 | 21:10 | • | • | • | • | • | • | • | 22 May - 3 Jun |
Direct flights MEL - HBA on Etihad Airways | Flight # | Departure MEL | Arrival HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6670 | 08:40 | 09:55 | • | 25 May - 25 May | ||||||
| 6670 | 08:40 | 09:55 | • | • | • | 26 May - 2 Jun | ||||
| 6670 | 08:40 | 09:55 | • | • | • | • | 22 May - 27 May | |||
| 6670 | 08:40 | 09:55 | • | • | • | • | • | 30 May - 8 Jun | ||
| 6577 | 11:25 | 12:40 | • | • | • | • | • | 22 May - 29 May | ||
| 6577 | 11:25 | 12:40 | • | • | • | • | • | • | • | 30 May - 6 Jun |
| 6862 | 16:10 | 17:25 | • | • | • | • | • | • | 22 May - 31 May | |
| 6862 | 16:10 | 17:25 | • | 26 May - 26 May | ||||||
| 6673 | 19:45 | 21:00 | • | • | • | • | 22 May - 6 Jun | |||
| 6673 | 19:45 | 21:00 | • | 25 May - 25 May | ||||||
| 6673 | 19:45 | 21:00 | • | 27 May - 27 May | ||||||
| 6673 | 19:45 | 21:00 | • | 24 May - 31 May | ||||||
| 6351 | 21:40 | 22:55 | • | 25 May - 1 Jun | ||||||
| 6351 | 21:40 | 22:55 | • | • | 24 May - 31 May |
Direct flights MEL - HBA on Singapore Air | Flight # | Departure MEL | Arrival HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6783 | 08:40 | 09:55 | • | 25 May - 25 May | ||||||
| 6783 | 08:40 | 09:55 | • | • | • | • | • | • | 22 May - 31 May | |
| 6725 | 11:25 | 12:40 | • | • | • | • | • | • | 22 May - 29 May | |
| 6725 | 11:25 | 12:40 | • | • | • | • | • | • | • | 30 May - 21 Jun |
| 6723 | 16:10 | 17:25 | • | 26 May - 26 May | ||||||
| 6723 | 16:10 | 17:25 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 6661 | 21:40 | 22:55 | • | • | • | 24 May - 8 Jun |
Direct flights MEL - HBA on Air New Zealand | Flight # | Departure MEL | Arrival HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7426 | 08:40 | 09:55 | • | 25 May - 25 May | ||||||
| 7426 | 08:40 | 09:55 | • | • | • | • | • | • | 22 May - 31 May | |
| 7429 | 11:25 | 12:40 | • | • | • | • | • | • | • | 30 May - 21 Jun |
| 7429 | 11:25 | 12:40 | • | • | • | • | • | • | 22 May - 29 May | |
| 7431 | 16:10 | 17:25 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7431 | 16:10 | 17:25 | • | 26 May - 26 May | ||||||
| 7433 | 19:45 | 21:00 | • | 27 May - 3 Jun | ||||||
| 7433 | 19:45 | 21:00 | • | 25 May - 25 May | ||||||
| 7433 | 19:45 | 21:00 | • | • | • | • | • | 22 May - 31 May | ||
| 7180 | 21:40 | 22:55 | • | • | • | 24 May - 8 Jun |
Direct flights MEL - HBA on Jetstar | Flight # | Departure MEL | Arrival HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 06:10 | 07:25 | • | • | • | • | 24 May - 2 Jun | |||
| 703 | 07:20 | 08:35 | • | • | • | • | • | 22 May - 31 May | ||
| 705 | 09:50 | 11:05 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 709 | 14:50 | 16:05 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 711 | 17:20 | 18:35 | • | • | • | • | • | • | • | 22 May - 1 Jun |
Direct flights MEL - HBA on Qantas Airways | Flight # | Departure MEL | Arrival HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5701 | 06:10 | 07:25 | • | • | • | • | 24 May - 2 Jun | |||
| 5703 | 07:20 | 08:35 | • | • | • | • | • | 22 May - 31 May | ||
| 1011 | 08:45 | 10:00 | • | • | • | • | • | • | 22 May - 3 Jun | |
| 1011 | 08:45 | 10:00 | • | 28 May - 28 May | ||||||
| 5705 | 09:50 | 11:05 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 5709 | 14:50 | 16:05 | • | • | • | • | • | • | • | 23 May - 6 Oct |
| 5711 | 17:20 | 18:35 | • | • | • | • | • | • | • | 22 May - 1 Jun |
| 1013 | 19:55 | 21:10 | • | • | • | • | • | • | • | 22 May - 3 Jun |
Direct flights MEL - HBA on Virgin Australia | Flight # | Departure MEL | Arrival HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1316 | 08:40 | 09:55 | • | • | • | 26 May - 2 Jun | ||||
| 1316 | 08:40 | 09:55 | • | • | • | • | • | 30 May - 8 Jun | ||
| 1316 | 08:40 | 09:55 | • | • | • | • | 22 May - 27 May | |||
| 1316 | 08:40 | 09:55 | • | 25 May - 25 May | ||||||
| 1320 | 11:25 | 12:40 | • | • | • | • | • | • | • | 25 May - 6 Jun |
| 1328 | 16:10 | 17:25 | • | 26 May - 26 May | ||||||
| 1328 | 16:10 | 17:25 | • | • | • | • | • | • | 22 May - 31 May | |
| 1332 | 19:45 | 21:00 | • | 24 May - 31 May | ||||||
| 1332 | 19:45 | 21:00 | • | • | • | • | 22 May - 6 Jun | |||
| 1332 | 19:45 | 21:00 | • | 25 May - 25 May | ||||||
| 1332 | 19:45 | 21:00 | • | 27 May - 27 May | ||||||
| 1336 | 21:40 | 22:55 | • | • | 24 May - 31 May | |||||
| 1336 | 21:40 | 22:55 | • | 25 May - 1 Jun |
Direct flights MEL - HBA on Virgin Australia Int | Flight # | Departure MEL | Arrival HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1316 | 08:40 | 09:55 | • | • | • | 26 May - 2 Jun | ||||
| 1316 | 08:40 | 09:55 | • | • | • | • | • | 30 May - 8 Jun | ||
| 1316 | 08:40 | 09:55 | • | • | • | • | 22 May - 27 May | |||
| 1316 | 08:40 | 09:55 | • | 25 May - 25 May | ||||||
| 1320 | 11:25 | 12:40 | • | • | • | • | • | • | • | 25 May - 6 Jun |
| 1328 | 16:10 | 17:25 | • | 26 May - 26 May | ||||||
| 1328 | 16:10 | 17:25 | • | • | • | • | • | • | 22 May - 31 May | |
| 1332 | 19:45 | 21:00 | • | 25 May - 25 May | ||||||
| 1332 | 19:45 | 21:00 | • | 27 May - 27 May | ||||||
| 1332 | 19:45 | 21:00 | • | • | • | • | 22 May - 6 Jun | |||
| 1332 | 19:45 | 21:00 | • | 24 May - 31 May | ||||||
| 1336 | 21:40 | 22:55 | • | • | 24 May - 31 May | |||||
| 1336 | 21:40 | 22:55 | • | 25 May - 1 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Melbourne to Hobart. Get the best flight deal for your Hobart trip!
Here's how it works. Search KAYAK for a flight ticket from Melbourne to Hobart. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Hobart Travel |
- Our Hobart hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Hobart? Visit our Hobart Car Hire page to help you find a rental car for your trip to Hobart.
- Make travel plans by looking at Hobart, Australia general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
