Cheap Flights from Mexico City to Monterrey (MEX - MTY)
Direct Flights from Mexico City to Monterrey |
Use KAYAK to more easily find direct flights from Mexico City (MEX) to Monterrey (MTY). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MEX - MTY on Delta | Flight # | Departure MEX | Arrival MTY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8097 | 10:00 | 11:39 | • | • | • | 23 May - 30 May | ||||
| 8097 | 10:05 | 11:44 | • | • | 24 May - 31 May | |||||
| 8097 | 10:05 | 11:39 | • | • | • | 28 May - 1 Jun | ||||
| 8056 | 11:00 | 12:38 | • | • | • | • | 23 May - 30 May | |||
| 8056 | 11:00 | 12:30 | • | • | • | 22 May - 5 Jun | ||||
| 8059 | 16:00 | 17:37 | • | • | • | • | 22 May - 27 May | |||
| 8059 | 16:00 | 17:37 | • | • | 28 May - 29 May | |||||
| 8059 | 16:00 | 17:37 | • | • | 30 May - 31 May | |||||
| 8059 | 16:05 | 17:35 | • | 26 May - 26 May |
Direct flights MEX - MTY on KLM Royal Dutch | Flight # | Departure MEX | Arrival MTY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9008 | 21:50 | 23:29 | • | 27 May - 27 May | ||||||
| 9008 | 22:00 | 23:36 | • | 28 May - 28 May | ||||||
| 9008 | 22:00 | 23:36 | • | • | • | • | 22 May - 30 May | |||
| 9008 | 22:00 | 23:36 | • | 31 May - 31 May |
Direct flights MEX - MTY on Air France | Flight # | Departure MEX | Arrival MTY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8116 | 17:00 | 18:34 | • | • | 22 May - 30 May | |||||
| 8116 | 17:00 | 18:34 | • | 31 May - 31 May | ||||||
| 8116 | 17:00 | 18:34 | • | • | • | 25 May - 3 Jun | ||||
| 8116 | 17:30 | 19:04 | • | 28 May - 28 May | ||||||
| 8114 | 18:00 | 19:34 | • | • | • | • | • | • | 22 May - 30 May | |
| 8114 | 18:00 | 19:34 | • | 31 May - 31 May | ||||||
| 8114 | 18:20 | 19:54 | • | 28 May - 28 May | ||||||
| 8128 | 20:00 | 21:39 | • | • | • | • | 22 May - 28 May | |||
| 8128 | 20:00 | 21:39 | • | • | 23 May - 30 May | |||||
| 8128 | 20:05 | 21:44 | • | 31 May - 31 May | ||||||
| 8148 | 21:00 | 22:39 | • | • | • | 22 May - 31 May | ||||
| 8148 | 21:00 | 22:39 | • | • | • | • | 23 May - 30 May |
Direct flights MEX - MTY on TAM Linhas Aereas | Flight # | Departure MEX | Arrival MTY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6228 | 08:00 | 09:34 | • | 27 May - 27 May | ||||||
| 6230 | 08:00 | 09:34 | • | 30 May - 6 Jun | ||||||
| 6230 | 08:10 | 09:44 | • | 29 May - 29 May | ||||||
| 6228 | 08:15 | 09:49 | • | 24 May - 31 May | ||||||
| 6230 | 08:15 | 09:49 | • | 28 May - 28 May | ||||||
| 6232 | 09:00 | 10:34 | • | • | 22 May - 29 May | |||||
| 6232 | 09:00 | 10:38 | • | • | 26 May - 30 May | |||||
| 6232 | 09:10 | 10:48 | • | 28 May - 28 May | ||||||
| 6234 | 10:00 | 11:39 | • | • | • | 23 May - 30 May | ||||
| 6234 | 10:05 | 11:44 | • | • | 24 May - 31 May | |||||
| 6234 | 10:05 | 11:39 | • | • | 28 May - 1 Jun | |||||
| 6234 | 10:05 | 11:39 | • | 29 May - 29 May | ||||||
| 6236 | 20:00 | 21:39 | • | • | 23 May - 30 May | |||||
| 6236 | 20:00 | 21:39 | • | • | 22 May - 28 May | |||||
| 6236 | 20:00 | 21:39 | • | • | 24 May - 26 May | |||||
| 6236 | 20:05 | 21:44 | • | 31 May - 31 May | ||||||
| 6252 | 21:00 | 22:39 | • | • | • | 22 May - 31 May | ||||
| 6252 | 21:00 | 22:39 | • | • | • | • | 25 May - 30 May |
Direct flights MEX - MTY on Aeromexico | Flight # | Departure MEX | Arrival MTY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 954 | 06:25 | 07:59 | • | 31 May - 31 May | ||||||
| 954 | 06:30 | 08:04 | • | 22 May - 29 May | ||||||
| 902 | 07:00 | 08:34 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 498 | 08:00 | 09:34 | • | 27 May - 27 May | ||||||
| 906 | 08:00 | 09:34 | • | 30 May - 6 Jun | ||||||
| 906 | 08:10 | 09:44 | • | 29 May - 29 May | ||||||
| 498 | 08:15 | 09:49 | • | 24 May - 31 May | ||||||
| 906 | 08:15 | 09:49 | • | 28 May - 28 May | ||||||
| 910 | 09:00 | 10:34 | • | • | 22 May - 29 May | |||||
| 910 | 09:00 | 10:38 | • | • | 26 May - 30 May | |||||
| 910 | 09:10 | 10:48 | • | 28 May - 28 May | ||||||
| 914 | 10:00 | 11:39 | • | • | • | 23 May - 30 May | ||||
| 914 | 10:05 | 11:39 | • | • | 28 May - 1 Jun | |||||
| 914 | 10:05 | 11:39 | • | 29 May - 29 May | ||||||
| 914 | 10:05 | 11:44 | • | • | 24 May - 31 May | |||||
| 916 | 11:00 | 12:30 | • | • | • | 22 May - 5 Jun | ||||
| 916 | 11:00 | 12:38 | • | • | 23 May - 30 May | |||||
| 916 | 11:00 | 12:38 | • | • | 25 May - 27 May | |||||
| 918 | 12:00 | 13:38 | • | 23 May - 30 May | ||||||
| 918 | 12:00 | 13:38 | • | • | • | • | 22 May - 29 May | |||
| 918 | 12:15 | 13:45 | • | 26 May - 26 May | ||||||
| 920 | 13:00 | 14:37 | • | • | 25 May - 30 May | |||||
| 920 | 13:00 | 14:30 | • | 22 May - 12 Jun | ||||||
| 920 | 13:00 | 14:37 | • | • | 23 May - 26 May | |||||
| 920 | 13:20 | 14:57 | • | • | 24 May - 31 May | |||||
| 922 | 14:00 | 15:38 | • | 30 May - 6 Jun | ||||||
| 922 | 14:00 | 15:30 | • | 27 May - 3 Jun | ||||||
| 922 | 14:00 | 15:38 | • | • | • | 22 May - 29 May | ||||
| 922 | 14:00 | 15:38 | • | • | • | • | 31 May - 5 Jun | |||
| 922 | 14:00 | 15:30 | • | 26 May - 9 Jun | ||||||
| 924 | 14:50 | 16:28 | • | • | 24 May - 31 May | |||||
| 924 | 15:00 | 16:36 | • | • | • | 22 May - 29 May | ||||
| 924 | 15:00 | 16:36 | • | • | 30 May - 5 Jun | |||||
| 928 | 16:00 | 17:37 | • | 31 May - 31 May | ||||||
| 928 | 16:00 | 17:37 | • | • | 28 May - 29 May | |||||
| 928 | 16:00 | 17:37 | • | • | 23 May - 30 May | |||||
| 928 | 16:05 | 17:35 | • | 26 May - 26 May | ||||||
| 930 | 17:00 | 18:34 | • | • | • | • | 31 May - 5 Jun | |||
| 930 | 17:00 | 18:34 | • | • | • | 25 May - 27 May | ||||
| 930 | 17:00 | 18:34 | • | • | 22 May - 30 May | |||||
| 930 | 17:30 | 19:04 | • | 28 May - 28 May | ||||||
| 932 | 18:00 | 19:34 | • | • | • | • | • | • | 22 May - 30 May | |
| 932 | 18:00 | 19:34 | • | 31 May - 31 May | ||||||
| 932 | 18:20 | 19:54 | • | 28 May - 28 May | ||||||
| 936 | 19:00 | 20:37 | • | • | 28 May - 31 May | |||||
| 936 | 19:00 | 20:37 | • | • | 22 May - 26 May | |||||
| 936 | 19:00 | 20:37 | • | 29 May - 5 Jun | ||||||
| 936 | 19:00 | 20:37 | • | • | 30 May - 4 Jun | |||||
| 936 | 19:25 | 21:02 | • | 27 May - 27 May | ||||||
| 940 | 20:00 | 21:39 | • | • | 22 May - 28 May | |||||
| 940 | 20:00 | 21:39 | • | • | 23 May - 30 May | |||||
| 940 | 20:00 | 21:39 | • | • | 24 May - 26 May | |||||
| 940 | 20:05 | 21:44 | • | 31 May - 31 May | ||||||
| 956 | 21:00 | 22:39 | • | • | • | 22 May - 31 May | ||||
| 956 | 21:00 | 22:39 | • | • | • | • | 25 May - 30 May | |||
| 944 | 21:50 | 23:29 | • | 27 May - 27 May | ||||||
| 944 | 22:00 | 23:36 | • | 31 May - 31 May | ||||||
| 944 | 22:00 | 23:36 | • | 28 May - 28 May | ||||||
| 944 | 22:00 | 23:36 | • | • | 23 May - 29 May | |||||
| 944 | 22:00 | 23:36 | • | • | 25 May - 30 May | |||||
| 944 | 22:00 | 23:36 | • | • | 22 May - 26 May |
Direct flights MEX - MTY on Air Europa | Flight # | Departure MEX | Arrival MTY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3369 | 22:00 | 23:36 | • | 31 May - 31 May | ||||||
| 3369 | 22:00 | 23:30 | • | 27 May - 27 May | ||||||
| 3369 | 22:00 | 23:36 | • | • | • | • | • | 22 May - 30 May |
Direct flights MEX - MTY on Copa Airlines | Flight # | Departure MEX | Arrival MTY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6928 | 16:00 | 17:37 | • | • | 23 May - 30 May | |||||
| 6928 | 16:00 | 17:37 | • | • | 28 May - 29 May | |||||
| 6928 | 16:00 | 17:37 | • | 31 May - 31 May | ||||||
| 6928 | 16:05 | 17:35 | • | 26 May - 26 May | ||||||
| 6930 | 17:00 | 18:34 | • | • | • | 25 May - 27 May | ||||
| 6930 | 17:00 | 18:34 | • | • | • | • | 31 May - 5 Jun | |||
| 6930 | 17:00 | 18:34 | • | • | 22 May - 30 May | |||||
| 6930 | 17:30 | 19:04 | • | 28 May - 28 May | ||||||
| 6932 | 18:00 | 19:34 | • | • | • | • | • | • | 22 May - 30 May | |
| 6932 | 18:00 | 19:34 | • | 31 May - 31 May | ||||||
| 6932 | 18:20 | 19:54 | • | 28 May - 28 May |
Direct flights MEX - MTY on Interjet | Flight # | Departure MEX | Arrival MTY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2110 | 06:30 | 08:00 | • | • | • | • | • | 22 May - 26 Oct | ||
| 2100 | 07:00 | 08:30 | • | • | • | • | • | 22 May - 26 Oct | ||
| 2102 | 07:45 | 09:15 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 2108 | 08:30 | 10:00 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 2106 | 09:25 | 10:55 | • | • | • | • | • | 22 May - 26 Oct | ||
| 2104 | 10:10 | 11:40 | • | 27 May - 21 Oct | ||||||
| 2104 | 10:50 | 12:20 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 2112 | 12:30 | 14:00 | • | • | • | • | • | 22 May - 26 Oct | ||
| 2114 | 16:15 | 17:45 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 2126 | 16:55 | 18:25 | • | 25 May - 26 Oct | ||||||
| 2116 | 17:40 | 19:10 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 2124 | 18:30 | 20:00 | • | • | • | • | • | • | 22 May - 26 Oct | |
| 2118 | 19:30 | 21:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 2120 | 20:00 | 21:30 | • | • | • | • | • | • | 22 May - 26 Oct | |
| 2122 | 20:45 | 22:15 | • | • | • | • | • | • | 22 May - 26 Oct |
KAYAK searches hundreds of sites to find the best rate for your next flight from Mexico City to Monterrey. Get the best flight deal for your Monterrey trip!
Here's how it works. Search KAYAK for a flight ticket from Mexico City to Monterrey. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Monterrey Travel |
- Our Monterrey hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Monterrey? Visit our Monterrey Car Hire page to help you find a rental car for your trip to Monterrey.
- Make travel plans by looking at Monterrey, Mexico general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
