Cheap Flights from Minneapolis to Indianapolis (MSP - IND)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Indianapolis.
MSP IND Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
1
|
2
|
|||||
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
Indianapolis (IND) - Minneapolis (MSP)Nearby Airports:
Saint Cloud (STC) - Indianapolis (IND)
KAYAK searches hundreds of sites to find the best rate for your next flight from Minneapolis to Indianapolis. Get the best flight deal for your Indianapolis trip!
Here's how it works. Search KAYAK for a flight ticket from Minneapolis to Indianapolis. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Minneapolis to Indianapolis
Use KAYAK to more easily find direct flights from Minneapolis (MSP) to Indianapolis (IND). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MSP - IND on Delta | Flight No. | Departure MSP | Arrival IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1889 | 09:02 | 11:39 | • | 27 May - 27 May | ||||||
| 1889 | 09:05 | 11:40 | • | 26 May - 26 May | ||||||
| 3334 | 09:05 | 11:47 | • | 24 May - 24 May | ||||||
| 3834 | 09:05 | 11:47 | • | • | • | • | • | • | 28 May - 9 Jun | |
| 3379 | 10:10 | 12:56 | • | • | • | • | • | • | 27 May - 9 Jun | |
| 3379 | 10:10 | 12:56 | • | • | • | • | • | • | 19 May - 24 May | |
| 5407 | 10:10 | 12:56 | • | 26 May - 26 May | ||||||
| 5824 | 10:10 | 12:55 | • | 25 May - 8 Jun | ||||||
| 1365 | 12:36 | 15:12 | • | 27 May - 27 May | ||||||
| 1365 | 13:00 | 15:35 | • | 24 May - 24 May | ||||||
| 1365 | 13:10 | 15:45 | • | • | • | • | • | • | • | 28 May - 9 Jun |
| 1365 | 13:10 | 15:42 | • | • | 25 May - 26 May | |||||
| 4292 | 15:15 | 18:00 | • | • | • | • | • | • | 16 May - 24 May | |
| 5282 | 15:15 | 18:00 | • | 27 May - 27 May | ||||||
| 5282 | 15:15 | 18:00 | • | • | • | • | • | • | 28 May - 9 Jun | |
| 7329 | 15:15 | 17:59 | • | 25 May - 25 May | ||||||
| 1914 | 17:30 | 20:09 | • | 26 May - 26 May | ||||||
| 4207 | 17:30 | 20:14 | • | 27 May - 3 Jun | ||||||
| 4207 | 17:30 | 20:14 | • | • | • | • | 21 May - 31 May | |||
| 2389 | 19:20 | 21:59 | • | • | • | • | • | • | 19 May - 24 May | |
| 2389 | 19:20 | 22:00 | • | • | • | • | • | • | 31 May - 9 Jun | |
| 2389 | 19:20 | 21:59 | • | • | • | • | 27 May - 30 May | |||
| 2389 | 19:20 | 21:56 | • | 25 May - 25 May |

