Cheap Flights from New York to Buffalo (NYC - BUF)
Direct Flights from New York to Buffalo |
Use KAYAK to more easily find direct flights from New York (NYC) to Buffalo (BUF). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - BUF on Lufthansa | Flight # | Departure JFK | Arrival BUF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8634 | 18:35 | 20:15 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| 8636 | 22:55 | 00:20 | • | • | • | • | • | • | • | 22 May - 20 Jun |
Direct flights NYC - BUF on Delta | Flight # | Departure JFK | Arrival BUF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2871 | 08:10 | 09:46 | • | • | • | • | • | 22 May - 2 Jun | ||
| 2893 | 14:55 | 16:31 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 3306 | 14:55 | 16:31 | • | 27 May - 27 May | ||||||
| 2918 | 20:00 | 21:46 | • | • | • | • | • | • | • | 22 May - 31 May |
| Flight # | Departure LGA | Arrival BUF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6171 | 06:55 | 08:30 | • | • | • | • | 22 May - 1 Jun | |||
| 5881 | 09:00 | 10:27 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6151 | 10:45 | 12:23 | • | 26 May - 26 May | ||||||
| 2908 | 11:10 | 12:48 | • | • | • | 23 May - 31 May | ||||
| 6187 | 11:10 | 12:48 | • | • | 22 May - 29 May | |||||
| 5978 | 12:35 | 14:11 | • | 27 May - 27 May | ||||||
| 5987 | 13:06 | 14:41 | • | 26 May - 26 May | ||||||
| 6013 | 15:15 | 16:52 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6028 | 16:00 | 17:39 | • | 27 May - 27 May | ||||||
| 6188 | 17:35 | 19:11 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6004 | 22:10 | 23:46 | • | • | • | • | 22 May - 31 May | |||
| 6186 | 22:10 | 23:48 | • | 25 May - 1 Jun |
Direct flights NYC - BUF on Emirates | Flight # | Departure JFK | Arrival BUF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6713 | 10:20 | 11:42 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| 6715 | 18:35 | 20:15 | • | • | • | • | • | • | • | 22 May - 20 Jun |
Direct flights NYC - BUF on KLM Royal Dutch | Flight # | Departure JFK | Arrival BUF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5584 | 14:55 | 16:31 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 5584 | 14:55 | 16:31 | • | 27 May - 27 May | ||||||
| 8962 | 20:00 | 21:46 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights NYC - BUF on United | Flight # | Departure EWR | Arrival BUF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4386 | 06:34 | 07:51 | • | • | • | • | 22 May - 1 Jun | |||
| 4841 | 10:14 | 11:45 | • | 26 May - 2 Jun | ||||||
| 4841 | 10:15 | 11:46 | • | • | • | • | • | 22 May - 6 Jun | ||
| 4841 | 10:30 | 12:01 | • | 27 May - 3 Jun | ||||||
| 4874 | 12:14 | 13:37 | • | 26 May - 2 Jun | ||||||
| 4874 | 12:18 | 13:41 | • | 27 May - 3 Jun | ||||||
| 4874 | 12:20 | 13:43 | • | • | • | 24 May - 4 Jun | ||||
| 4874 | 12:30 | 13:53 | • | • | 22 May - 6 Jun | |||||
| 4942 | 13:44 | 15:08 | • | • | • | • | 22 May - 1 Jun | |||
| 4942 | 14:00 | 15:24 | • | 27 May - 27 May | ||||||
| 4203 | 14:22 | 15:37 | • | 26 May - 2 Jun | ||||||
| 4942 | 14:23 | 15:47 | • | 26 May - 26 May | ||||||
| 4774 | 14:55 | 16:28 | • | 26 May - 26 May | ||||||
| 4785 | 15:23 | 16:54 | • | • | 28 May - 29 May | |||||
| 4785 | 15:23 | 16:54 | • | • | 24 May - 1 Jun | |||||
| 4788 | 15:23 | 16:54 | • | • | 30 May - 6 Jun | |||||
| 4840 | 19:05 | 20:45 | • | 27 May - 3 Jun | ||||||
| 4840 | 19:08 | 20:48 | • | 26 May - 2 Jun | ||||||
| 4840 | 19:11 | 20:51 | • | • | • | • | • | 22 May - 5 Jun |
Direct flights NYC - BUF on Air France | Flight # | Departure JFK | Arrival BUF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8937 | 14:55 | 16:31 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 8937 | 14:55 | 16:31 | • | 27 May - 27 May |
Direct flights NYC - BUF on US Airways | Flight # | Departure LGA | Arrival BUF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3953 | 07:35 | 08:59 | • | • | • | • | • | 29 May - 10 Jul | ||
| 3953 | 07:59 | 09:23 | • | • | • | 24 May - 28 May | ||||
| 3611 | 13:05 | 14:26 | • | • | • | • | • | • | 22 May - 10 Jul | |
| 3746 | 16:29 | 17:55 | • | • | • | • | • | 24 May - 10 Jul | ||
| 4322 | 21:29 | 23:12 | • | 27 May - 27 May | ||||||
| 4322 | 21:59 | 23:42 | • | • | • | • | • | 24 May - 1 Jun |
Direct flights NYC - BUF on Alitalia | Flight # | Departure JFK | Arrival BUF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5855 | 20:00 | 21:46 | • | • | • | • | • | • | • | 22 May - 31 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Buffalo. Get the best flight deal for your Buffalo trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Buffalo. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Buffalo Travel |
- Our Buffalo hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Buffalo? Visit our Buffalo Car Hire page to help you find a rental car for your trip to Buffalo.
- Make travel plans by looking at Buffalo, New York, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
