Cheap Flights from New York to Charlotte (NYC - CLT)
Direct Flights from New York to Charlotte |
Use KAYAK to more easily find direct flights from New York (NYC) to Charlotte (CLT). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - CLT on Lufthansa | Flight # | Departure EWR | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5193 | 13:15 | 15:03 | • | 26 May - 26 May | ||||||
| 5193 | 13:15 | 15:03 | • | • | • | • | • | 25 May - 4 Jun |
Direct flights NYC - CLT on Delta | Flight # | Departure JFK | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3826 | 08:25 | 10:31 | • | • | • | • | • | 22 May - 2 Jun | ||
| 3841 | 13:15 | 15:35 | • | • | 22 May - 6 Jun | |||||
| 3841 | 13:15 | 15:35 | • | 31 May - 31 May | ||||||
| 3841 | 13:15 | 15:35 | • | • | • | • | 24 May - 28 May | |||
| 3793 | 15:30 | 17:55 | • | 28 May - 28 May | ||||||
| 3793 | 15:30 | 17:55 | • | • | • | • | • | 22 May - 3 Jun | ||
| 6045 | 15:30 | 17:56 | • | 26 May - 2 Jun | ||||||
| 3213 | 19:00 | 21:29 | • | 22 May - 5 Jun | ||||||
| 3944 | 19:00 | 21:30 | • | 26 May - 2 Jun | ||||||
| 6052 | 19:00 | 21:31 | • | • | • | • | • | 23 May - 6 Jun |
Direct flights NYC - CLT on Emirates | Flight # | Departure JFK | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6721 | 16:35 | 18:48 | • | • | • | • | • | • | • | 22 May - 20 Jun |
Direct flights NYC - CLT on KLM Royal Dutch | Flight # | Departure JFK | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8543 | 15:30 | 17:55 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 5944 | 19:00 | 21:30 | • | 26 May - 2 Jun | ||||||
| 5944 | 19:00 | 21:29 | • | 22 May - 5 Jun |
Direct flights NYC - CLT on United | Flight # | Departure LGA | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2344 | 06:30 | 08:33 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 3150 | 06:30 | 08:33 | • | 27 May - 8 Jul | ||||||
| 2537 | 08:00 | 10:06 | • | • | • | • | • | • | • | 24 May - 3 Jul |
| 3036 | 08:29 | 10:35 | • | 27 May - 8 Jul | ||||||
| 2338 | 08:50 | 10:56 | • | • | • | • | • | 24 May - 29 Jun | ||
| 2391 | 10:00 | 12:02 | • | 26 May - 7 Jul | ||||||
| 2430 | 10:00 | 12:02 | • | • | • | • | • | 24 May - 10 Jul | ||
| 2501 | 10:00 | 12:02 | • | 27 May - 8 Jul | ||||||
| 2551 | 11:30 | 13:27 | • | 26 May - 7 Jul | ||||||
| 2683 | 11:30 | 13:27 | • | • | • | • | • | • | 24 May - 29 Jun | |
| 2435 | 13:00 | 15:02 | • | • | • | • | • | • | • | 24 May - 30 Jun |
| 2671 | 14:40 | 16:46 | • | 26 May - 7 Jul | ||||||
| 2709 | 14:40 | 16:46 | • | • | • | • | • | • | 24 May - 29 Jun | |
| 2467 | 17:10 | 19:13 | • | • | • | • | • | • | 24 May - 31 May | |
| 2534 | 17:10 | 19:13 | • | 26 May - 26 May | ||||||
| 2615 | 18:59 | 21:03 | • | 26 May - 28 Jul | ||||||
| 2696 | 18:59 | 21:03 | • | • | • | • | • | • | 24 May - 3 Jun | |
| 2179 | 19:59 | 22:02 | • | • | • | • | • | • | 24 May - 10 Jul | |
| Flight # | Departure EWR | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2390 | 05:00 | 06:40 | • | 26 May - 30 Jun | ||||||
| 2417 | 05:00 | 06:40 | • | • | • | • | • | 24 May - 31 May | ||
| 2524 | 05:00 | 06:40 | • | 27 May - 27 May | ||||||
| 2568 | 06:15 | 08:10 | • | 26 May - 26 May | ||||||
| 2634 | 06:15 | 08:10 | • | • | • | • | • | • | 24 May - 1 Jun | |
| 2362 | 06:30 | 08:25 | • | • | 28 May - 30 May | |||||
| 2618 | 06:30 | 08:25 | • | • | • | • | 24 May - 3 Jun | |||
| 2618 | 06:30 | 08:25 | • | 26 May - 30 Jun | ||||||
| 4636 | 06:31 | 08:38 | • | 26 May - 26 May | ||||||
| 4636 | 06:31 | 08:38 | • | • | • | • | 31 May - 6 Jun | |||
| 4636 | 06:31 | 08:38 | • | • | • | 22 May - 30 May | ||||
| 2676 | 08:15 | 10:09 | • | • | • | • | • | • | • | 24 May - 30 Jun |
| 4571 | 09:08 | 11:04 | • | 27 May - 27 May | ||||||
| 4571 | 09:15 | 11:11 | • | • | 31 May - 4 Jun | |||||
| 4571 | 09:15 | 11:11 | • | • | • | • | • | • | 23 May - 30 May | |
| 2359 | 10:15 | 12:02 | • | 26 May - 30 Jun | ||||||
| 2562 | 10:15 | 12:02 | • | • | • | • | • | • | 24 May - 31 May | |
| 3812 | 12:58 | 14:54 | • | • | • | 28 May - 30 May | ||||
| 3818 | 12:58 | 14:54 | • | • | • | 31 May - 5 Jun | ||||
| 3817 | 12:59 | 14:55 | • | 25 May - 25 May | ||||||
| 3817 | 13:00 | 14:56 | • | 27 May - 27 May | ||||||
| 4584 | 13:06 | 15:02 | • | 26 May - 26 May | ||||||
| 2383 | 13:15 | 15:03 | • | • | • | • | • | 25 May - 29 Jun | ||
| 2388 | 13:15 | 15:03 | • | 26 May - 26 May | ||||||
| 2528 | 13:15 | 15:03 | • | 24 May - 31 May | ||||||
| 4190 | 14:50 | 16:46 | • | 29 May - 29 May | ||||||
| 4372 | 14:50 | 16:46 | • | 28 May - 28 May | ||||||
| 4372 | 14:50 | 16:46 | • | • | 24 May - 1 Jun | |||||
| 4190 | 14:56 | 16:52 | • | 30 May - 30 May | ||||||
| 2681 | 15:00 | 16:49 | • | 26 May - 30 Jun | ||||||
| 2681 | 15:00 | 16:49 | • | • | • | • | • | • | 24 May - 29 Jun | |
| 2384 | 17:30 | 19:21 | • | • | • | • | • | • | 30 May - 6 Jun | |
| 2410 | 17:30 | 19:21 | • | • | • | • | • | • | 24 May - 29 May | |
| 2555 | 18:29 | 20:31 | • | • | • | • | • | • | 22 May - 3 Jul | |
| 1275 | 18:45 | 20:56 | • | • | • | • | • | 22 May - 28 May | ||
| 1275 | 18:45 | 20:56 | • | • | • | • | • | 30 May - 6 Jun | ||
| 1275 | 18:45 | 20:56 | • | 29 May - 29 May | ||||||
| 4135 | 20:58 | 22:48 | • | 26 May - 26 May | ||||||
| 4590 | 20:58 | 22:48 | • | • | • | • | 24 May - 4 Jun | |||
| 4590 | 20:59 | 22:49 | • | 23 May - 6 Jun | ||||||
| 4590 | 21:13 | 23:03 | • | 27 May - 27 May |
Direct flights NYC - CLT on Air France | Flight # | Departure JFK | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2686 | 13:15 | 15:35 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 2674 | 15:30 | 17:55 | • | • | • | • | • | 22 May - 3 Jun | ||
| 2686 | 15:30 | 17:56 | • | 26 May - 2 Jun | ||||||
| 2690 | 19:00 | 21:30 | • | 26 May - 2 Jun | ||||||
| 2690 | 19:00 | 21:31 | • | • | • | • | • | 23 May - 6 Jun | ||
| 2690 | 19:00 | 21:29 | • | 22 May - 5 Jun |
Direct flights NYC - CLT on US Airways | Flight # | Departure JFK | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1772 | 06:15 | 08:08 | • | 27 May - 8 Jul | ||||||
| 1772 | 06:15 | 08:08 | • | • | • | • | • | 24 May - 4 Jul | ||
| 883 | 06:15 | 08:08 | • | 26 May - 7 Jul | ||||||
| 1443 | 12:00 | 13:54 | • | 26 May - 1 Sep | ||||||
| 1443 | 12:00 | 13:54 | • | • | • | • | • | • | 24 May - 20 Aug | |
| 373 | 18:00 | 20:05 | • | • | • | • | 24 May - 27 May | |||
| 373 | 18:00 | 20:05 | • | • | • | • | 28 May - 31 May | |||
| Flight # | Departure LGA | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 1433 | 06:30 | 08:33 | • | 25 May - 1 Jun | ||||||
| 1433 | 06:30 | 08:33 | • | • | • | • | • | 24 May - 5 Jun | ||
| 978 | 06:30 | 08:33 | • | 27 May - 8 Jul | ||||||
| 1733 | 08:00 | 10:06 | • | 27 May - 8 Jul | ||||||
| 1733 | 08:00 | 10:06 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 1034 | 08:29 | 10:35 | • | 27 May - 8 Jul | ||||||
| 3727 | 08:29 | 10:41 | • | • | • | • | • | 24 May - 10 Jul | ||
| 1429 | 08:50 | 10:56 | • | • | • | • | • | 24 May - 29 Jun | ||
| 1619 | 10:00 | 12:02 | • | 26 May - 7 Jul | ||||||
| 1619 | 10:00 | 12:02 | • | • | • | • | • | 24 May - 10 Jul | ||
| 1619 | 10:00 | 12:02 | • | 27 May - 8 Jul | ||||||
| 1085 | 11:30 | 13:27 | • | 26 May - 7 Jul | ||||||
| 1625 | 11:30 | 13:27 | • | • | • | • | • | • | 24 May - 29 Jun | |
| 1459 | 13:00 | 15:02 | • | • | • | • | • | • | • | 24 May - 30 Jun |
| 1439 | 14:40 | 16:46 | • | 26 May - 26 May | ||||||
| 1439 | 14:40 | 16:46 | • | • | • | • | • | • | 24 May - 29 Jun | |
| 1107 | 17:10 | 19:13 | • | • | • | • | • | • | 24 May - 31 May | |
| 1719 | 17:10 | 19:13 | • | 26 May - 26 May | ||||||
| 3135 | 17:59 | 20:00 | • | • | • | • | • | • | 24 May - 7 Jun | |
| 1491 | 18:59 | 21:03 | • | 26 May - 28 Jul | ||||||
| 1491 | 18:59 | 21:03 | • | • | • | • | • | • | 24 May - 3 Jun | |
| 3575 | 19:15 | 21:18 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 2547 | 19:59 | 22:02 | • | • | • | • | • | • | 24 May - 10 Jul | |
| Flight # | Departure EWR | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 1219 | 05:00 | 06:40 | • | 27 May - 27 May | ||||||
| 1219 | 05:00 | 06:40 | • | • | • | • | • | 24 May - 31 May | ||
| 1577 | 05:00 | 06:40 | • | 26 May - 26 May | ||||||
| 1631 | 06:15 | 08:10 | • | • | • | • | • | • | 24 May - 1 Jun | |
| 1656 | 06:15 | 08:10 | • | 26 May - 26 May | ||||||
| 1125 | 06:30 | 08:25 | • | • | 28 May - 30 May | |||||
| 1989 | 06:30 | 08:25 | • | 26 May - 30 Jun | ||||||
| 1989 | 06:30 | 08:25 | • | • | • | • | 24 May - 3 Jun | |||
| 675 | 08:15 | 10:09 | • | • | • | • | • | • | • | 24 May - 30 Jun |
| 1081 | 10:15 | 12:02 | • | 26 May - 30 Jun | ||||||
| 1179 | 10:15 | 12:02 | • | • | • | • | • | • | 24 May - 31 May | |
| 1017 | 13:15 | 15:03 | • | • | • | • | • | 25 May - 4 Jun | ||
| 1423 | 13:15 | 15:03 | • | 26 May - 26 May | ||||||
| 1877 | 13:15 | 15:03 | • | 31 May - 31 May | ||||||
| 720 | 15:00 | 16:49 | • | 26 May - 30 Jun | ||||||
| 720 | 15:00 | 16:49 | • | • | • | • | • | • | 24 May - 29 Jun | |
| 449 | 17:30 | 19:21 | • | • | • | • | • | 30 May - 6 Jun | ||
| 449 | 17:30 | 19:21 | • | • | • | • | • | 24 May - 28 May | ||
| 449 | 17:30 | 19:21 | • | 29 May - 12 Jun | ||||||
| 1973 | 18:29 | 20:31 | • | • | • | • | • | • | 22 May - 3 Jul | |
| 2637 | 18:29 | 20:22 | • | 26 May - 7 Jul |
Direct flights NYC - CLT on American Airlines | Flight # | Departure LGA | Arrival CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4576 | 06:30 | 08:30 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4582 | 09:20 | 11:15 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 4585 | 13:55 | 15:50 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4579 | 15:25 | 17:30 | • | • | • | • | • | • | • | 22 May - 3 Jul |
| 4584 | 21:15 | 23:10 | • | • | • | • | • | • | 22 May - 13 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Charlotte. Get the best flight deal for your Charlotte trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Charlotte. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Charlotte Travel |
- Our Charlotte hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Charlotte? Visit our Charlotte Car Hire page to help you find a rental car for your trip to Charlotte.
- Make travel plans by looking at Charlotte, North Carolina, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
