Cheap Flights from New York to Norfolk (NYC - ORF)
Direct Flights from New York to Norfolk |
Use KAYAK to more easily find direct flights from New York (NYC) to Norfolk (ORF). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - ORF on British Airways | Flight # | Departure JFK | Arrival ORF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2475 | 17:00 | 18:35 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights NYC - ORF on Lufthansa | Flight # | Departure EWR | Arrival ORF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7738 | 08:55 | 10:19 | • | 26 May - 26 May | ||||||
| 7738 | 12:01 | 13:19 | • | 27 May - 27 May | ||||||
| 7734 | 15:15 | 16:34 | • | • | • | • | • | 31 May - 6 Jun | ||
| 7734 | 15:15 | 16:34 | • | • | • | 22 May - 30 May | ||||
| 7734 | 15:26 | 16:45 | • | 26 May - 2 Jun | ||||||
| 7734 | 15:26 | 16:45 | • | 27 May - 27 May | ||||||
| 7738 | 17:06 | 18:38 | • | • | • | • | • | 22 May - 6 Jun | ||
| 7736 | 20:17 | 21:41 | • | • | • | • | • | 22 May - 1 Jun | ||
| 7736 | 20:17 | 21:41 | • | 27 May - 27 May | ||||||
| 7736 | 20:20 | 21:44 | • | 26 May - 26 May |
Direct flights NYC - ORF on Delta | Flight # | Departure JFK | Arrival ORF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3934 | 08:30 | 10:00 | • | • | • | • | • | 22 May - 2 Jun | ||
| 4357 | 15:45 | 17:26 | • | • | 26 May - 2 Jun | |||||
| 4357 | 15:45 | 17:26 | • | • | • | • | 23 May - 1 Jun | |||
| 4357 | 16:20 | 18:01 | • | 22 May - 5 Jun | ||||||
| 4277 | 18:41 | 20:35 | • | • | • | • | • | 25 May - 1 Jun | ||
| 4277 | 18:58 | 20:52 | • | 27 May - 27 May | ||||||
| 6037 | 19:00 | 20:55 | • | 26 May - 2 Jun | ||||||
| Flight # | Departure LGA | Arrival ORF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6077 | 08:35 | 10:10 | • | • | • | • | 22 May - 1 Jun | |||
| 6078 | 10:10 | 11:45 | • | 26 May - 2 Jun | ||||||
| 6078 | 11:40 | 13:15 | • | 27 May - 27 May | ||||||
| 6078 | 12:20 | 13:55 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6079 | 15:30 | 17:10 | • | 26 May - 2 Jun | ||||||
| 3774 | 15:45 | 17:24 | • | 27 May - 27 May | ||||||
| 6079 | 16:45 | 18:27 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6080 | 19:40 | 21:15 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights NYC - ORF on KLM Royal Dutch | Flight # | Departure JFK | Arrival ORF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6696 | 15:45 | 17:26 | • | • | • | • | • | • | 23 May - 6 Jun | |
| 6696 | 16:20 | 18:01 | • | 22 May - 5 Jun | ||||||
| 5854 | 18:41 | 20:35 | • | • | • | • | • | 25 May - 1 Jun | ||
| 5854 | 18:58 | 20:52 | • | 27 May - 27 May |
Direct flights NYC - ORF on United | Flight # | Departure EWR | Arrival ORF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4887 | 08:55 | 10:19 | • | 26 May - 26 May | ||||||
| 4887 | 09:00 | 10:24 | • | 22 May - 5 Jun | ||||||
| 4887 | 09:00 | 10:24 | • | • | • | 23 May - 1 Jun | ||||
| 4940 | 11:59 | 13:17 | • | 29 May - 5 Jun | ||||||
| 4940 | 12:01 | 13:19 | • | 26 May - 2 Jun | ||||||
| 4940 | 12:01 | 13:19 | • | 28 May - 28 May | ||||||
| 4940 | 12:01 | 13:19 | • | 27 May - 27 May | ||||||
| 4940 | 12:01 | 13:19 | • | • | 30 May - 6 Jun | |||||
| 4940 | 12:01 | 13:19 | • | • | • | 31 May - 4 Jun | ||||
| 4466 | 15:15 | 16:34 | • | • | • | • | • | 28 May - 6 Jun | ||
| 4488 | 15:26 | 16:45 | • | 26 May - 2 Jun | ||||||
| 4488 | 15:26 | 16:45 | • | 27 May - 27 May | ||||||
| 4888 | 17:06 | 18:38 | • | 29 May - 5 Jun | ||||||
| 4888 | 17:06 | 18:38 | • | 28 May - 28 May | ||||||
| 4888 | 17:06 | 18:38 | • | • | • | • | 30 May - 4 Jun | |||
| 4889 | 20:17 | 21:41 | • | • | • | • | 22 May - 1 Jun | |||
| 4889 | 20:17 | 21:41 | • | 28 May - 28 May | ||||||
| 4889 | 20:17 | 21:41 | • | 27 May - 27 May | ||||||
| 4889 | 20:20 | 21:44 | • | 26 May - 26 May |
Direct flights NYC - ORF on Air France | Flight # | Departure JFK | Arrival ORF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8780 | 15:45 | 17:26 | • | • | 26 May - 2 Jun | |||||
| 8780 | 18:41 | 20:35 | • | • | • | • | • | 25 May - 1 Jun |
Direct flights NYC - ORF on US Airways | Flight # | Departure LGA | Arrival ORF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3741 | 13:32 | 14:52 | • | 27 May - 24 Jun | ||||||
| 4361 | 13:32 | 15:23 | • | • | • | • | • | • | 24 May - 30 Jun | |
| 3999 | 17:59 | 19:31 | • | • | • | • | • | • | 24 May - 10 Jul | |
| 4027 | 19:59 | 21:22 | • | 27 May - 8 Jul | ||||||
| 4027 | 20:29 | 21:54 | • | • | • | • | • | 24 May - 10 Jul | ||
| 3993 | 21:29 | 22:39 | • | • | • | • | • | 24 May - 1 Jun | ||
| 3993 | 21:59 | 23:09 | • | 27 May - 27 May |
Direct flights NYC - ORF on American Airlines | Flight # | Departure JFK | Arrival ORF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4323 | 17:00 | 18:35 | • | • | 26 May - 2 Jun | |||||
| 4323 | 17:00 | 18:35 | • | • | • | • | • | 22 May - 1 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Norfolk. Get the best flight deal for your Norfolk trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Norfolk. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Norfolk Travel |
- Our Norfolk hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Norfolk? Visit our Norfolk Car Hire page to help you find a rental car for your trip to Norfolk.
- Make travel plans by looking at Norfolk, Virginia, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
