Cheap Flights from Newark to Dallas (EWR - DFW)
Direct Flights from Newark to Dallas |
Use KAYAK to more easily find direct flights from Newark (EWR) to Dallas (DFW). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights EWR - DFW on British Airways | Flight # | Departure EWR | Arrival DFW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1673 | 15:00 | 17:55 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights EWR - DFW on United | Flight # | Departure EWR | Arrival DFW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1562 | 06:29 | 09:30 | • | 23 May - 30 May | ||||||
| 1562 | 06:30 | 09:31 | • | • | • | 22 May - 31 May | ||||
| 1162 | 08:31 | 11:32 | • | • | 23 May - 30 May | |||||
| 1162 | 08:31 | 11:32 | • | • | • | 22 May - 28 May | ||||
| 1162 | 08:31 | 11:32 | • | • | • | 29 May - 1 Jun | ||||
| 1192 | 12:11 | 15:00 | • | 23 May - 6 Jun | ||||||
| 1192 | 12:11 | 15:00 | • | • | 22 May - 5 Jun | |||||
| 1192 | 12:11 | 15:00 | • | • | 24 May - 4 Jun | |||||
| 1450 | 16:55 | 19:53 | • | • | 31 May - 4 Jun | |||||
| 1450 | 17:00 | 19:58 | • | • | • | • | 25 May - 1 Jun | |||
| 1267 | 17:25 | 20:23 | • | 26 May - 26 May | ||||||
| 1542 | 17:40 | 20:38 | • | 27 May - 3 Jun | ||||||
| 1473 | 18:50 | 21:48 | • | 29 May - 29 May | ||||||
| 1473 | 18:54 | 21:52 | • | • | • | • | 22 May - 28 May | |||
| 1473 | 18:54 | 21:52 | • | • | • | • | 30 May - 4 Jun |
Direct flights EWR - DFW on American Airlines | Flight # | Departure EWR | Arrival DFW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1870 | 07:30 | 10:25 | • | • | 22 May - 26 May | |||||
| 1870 | 07:30 | 10:25 | • | • | • | • | • | 23 May - 13 Jun | ||
| 1705 | 09:20 | 12:25 | • | 27 May - 27 May | ||||||
| 1705 | 09:20 | 12:25 | • | • | • | • | • | 22 May - 1 Jun | ||
| 1015 | 12:50 | 15:35 | • | • | 26 May - 2 Jun | |||||
| 1015 | 12:59 | 15:39 | • | • | • | • | • | 23 May - 31 May | ||
| 1359 | 15:00 | 17:55 | • | • | • | • | • | • | 22 May - 31 May | |
| 1359 | 15:00 | 17:55 | • | 26 May - 26 May | ||||||
| 1905 | 16:55 | 19:55 | • | • | 22 May - 12 Jun | |||||
| 1905 | 16:55 | 19:55 | • | • | • | • | 23 May - 1 Jun | |||
| 2075 | 19:15 | 22:15 | • | • | • | • | • | 22 May - 31 May |
Direct flights EWR - DFW on TAP Portugal | Flight # | Departure EWR | Arrival DFW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8012 | 16:55 | 19:53 | • | • | 31 May - 4 Jun | |||||
| 8012 | 17:00 | 19:58 | • | • | • | • | 25 May - 1 Jun | |||
| 8012 | 17:25 | 20:23 | • | 26 May - 26 May | ||||||
| 8012 | 17:40 | 20:38 | • | 27 May - 3 Jun | ||||||
| 8014 | 18:54 | 21:52 | • | • | • | • | • | 22 May - 4 Jun |
Direct flights EWR - DFW on SAS | Flight # | Departure EWR | Arrival DFW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6768 | 16:55 | 19:53 | • | • | 31 May - 4 Jun | |||||
| 6768 | 17:00 | 19:58 | • | • | • | • | 25 May - 1 Jun | |||
| 6768 | 17:25 | 20:23 | • | 26 May - 26 May | ||||||
| 6768 | 17:40 | 20:38 | • | 27 May - 3 Jun | ||||||
| 6770 | 18:50 | 21:48 | • | 29 May - 29 May | ||||||
| 6770 | 18:54 | 21:52 | • | • | • | • | 22 May - 28 May | |||
| 6770 | 18:54 | 21:52 | • | • | • | • | 30 May - 4 Jun |
Direct flights EWR - DFW on Brussels Airlines | Flight # | Departure EWR | Arrival DFW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8851 | 16:55 | 19:53 | • | • | 31 May - 4 Jun | |||||
| 8851 | 17:00 | 19:58 | • | • | • | • | 25 May - 1 Jun | |||
| 8851 | 17:25 | 20:23 | • | 26 May - 26 May | ||||||
| 8851 | 17:40 | 20:38 | • | 27 May - 3 Jun |
Direct flights EWR - DFW on El Al Israel Air | Flight # | Departure EWR | Arrival DFW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8102 | 07:30 | 10:25 | • | • | • | • | • | 23 May - 13 Jun | ||
| 8005 | 09:20 | 12:25 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights EWR - DFW on Qantas Airways | Flight # | Departure EWR | Arrival DFW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4366 | 15:00 | 17:55 | • | 26 May - 26 May | ||||||
| 4366 | 16:55 | 19:55 | • | • | • | • | 23 May - 1 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Newark to Dallas. Get the best flight deal for your Dallas trip!
Here's how it works. Search KAYAK for a flight ticket from Newark to Dallas. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Dallas Travel |
- Our Dallas hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Dallas? Visit our Dallas Car Hire page to help you find a rental car for your trip to Dallas.
- Make travel plans by looking at Dallas/Fort Worth, Texas, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
