Cheap Flights from Newark to Orlando (EWR - MCO)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Orlando.
EWR MCO Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £211 | 2 £159 | |||||
| 3 £167 | 4 £156 | 5 £156 | 6 £165 | 7 £156 | 8 £160 | 9 £178 |
| 10 £178 | 11 £161 | 12 £161 | 13 £147 | 14 £145 | 15 £144 | 16 £154 |
| 17 £169 | 18 £154 | 19 £148 | 20 £171 | 21 £269 | 22 £202 | 23 £232 |
| 24 £242 | 25 £232 | 26 £223 | 27 £175 | 28 £206 | 29 £244 | 30 £206 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From £138 Orlando (MCO) - Newark (EWR)Nearby Airports:
From £124 New York (JFK) - Orlando (MCO) From £124 New York (LGA) - Orlando (MCO) From £171 White Plains (HPN) - Orlando (MCO) From £163 Newark (EWR) - Daytona Beach (DAB) From £150 Newark (EWR) - Melbourne (MLB) Newark (EWR) - Sanford (SFB)
KAYAK searches hundreds of sites to find the best rate for your next flight from Newark to Orlando. Get the best flight deal for your Orlando trip!
Here's how it works. Search KAYAK for a flight ticket from Newark to Orlando. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Newark to Orlando
Use KAYAK to more easily find direct flights from Newark (EWR) to Orlando (MCO). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights EWR - MCO on United | Flight No. | Departure EWR | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 06:00 | 08:43 | • | 25 May - 25 May | ||||||
| 1144 | 06:29 | 09:13 | • | 28 May - 28 May | ||||||
| 1144 | 06:29 | 09:13 | • | 27 May - 27 May | ||||||
| 1144 | 06:30 | 09:14 | • | 30 May - 30 May | ||||||
| 1144 | 06:30 | 09:14 | • | 17 May - 24 May | ||||||
| 1144 | 06:30 | 09:14 | • | 31 May - 31 May | ||||||
| 781 | 06:59 | 09:51 | • | 25 May - 25 May | ||||||
| 719 | 07:00 | 09:43 | • | 26 May - 26 May | ||||||
| 1592 | 07:20 | 10:05 | • | • | 22 May - 29 May | |||||
| 243 | 07:25 | 10:08 | • | • | • | 16 May - 24 May | ||||
| 386 | 07:25 | 10:08 | • | • | 30 May - 31 May | |||||
| 386 | 07:25 | 10:10 | • | 28 May - 28 May | ||||||
| 1061 | 08:11 | 10:55 | • | 26 May - 26 May | ||||||
| 1261 | 08:11 | 11:04 | • | 18 May - 1 Jun | ||||||
| 1436 | 08:13 | 11:00 | • | 27 May - 27 May | ||||||
| 1261 | 08:30 | 11:17 | • | 22 May - 29 May | ||||||
| 1436 | 08:30 | 11:17 | • | • | 24 May - 31 May | |||||
| 1436 | 08:40 | 11:27 | • | 28 May - 28 May | ||||||
| 525 | 09:15 | 11:57 | • | 26 May - 26 May | ||||||
| 1519 | 11:45 | 14:25 | • | 28 May - 28 May | ||||||
| 1519 | 11:45 | 14:25 | • | • | • | • | • | 29 May - 5 Jun | ||
| 1519 | 11:45 | 14:25 | • | • | • | • | 16 May - 27 May | |||
| 1210 | 11:46 | 14:30 | • | 26 May - 26 May | ||||||
| 1210 | 11:50 | 14:34 | • | 25 May - 25 May | ||||||
| 1687 | 12:36 | 15:20 | • | 26 May - 26 May | ||||||
| 1687 | 12:46 | 15:30 | • | 25 May - 1 Jun | ||||||
| 1130 | 12:48 | 15:32 | • | • | • | • | • | 16 May - 5 Jun | ||
| 1159 | 15:25 | 18:21 | • | 27 May - 27 May | ||||||
| 420 | 15:45 | 18:39 | • | 26 May - 26 May | ||||||
| 1566 | 15:50 | 18:41 | • | 18 May - 25 May | ||||||
| 1593 | 15:50 | 18:46 | • | 29 May - 29 May | ||||||
| 1593 | 15:56 | 18:52 | • | 17 May - 31 May | ||||||
| 1593 | 15:56 | 18:52 | • | 30 May - 30 May | ||||||
| 1593 | 16:10 | 19:06 | • | 28 May - 28 May | ||||||
| 1109 | 17:30 | 20:17 | • | • | • | • | 28 May - 3 Jun | |||
| 1109 | 17:30 | 20:17 | • | 30 May - 30 May | ||||||
| 1109 | 17:30 | 20:17 | • | • | 23 May - 24 May | |||||
| 1265 | 17:30 | 20:17 | • | 25 May - 25 May | ||||||
| 1593 | 17:30 | 20:17 | • | 26 May - 26 May | ||||||
| 1109 | 18:00 | 21:08 | • | 27 May - 27 May | ||||||
| 1078 | 20:29 | 23:34 | • | 18 May - 1 Jun | ||||||
| 1692 | 21:24 | 00:21 | • | 27 May - 27 May | ||||||
| 1692 | 21:29 | 00:26 | • | 28 May - 28 May | ||||||
| 1692 | 21:29 | 00:26 | • | • | 22 May - 29 May | |||||
| 1692 | 21:29 | 00:26 | • | 24 May - 31 May | ||||||
| 1692 | 21:29 | 00:26 | • | 30 May - 30 May |




