Cheap Flights from Norfolk to New York (ORF - NYC)
Direct Flights from Norfolk to New York |
Use KAYAK to more easily find direct flights from Norfolk (ORF) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORF - NYC on British Airways | Flight # | Departure ORF | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2476 | 14:25 | 16:00 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights ORF - NYC on Lufthansa | Flight # | Departure ORF | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7735 | 10:49 | 12:20 | • | 27 May - 3 Jun | ||||||
| 7735 | 10:54 | 12:25 | • | • | • | • | 23 May - 6 Jun | |||
| 7735 | 10:59 | 12:30 | • | 26 May - 2 Jun | ||||||
| 7735 | 13:50 | 15:29 | • | 22 May - 5 Jun | ||||||
| 7737 | 13:51 | 15:30 | • | 26 May - 2 Jun | ||||||
| 7737 | 17:01 | 18:30 | • | • | • | • | 22 May - 5 Jun | |||
| 7737 | 17:14 | 18:43 | • | 30 May - 30 May |
Direct flights ORF - NYC on Delta | Flight # | Departure ORF | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4044 | 06:20 | 07:40 | • | 23 May - 6 Jun | ||||||
| 6064 | 06:20 | 07:40 | • | • | • | • | 22 May - 2 Jun | |||
| 4050 | 09:49 | 11:10 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6039 | 09:49 | 11:11 | • | 26 May - 2 Jun | ||||||
| 4090 | 17:19 | 18:50 | • | • | • | • | • | • | 22 May - 2 Jun | |
| Flight # | Departure ORF | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6081 | 06:10 | 07:43 | • | • | • | • | 22 May - 1 Jun | |||
| 6077 | 08:00 | 09:34 | • | 26 May - 2 Jun | ||||||
| 6077 | 10:40 | 12:19 | • | • | • | • | 22 May - 1 Jun | |||
| 6078 | 12:40 | 14:15 | • | 26 May - 2 Jun | ||||||
| 6078 | 14:25 | 16:01 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6079 | 18:59 | 20:35 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights ORF - NYC on KLM Royal Dutch | Flight # | Departure ORF | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5619 | 09:49 | 11:10 | • | • | • | • | • | 22 May - 1 Jun | ||
| 5778 | 17:19 | 18:50 | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights ORF - NYC on United | Flight # | Departure ORF | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4890 | 06:00 | 07:31 | • | • | • | • | 22 May - 30 May | |||
| 4890 | 06:00 | 07:31 | • | 26 May - 2 Jun | ||||||
| 4890 | 06:00 | 07:31 | • | • | • | • | • | 31 May - 6 Jun | ||
| 4887 | 10:54 | 12:25 | • | 22 May - 5 Jun | ||||||
| 4887 | 10:54 | 12:25 | • | • | • | 23 May - 1 Jun | ||||
| 4940 | 13:50 | 15:29 | • | 29 May - 5 Jun | ||||||
| 4940 | 13:50 | 15:29 | • | • | 30 May - 6 Jun | |||||
| 4940 | 13:51 | 15:30 | • | 26 May - 2 Jun | ||||||
| 4940 | 13:51 | 15:30 | • | • | • | 31 May - 4 Jun | ||||
| 4447 | 17:01 | 18:30 | • | • | • | 28 May - 1 Jun | ||||
| 4447 | 17:01 | 18:30 | • | 29 May - 29 May | ||||||
| 4447 | 17:14 | 18:43 | • | 30 May - 30 May | ||||||
| 4888 | 19:08 | 20:48 | • | • | • | • | 30 May - 4 Jun | |||
| 4888 | 19:20 | 21:00 | • | 29 May - 5 Jun |
Direct flights ORF - NYC on Air France | Flight # | Departure ORF | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9047 | 17:19 | 18:50 | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights ORF - NYC on US Airways | Flight # | Departure ORF | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4042 | 05:45 | 06:56 | • | • | • | • | • | 24 May - 10 Jul | ||
| 4049 | 06:40 | 07:59 | • | • | • | • | • | 24 May - 29 Jun | ||
| 3808 | 08:06 | 09:30 | • | • | • | • | • | 24 May - 10 Jul | ||
| 3808 | 09:00 | 10:17 | • | 27 May - 8 Jul | ||||||
| 4029 | 10:05 | 11:21 | • | 27 May - 8 Jul | ||||||
| 3640 | 11:10 | 12:31 | • | 27 May - 24 Jun | ||||||
| 2352 | 16:07 | 17:29 | • | 27 May - 8 Jul | ||||||
| 3698 | 16:07 | 17:29 | • | • | • | • | • | 22 May - 10 Jul |
Direct flights ORF - NYC on American Airlines | Flight # | Departure ORF | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4324 | 14:25 | 16:00 | • | • | 25 May - 1 Jun | |||||
| 4324 | 14:25 | 16:00 | • | • | • | • | • | 22 May - 31 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Norfolk to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Norfolk to New York. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About New York Travel |
- Our New York hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in New York? Visit our New York Car Hire page to help you find a rental car for your trip to New York.
- Make travel plans by looking at New York, New York, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
