Cheap Flights from Omaha to Chicago (OMA - ORD)
Direct Flights from Omaha to Chicago |
Use KAYAK to more easily find direct flights from Omaha (OMA) to Chicago (ORD). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights OMA - ORD on British Airways | Flight # | Departure OMA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | 07:05 | 08:50 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 1923 | 12:00 | 13:35 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 5332 | 14:30 | 16:05 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 5332 | 14:40 | 16:15 | • | 26 May - 9 Jun | ||||||
| 5512 | 17:10 | 18:45 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5526 | 19:15 | 20:50 | • | • | • | • | • | • | 22 May - 3 Jul |
Direct flights OMA - ORD on Lufthansa | Flight # | Departure OMA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9081 | 05:46 | 07:13 | • | • | • | • | 31 May - 6 Jun | |||
| 9081 | 05:46 | 07:15 | • | 30 May - 30 May | ||||||
| 9081 | 05:46 | 07:13 | • | • | • | • | • | 23 May - 29 May | ||
| 8967 | 06:00 | 07:27 | • | 26 May - 2 Jun | ||||||
| 8967 | 07:00 | 08:29 | • | • | • | • | 29 May - 4 Jun | |||
| 8967 | 07:02 | 08:30 | • | 27 May - 3 Jun | ||||||
| 9045 | 10:28 | 12:03 | • | 30 May - 30 May | ||||||
| 9045 | 10:28 | 12:03 | • | • | • | • | 22 May - 5 Jun | |||
| 8967 | 14:13 | 15:45 | • | 28 May - 28 May | ||||||
| 8967 | 17:09 | 18:38 | • | 23 May - 6 Jun | ||||||
| 8847 | 18:52 | 20:25 | • | • | • | • | • | • | 22 May - 1 Jun |
Direct flights OMA - ORD on Iberia | Flight # | Departure OMA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4473 | 12:00 | 13:35 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 4130 | 14:30 | 16:05 | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights OMA - ORD on United | Flight # | Departure OMA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5549 | 05:46 | 07:13 | • | • | • | • | 29 May - 4 Jun | |||
| 5549 | 05:46 | 07:13 | • | 28 May - 28 May | ||||||
| 6044 | 05:46 | 07:15 | • | 30 May - 30 May | ||||||
| 3670 | 07:00 | 08:29 | • | • | • | • | 29 May - 4 Jun | |||
| 5985 | 10:28 | 12:03 | • | 29 May - 29 May | ||||||
| 5985 | 10:28 | 12:03 | • | • | • | 28 May - 4 Jun | ||||
| 6080 | 10:28 | 12:03 | • | 30 May - 30 May | ||||||
| 3496 | 12:52 | 14:23 | • | • | 24 May - 28 May | |||||
| 3524 | 12:52 | 14:23 | • | 30 May - 30 May | ||||||
| 3524 | 12:52 | 14:23 | • | 31 May - 31 May | ||||||
| 3537 | 12:52 | 14:23 | • | 29 May - 29 May | ||||||
| 5938 | 14:13 | 15:45 | • | • | • | • | 29 May - 4 Jun | |||
| 6040 | 14:13 | 15:45 | • | 28 May - 28 May | ||||||
| 6107 | 17:09 | 18:38 | • | 23 May - 30 May | ||||||
| 6107 | 17:09 | 18:38 | • | 28 May - 28 May | ||||||
| 6107 | 17:09 | 18:38 | • | • | • | 31 May - 4 Jun | ||||
| 3509 | 17:18 | 18:47 | • | 29 May - 29 May | ||||||
| 3679 | 18:52 | 20:25 | • | • | • | • | 24 May - 31 May | |||
| 3679 | 18:52 | 20:25 | • | 23 May - 30 May |
Direct flights OMA - ORD on US Airways | Flight # | Departure OMA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7654 | 05:46 | 07:13 | • | • | • | 24 May - 28 May | ||||
| 7754 | 05:46 | 07:15 | • | 30 May - 30 May | ||||||
| 7757 | 05:46 | 07:13 | • | • | • | • | 29 May - 4 Jun | |||
| 7837 | 06:00 | 07:27 | • | 26 May - 2 Jun | ||||||
| 7008 | 07:00 | 08:29 | • | • | • | • | 29 May - 4 Jun | |||
| 7654 | 07:02 | 08:30 | • | 27 May - 3 Jun | ||||||
| 7654 | 10:28 | 12:03 | • | 29 May - 29 May | ||||||
| 7754 | 10:28 | 12:03 | • | • | • | • | 22 May - 28 May | |||
| 7754 | 10:28 | 12:03 | • | • | • | • | 31 May - 5 Jun | |||
| 7757 | 10:28 | 12:03 | • | 30 May - 30 May | ||||||
| 7810 | 12:52 | 14:23 | • | • | • | • | 23 May - 28 May | |||
| 7810 | 12:52 | 14:23 | • | • | • | 30 May - 1 Jun | ||||
| 7915 | 12:52 | 14:23 | • | 29 May - 29 May | ||||||
| 7037 | 12:55 | 14:26 | • | 27 May - 3 Jun | ||||||
| 7037 | 12:57 | 14:28 | • | 26 May - 2 Jun | ||||||
| 7427 | 14:13 | 15:45 | • | • | • | • | 29 May - 4 Jun | |||
| 7757 | 14:13 | 15:45 | • | 28 May - 28 May | ||||||
| 7088 | 17:09 | 18:38 | • | • | • | 22 May - 28 May | ||||
| 7088 | 17:09 | 18:38 | • | • | • | • | • | 30 May - 6 Jun | ||
| 6920 | 17:18 | 18:47 | • | 29 May - 29 May | ||||||
| 7037 | 18:52 | 20:25 | • | • | • | • | 22 May - 1 Jun | |||
| 7037 | 18:52 | 20:25 | • | 23 May - 30 May |
Direct flights OMA - ORD on American Airlines | Flight # | Departure OMA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3931 | 07:05 | 08:50 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4353 | 12:00 | 13:35 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 4276 | 14:30 | 16:05 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4276 | 14:40 | 16:15 | • | 26 May - 9 Jun | ||||||
| 4233 | 17:10 | 18:45 | • | 26 May - 9 Jun | ||||||
| 4233 | 17:10 | 18:45 | • | • | • | • | • | • | 22 May - 4 Jun | |
| 3948 | 19:15 | 20:50 | • | • | • | • | • | • | 22 May - 4 Jun |
Direct flights OMA - ORD on bmi | Flight # | Departure OMA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4735 | 12:52 | 14:23 | • | • | • | 30 May - 1 Jun | ||||
| 4735 | 12:52 | 14:23 | • | • | • | • | • | 22 May - 28 May | ||
| 4735 | 12:52 | 14:23 | • | 29 May - 29 May | ||||||
| 4735 | 12:55 | 14:26 | • | 27 May - 3 Jun | ||||||
| 4735 | 12:57 | 14:28 | • | 26 May - 2 Jun | ||||||
| 4737 | 18:52 | 20:25 | • | • | • | • | • | • | 23 May - 1 Jun |
Direct flights OMA - ORD on Gulf Air | Flight # | Departure OMA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4359 | 14:30 | 16:05 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4359 | 14:40 | 16:15 | • | 26 May - 9 Jun | ||||||
| 6878 | 17:10 | 18:45 | • | 26 May - 9 Jun | ||||||
| 4267 | 19:15 | 20:50 | • | • | • | • | • | • | 22 May - 3 Jul |
KAYAK searches hundreds of sites to find the best rate for your next flight from Omaha to Chicago. Get the best flight deal for your Chicago trip!
Here's how it works. Search KAYAK for a flight ticket from Omaha to Chicago. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Chicago Travel |
- Our Chicago hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Chicago? Visit our Chicago Car Hire page to help you find a rental car for your trip to Chicago.
- Make travel plans by looking at Chicago, Illinois, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
