Cheap Flights from Paris to Moscow (PAR - MOW)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Moscow.
PAR MOW Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £177 | 2 £202 | |||||
| 3 £176 | 4 £102 | 5 £102 | 6 £102 | 7 £115 |
8
|
9 £194 |
| 10 £177 | 11 £134 | 12 £176 | 13 £115 | 14 £177 |
15
|
16 £150 |
| 17 £228 | 18 £148 | 19 £176 | 20 £115 |
21
|
22 £177 | 23 £177 |
| 24 £114 | 25 £176 | 26 £177 | 27 £134 | 28 £176 | 29 £196 | 30 £177 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Paris to Moscow. Get the best flight deal for your Moscow trip!
Here's how it works. Search KAYAK for a flight ticket from Paris to Moscow. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Paris to Moscow
Use KAYAK to more easily find direct flights from Paris (PAR) to Moscow (MOW). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PAR - MOW on Air France | Flight No. | Departure CDG | Arrival SVO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1644 | 07:30 | 13:10 | • | • | • | • | • | • | 26 May - 31 May | |
| 1644 | 07:30 | 13:10 | • | 18 May - 1 Jun | ||||||
| 1944 | 09:35 | 15:15 | • | • | • | • | • | • | • | 16 May - 28 May |
| 1944 | 09:35 | 15:15 | • | • | • | • | • | • | 30 May - 11 Jun | |
| 1170 | 11:45 | 17:20 | • | • | • | 16 May - 25 May | ||||
| 1170 | 11:45 | 17:20 | • | • | • | 17 May - 25 Oct | ||||
| 1170 | 11:45 | 17:20 | • | • | • | • | 27 May - 13 Aug | |||
| 1744 | 12:45 | 18:35 | • | • | • | • | • | 16 May - 3 Jun | ||
| 1744 | 12:45 | 18:35 | • | • | 18 May - 9 Jun | |||||
| 1470 | 14:00 | 19:30 | • | • | • | • | • | • | • | 16 May - 27 Jul |
| 1270 | 15:55 | 21:35 | • | 25 May - 26 Oct | ||||||
| 1270 | 15:55 | 21:25 | • | • | • | • | • | • | 20 May - 25 Oct | |
| 1844 | 16:00 | 21:40 | • | • | • | • | • | • | 16 May - 3 Jun | |
| 1844 | 16:00 | 21:40 | • | 19 May - 2 Jun | ||||||
| 1670 | 18:10 | 23:45 | • | • | • | • | • | • | • | 16 May - 14 Aug |
| 1144 | 19:30 | 01:10 | • | • | • | • | • | • | • | 16 May - 8 Jun |
| 1570 | 23:25 | 05:00 | • | • | • | • | 17 May - 18 Aug | |||
| 1570 | 23:35 | 05:10 | • | • | • | 16 May - 26 Oct |


