Cheap Flights from Phoenix to Chicago (PHX - ORD)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Chicago.
PHX ORD Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
1
£2
|
2
£2
|
|||||
|
3
£2
|
4
£2
|
5
£2
|
6
£2
|
7
£2
|
8
£2
|
9
£2
|
|
10
£2
|
11
£2
|
12
£2
|
13
£2
|
14
£2
|
15
£2
|
16
£2
|
| 17 £248 |
18
£248
|
19 £232 |
20
£232
|
21
£232
|
22
£232
|
23
£232
|
|
24
£232
|
25
£232
|
26
£232
|
27
£232
|
28
£232
|
29
£232
|
30
£232
|
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Phoenix to Chicago. Get the best flight deal for your Chicago trip!
Here's how it works. Search KAYAK for a flight ticket from Phoenix to Chicago. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Phoenix to Chicago
Use KAYAK to more easily find direct flights from Phoenix (PHX) to Chicago (ORD). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PHX - ORD on British Airways | Flight No. | Departure PHX | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5745 | 06:00 | 11:25 | • | 19 May - 9 Jun | ||||||
| 5745 | 06:00 | 11:25 | • | • | • | • | • | • | 16 May - 11 Jun | |
| 5709 | 09:15 | 14:45 | • | • | • | • | • | • | • | 16 May - 11 Jun |
| 5711 | 11:10 | 16:35 | • | • | • | • | • | • | • | 16 May - 11 Jun |
| 5724 | 13:45 | 19:10 | • | • | • | • | • | • | 16 May - 11 Jun |
Direct flights PHX - ORD on Lufthansa | Flight No. | Departure PHX | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9395 | 05:35 | 11:00 | • | • | • | • | • | • | 16 May - 24 May | |
| 9395 | 05:35 | 11:00 | • | • | • | • | • | • | 27 May - 5 Jun | |
| 9395 | 06:00 | 11:25 | • | 26 May - 26 May | ||||||
| 9395 | 06:00 | 11:25 | • | 25 May - 25 May | ||||||
| 9169 | 11:46 | 17:07 | • | 26 May - 26 May | ||||||
| 9169 | 11:52 | 17:13 | • | 25 May - 25 May | ||||||
| 9169 | 11:54 | 17:15 | • | 22 May - 22 May | ||||||
| 9169 | 11:54 | 17:15 | • | 24 May - 24 May | ||||||
| 9169 | 11:54 | 17:15 | • | • | 30 May - 31 May | |||||
| 9169 | 11:54 | 17:15 | • | 29 May - 29 May | ||||||
| 9169 | 11:54 | 17:15 | • | • | • | 16 May - 20 May | ||||
| 9169 | 11:54 | 17:15 | • | 28 May - 28 May | ||||||
| 9169 | 11:54 | 17:15 | • | 23 May - 23 May | ||||||
| 9169 | 11:54 | 17:15 | • | 21 May - 21 May | ||||||
| 9169 | 11:55 | 17:15 | • | 27 May - 27 May | ||||||
| 9397 | 13:09 | 18:30 | • | 26 May - 26 May | ||||||
| 9397 | 13:09 | 18:30 | • | 25 May - 25 May | ||||||
| 9397 | 14:45 | 20:10 | • | • | • | 24 May - 31 May | ||||
| 9397 | 14:45 | 20:10 | • | • | • | • | 16 May - 23 May | |||
| 9397 | 14:47 | 20:10 | • | 28 May - 28 May | ||||||
| 9397 | 14:48 | 20:13 | • | 27 May - 27 May |
Direct flights PHX - ORD on Iberia | Flight No. | Departure PHX | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4304 | 09:15 | 14:45 | • | • | • | • | • | • | • | 16 May - 11 Jun |
Direct flights PHX - ORD on United | Flight No. | Departure PHX | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 656 | 05:35 | 11:00 | • | • | • | 20 May - 22 May | ||||
| 656 | 05:35 | 11:00 | • | • | • | • | 27 May - 3 Jun | |||
| 656 | 05:35 | 11:00 | • | 28 May - 28 May | ||||||
| 656 | 05:35 | 11:00 | • | • | 23 May - 24 May | |||||
| 664 | 06:00 | 11:25 | • | 25 May - 25 May | ||||||
| 758 | 06:00 | 11:25 | • | 26 May - 26 May | ||||||
| 3088 | 07:45 | 13:09 | • | • | • | • | • | • | 23 May - 1 Jun | |
| 3088 | 07:45 | 13:03 | • | • | • | • | • | • | • | 16 May - 22 May |
| 2373 | 09:10 | 14:42 | • | 25 May - 1 Jun | ||||||
| 2716 | 09:10 | 14:37 | • | • | • | • | • | 16 May - 22 May | ||
| 2757 | 09:10 | 14:42 | • | 27 May - 27 May | ||||||
| 2830 | 09:10 | 14:42 | • | • | • | • | 23 May - 31 May | |||
| 2373 | 10:15 | 15:41 | • | 26 May - 26 May | ||||||
| 1193 | 11:46 | 17:07 | • | 26 May - 26 May | ||||||
| 1601 | 11:52 | 17:13 | • | 25 May - 25 May | ||||||
| 1242 | 11:54 | 17:15 | • | 21 May - 21 May | ||||||
| 1278 | 11:54 | 17:15 | • | 29 May - 29 May | ||||||
| 1278 | 11:54 | 17:15 | • | 22 May - 22 May | ||||||
| 1422 | 11:54 | 17:15 | • | 23 May - 23 May | ||||||
| 1451 | 11:54 | 17:15 | • | 24 May - 24 May | ||||||
| 1518 | 11:54 | 17:15 | • | 28 May - 28 May | ||||||
| 1578 | 11:54 | 17:15 | • | 20 May - 20 May | ||||||
| 1740 | 11:54 | 17:15 | • | 30 May - 30 May | ||||||
| 1740 | 11:54 | 17:15 | • | 31 May - 31 May | ||||||
| 502 | 11:55 | 17:15 | • | 27 May - 27 May | ||||||
| 2471 | 12:20 | 17:41 | • | 22 May - 22 May | ||||||
| 2885 | 12:20 | 17:41 | • | • | • | • | • | • | • | 16 May - 21 May |
| 2368 | 12:25 | 17:47 | • | • | 24 May - 25 May | |||||
| 2430 | 12:25 | 17:47 | • | 23 May - 23 May | ||||||
| 2741 | 12:25 | 17:47 | • | 27 May - 27 May | ||||||
| 2741 | 12:25 | 17:47 | • | • | • | • | • | • | • | 28 May - 2 Jul |
| 2885 | 12:25 | 17:47 | • | 26 May - 26 May | ||||||
| 1278 | 13:09 | 18:30 | • | 25 May - 25 May | ||||||
| 1436 | 13:09 | 18:30 | • | 26 May - 26 May | ||||||
| 514 | 14:45 | 20:10 | • | • | 22 May - 31 May | |||||
| 514 | 14:45 | 20:10 | • | 20 May - 20 May | ||||||
| 514 | 14:45 | 20:10 | • | 16 May - 30 May | ||||||
| 514 | 14:45 | 20:10 | • | 21 May - 21 May | ||||||
| 514 | 14:47 | 20:10 | • | 28 May - 28 May | ||||||
| 514 | 14:48 | 20:13 | • | 27 May - 27 May | ||||||
| 2971 | 15:10 | 20:27 | • | • | • | • | • | • | • | 16 May - 22 May |
| 2971 | 15:10 | 20:32 | • | • | • | • | • | • | • | 23 May - 22 Jun |
| 2357 | 18:35 | 23:52 | • | 26 May - 26 May | ||||||
| 3058 | 18:35 | 23:52 | • | • | • | • | • | • | 23 May - 1 Jun | |
| 2833 | 18:40 | 23:57 | • | 22 May - 22 May | ||||||
| 3091 | 18:40 | 23:57 | • | • | • | • | • | 17 May - 21 May | ||
| 2679 | 23:59 | 05:13 | • | • | 16 May - 22 May | |||||
| 2935 | 23:59 | 05:19 | • | • | • | 23 May - 27 May |
Direct flights PHX - ORD on US Airways | Flight No. | Departure PHX | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6888 | 05:35 | 11:00 | • | • | • | • | • | • | 27 May - 5 Jun | |
| 6888 | 05:35 | 11:00 | • | • | • | • | • | • | 16 May - 24 May | |
| 6888 | 06:00 | 11:25 | • | 26 May - 26 May | ||||||
| 6888 | 06:00 | 11:25 | • | 25 May - 25 May | ||||||
| 1 | 07:45 | 13:03 | • | • | • | • | • | • | • | 16 May - 22 May |
| 1 | 07:45 | 13:09 | • | • | • | • | • | • | 23 May - 1 Jun | |
| 3 | 09:10 | 14:37 | • | • | • | • | • | 16 May - 22 May | ||
| 3 | 09:10 | 14:42 | • | • | • | • | 23 May - 31 May | |||
| 3 | 09:10 | 14:42 | • | 25 May - 1 Jun | ||||||
| 3 | 09:10 | 14:42 | • | 27 May - 27 May | ||||||
| 3 | 10:15 | 15:41 | • | 26 May - 26 May | ||||||
| 6078 | 11:55 | 17:15 | • | 27 May - 27 May | ||||||
| 5 | 12:20 | 17:41 | • | • | • | • | • | 17 May - 21 May | ||
| 895 | 12:20 | 17:41 | • | 22 May - 22 May | ||||||
| 895 | 12:25 | 17:47 | • | • | 24 May - 25 May | |||||
| 895 | 12:25 | 17:47 | • | 23 May - 23 May | ||||||
| 895 | 12:25 | 17:47 | • | 27 May - 27 May | ||||||
| 895 | 12:25 | 17:47 | • | • | • | • | • | • | • | 28 May - 2 Jul |
| 895 | 12:25 | 17:47 | • | 26 May - 26 May | ||||||
| 6860 | 14:45 | 20:10 | • | • | • | 24 May - 31 May | ||||
| 6860 | 14:45 | 20:10 | • | 21 May - 21 May | ||||||
| 6860 | 14:45 | 20:10 | • | • | • | 16 May - 23 May | ||||
| 6860 | 14:47 | 20:10 | • | 28 May - 28 May | ||||||
| 6860 | 14:48 | 20:13 | • | 27 May - 27 May | ||||||
| 7 | 15:10 | 20:27 | • | • | • | • | 16 May - 22 May | |||
| 7 | 15:10 | 20:32 | • | • | • | 25 May - 1 Jun | ||||
| 7 | 15:10 | 20:32 | • | • | • | • | 23 May - 31 May | |||
| 7 | 15:10 | 20:27 | • | • | • | 18 May - 21 May | ||||
| 899 | 18:35 | 23:52 | • | • | • | • | 23 May - 29 May | |||
| 899 | 18:35 | 23:52 | • | 30 May - 30 May | ||||||
| 899 | 18:35 | 23:52 | • | 26 May - 26 May | ||||||
| 899 | 18:35 | 23:52 | • | • | • | • | • | 31 May - 7 Jun | ||
| 899 | 18:35 | 23:52 | • | • | 25 May - 4 Jun | |||||
| 899 | 18:40 | 23:57 | • | 22 May - 22 May | ||||||
| 9 | 18:40 | 23:57 | • | • | 18 May - 21 May | |||||
| 9 | 18:40 | 23:57 | • | • | 17 May - 20 May | |||||
| 11 | 23:59 | 05:13 | • | 22 May - 22 May | ||||||
| 11 | 23:59 | 05:19 | • | 24 May - 24 May | ||||||
| 11 | 23:59 | 05:19 | • | 27 May - 27 May | ||||||
| 11 | 23:59 | 05:19 | • | 23 May - 23 May |
Direct flights PHX - ORD on American Airlines | Flight No. | Departure PHX | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1324 | 06:00 | 11:25 | • | 19 May - 9 Jun | ||||||
| 374 | 06:00 | 11:25 | • | 18 May - 8 Jun | ||||||
| 374 | 06:00 | 11:25 | • | • | • | • | 16 May - 30 May | |||
| 374 | 06:00 | 11:25 | • | 17 May - 31 May | ||||||
| 1092 | 09:15 | 14:45 | • | • | • | • | 16 May - 23 May | |||
| 1092 | 09:15 | 14:45 | • | 26 May - 26 May | ||||||
| 1092 | 09:15 | 14:45 | • | • | 17 May - 11 Jun | |||||
| 1092 | 09:15 | 14:45 | • | • | • | • | 27 May - 10 Jun | |||
| 1092 | 09:15 | 14:45 | • | 18 May - 8 Jun | ||||||
| 350 | 11:10 | 16:35 | • | • | • | • | • | 30 May - 10 Jun | ||
| 350 | 11:10 | 16:35 | • | 16 May - 23 May | ||||||
| 350 | 11:10 | 16:35 | • | • | • | • | • | 17 May - 29 May | ||
| 350 | 11:10 | 16:35 | • | 18 May - 8 Jun | ||||||
| 510 | 13:45 | 19:10 | • | • | 30 May - 11 Jun | |||||
| 510 | 13:45 | 19:10 | • | 21 May - 28 May | ||||||
| 510 | 13:45 | 19:10 | • | • | • | • | 17 May - 10 Jun | |||
| 510 | 13:45 | 19:10 | • | 16 May - 23 May |

