Cheap Flights from Seattle to Los Angeles (SEA - LAX)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Los Angeles.
SEA LAX Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £138 |
2
|
|||||
|
3
|
4 £131 | 5 £131 |
6
|
7 £133 | 8 £131 |
9
|
|
10
|
11
|
12 £161 |
13
|
14 £143 |
15
|
16
|
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
|
24
|
25
|
26
|
27
|
28
|
29
|
30 £166 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From £132 Los Angeles (LAX) - Seattle (SEA)Nearby Airports:
Seattle (BFI) - Los Angeles (LAX) Seattle (LKE) - Los Angeles (LAX) Port Angeles (CLM) - Los Angeles (LAX) From £137 Seattle (SEA) - Santa Ana (SNA) From £173 Seattle (SEA) - Ontario (ONT) From £152 Seattle (SEA) - Long Beach (LGB)
KAYAK searches hundreds of sites to find the best rate for your next flight from Seattle to Los Angeles. Get the best flight deal for your Los Angeles trip!
Here's how it works. Search KAYAK for a flight ticket from Seattle to Los Angeles. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Seattle to Los Angeles
Use KAYAK to more easily find direct flights from Seattle (SEA) to Los Angeles (LAX). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights SEA - LAX on Delta | Flight No. | Departure SEA | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9024 | 06:05 | 08:42 | • | • | • | • | • | • | • | 16 May - 24 May |
| 9024 | 06:05 | 08:42 | • | • | 25 May - 26 May | |||||
| 9024 | 06:05 | 08:42 | • | • | • | • | • | • | 27 May - 5 Jun | |
| 4628 | 06:45 | 09:25 | • | • | • | • | • | • | • | 19 May - 9 Jun |
| 7677 | 07:05 | 09:43 | • | 24 May - 24 May | ||||||
| 7677 | 07:05 | 09:43 | • | 25 May - 25 May | ||||||
| 7677 | 07:05 | 09:43 | • | • | • | • | • | • | • | 26 May - 1 Jun |
| 9002 | 09:00 | 11:33 | • | 24 May - 24 May | ||||||
| 9002 | 09:00 | 11:33 | • | • | • | • | • | • | 25 May - 2 Jun | |
| 9002 | 09:00 | 11:33 | • | 27 May - 27 May | ||||||
| 7670 | 10:30 | 13:02 | • | • | • | • | • | • | • | 24 May - 5 Jun |
| 4635 | 11:55 | 14:34 | • | • | • | • | • | • | • | 19 May - 31 May |
| 7669 | 12:30 | 15:06 | • | • | • | 16 May - 25 May | ||||
| 7669 | 12:30 | 15:06 | • | • | • | 19 May - 26 May | ||||
| 7669 | 12:30 | 15:06 | • | • | • | • | • | • | • | 27 May - 5 Jun |
| 7720 | 14:40 | 17:08 | • | • | • | 29 May - 31 May | ||||
| 7720 | 14:40 | 17:08 | • | • | 27 May - 28 May | |||||
| 7720 | 14:40 | 17:08 | • | • | 17 May - 24 May | |||||
| 9037 | 16:55 | 19:29 | • | • | 21 May - 5 Jun | |||||
| 9045 | 17:55 | 20:25 | • | • | • | • | • | • | • | 24 May - 4 Jun |
| 7550 | 18:25 | 20:56 | • | • | • | • | • | 22 May - 28 May | ||
| 7550 | 18:25 | 20:56 | • | • | 26 May - 2 Jun | |||||
| 7550 | 18:25 | 20:56 | • | • | 30 May - 31 May | |||||
| 4655 | 18:56 | 21:40 | • | • | • | • | • | • | • | 19 May - 31 May |
| 7694 | 20:55 | 23:27 | • | • | • | • | • | • | • | 27 May - 4 Jun |
| 7694 | 20:55 | 23:27 | • | • | • | 16 May - 26 May | ||||
| 7694 | 20:55 | 23:27 | • | • | • | • | 17 May - 25 May |






