Cheap Flights from Sydney to Gold Coast (SYD - OOL)
Direct Flights from Sydney to Gold Coast |
Use KAYAK to more easily find direct flights from Sydney (SYD) to Gold Coast (OOL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights SYD - OOL on Virgin Atlantic | Flight # | Departure SYD | Arrival OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5511 | 09:10 | 10:30 | • | 26 May - 26 May | ||||||
| 5511 | 09:10 | 10:30 | • | 28 May - 28 May | ||||||
| 5515 | 10:10 | 11:30 | • | • | • | • | • | 22 May - 29 May | ||
| 5515 | 10:10 | 11:30 | • | 30 May - 30 May | ||||||
| 5515 | 10:10 | 11:30 | • | • | • | • | • | 31 May - 7 Jun | ||
| 5515 | 10:10 | 11:30 | • | 26 May - 26 May | ||||||
| 5515 | 10:10 | 11:30 | • | • | 27 May - 2 Jun | |||||
| 5519 | 12:10 | 13:30 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights SYD - OOL on Etihad Airways | Flight # | Departure SYD | Arrival OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6899 | 07:10 | 08:30 | • | 31 May - 7 Jun | ||||||
| 6899 | 07:10 | 08:30 | • | 27 May - 27 May | ||||||
| 6899 | 07:10 | 08:30 | • | 26 May - 6 Oct | ||||||
| 6899 | 07:10 | 08:30 | • | • | • | 22 May - 28 May | ||||
| 6899 | 07:10 | 08:30 | • | • | • | 25 May - 1 Jun | ||||
| 6912 | 08:15 | 09:35 | • | • | 23 May - 27 May | |||||
| 6912 | 08:15 | 09:35 | • | • | • | • | 31 May - 4 Jun | |||
| 6912 | 08:15 | 09:35 | • | 28 May - 28 May | ||||||
| 6912 | 08:15 | 09:35 | • | • | 24 May - 30 May | |||||
| 6912 | 08:15 | 09:35 | • | • | 22 May - 29 May | |||||
| 6775 | 09:10 | 10:30 | • | 26 May - 26 May | ||||||
| 6775 | 09:10 | 10:30 | • | 28 May - 28 May | ||||||
| 6920 | 10:10 | 11:30 | • | • | • | • | • | 31 May - 7 Jun | ||
| 6920 | 10:10 | 11:30 | • | 30 May - 30 May | ||||||
| 6920 | 10:10 | 11:30 | • | • | 27 May - 2 Jun | |||||
| 6920 | 10:10 | 11:30 | • | • | 26 May - 28 May | |||||
| 6920 | 10:10 | 11:30 | • | • | • | • | 22 May - 29 May | |||
| 6905 | 12:10 | 13:30 | • | • | • | 22 May - 1 Jun | ||||
| 6905 | 12:10 | 13:30 | • | 26 May - 26 May | ||||||
| 6905 | 12:10 | 13:30 | • | • | • | 27 May - 30 May | ||||
| 6913 | 13:10 | 14:30 | • | • | • | 26 May - 28 May | ||||
| 6913 | 13:10 | 14:30 | • | • | • | • | 22 May - 31 May | |||
| 6916 | 15:10 | 16:30 | • | • | • | 23 May - 1 Jun | ||||
| 6916 | 15:10 | 16:30 | • | • | • | 24 May - 27 May | ||||
| 6916 | 15:10 | 16:30 | • | 29 May - 5 Jun | ||||||
| 6916 | 15:10 | 16:30 | • | 31 May - 31 May | ||||||
| 6914 | 16:10 | 17:30 | • | • | • | • | 31 May - 6 Jun | |||
| 6914 | 16:10 | 17:30 | • | • | • | • | 22 May - 29 May | |||
| 6914 | 16:10 | 17:30 | • | • | 27 May - 30 May | |||||
| 6906 | 17:10 | 18:30 | • | • | 23 May - 27 May | |||||
| 6906 | 17:10 | 18:30 | • | 22 May - 29 May | ||||||
| 6906 | 17:10 | 18:30 | • | • | 31 May - 4 Jun | |||||
| 6906 | 17:10 | 18:30 | • | 30 May - 30 May | ||||||
| 6906 | 17:10 | 18:30 | • | 28 May - 28 May | ||||||
| 6906 | 17:10 | 18:30 | • | • | • | 24 May - 26 May | ||||
| 6908 | 18:10 | 19:30 | • | • | • | 27 May - 29 May | ||||
| 6908 | 18:10 | 19:30 | • | • | • | 24 May - 31 May | ||||
| 6908 | 18:10 | 19:30 | • | 23 May - 30 May | ||||||
| 6921 | 20:10 | 21:30 | • | • | 23 May - 30 May | |||||
| 6921 | 20:10 | 21:30 | • | 28 May - 28 May | ||||||
| 6921 | 20:10 | 21:30 | • | 25 May - 1 Jun | ||||||
| 6921 | 20:10 | 21:30 | • | • | 22 May - 31 May |
Direct flights SYD - OOL on Air New Zealand | Flight # | Departure SYD | Arrival OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7112 | 07:10 | 08:30 | • | • | • | • | 22 May - 28 May | |||
| 7112 | 07:10 | 08:30 | • | • | • | • | • | 31 May - 10 Jun | ||
| 7112 | 07:10 | 08:30 | • | 26 May - 6 Oct | ||||||
| 7112 | 07:10 | 08:30 | • | • | • | 23 May - 30 May | ||||
| 7114 | 08:15 | 09:35 | • | • | • | 23 May - 31 May | ||||
| 7114 | 08:15 | 09:35 | • | • | • | • | 22 May - 29 May | |||
| 7115 | 09:10 | 10:30 | • | 26 May - 26 May | ||||||
| 7115 | 09:10 | 10:30 | • | • | 28 May - 30 Jun | |||||
| 7117 | 10:10 | 11:30 | • | • | • | • | • | • | 31 May - 8 Jun | |
| 7117 | 10:10 | 11:30 | • | • | • | • | • | • | 22 May - 29 May | |
| 7117 | 10:10 | 11:30 | • | • | • | 27 May - 2 Jun | ||||
| 7121 | 12:10 | 13:30 | • | 26 May - 2 Jun | ||||||
| 7121 | 12:10 | 13:30 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7123 | 13:10 | 14:30 | • | • | • | 26 May - 28 May | ||||
| 7123 | 13:10 | 14:30 | • | • | • | • | 22 May - 1 Jun | |||
| 7127 | 15:10 | 16:30 | • | • | 31 May - 5 Jun | |||||
| 7127 | 15:10 | 16:30 | • | • | • | • | • | • | 23 May - 30 May | |
| 7127 | 15:10 | 16:30 | • | 22 May - 29 May | ||||||
| 7130 | 16:10 | 17:30 | • | • | • | • | • | • | 22 May - 30 May | |
| 7130 | 16:10 | 17:30 | • | • | • | • | • | • | 31 May - 6 Jun | |
| 7132 | 17:10 | 18:30 | • | • | • | 30 May - 4 Jun | ||||
| 7132 | 17:10 | 18:30 | • | • | • | • | • | 23 May - 27 May | ||
| 7132 | 17:10 | 18:30 | • | • | 22 May - 29 May | |||||
| 7134 | 18:10 | 19:30 | • | • | • | • | • | 30 May - 6 Jun | ||
| 7134 | 18:10 | 19:30 | • | • | • | • | • | • | 24 May - 31 May | |
| 7138 | 20:10 | 21:30 | • | • | 25 May - 1 Jun | |||||
| 7138 | 20:10 | 21:30 | • | • | • | • | 22 May - 3 Jun |
Direct flights SYD - OOL on Jetstar | Flight # | Departure SYD | Arrival OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 07:00 | 08:25 | • | • | 22 May - 5 Jun | |||||
| 402 | 07:00 | 08:20 | • | • | • | • | • | • | • | 22 May - 25 Jun |
| 404 | 08:00 | 09:20 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 410 | 08:55 | 10:15 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 406 | 10:55 | 12:15 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 416 | 11:55 | 13:15 | • | • | • | • | • | • | • | 31 May - 6 Oct |
| 416 | 11:55 | 13:15 | • | • | • | • | • | • | • | 22 May - 29 May |
| 414 | 12:30 | 13:50 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 412 | 14:05 | 15:25 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 408 | 14:30 | 15:50 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 420 | 16:15 | 17:35 | • | • | • | • | • | • | • | 22 May - 31 May |
| 418 | 18:20 | 19:40 | • | • | • | • | 22 May - 30 May |
Direct flights SYD - OOL on Qantas Airways | Flight # | Departure SYD | Arrival OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 247 | 07:00 | 08:25 | • | • | 22 May - 5 Jun | |||||
| 5402 | 07:00 | 08:20 | • | • | • | • | • | • | • | 22 May - 25 Jun |
| 5404 | 08:00 | 09:20 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 5410 | 08:55 | 10:15 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 5406 | 10:55 | 12:15 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 5416 | 11:55 | 13:15 | • | • | • | • | • | • | • | 22 May - 29 May |
| 5416 | 11:55 | 13:15 | • | • | • | • | • | • | • | 31 May - 6 Oct |
| 5414 | 12:30 | 13:50 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 5412 | 14:05 | 15:25 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 5408 | 14:30 | 15:50 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 5420 | 16:15 | 17:35 | • | • | • | • | • | • | • | 22 May - 31 May |
| 5418 | 18:20 | 19:40 | • | • | • | • | 22 May - 30 May |
Direct flights SYD - OOL on Virgin Australia | Flight # | Departure SYD | Arrival OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 505 | 07:10 | 08:30 | • | 26 May - 6 Oct | ||||||
| 505 | 07:10 | 08:30 | • | • | • | 22 May - 28 May | ||||
| 505 | 07:10 | 08:30 | • | • | • | 25 May - 1 Jun | ||||
| 505 | 07:10 | 08:30 | • | 27 May - 27 May | ||||||
| 505 | 07:10 | 08:30 | • | 31 May - 7 Jun | ||||||
| 509 | 08:15 | 09:35 | • | • | • | 22 May - 29 May | ||||
| 509 | 08:15 | 09:35 | • | • | 23 May - 27 May | |||||
| 509 | 08:15 | 09:35 | • | • | • | • | 31 May - 4 Jun | |||
| 509 | 08:15 | 09:35 | • | • | 24 May - 30 May | |||||
| 511 | 09:10 | 10:30 | • | 26 May - 26 May | ||||||
| 511 | 09:10 | 10:30 | • | 28 May - 28 May | ||||||
| 515 | 10:10 | 11:30 | • | • | • | • | • | 31 May - 7 Jun | ||
| 515 | 10:10 | 11:30 | • | 30 May - 30 May | ||||||
| 515 | 10:10 | 11:30 | • | • | 27 May - 2 Jun | |||||
| 515 | 10:10 | 11:30 | • | • | 26 May - 28 May | |||||
| 515 | 10:10 | 11:30 | • | • | • | • | 22 May - 29 May | |||
| 519 | 12:10 | 13:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 519 | 12:10 | 13:30 | • | 26 May - 26 May | ||||||
| 519 | 12:10 | 13:30 | • | 28 May - 28 May | ||||||
| 523 | 13:10 | 14:30 | • | • | • | 26 May - 28 May | ||||
| 523 | 13:10 | 14:30 | • | • | • | • | 22 May - 31 May | |||
| 527 | 15:10 | 16:30 | • | • | • | 23 May - 1 Jun | ||||
| 527 | 15:10 | 16:30 | • | • | • | 24 May - 27 May | ||||
| 527 | 15:10 | 16:30 | • | • | 31 May - 5 Jun | |||||
| 527 | 15:10 | 16:30 | • | 22 May - 29 May | ||||||
| 531 | 16:10 | 17:30 | • | • | • | • | 31 May - 6 Jun | |||
| 531 | 16:10 | 17:30 | • | • | • | • | • | • | 22 May - 30 May | |
| 535 | 17:10 | 18:30 | • | 30 May - 30 May | ||||||
| 535 | 17:10 | 18:30 | • | • | • | 24 May - 26 May | ||||
| 535 | 17:10 | 18:30 | • | • | 23 May - 27 May | |||||
| 535 | 17:10 | 18:30 | • | 22 May - 29 May | ||||||
| 535 | 17:10 | 18:30 | • | • | 28 May - 4 Jun | |||||
| 539 | 18:10 | 19:30 | • | • | • | 27 May - 29 May | ||||
| 539 | 18:10 | 19:30 | • | • | • | 24 May - 31 May | ||||
| 539 | 18:10 | 19:30 | • | 23 May - 30 May | ||||||
| 545 | 20:10 | 21:30 | • | • | 22 May - 31 May | |||||
| 545 | 20:10 | 21:30 | • | 28 May - 28 May | ||||||
| 545 | 20:10 | 21:30 | • | 25 May - 1 Jun | ||||||
| 545 | 20:10 | 21:30 | • | • | 23 May - 30 May |
Direct flights SYD - OOL on Virgin Australia Int | Flight # | Departure SYD | Arrival OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 505 | 07:10 | 08:30 | • | • | • | 22 May - 28 May | ||||
| 505 | 07:10 | 08:30 | • | 31 May - 7 Jun | ||||||
| 505 | 07:10 | 08:30 | • | 27 May - 27 May | ||||||
| 505 | 07:10 | 08:30 | • | 26 May - 6 Oct | ||||||
| 505 | 07:10 | 08:30 | • | • | • | 25 May - 1 Jun | ||||
| 509 | 08:15 | 09:35 | • | • | • | 22 May - 29 May | ||||
| 509 | 08:15 | 09:35 | • | • | 23 May - 27 May | |||||
| 509 | 08:15 | 09:35 | • | • | 24 May - 30 May | |||||
| 509 | 08:15 | 09:35 | • | • | • | • | 31 May - 4 Jun | |||
| 511 | 09:10 | 10:30 | • | 28 May - 28 May | ||||||
| 511 | 09:10 | 10:30 | • | 26 May - 26 May | ||||||
| 515 | 10:10 | 11:30 | • | • | • | • | • | 31 May - 7 Jun | ||
| 515 | 10:10 | 11:30 | • | • | • | • | 22 May - 29 May | |||
| 515 | 10:10 | 11:30 | • | • | 26 May - 28 May | |||||
| 515 | 10:10 | 11:30 | • | • | 27 May - 2 Jun | |||||
| 515 | 10:10 | 11:30 | • | 30 May - 30 May | ||||||
| 519 | 12:10 | 13:30 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 519 | 12:10 | 13:30 | • | 26 May - 26 May | ||||||
| 523 | 13:10 | 14:30 | • | • | • | • | 22 May - 31 May | |||
| 523 | 13:10 | 14:30 | • | • | • | 26 May - 28 May | ||||
| 527 | 15:10 | 16:30 | • | • | • | 24 May - 27 May | ||||
| 527 | 15:10 | 16:30 | • | • | 31 May - 5 Jun | |||||
| 527 | 15:10 | 16:30 | • | • | • | 23 May - 1 Jun | ||||
| 527 | 15:10 | 16:30 | • | 22 May - 29 May | ||||||
| 531 | 16:10 | 17:30 | • | • | • | • | • | • | 22 May - 30 May | |
| 531 | 16:10 | 17:30 | • | • | • | • | 31 May - 6 Jun | |||
| 535 | 17:10 | 18:30 | • | • | 23 May - 27 May | |||||
| 535 | 17:10 | 18:30 | • | • | • | 24 May - 26 May | ||||
| 535 | 17:10 | 18:30 | • | 30 May - 30 May | ||||||
| 535 | 17:10 | 18:30 | • | • | 28 May - 4 Jun | |||||
| 535 | 17:10 | 18:30 | • | 22 May - 29 May | ||||||
| 539 | 18:10 | 19:30 | • | • | • | 27 May - 29 May | ||||
| 539 | 18:10 | 19:30 | • | 23 May - 30 May | ||||||
| 539 | 18:10 | 19:30 | • | • | • | 24 May - 31 May | ||||
| 545 | 20:10 | 21:30 | • | • | 23 May - 30 May | |||||
| 545 | 20:10 | 21:30 | • | 28 May - 28 May | ||||||
| 545 | 20:10 | 21:30 | • | • | 22 May - 31 May | |||||
| 545 | 20:10 | 21:30 | • | 25 May - 1 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Sydney to Gold Coast. Get the best flight deal for your Gold Coast trip!
Here's how it works. Search KAYAK for a flight ticket from Sydney to Gold Coast. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Gold Coast Travel |
- Our Gold Coast hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Gold Coast? Visit our Gold Coast Car Hire page to help you find a rental car for your trip to Gold Coast.
- Make travel plans by looking at Gold Coast, Australia general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
