Cheap Flights from Toronto to Vancouver (YYZ - YVR)
Direct Flights from Toronto to Vancouver |
Use KAYAK to more easily find direct flights from Toronto (YYZ) to Vancouver (YVR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YYZ - YVR on Lufthansa | Flight # | Departure YYZ | Arrival YVR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5386 | 14:00 | 16:00 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 5412 | 16:00 | 18:00 | • | • | 23 May - 25 May | |||||
| 5412 | 16:00 | 18:00 | • | • | • | • | • | • | • | 30 May - 14 Jun |
| 5412 | 16:00 | 18:00 | • | • | • | • | • | 22 May - 29 May | ||
| 5450 | 18:00 | 19:57 | • | • | 31 May - 5 Jun | |||||
| 5450 | 18:00 | 19:53 | • | • | • | • | • | • | 22 May - 30 May | |
| 5450 | 18:30 | 20:23 | • | 25 May - 25 May | ||||||
| 5330 | 20:25 | 22:13 | • | • | • | • | • | • | 22 May - 15 Jun |
Direct flights YYZ - YVR on Delta | Flight # | Departure YYZ | Arrival YVR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7104 | 10:15 | 12:15 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 7107 | 18:50 | 20:50 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 7109 | 21:30 | 23:30 | • | • | • | • | • | • | • | 22 May - 11 Jun |
Direct flights YYZ - YVR on United | Flight # | Departure YYZ | Arrival YVR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8435 | 13:00 | 15:00 | • | • | • | • | • | • | 22 May - 9 Jun | |
| 8435 | 13:00 | 15:00 | • | 23 May - 6 Jun | ||||||
| 8437 | 20:25 | 22:13 | • | • | • | • | • | • | • | 22 May - 15 Jun |
Direct flights YYZ - YVR on American Airlines | Flight # | Departure YYZ | Arrival YVR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5196 | 10:15 | 12:15 | • | • | • | • | • | 22 May - 15 Jun | ||
| 5214 | 13:45 | 15:45 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 5188 | 16:00 | 18:00 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 5220 | 17:35 | 19:35 | • | • | • | • | • | 22 May - 29 Jun | ||
| 5215 | 18:50 | 20:50 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 5197 | 21:30 | 23:30 | • | • | • | • | • | • | • | 22 May - 30 Jun |
Direct flights YYZ - YVR on Air Canada | Flight # | Departure YYZ | Arrival YVR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 07:00 | 09:00 | • | • | • | • | • | • | • | 22 May - 7 Jun |
| 1173 | 07:30 | 09:26 | • | • | 23 May - 30 May | |||||
| 153 | 08:00 | 10:00 | • | • | • | • | • | 26 May - 1 Jun | ||
| 153 | 08:00 | 10:00 | • | • | 23 May - 30 May | |||||
| 153 | 08:00 | 10:00 | • | • | • | 31 May - 5 Jun | ||||
| 1173 | 08:30 | 10:30 | • | • | 27 May - 29 May | |||||
| 63 | 08:30 | 10:26 | • | • | 26 May - 28 May | |||||
| 1175 | 09:00 | 11:00 | • | • | • | • | 22 May - 28 May | |||
| 1175 | 09:00 | 11:00 | • | • | • | 24 May - 27 May | ||||
| 1175 | 09:00 | 11:00 | • | • | • | 30 May - 8 Jun | ||||
| 105 | 10:00 | 12:00 | • | • | • | • | • | • | • | 22 May - 1 Jun |
| 181 | 11:00 | 13:00 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 101 | 12:00 | 14:00 | • | 27 May - 3 Jun | ||||||
| 101 | 12:00 | 14:00 | • | • | • | • | • | • | 22 May - 9 Jun | |
| 169 | 13:00 | 15:00 | • | 23 May - 6 Jun | ||||||
| 169 | 13:00 | 15:00 | • | • | • | • | • | • | 22 May - 9 Jun | |
| 109 | 14:00 | 16:00 | • | • | 26 May - 10 Jun | |||||
| 109 | 14:00 | 16:00 | • | • | • | • | • | 22 May - 15 Jun | ||
| 161 | 16:00 | 18:00 | • | • | • | • | • | • | • | 30 May - 14 Jun |
| 161 | 16:00 | 18:00 | • | 26 May - 26 May | ||||||
| 161 | 16:00 | 18:00 | • | • | 23 May - 25 May | |||||
| 161 | 16:00 | 18:00 | • | • | • | • | 22 May - 29 May | |||
| 115 | 17:00 | 18:56 | • | • | • | • | • | • | • | 30 May - 5 Jun |
| 115 | 17:00 | 18:56 | • | • | • | • | • | 22 May - 29 May | ||
| 137 | 18:00 | 19:57 | • | • | 31 May - 5 Jun | |||||
| 137 | 18:00 | 19:53 | • | • | • | • | • | • | 22 May - 30 May | |
| 137 | 18:30 | 20:23 | • | 25 May - 25 May | ||||||
| 149 | 19:00 | 21:00 | • | • | 22 May - 31 May | |||||
| 149 | 19:00 | 21:00 | • | • | • | • | • | 23 May - 3 Jun | ||
| 33 | 20:25 | 22:13 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 33 | 20:25 | 22:13 | • | 23 May - 13 Jun | ||||||
| 151 | 22:55 | 00:55 | • | • | • | 30 May - 6 Jun | ||||
| 151 | 22:55 | 00:55 | • | • | • | • | 23 May - 28 May | |||
| 151 | 22:55 | 00:55 | • | • | • | • | 31 May - 9 Jun | |||
| 151 | 22:55 | 00:55 | • | • | • | 22 May - 29 May |
Direct flights YYZ - YVR on Austrian Airlines | Flight # | Departure YYZ | Arrival YVR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8259 | 16:00 | 18:00 | • | • | • | • | • | 22 May - 29 May | ||
| 8259 | 16:00 | 18:00 | • | • | 23 May - 25 May | |||||
| 8259 | 16:00 | 18:00 | • | • | • | • | • | • | • | 30 May - 14 Jun |
| 8261 | 22:55 | 00:55 | • | • | • | • | 23 May - 28 May | |||
| 8261 | 22:55 | 00:55 | • | • | • | • | 31 May - 9 Jun | |||
| 8261 | 22:55 | 00:55 | • | • | • | 30 May - 6 Jun | ||||
| 8261 | 22:55 | 00:55 | • | • | • | 22 May - 29 May |
Direct flights YYZ - YVR on TAM Linhas Aereas | Flight # | Departure YYZ | Arrival YVR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7702 | 08:00 | 10:00 | • | • | • | • | 30 May - 6 Jun | |||
| 7702 | 08:00 | 10:00 | • | • | • | 22 May - 25 May | ||||
| 7702 | 08:30 | 10:26 | • | • | • | • | • | 26 May - 1 Jun | ||
| 7706 | 10:00 | 12:00 | • | • | • | • | • | • | • | 22 May - 1 Jun |
| 7708 | 11:00 | 13:00 | • | • | • | • | • | • | • | 22 May - 15 Jun |
Direct flights YYZ - YVR on Air New Zealand | Flight # | Departure YYZ | Arrival YVR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4801 | 07:00 | 09:00 | • | • | • | • | • | • | • | 22 May - 7 Jun |
| 4759 | 08:00 | 10:00 | • | • | • | • | • | 31 May - 15 Jun | ||
| 4759 | 08:00 | 10:00 | • | • | • | • | • | • | 22 May - 30 May | |
| 4729 | 09:00 | 11:00 | • | • | • | 30 May - 8 Jun | ||||
| 4729 | 09:00 | 11:00 | • | • | • | • | 22 May - 28 May | |||
| 4729 | 09:00 | 11:00 | • | • | • | 24 May - 27 May | ||||
| 4731 | 10:00 | 12:00 | • | • | • | • | • | • | • | 22 May - 1 Jun |
| 4745 | 11:00 | 13:00 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 4721 | 12:00 | 14:00 | • | • | • | • | • | • | 22 May - 9 Jun | |
| 4721 | 12:00 | 14:00 | • | 27 May - 3 Jun | ||||||
| 4751 | 13:00 | 15:00 | • | 23 May - 6 Jun | ||||||
| 4751 | 13:00 | 15:00 | • | • | • | • | • | • | 22 May - 9 Jun | |
| 4727 | 14:00 | 16:00 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 4723 | 16:00 | 18:00 | • | • | • | • | • | 22 May - 29 May | ||
| 4723 | 16:00 | 18:00 | • | • | 23 May - 25 May | |||||
| 4723 | 16:00 | 18:00 | • | • | • | • | • | • | • | 30 May - 14 Jun |
| 4771 | 17:00 | 18:56 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 4725 | 18:00 | 19:57 | • | • | 31 May - 5 Jun | |||||
| 4725 | 18:00 | 19:53 | • | • | • | • | • | • | 22 May - 30 May | |
| 4725 | 18:30 | 20:23 | • | 25 May - 25 May | ||||||
| 4779 | 19:00 | 21:00 | • | • | 22 May - 31 May | |||||
| 4779 | 19:00 | 21:00 | • | • | • | • | • | 23 May - 3 Jun | ||
| 4777 | 20:25 | 22:13 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 4785 | 22:55 | 00:55 | • | • | • | • | 31 May - 9 Jun | |||
| 4785 | 22:55 | 00:55 | • | • | • | 30 May - 6 Jun | ||||
| 4785 | 22:55 | 00:55 | • | • | • | 22 May - 29 May | ||||
| 4785 | 22:55 | 00:55 | • | • | • | • | 23 May - 28 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Toronto to Vancouver. Get the best flight deal for your Vancouver trip!
Here's how it works. Search KAYAK for a flight ticket from Toronto to Vancouver. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Vancouver Travel |
- Our Vancouver hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Vancouver? Visit our Vancouver Car Hire page to help you find a rental car for your trip to Vancouver.
- Make travel plans by looking at Vancouver, British Columbia, Canada general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
