Cheap Flights from Vancouver to Calgary (YVR - YYC)
Direct Flights from Vancouver to Calgary |
Use KAYAK to more easily find direct flights from Vancouver (YVR) to Calgary (YYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YVR - YYC on Lufthansa | Flight # | Departure YVR | Arrival YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5448 | 09:00 | 11:22 | • | 22 May - 29 May | ||||||
| 5448 | 09:00 | 11:22 | • | • | • | • | • | • | 23 May - 2 Jun | |
| 5473 | 10:00 | 12:22 | • | • | • | • | • | • | • | 22 May - 15 Jun |
Direct flights YVR - YYC on Delta | Flight # | Departure YVR | Arrival YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7103 | 13:00 | 15:19 | • | • | • | • | • | • | • | 22 May - 31 Aug |
Direct flights YVR - YYC on KLM Royal Dutch | Flight # | Departure YVR | Arrival YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9720 | 15:00 | 17:19 | • | • | • | • | • | • | • | 22 May - 31 Aug |
| 9712 | 17:00 | 19:19 | • | • | • | • | • | • | • | 22 May - 30 Jun |
| 9724 | 18:15 | 20:34 | • | • | • | • | • | • | 22 May - 29 Jun |
Direct flights YVR - YYC on Air Canada | Flight # | Departure YVR | Arrival YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 202 | 07:00 | 09:22 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 204 | 08:00 | 10:22 | • | • | 30 May - 9 Jun | |||||
| 204 | 08:00 | 10:22 | • | • | • | • | • | 24 May - 31 May | ||
| 204 | 08:00 | 10:22 | • | • | 22 May - 29 May | |||||
| 206 | 09:00 | 11:22 | • | 22 May - 29 May | ||||||
| 206 | 09:00 | 11:22 | • | • | • | • | • | • | 23 May - 2 Jun | |
| 208 | 10:00 | 12:22 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 210 | 11:00 | 13:22 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 212 | 12:00 | 14:22 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 214 | 13:00 | 15:22 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 216 | 14:00 | 16:22 | • | • | • | 22 May - 29 May | ||||
| 216 | 14:00 | 16:22 | • | • | • | 31 May - 7 Jun | ||||
| 216 | 14:00 | 16:22 | • | • | • | 24 May - 28 May | ||||
| 216 | 14:00 | 16:22 | • | • | 27 May - 30 May | |||||
| 218 | 15:00 | 17:22 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 220 | 16:00 | 18:22 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 222 | 17:00 | 19:22 | • | 27 May - 27 May | ||||||
| 222 | 17:00 | 19:22 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 224 | 18:00 | 20:22 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 224 | 18:00 | 20:22 | • | 27 May - 10 Jun | ||||||
| 226 | 19:30 | 21:52 | • | 27 May - 27 May | ||||||
| 226 | 19:30 | 21:52 | • | • | • | • | 22 May - 29 May | |||
| 226 | 19:30 | 21:52 | • | • | 23 May - 25 May | |||||
| 226 | 19:30 | 21:52 | • | • | • | • | • | • | • | 30 May - 7 Jun |
| 228 | 20:45 | 23:07 | • | • | • | • | • | • | • | 22 May - 7 Jun |
| 230 | 22:30 | 00:52 | • | 27 May - 3 Jun | ||||||
| 230 | 22:30 | 00:52 | • | • | • | • | • | • | 22 May - 9 Jun |
Direct flights YVR - YYC on Cathay Pacific | Flight # | Departure YVR | Arrival YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7044 | 15:00 | 17:19 | • | • | • | • | • | • | • | 22 May - 31 Aug |
| 7038 | 16:00 | 18:19 | • | • | • | • | • | • | 22 May - 31 Aug | |
| 7036 | 17:00 | 19:19 | • | • | • | • | • | • | • | 22 May - 31 Aug |
| 7030 | 18:15 | 20:34 | • | • | • | • | • | • | 22 May - 31 Aug |
Direct flights YVR - YYC on Air New Zealand | Flight # | Departure YVR | Arrival YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4706 | 07:00 | 09:22 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 4702 | 08:00 | 10:22 | • | • | 30 May - 9 Jun | |||||
| 4702 | 08:00 | 10:22 | • | • | • | • | • | 24 May - 31 May | ||
| 4702 | 08:00 | 10:22 | • | • | 22 May - 29 May | |||||
| 4708 | 10:00 | 12:22 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 4710 | 11:00 | 13:22 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 4712 | 12:00 | 14:22 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 4784 | 14:00 | 16:22 | • | • | • | 24 May - 28 May | ||||
| 4784 | 14:00 | 16:22 | • | • | • | 22 May - 29 May | ||||
| 4784 | 14:00 | 16:22 | • | • | • | 31 May - 7 Jun | ||||
| 4784 | 14:00 | 16:22 | • | • | 27 May - 30 May | |||||
| 4786 | 15:00 | 17:22 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 4768 | 16:00 | 18:22 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 4762 | 18:00 | 20:22 | • | 27 May - 10 Jun |
Direct flights YVR - YYC on Air Transat | Flight # | Departure YVR | Arrival YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 496 | 13:15 | 15:40 | • | 31 May - 31 May | ||||||
| 408 | 14:05 | 16:30 | • | 24 May - 31 May | ||||||
| 372 | 15:15 | 17:40 | • | 25 May - 22 Jun | ||||||
| 376 | 20:30 | 22:55 | • | 27 May - 1 Jul |
Direct flights YVR - YYC on Asiana Airlines | Flight # | Departure YVR | Arrival YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6110 | 13:00 | 15:22 | • | • | • | • | • | • | • | 22 May - 15 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Vancouver to Calgary. Get the best flight deal for your Calgary trip!
Here's how it works. Search KAYAK for a flight ticket from Vancouver to Calgary. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Calgary Travel |
- Our Calgary hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Calgary? Visit our Calgary Car Hire page to help you find a rental car for your trip to Calgary.
- Make travel plans by looking at Calgary, Alberta, Canada general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
