Cheap Flights from Washington to Dallas (DCA - DFW)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Dallas.
DCA DFW Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £221 |
2
|
|||||
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Washington to Dallas. Get the best flight deal for your Dallas trip!
Here's how it works. Search KAYAK for a flight ticket from Washington to Dallas. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Washington to Dallas
Use KAYAK to more easily find direct flights from Washington (DCA) to Dallas (DFW). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DCA - DFW on British Airways | Flight No. | Departure DCA | Arrival DFW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4858 | 06:30 | 08:50 | • | • | • | • | • | • | 16 May - 11 Jun | |
| 5202 | 07:15 | 09:35 | • | 18 May - 8 Jun | ||||||
| 5202 | 07:35 | 09:55 | • | • | • | • | • | • | 16 May - 11 Jun | |
| 4852 | 08:45 | 11:05 | • | • | • | • | • | • | 16 May - 24 May | |
| 4852 | 08:45 | 11:05 | • | • | • | • | • | • | 27 May - 11 Jun | |
| 4850 | 09:55 | 12:20 | • | • | • | • | • | • | • | 16 May - 11 Jun |
| 8653 | 11:10 | 13:25 | • | • | • | • | • | • | • | 16 May - 10 Jun |
| 4806 | 12:20 | 14:35 | • | • | • | • | • | • | • | 16 May - 11 Jun |
| 4788 | 13:40 | 16:00 | • | 18 May - 8 Jun | ||||||
| 4788 | 13:40 | 15:55 | • | • | • | • | • | • | 16 May - 11 Jun | |
| 4934 | 15:10 | 17:30 | • | • | • | • | • | • | 16 May - 24 May | |
| 4934 | 15:10 | 17:30 | • | • | • | • | • | • | 27 May - 11 Jun | |
| 4842 | 16:20 | 18:45 | • | • | • | • | • | • | • | 16 May - 11 Jun |
| 4856 | 17:40 | 20:00 | • | • | • | • | • | • | 27 May - 10 Jun | |
| 4856 | 17:40 | 20:00 | • | • | • | • | • | • | 16 May - 24 May | |
| 4886 | 18:40 | 21:05 | • | • | • | • | • | • | • | 27 May - 10 Jun |
| 4886 | 18:40 | 21:05 | • | • | • | • | • | • | • | 16 May - 25 May |
| 4886 | 18:40 | 21:05 | • | 26 May - 26 May |

