Cheap Flights from Washington to Indianapolis (WAS - IND)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Indianapolis.
WAS IND Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
1
|
2
|
|||||
|
3
|
4
|
5 £185 |
6
|
7
|
8
|
9
|
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Washington to Indianapolis. Get the best flight deal for your Indianapolis trip!
Here's how it works. Search KAYAK for a flight ticket from Washington to Indianapolis. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Washington to Indianapolis
Use KAYAK to more easily find direct flights from Washington (WAS) to Indianapolis (IND). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights WAS - IND on United | Flight No. | Departure IAD | Arrival IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3531 | 08:08 | 09:49 | • | 28 May - 28 May | ||||||
| 3786 | 08:18 | 09:57 | • | 26 May - 26 May | ||||||
| 3481 | 08:23 | 10:04 | • | 17 May - 24 May | ||||||
| 3481 | 08:23 | 10:04 | • | 31 May - 31 May | ||||||
| 3481 | 08:23 | 10:04 | • | 30 May - 30 May | ||||||
| 5993 | 08:23 | 10:04 | • | • | 27 May - 29 May | |||||
| 3796 | 08:37 | 10:16 | • | 25 May - 25 May | ||||||
| 346 | 12:10 | 13:49 | • | 27 May - 27 May | ||||||
| 6450 | 12:21 | 14:00 | • | • | • | 30 May - 3 Jun | ||||
| 6450 | 12:21 | 14:00 | • | • | 28 May - 5 Jun | |||||
| 6450 | 12:21 | 14:00 | • | • | • | • | • | 17 May - 24 May | ||
| 5507 | 12:22 | 14:01 | • | 26 May - 26 May | ||||||
| 6299 | 12:23 | 14:04 | • | 25 May - 25 May | ||||||
| 3728 | 17:20 | 18:59 | • | 25 May - 25 May | ||||||
| 3751 | 17:20 | 18:59 | • | 30 May - 30 May | ||||||
| 3752 | 17:20 | 18:59 | • | 31 May - 31 May | ||||||
| 3777 | 17:20 | 18:59 | • | 27 May - 27 May | ||||||
| 3780 | 17:20 | 18:59 | • | 29 May - 29 May | ||||||
| 3798 | 17:20 | 18:59 | • | 24 May - 24 May | ||||||
| 3803 | 17:20 | 18:59 | • | 26 May - 26 May | ||||||
| 3804 | 17:20 | 18:59 | • | 28 May - 28 May | ||||||
| 3445 | 21:50 | 23:31 | • | 28 May - 28 May | ||||||
| 3543 | 21:50 | 23:31 | • | • | • | • | • | 16 May - 24 May | ||
| 3543 | 21:50 | 23:31 | • | • | • | • | • | 27 May - 5 Jun | ||
| 3543 | 22:10 | 23:51 | • | 18 May - 25 May | ||||||
| 3543 | 22:10 | 23:51 | • | • | 26 May - 1 Jun |






