Cheap Flights from Washington to Indianapolis (WAS - IND)
Direct Flights from Washington to Indianapolis |
Use KAYAK to more easily find direct flights from Washington (WAS) to Indianapolis (IND). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights WAS - IND on Delta | Flight # | Departure DCA | Arrival IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4179 | 09:15 | 11:03 | • | • | • | • | • | 22 May - 2 Jun | ||
| 3201 | 09:25 | 11:13 | • | 28 May - 28 May | ||||||
| 4066 | 13:30 | 15:19 | • | • | • | • | • | 22 May - 3 Jun | ||
| 4119 | 17:35 | 19:22 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights WAS - IND on United | Flight # | Departure IAD | Arrival IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5910 | 08:16 | 10:04 | • | • | • | 24 May - 25 May | ||||
| 5910 | 08:16 | 10:04 | • | 28 May - 28 May | ||||||
| 6162 | 08:16 | 10:04 | • | • | • | 31 May - 4 Jun | ||||
| 6162 | 08:16 | 10:04 | • | 29 May - 29 May | ||||||
| 5910 | 08:20 | 10:08 | • | 27 May - 27 May | ||||||
| 5974 | 08:20 | 10:08 | • | 26 May - 26 May | ||||||
| 6039 | 08:20 | 10:08 | • | 23 May - 6 Jun | ||||||
| 3726 | 12:12 | 13:53 | • | 23 May - 30 May | ||||||
| 5352 | 12:16 | 13:57 | • | 27 May - 3 Jun | ||||||
| 3726 | 12:19 | 14:00 | • | • | • | • | 24 May - 29 May | |||
| 5912 | 12:19 | 14:03 | • | 28 May - 28 May | ||||||
| 6032 | 12:19 | 14:03 | • | • | 31 May - 1 Jun | |||||
| 3738 | 17:07 | 18:52 | • | • | 30 May - 31 May | |||||
| 3738 | 17:07 | 18:52 | • | 27 May - 27 May | ||||||
| 3738 | 17:07 | 18:52 | • | • | • | 22 May - 25 May | ||||
| 5958 | 17:07 | 18:54 | • | 26 May - 26 May | ||||||
| 5979 | 17:07 | 18:54 | • | 28 May - 28 May | ||||||
| 3738 | 17:10 | 18:55 | • | 29 May - 29 May | ||||||
| 3543 | 21:56 | 23:43 | • | 27 May - 27 May | ||||||
| 6454 | 22:02 | 23:47 | • | 28 May - 28 May | ||||||
| 6454 | 22:02 | 23:47 | • | 26 May - 26 May | ||||||
| 3543 | 22:09 | 23:56 | • | 23 May - 30 May | ||||||
| 6454 | 22:14 | 23:59 | • | • | • | 22 May - 31 May |
Direct flights WAS - IND on US Airways | Flight # | Departure DCA | Arrival IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3229 | 08:40 | 10:34 | • | 27 May - 24 Jun | ||||||
| 3229 | 08:40 | 10:34 | • | • | • | • | • | • | 24 May - 30 Jun | |
| 3885 | 09:20 | 11:08 | • | 26 May - 26 May | ||||||
| 3434 | 10:05 | 11:52 | • | 28 May - 28 May | ||||||
| 3401 | 11:00 | 12:43 | • | • | • | • | 24 May - 1 Jun | |||
| 3401 | 11:00 | 12:43 | • | 28 May - 28 May | ||||||
| 3957 | 11:20 | 13:07 | • | 26 May - 26 May | ||||||
| 3344 | 12:35 | 14:18 | • | 28 May - 28 May | ||||||
| 3082 | 13:59 | 15:47 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 3361 | 13:59 | 15:45 | • | 26 May - 30 Jun | ||||||
| 3481 | 14:39 | 16:24 | • | • | 24 May - 25 May | |||||
| 3158 | 16:15 | 17:58 | • | • | • | • | • | 24 May - 3 Jul | ||
| 3158 | 16:15 | 17:58 | • | 27 May - 8 Jul | ||||||
| 3374 | 16:15 | 17:58 | • | 26 May - 7 Jul | ||||||
| 3410 | 17:05 | 18:49 | • | 27 May - 27 May | ||||||
| 3431 | 18:35 | 20:17 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 3243 | 19:30 | 21:12 | • | 27 May - 27 May | ||||||
| 3353 | 19:30 | 21:12 | • | • | 24 May - 25 May | |||||
| 3495 | 21:05 | 22:48 | • | • | • | • | • | • | 22 May - 3 Jul | |
| Flight # | Departure IAD | Arrival IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 7381 | 08:16 | 10:04 | • | • | • | 24 May - 25 May | ||||
| 7381 | 08:16 | 10:04 | • | • | • | 31 May - 4 Jun | ||||
| 7381 | 08:16 | 10:04 | • | 29 May - 29 May | ||||||
| 7381 | 08:16 | 10:04 | • | 28 May - 28 May | ||||||
| 7121 | 08:20 | 10:08 | • | 23 May - 6 Jun | ||||||
| 7121 | 08:20 | 10:08 | • | 26 May - 2 Jun | ||||||
| 7381 | 08:20 | 10:08 | • | 27 May - 27 May | ||||||
| 7162 | 12:12 | 13:53 | • | 23 May - 6 Jun | ||||||
| 7162 | 12:16 | 13:57 | • | 27 May - 3 Jun | ||||||
| 7162 | 12:19 | 14:00 | • | • | • | • | 24 May - 29 May | |||
| 7957 | 12:19 | 14:03 | • | 28 May - 28 May | ||||||
| 7957 | 12:19 | 14:03 | • | • | 31 May - 1 Jun | |||||
| 7121 | 17:07 | 18:52 | • | 27 May - 27 May | ||||||
| 7162 | 17:07 | 18:54 | • | 28 May - 28 May | ||||||
| 7381 | 17:07 | 18:54 | • | 26 May - 26 May | ||||||
| 7389 | 17:07 | 18:52 | • | • | • | 22 May - 25 May | ||||
| 7389 | 17:07 | 18:52 | • | • | • | 30 May - 4 Jun | ||||
| 7389 | 17:10 | 18:55 | • | 29 May - 29 May | ||||||
| 7526 | 21:56 | 23:43 | • | 27 May - 3 Jun | ||||||
| 7389 | 22:02 | 23:47 | • | 26 May - 26 May | ||||||
| 7966 | 22:02 | 23:47 | • | 28 May - 28 May | ||||||
| 7526 | 22:09 | 23:56 | • | 23 May - 6 Jun | ||||||
| 7150 | 22:14 | 23:59 | • | • | • | 22 May - 5 Jun |
Direct flights WAS - IND on bmi | Flight # | Departure IAD | Arrival IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4448 | 17:07 | 18:52 | • | • | • | • | 22 May - 27 May | |||
| 4448 | 17:07 | 18:52 | • | • | • | • | • | • | 30 May - 6 Jun | |
| 4448 | 17:10 | 18:55 | • | 29 May - 29 May | ||||||
| 4446 | 21:56 | 23:43 | • | 27 May - 3 Jun | ||||||
| 4446 | 22:02 | 23:47 | • | 26 May - 2 Jun | ||||||
| 4446 | 22:02 | 23:47 | • | 28 May - 4 Jun | ||||||
| 4446 | 22:09 | 23:56 | • | 23 May - 6 Jun | ||||||
| 4446 | 22:14 | 23:59 | • | • | • | 22 May - 5 Jun |
Direct flights WAS - IND on Aer Lingus | Flight # | Departure IAD | Arrival IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6101 | 17:03 | 18:48 | • | 23 May - 4 Jul | ||||||
| 6101 | 17:03 | 18:48 | • | 31 May - 5 Jul | ||||||
| 6101 | 17:07 | 18:54 | • | 26 May - 26 May | ||||||
| 6101 | 17:07 | 18:54 | • | 28 May - 28 May | ||||||
| 6101 | 17:07 | 18:52 | • | • | • | 22 May - 27 May | ||||
| 6101 | 17:10 | 18:55 | • | 29 May - 29 May | ||||||
| 6102 | 21:56 | 23:43 | • | 27 May - 3 Jun | ||||||
| 6102 | 22:02 | 23:47 | • | • | 26 May - 4 Jun | |||||
| 6102 | 22:14 | 23:59 | • | • | • | 22 May - 5 Jun |
Direct flights WAS - IND on Qatar Airways | Flight # | Departure IAD | Arrival IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5669 | 17:07 | 18:52 | • | • | • | • | 22 May - 27 May | |||
| 5669 | 17:07 | 18:54 | • | • | 24 May - 28 May | |||||
| 5669 | 17:07 | 18:54 | • | 26 May - 26 May | ||||||
| 5669 | 17:07 | 18:52 | • | • | • | • | • | • | 30 May - 6 Jun | |
| 5669 | 17:10 | 18:55 | • | 29 May - 29 May |
Direct flights WAS - IND on Jet Airways | Flight # | Departure IAD | Arrival IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5370 | 17:07 | 18:52 | • | • | • | • | 22 May - 27 May | |||
| 5370 | 17:07 | 18:52 | • | • | • | • | • | • | 30 May - 6 Jun | |
| 5370 | 17:07 | 18:54 | • | 26 May - 26 May | ||||||
| 5370 | 17:07 | 18:54 | • | • | 24 May - 28 May | |||||
| 5370 | 17:10 | 18:55 | • | 29 May - 29 May |
Direct flights WAS - IND on Austrian Airlines | Flight # | Departure IAD | Arrival IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7831 | 17:07 | 18:52 | • | • | • | • | • | • | 30 May - 6 Jun | |
| 7831 | 17:07 | 18:52 | • | • | • | • | 22 May - 27 May | |||
| 7831 | 17:07 | 18:54 | • | • | 24 May - 28 May | |||||
| 7831 | 17:07 | 18:54 | • | 26 May - 26 May | ||||||
| 7831 | 17:10 | 18:55 | • | 29 May - 29 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Washington to Indianapolis. Get the best flight deal for your Indianapolis trip!
Here's how it works. Search KAYAK for a flight ticket from Washington to Indianapolis. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Indianapolis Travel |
- Our Indianapolis hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Indianapolis? Visit our Indianapolis Car Hire page to help you find a rental car for your trip to Indianapolis.
- Make travel plans by looking at Indianapolis, Indiana, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
