Cheap Flights from Zurich to London (ZRH - LON)
Direct Flights from Zurich to London |
Use KAYAK to more easily find direct flights from Zurich (ZRH) to London (LON). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ZRH - LON on easyJet | Flight # | Departure ZRH | Arrival LGW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5114 | 10:20 | 11:00 | • | 26 May - 27 Oct | ||||||
| 5114 | 10:25 | 11:05 | • | • | • | • | • | 22 May - 26 Oct | ||
| 5116 | 15:40 | 16:25 | • | 27 May - 21 Oct | ||||||
| 5118 | 21:20 | 22:00 | • | • | • | • | • | 22 May - 1 Jul | ||
| 5118 | 21:20 | 21:55 | • | 25 May - 29 Jun | ||||||
| Flight # | Departure ZRH | Arrival LTN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2044 | 16:20 | 17:10 | • | 26 May - 27 Oct | ||||||
| 2046 | 18:05 | 18:55 | • | • | • | • | • | • | 22 May - 26 Oct |
Direct flights ZRH - LON on British Airways | Flight # | Departure ZRH | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 709 | 07:00 | 07:50 | • | 26 May - 27 Oct | ||||||
| 709 | 07:00 | 07:55 | • | • | • | 22 May - 29 May | ||||
| 709 | 07:00 | 07:55 | • | 28 May - 28 May | ||||||
| 709 | 07:00 | 07:55 | • | • | 24 May - 31 May | |||||
| 709 | 08:45 | 09:35 | • | 27 May - 3 Jun | ||||||
| 711 | 10:25 | 11:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 713 | 13:20 | 14:15 | • | • | • | • | 23 May - 27 Oct | |||
| 713 | 13:20 | 14:15 | • | • | • | 22 May - 26 Oct | ||||
| 715 | 15:30 | 16:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 717 | 17:10 | 18:00 | • | • | 24 May - 31 Aug | |||||
| 717 | 17:10 | 18:00 | • | • | • | • | • | 22 May - 27 Oct | ||
| 719 | 19:30 | 20:15 | • | • | • | • | • | • | 22 May - 26 Oct | |
| Flight # | Departure ZRH | Arrival LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 8760 | 07:35 | 08:10 | • | 26 May - 27 Oct | ||||||
| 8760 | 07:45 | 08:25 | • | • | • | • | • | 22 May - 1 Jun | ||
| 8764 | 10:10 | 10:45 | • | • | • | 22 May - 31 May | ||||
| 8764 | 10:25 | 11:00 | • | 28 May - 28 May | ||||||
| 8766 | 17:05 | 17:40 | • | • | • | • | • | 22 May - 16 Jul | ||
| 8768 | 18:20 | 18:55 | • | 27 May - 8 Jul | ||||||
| 8768 | 19:10 | 19:45 | • | • | • | • | • | 22 May - 26 Oct |
Direct flights ZRH - LON on American Airlines | Flight # | Departure ZRH | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6483 | 07:00 | 07:55 | • | • | 24 May - 31 May | |||||
| 6483 | 07:00 | 07:55 | • | 28 May - 28 May | ||||||
| 6483 | 07:00 | 07:55 | • | • | • | 22 May - 29 May | ||||
| 6483 | 07:00 | 07:50 | • | 26 May - 27 Oct | ||||||
| 6483 | 08:45 | 09:35 | • | 27 May - 3 Jun | ||||||
| 6470 | 10:25 | 11:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6485 | 13:20 | 14:15 | • | • | • | • | 23 May - 27 Oct | |||
| 6485 | 13:20 | 14:15 | • | • | • | 22 May - 26 Oct | ||||
| 6677 | 15:30 | 16:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights ZRH - LON on bmi | Flight # | Departure ZRH | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6790 | 07:05 | 07:55 | • | • | • | • | • | 29 May - 20 Jun | ||
| 6790 | 07:05 | 07:55 | • | • | • | • | • | 22 May - 28 May | ||
| 6790 | 07:15 | 08:05 | • | • | 26 May - 27 May | |||||
| 6792 | 09:30 | 10:20 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 6782 | 12:05 | 13:00 | • | • | • | • | • | • | 22 May - 29 May | |
| 6782 | 12:05 | 13:00 | • | • | • | • | • | • | • | 30 May - 12 Aug |
| 6784 | 15:20 | 16:05 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 6786 | 17:05 | 17:50 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 6788 | 18:35 | 19:25 | • | • | • | • | • | • | • | 22 May - 9 Jun |
| 6780 | 20:25 | 21:10 | • | • | 23 May - 25 May | |||||
| 6780 | 20:25 | 21:15 | • | • | • | 27 May - 6 Jun | ||||
| 6780 | 20:25 | 21:15 | • | • | • | 26 May - 25 Oct | ||||
| Flight # | Departure ZRH | Arrival LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6858 | 07:15 | 07:55 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 6860 | 08:45 | 09:25 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 6856 | 11:10 | 11:45 | • | 26 May - 26 May | ||||||
| 6856 | 11:30 | 12:10 | • | 28 May - 4 Jun | ||||||
| 6856 | 11:35 | 12:10 | • | 25 May - 25 May | ||||||
| 6868 | 15:45 | 16:20 | • | 27 May - 21 Oct | ||||||
| 6864 | 16:00 | 16:35 | • | • | • | • | • | 22 May - 26 Oct | ||
| 6866 | 17:10 | 17:50 | • | • | • | • | • | • | 22 May - 26 Oct | |
| 6854 | 18:35 | 19:15 | • | • | • | • | • | • | 22 May - 26 Oct | |
| 6862 | 20:30 | 21:05 | • | • | • | • | • | • | 22 May - 28 Jun |
Direct flights ZRH - LON on SWISS | Flight # | Departure ZRH | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 316 | 07:05 | 07:55 | • | 28 May - 28 May | ||||||
| 316 | 07:05 | 07:55 | • | • | • | • | 22 May - 25 May | |||
| 316 | 07:05 | 07:55 | • | • | • | • | • | 29 May - 20 Jun | ||
| 316 | 07:15 | 08:05 | • | • | 26 May - 27 May | |||||
| 318 | 09:30 | 10:20 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 332 | 12:05 | 13:00 | • | • | • | • | • | • | • | 30 May - 12 Aug |
| 332 | 12:05 | 13:00 | • | • | • | • | • | • | 22 May - 29 May | |
| 324 | 15:20 | 16:05 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 326 | 17:05 | 17:50 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 338 | 18:35 | 19:25 | • | • | • | • | • | • | • | 22 May - 9 Jun |
| 340 | 20:25 | 21:15 | • | • | • | 27 May - 6 Jun | ||||
| 340 | 20:25 | 21:10 | • | • | • | 23 May - 25 May | ||||
| 340 | 20:25 | 21:15 | • | • | • | 26 May - 25 Oct | ||||
| Flight # | Departure ZRH | Arrival LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 450 | 07:15 | 07:55 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 460 | 08:45 | 09:25 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 456 | 11:10 | 11:45 | • | 26 May - 26 May | ||||||
| 456 | 11:30 | 12:10 | • | 28 May - 4 Jun | ||||||
| 456 | 11:35 | 12:10 | • | 25 May - 25 May | ||||||
| 458 | 15:45 | 16:20 | • | 27 May - 21 Oct | ||||||
| 464 | 16:00 | 16:35 | • | • | • | • | • | 22 May - 26 Oct | ||
| 466 | 17:10 | 17:50 | • | • | • | • | • | • | 22 May - 26 Oct | |
| 454 | 18:35 | 19:15 | • | • | • | • | • | • | 22 May - 26 Oct | |
| 462 | 20:30 | 21:05 | • | • | • | • | • | • | 22 May - 28 Jun |
Direct flights ZRH - LON on Air Canada | Flight # | Departure ZRH | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6829 | 07:05 | 07:55 | • | • | 22 May - 30 May | |||||
| 6829 | 07:05 | 07:55 | • | • | • | 24 May - 28 May | ||||
| 6829 | 07:05 | 07:55 | • | • | • | • | • | 31 May - 20 Jun | ||
| 6829 | 07:15 | 08:05 | • | • | 27 May - 2 Jun | |||||
| 6829 | 07:15 | 08:05 | • | 26 May - 26 May | ||||||
| 6839 | 15:20 | 16:05 | • | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights ZRH - LON on Air Berlin | Flight # | Departure ZRH | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5063 | 07:00 | 07:55 | • | • | • | 22 May - 29 May | ||||
| 5063 | 07:00 | 07:55 | • | • | 24 May - 31 May | |||||
| 5063 | 07:00 | 07:50 | • | 26 May - 27 Oct | ||||||
| 5063 | 07:00 | 07:55 | • | 28 May - 28 May | ||||||
| 5063 | 08:45 | 09:35 | • | 27 May - 3 Jun | ||||||
| 5065 | 10:25 | 11:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5067 | 13:20 | 14:15 | • | • | • | • | 23 May - 27 Oct | |||
| 5067 | 13:20 | 14:15 | • | • | • | 22 May - 26 Oct | ||||
| 5069 | 15:30 | 16:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5071 | 17:10 | 18:00 | • | • | 24 May - 31 Aug | |||||
| 5071 | 17:10 | 18:00 | • | • | • | • | • | 22 May - 27 Oct | ||
| 5073 | 19:30 | 20:15 | • | • | • | • | • | • | 22 May - 26 Oct | |
| Flight # | Departure ZRH | Arrival LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 5094 | 07:35 | 08:10 | • | 26 May - 27 Oct | ||||||
| 5094 | 07:45 | 08:25 | • | • | • | • | • | 22 May - 1 Jun | ||
| 5096 | 10:10 | 10:45 | • | • | • | 22 May - 31 May | ||||
| 5096 | 10:25 | 11:00 | • | 28 May - 28 May | ||||||
| 5098 | 17:05 | 17:40 | • | • | • | • | • | 22 May - 16 Jul | ||
| 5100 | 18:20 | 18:55 | • | 27 May - 8 Jul | ||||||
| 5100 | 19:10 | 19:45 | • | • | • | • | • | 22 May - 26 Oct |
Direct flights ZRH - LON on Cathay Pacific | Flight # | Departure ZRH | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7208 | 07:00 | 07:55 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 7208 | 08:45 | 09:35 | • | 27 May - 21 Oct | ||||||
| 7214 | 13:20 | 14:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 7200 | 15:30 | 16:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 7204 | 17:10 | 18:00 | • | • | • | • | • | • | • | 22 May - 5 Sep |
| 7212 | 19:30 | 20:15 | • | • | • | • | • | • | 22 May - 26 Oct |
KAYAK searches hundreds of sites to find the best rate for your next flight from Zurich to London. Get the best flight deal for your London trip!
Here's how it works. Search KAYAK for a flight ticket from Zurich to London. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About London Travel |
- Our London hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in London? Visit our London Car Hire page to help you find a rental car for your trip to London.
- Make travel plans by looking at London, United Kingdom general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
