Cheap Flights from London to Vienna (LON - VIE)
Direct Flights from London to Vienna |
Use KAYAK to more easily find direct flights from London (LON) to Vienna (VIE). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LON - VIE on easyJet | Flight # | Departure LGW | Arrival VIE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5357 | 11:05 | 14:20 | • | 26 May - 27 Oct | ||||||
| 5357 | 12:05 | 15:20 | • | • | • | • | 22 May - 1 Jun | |||
| 5357 | 12:05 | 15:20 | • | • | 27 May - 3 Jun | |||||
| 5359 | 16:55 | 20:10 | • | • | • | • | 23 May - 26 Oct |
Direct flights LON - VIE on British Airways | Flight # | Departure LHR | Arrival VIE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 696 | 07:40 | 10:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 700 | 09:50 | 13:10 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 8148 | 10:50 | 14:10 | • | • | • | • | 23 May - 28 May | |||
| 8148 | 10:50 | 14:10 | • | 26 May - 26 May | ||||||
| 8148 | 10:50 | 14:10 | • | • | • | • | • | • | 29 May - 27 Oct | |
| 8148 | 10:50 | 14:00 | • | 31 May - 25 Oct | ||||||
| 704 | 14:40 | 17:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 706 | 18:45 | 22:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights LON - VIE on Lufthansa | Flight # | Departure LHR | Arrival VIE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6379 | 06:00 | 09:20 | • | • | • | • | • | • | 22 May - 31 May | |
| 6379 | 06:00 | 09:20 | • | 26 May - 26 May | ||||||
| 6399 | 09:15 | 12:40 | • | • | • | • | 26 May - 29 May | |||
| 6399 | 09:15 | 12:40 | • | • | • | 24 May - 1 Jun | ||||
| 6405 | 15:35 | 19:05 | • | • | 30 May - 1 Jun | |||||
| 6405 | 15:35 | 19:05 | • | • | • | • | • | • | 23 May - 29 May | |
| 6405 | 15:35 | 19:05 | • | • | 22 May - 25 May | |||||
| 6405 | 15:35 | 19:05 | • | • | • | 31 May - 6 Jun | ||||
| 6403 | 19:35 | 22:50 | • | • | • | • | • | • | 22 May - 27 May | |
| 6403 | 19:35 | 22:50 | • | • | 28 May - 29 May | |||||
| 6403 | 19:35 | 22:50 | • | • | • | • | • | 30 May - 6 Jun | ||
| 6403 | 19:35 | 22:50 | • | • | 31 May - 2 Jun |
Direct flights LON - VIE on United | Flight # | Departure LHR | Arrival VIE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6718 | 15:35 | 19:05 | • | • | 22 May - 25 May | |||||
| 6718 | 15:35 | 19:05 | • | • | • | • | • | • | 23 May - 29 May | |
| 6718 | 15:35 | 19:05 | • | • | 30 May - 1 Jun | |||||
| 6718 | 15:35 | 19:05 | • | • | • | 31 May - 6 Jun |
Direct flights LON - VIE on American Airlines | Flight # | Departure LHR | Arrival VIE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6497 | 07:40 | 10:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6641 | 09:50 | 13:10 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6675 | 10:50 | 14:00 | • | 31 May - 25 Oct | ||||||
| 6675 | 10:50 | 14:10 | • | • | • | • | • | • | 29 May - 27 Oct | |
| 6643 | 14:40 | 17:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6474 | 18:45 | 22:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights LON - VIE on bmi | Flight # | Departure LHR | Arrival VIE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2808 | 06:00 | 09:20 | • | • | • | • | • | • | 22 May - 31 May | |
| 2808 | 06:00 | 09:20 | • | 26 May - 26 May | ||||||
| 2802 | 09:15 | 12:40 | • | • | • | 22 May - 25 May | ||||
| 2802 | 09:15 | 12:40 | • | • | • | • | • | • | • | 30 May - 11 Jun |
| 2802 | 09:15 | 12:40 | • | • | • | • | 26 May - 29 May | |||
| 2812 | 15:35 | 19:05 | • | • | 30 May - 1 Jun | |||||
| 2812 | 15:35 | 19:05 | • | • | • | • | • | • | 23 May - 29 May | |
| 2812 | 15:35 | 19:05 | • | • | • | 31 May - 6 Jun | ||||
| 2812 | 15:35 | 19:05 | • | • | 22 May - 25 May | |||||
| 2806 | 19:35 | 22:50 | • | • | • | • | • | • | 22 May - 27 May | |
| 2806 | 19:35 | 22:50 | • | • | 31 May - 2 Jun | |||||
| 2806 | 19:35 | 22:50 | • | • | • | • | • | 30 May - 6 Jun | ||
| 2806 | 19:35 | 22:50 | • | • | 28 May - 29 May |
Direct flights LON - VIE on Air Canada | Flight # | Departure LHR | Arrival VIE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6156 | 06:00 | 09:20 | • | • | • | • | • | • | 22 May - 31 May | |
| 6156 | 06:00 | 09:20 | • | 26 May - 26 May | ||||||
| 6158 | 09:15 | 12:40 | • | • | • | • | 26 May - 29 May | |||
| 6158 | 09:15 | 12:40 | • | • | • | • | 22 May - 25 May | |||
| 6158 | 09:15 | 12:40 | • | • | • | • | • | • | • | 30 May - 11 Jun |
| 6154 | 15:35 | 19:05 | • | • | 30 May - 1 Jun | |||||
| 6154 | 15:35 | 19:05 | • | • | • | 31 May - 6 Jun | ||||
| 6154 | 15:35 | 19:05 | • | • | • | • | • | • | 23 May - 29 May | |
| 6154 | 15:35 | 19:05 | • | • | 22 May - 25 May | |||||
| 6160 | 19:35 | 22:50 | • | • | 31 May - 2 Jun | |||||
| 6160 | 19:35 | 22:50 | • | • | • | • | • | 30 May - 6 Jun | ||
| 6160 | 19:35 | 22:50 | • | • | 28 May - 29 May | |||||
| 6160 | 19:35 | 22:50 | • | • | • | • | • | • | 22 May - 27 May |
Direct flights LON - VIE on Austrian Airlines | Flight # | Departure LHR | Arrival VIE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 458 | 06:00 | 09:20 | • | 26 May - 26 May | ||||||
| 458 | 06:00 | 09:20 | • | • | • | • | • | • | 22 May - 31 May | |
| 452 | 09:15 | 12:40 | • | • | • | • | 26 May - 29 May | |||
| 452 | 09:15 | 12:40 | • | • | • | 25 May - 1 Jun | ||||
| 462 | 15:35 | 19:05 | • | • | 22 May - 25 May | |||||
| 462 | 15:35 | 19:05 | • | • | 30 May - 1 Jun | |||||
| 462 | 15:35 | 19:05 | • | • | • | • | • | • | 23 May - 29 May | |
| 462 | 15:35 | 19:05 | • | • | • | 31 May - 6 Jun | ||||
| 456 | 19:35 | 22:50 | • | • | 31 May - 2 Jun | |||||
| 456 | 19:35 | 22:50 | • | • | • | • | • | • | 22 May - 27 May | |
| 456 | 19:35 | 22:50 | • | • | • | • | • | 30 May - 6 Jun | ||
| 456 | 19:35 | 22:50 | • | • | 28 May - 29 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from London to Vienna. Get the best flight deal for your Vienna trip!
Here's how it works. Search KAYAK for a flight ticket from London to Vienna. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Vienna Travel |
- Our Vienna hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Vienna? Visit our Vienna Car Hire page to help you find a rental car for your trip to Vienna.
- Make travel plans by looking at Vienna, Austria general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
