Cheap Flights from Madrid to Lisbon (MAD - LIS)
Direct Flights from Madrid to Lisbon |
Use KAYAK to more easily find direct flights from Madrid (MAD) to Lisbon (LIS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MAD - LIS on easyJet | Flight # | Departure MAD | Arrival LIS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7979 | 07:15 | 07:40 | • | • | • | • | • | 22 May - 22 Jun | ||
| 7983 | 13:35 | 14:00 | • | 26 May - 27 Oct | ||||||
| 7977 | 14:35 | 15:00 | • | 27 May - 17 Jun | ||||||
| 7981 | 14:45 | 15:05 | • | • | • | • | • | 22 May - 22 Jun | ||
| 7983 | 17:15 | 17:35 | • | • | • | • | • | • | 22 May - 22 Jun | |
| 7985 | 20:15 | 20:35 | • | 26 May - 16 Jun | ||||||
| 7985 | 20:25 | 20:45 | • | • | • | • | • | • | 22 May - 22 Jun |
Direct flights MAD - LIS on Iberia | Flight # | Departure MAD | Arrival LIS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3100 | 07:35 | 07:50 | • | • | • | 23 May - 30 May | ||||
| 3108 | 09:00 | 09:15 | • | • | • | 28 May - 3 Jun | ||||
| 3108 | 09:00 | 09:15 | • | • | • | 22 May - 31 May | ||||
| 8034 | 09:00 | 09:15 | • | • | • | 25 May - 27 May | ||||
| 3110 | 11:45 | 11:55 | • | • | 22 May - 31 May | |||||
| 3110 | 11:45 | 11:55 | • | • | • | 25 May - 1 Jun | ||||
| 8030 | 11:45 | 11:55 | • | 26 May - 26 May | ||||||
| 8030 | 11:45 | 11:55 | • | 23 May - 30 May | ||||||
| 3102 | 15:45 | 15:55 | • | • | 23 May - 30 May | |||||
| 3102 | 15:45 | 15:55 | • | 27 May - 27 May | ||||||
| 3102 | 15:45 | 15:55 | • | • | • | • | 22 May - 31 May | |||
| 3106 | 19:50 | 20:05 | • | • | 23 May - 25 May | |||||
| 3106 | 19:50 | 20:05 | • | 27 May - 27 May | ||||||
| 3106 | 19:50 | 20:05 | • | • | 31 May - 1 Jun | |||||
| 3106 | 19:50 | 20:05 | • | 22 May - 29 May | ||||||
| 8032 | 19:50 | 20:00 | • | 28 May - 28 May | ||||||
| 3106 | 19:55 | 20:10 | • | 30 May - 30 May | ||||||
| 3118 | 22:45 | 23:00 | • | • | • | • | • | • | 22 May - 30 May | |
| 3118 | 22:45 | 23:00 | • | • | • | • | 31 May - 9 Jun |
Direct flights MAD - LIS on US Airways | Flight # | Departure MAD | Arrival LIS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5079 | 10:00 | 10:15 | • | • | • | • | 29 May - 3 Jun | |||
| 5079 | 10:00 | 10:15 | • | • | • | • | • | 22 May - 28 May | ||
| 5079 | 10:00 | 10:15 | • | • | 25 May - 26 May | |||||
| 5079 | 10:00 | 10:15 | • | • | • | • | 30 May - 11 Jun | |||
| 5081 | 12:20 | 12:35 | • | • | 22 May - 30 May | |||||
| 5081 | 12:20 | 12:35 | • | • | • | • | • | 31 May - 9 Jun | ||
| 5081 | 12:20 | 12:35 | • | 28 May - 28 May | ||||||
| 5081 | 12:20 | 12:35 | • | • | • | 25 May - 27 May |
Direct flights MAD - LIS on American Airlines | Flight # | Departure MAD | Arrival LIS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5570 | 09:00 | 09:15 | • | • | • | 22 May - 31 May | ||||
| 5570 | 09:00 | 09:15 | • | • | • | 28 May - 3 Jun | ||||
| 5766 | 09:00 | 09:15 | • | • | • | 25 May - 27 May | ||||
| 5471 | 11:45 | 11:55 | • | 26 May - 26 May | ||||||
| 5471 | 11:45 | 11:55 | • | 23 May - 30 May | ||||||
| 5650 | 11:45 | 11:55 | • | • | • | 25 May - 1 Jun | ||||
| 5650 | 11:45 | 11:55 | • | • | 22 May - 31 May | |||||
| 5516 | 15:45 | 15:55 | • | • | • | 31 May - 5 Jun | ||||
| 5516 | 15:45 | 15:55 | • | • | 23 May - 30 May | |||||
| 5516 | 15:45 | 15:55 | • | • | 22 May - 29 May | |||||
| 5471 | 19:50 | 20:00 | • | 28 May - 28 May |
Direct flights MAD - LIS on Turkish Airlines | Flight # | Departure MAD | Arrival LIS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8108 | 14:50 | 15:05 | • | • | • | 22 May - 31 May | ||||
| 8108 | 14:50 | 15:05 | • | • | • | 30 May - 2 Jun | ||||
| 8108 | 14:50 | 15:05 | • | 28 May - 11 Jun | ||||||
| 8108 | 14:50 | 15:05 | • | • | 25 May - 26 May | |||||
| 8110 | 18:45 | 19:00 | • | • | • | • | • | • | 22 May - 28 May | |
| 8110 | 18:45 | 19:00 | • | • | • | 29 May - 4 Jun | ||||
| 8110 | 18:45 | 19:00 | • | 26 May - 26 May | ||||||
| 8110 | 18:45 | 19:00 | • | • | 31 May - 7 Jun | |||||
| 8110 | 18:45 | 19:00 | • | • | • | 30 May - 5 Jun |
Direct flights MAD - LIS on Aegean Airlines | Flight # | Departure MAD | Arrival LIS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1765 | 14:50 | 15:05 | • | 25 May - 25 May | ||||||
| 1765 | 14:50 | 15:05 | • | 27 May - 27 May | ||||||
| 1765 | 14:50 | 15:05 | • | 28 May - 11 Jun | ||||||
| 1765 | 14:50 | 15:05 | • | • | 30 May - 1 Jun |
Direct flights MAD - LIS on TAP Portugal | Flight # | Departure MAD | Arrival LIS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 07:50 | 08:00 | • | 25 May - 29 Jun | ||||||
| 1023 | 07:50 | 08:00 | • | 22 May - 29 May | ||||||
| 1023 | 07:50 | 08:00 | • | • | • | 24 May - 2 Jun | ||||
| 1023 | 07:50 | 08:00 | • | 28 May - 11 Jun | ||||||
| 1011 | 10:00 | 10:15 | • | • | 23 May - 30 May | |||||
| 1011 | 10:00 | 10:15 | • | 28 May - 18 Jun | ||||||
| 1011 | 10:00 | 10:15 | • | • | 29 May - 31 May | |||||
| 1011 | 10:00 | 10:15 | • | 26 May - 26 May | ||||||
| 1011 | 10:00 | 10:15 | • | 25 May - 25 May | ||||||
| 1013 | 12:20 | 12:35 | • | • | • | 25 May - 27 May | ||||
| 1013 | 12:20 | 12:35 | • | 28 May - 28 May | ||||||
| 1013 | 12:20 | 12:35 | • | • | 22 May - 30 May | |||||
| 1013 | 12:20 | 12:35 | • | • | • | • | • | 31 May - 9 Jun | ||
| 1015 | 14:50 | 15:05 | • | 25 May - 25 May | ||||||
| 1015 | 14:50 | 15:05 | • | • | 29 May - 2 Jun | |||||
| 1015 | 14:50 | 15:05 | • | • | 30 May - 1 Jun | |||||
| 1015 | 14:50 | 15:05 | • | • | 31 May - 5 Jun | |||||
| 1015 | 14:50 | 15:05 | • | 28 May - 11 Jun | ||||||
| 1015 | 14:50 | 15:05 | • | 27 May - 27 May | ||||||
| 1015 | 14:50 | 15:05 | • | 26 May - 26 May | ||||||
| 1017 | 18:45 | 19:00 | • | 31 May - 14 Jun | ||||||
| 1017 | 18:45 | 19:00 | • | • | • | 30 May - 5 Jun | ||||
| 1017 | 18:45 | 19:00 | • | • | • | 29 May - 4 Jun | ||||
| 1017 | 18:45 | 19:00 | • | 26 May - 26 May | ||||||
| 1017 | 18:45 | 19:00 | • | • | • | • | • | 22 May - 28 May | ||
| 1019 | 21:45 | 22:00 | • | • | 29 May - 4 Jun | |||||
| 1019 | 21:45 | 22:00 | • | • | • | • | • | 23 May - 3 Jun | ||
| 1019 | 21:45 | 22:00 | • | • | 22 May - 26 May |
Direct flights MAD - LIS on Air China | Flight # | Departure MAD | Arrival LIS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7041 | 07:50 | 08:00 | • | • | • | • | 23 May - 16 Jun | |||
| 7051 | 10:00 | 10:15 | • | • | • | 29 May - 3 Jun | ||||
| 7051 | 10:00 | 10:15 | • | • | • | 30 May - 9 Jun | ||||
| 7051 | 10:00 | 10:15 | • | • | • | • | 22 May - 27 May | |||
| 7051 | 10:00 | 10:15 | • | 26 May - 26 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Madrid to Lisbon. Get the best flight deal for your Lisbon trip!
Here's how it works. Search KAYAK for a flight ticket from Madrid to Lisbon. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Lisbon Travel |
- Our Lisbon hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Lisbon? Visit our Lisbon Car Hire page to help you find a rental car for your trip to Lisbon.
- Make travel plans by looking at Lisbon, Portugal general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
