Cheap Flights from Rome to Milan (FCO - LIN)

 
 
 
dd/mm/yy
dd/mm/yy
 

Find the cheapest flight tickets for Rome to Milan.

Compare hundreds of travel sites at once.

Price Chart - Airline Tickets Rome - Milan

Find the cheapest departure date for flights from Rome to Milan

Cheap Flights Rome to Milan

  • Rome, Italy (FCO) to Milan, Italy (LIN)
    Found today on Alitalia
    Departs on 2 Mar 2012
    Returns on 4 Mar 2012
  • Rome, Italy (FCO) to Milan, Italy (LIN)
    Found 1 day ago on Alitalia
    Departs on 24 Feb 2012
    Returns on 27 Feb 2012
  • Rome, Italy (FCO) to Milan, Italy (LIN)
    Found today on Alitalia
    Departs on 20 Apr 2012
    Returns on 14 May 2012
  • Flights Rome - Milan by Airline

    These are the cheapest flights from Rome to Milan found by KAYAK users in the past 48 hours. Use the links to see if you can get a better flight deal.
    £81+ Cheap flights from Rome, Italy (FCO) Travelling: (Mar 02 - Mar 04 2012)
    Found 30h 52m ago on Alitalia
    See more cheap flights from Milan »

    Direct Flights from Rome to Milan

    Use KAYAK to more easily find direct flights from Rome (FCO) to Milan (LIN). Select an airline from the list below to see a weekly schedule of direct flights for that airline.

    For a more comprehensive list of direct flight information, visit our direct flights tool.

    Select an airline:
    Direct flights FCO - LIN on Alitalia
    Flight # Departure FCO Arrival LIN Sun Mon Tue Wed Thu Fri Sat Valid between
    2008 06:30 07:40 1 Feb - 22 Feb
    2008 06:30 07:40 27 Feb - 27 Feb
    2008 06:30 07:40 28 Feb - 29 Feb
    2010 07:00 08:10 21 Feb - 21 Feb
    2010 07:00 08:10 22 Feb - 23 Feb
    2010 07:00 08:10 24 Feb - 24 Feb
    2010 07:00 08:10 27 Feb - 27 Feb
    2010 07:00 08:10 28 Feb - 28 Feb
    2010 07:00 08:10 29 Feb - 29 Feb
    2010 07:00 08:10 20 Feb - 20 Feb
    2010 07:00 08:10 17 Feb - 17 Feb
    2010 07:00 08:10 15 Feb - 16 Feb
    2010 07:00 08:10 13 Feb - 13 Feb
    2010 07:00 08:10 14 Feb - 14 Feb
    2012 07:15 08:25 20 Feb - 22 Mar
    2012 07:15 08:25 16 Feb - 16 Feb
    2012 07:15 08:25 13 Feb - 15 Feb
    2012 07:20 08:30 17 Feb - 17 Feb
    2012 07:20 08:30 24 Feb - 16 Mar
    2018 07:30 08:40 14 Feb - 14 Feb
    2018 07:30 08:40 6 Feb - 12 Mar
    2018 07:30 08:40 15 Feb - 16 Feb
    2018 07:30 08:40 21 Feb - 13 Mar
    2018 07:30 08:40 22 Feb - 15 Mar
    2014 07:40 08:50 3 Feb - 24 Feb
    2014 07:45 08:55 1 Feb - 29 Feb
    2014 07:45 08:55 30 Dec - 22 Mar
    2014 07:45 08:55 30 Dec - 27 Feb
    2016 08:00 09:10 29 Feb - 2 Mar
    2016 08:00 09:10 28 Feb - 28 Feb
    2016 08:00 09:10 7 Feb - 17 Feb
    2016 08:00 09:10 18 Feb - 18 Feb
    2016 08:00 09:10 20 Feb - 22 Feb
    2016 08:00 09:10 23 Feb - 23 Feb
    2016 08:00 09:10 24 Feb - 24 Feb
    2016 08:00 09:10 25 Feb - 25 Feb
    2016 08:00 09:10 27 Feb - 27 Feb
    2020 08:15 09:25 21 Feb - 1 Mar
    2020 08:15 09:25 16 Feb - 16 Feb
    2020 08:15 09:25 7 Feb - 14 Feb
    2020 08:15 09:25 30 Dec - 21 Mar
    2026 08:30 09:40 14 Feb - 15 Feb
    2026 08:30 09:40 16 Feb - 17 Feb
    2026 08:30 09:40 20 Feb - 20 Feb
    2026 08:30 09:40 21 Feb - 24 Feb
    2026 08:30 09:40 27 Feb - 27 Feb
    2026 08:30 09:40 28 Feb - 28 Feb
    2026 08:30 09:40 29 Feb - 2 Mar
    2026 08:30 09:40 13 Feb - 13 Feb
    2022 08:45 10:00 2 Feb - 24 Feb
    2022 08:45 10:00 27 Feb - 27 Feb
    2022 08:45 10:00 28 Feb - 28 Feb
    2022 08:45 10:00 29 Feb - 29 Feb
    2028 09:00 10:10 20 Feb - 20 Feb
    2028 09:00 10:10 21 Feb - 23 Feb
    2028 09:00 10:10 24 Feb - 24 Feb
    2028 09:00 10:10 26 Feb - 26 Feb
    2028 09:00 10:10 27 Feb - 27 Feb
    2028 09:00 10:10 28 Feb - 28 Feb
    2028 09:00 10:10 29 Feb - 2 Mar
    2028 09:00 10:10 19 Feb - 19 Feb
    2028 09:00 10:10 17 Feb - 17 Feb
    2028 09:00 10:10 12 Feb - 12 Feb
    2028 09:00 10:10 13 Feb - 16 Feb
    2030 09:30 10:40 17 Feb - 17 Feb
    2030 09:30 10:40 18 Feb - 18 Feb
    2030 09:30 10:40 20 Feb - 22 Feb
    2030 09:30 10:40 23 Feb - 23 Feb
    2030 09:30 10:40 24 Feb - 24 Feb
    2030 09:30 10:40 25 Feb - 25 Feb
    2030 09:30 10:40 27 Feb - 27 Feb
    2030 09:30 10:40 28 Feb - 28 Feb
    2030 09:30 10:40 29 Feb - 2 Mar
    2030 09:30 10:40 16 Feb - 16 Feb
    2030 09:30 10:40 15 Feb - 15 Feb
    2030 09:30 10:40 14 Feb - 14 Feb
    2030 09:30 10:40 11 Feb - 11 Feb
    2030 09:30 10:40 13 Feb - 13 Feb
    2036 10:00 11:10 30 Dec - 12 Feb
    2036 10:00 11:10 13 Feb - 13 Feb
    2036 10:00 11:10 14 Feb - 16 Mar
    2036 10:00 11:10 19 Feb - 18 Mar
    2032 11:00 12:10 29 Feb - 29 Feb
    2032 11:00 12:10 28 Feb - 28 Feb
    2032 11:00 12:10 26 Feb - 26 Feb
    2032 11:00 12:10 25 Feb - 25 Feb
    2032 11:00 12:10 19 Feb - 19 Feb
    2032 11:00 12:10 18 Feb - 18 Feb
    2032 11:00 12:10 13 Feb - 27 Feb
    2032 11:00 12:10 12 Feb - 12 Feb
    2032 11:00 12:10 11 Feb - 11 Feb
    2034 12:00 13:10 7 Feb - 16 Mar
    2038 13:00 14:10 29 Feb - 29 Feb
    2038 13:00 14:10 28 Feb - 28 Feb
    2038 13:00 14:10 27 Feb - 27 Feb
    2038 13:00 14:10 21 Feb - 21 Feb
    2038 13:00 14:10 20 Feb - 23 Feb
    2038 13:00 14:10 15 Feb - 16 Feb
    2038 13:00 14:10 14 Feb - 14 Feb
    2038 13:00 14:10 13 Feb - 13 Feb
    2038 13:00 14:10 3 Feb - 24 Feb
    2038 13:15 14:25 25 Feb - 26 Feb
    2038 13:15 14:25 11 Feb - 12 Feb
    2038 13:15 14:25 18 Feb - 19 Feb
    2068 14:00 15:10 3 Feb - 24 Feb
    2068 14:00 15:10 6 Feb - 29 Feb
    2044 15:00 16:10 18 Feb - 17 Mar
    2044 15:00 16:10 11 Feb - 11 Feb
    2044 15:00 16:10 30 Dec - 23 Mar
    2080 16:00 17:10 30 Dec - 16 Mar
    2080 16:00 17:10 13 Feb - 21 Mar
    2046 16:20 17:30 1 Feb - 1 Mar
    2090 16:40 17:50 16 Feb - 16 Feb
    2090 16:40 17:50 24 Feb - 24 Feb
    2090 16:40 17:50 23 Feb - 23 Feb
    2090 16:40 17:50 17 Feb - 17 Feb
    2092 17:00 18:10 12 Feb - 18 Mar
    2092 17:00 18:10 7 Feb - 16 Mar
    2088 17:20 18:30 23 Feb - 29 Feb
    2088 17:20 18:30 20 Feb - 22 Feb
    2088 17:20 18:30 7 Feb - 17 Feb
    2088 17:30 18:40 25 Feb - 25 Feb
    2088 17:30 18:40 18 Feb - 18 Feb
    2088 17:30 18:40 11 Feb - 11 Feb
    2096 17:40 18:50 1 Feb - 24 Feb
    2096 17:40 18:50 27 Feb - 29 Feb
    2050 18:00 19:10 17 Feb - 22 Feb
    2050 18:00 19:10 24 Feb - 28 Feb
    2050 18:00 19:10 15 Feb - 16 Feb
    2050 18:00 19:10 23 Feb - 23 Feb
    2050 18:00 19:10 19 Feb - 19 Feb
    2050 18:00 19:10 29 Feb - 29 Feb
    2050 18:00 19:10 30 Dec - 12 Feb
    2050 18:00 19:10 9 Feb - 14 Feb
    2050 18:00 19:10 26 Feb - 26 Feb
    2112 18:15 19:25 7 Feb - 8 Mar
    2112 18:20 19:30 6 Feb - 5 Mar
    2100 18:30 19:40 14 Feb - 24 Feb
    2100 18:30 19:40 26 Feb - 26 Feb
    2100 18:30 19:40 8 Feb - 22 Feb
    2100 18:30 19:40 28 Feb - 28 Feb
    2100 18:30 19:40 29 Feb - 29 Feb
    2100 18:30 19:40 12 Feb - 12 Feb
    2100 18:40 19:50 6 Feb - 12 Mar
    2102 18:45 19:55 7 Feb - 24 Feb
    2102 18:45 19:55 28 Feb - 29 Feb
    2056 19:00 20:10 14 Feb - 16 Feb
    2056 19:00 20:10 12 Feb - 12 Feb
    2056 19:00 20:10 11 Feb - 11 Feb
    2056 19:00 20:10 13 Feb - 13 Feb
    2056 19:00 20:10 17 Feb - 17 Feb
    2056 19:00 20:10 18 Feb - 18 Feb
    2056 19:00 20:10 20 Feb - 20 Feb
    2056 19:00 20:10 21 Feb - 24 Feb
    2056 19:00 20:10 25 Feb - 25 Feb
    2056 19:00 20:10 26 Feb - 27 Feb
    2056 19:00 20:10 28 Feb - 2 Mar
    2056 19:00 20:10 19 Feb - 19 Feb
    2108 19:20 20:30 15 Feb - 16 Feb
    2108 19:20 20:30 14 Feb - 14 Feb
    2108 19:20 20:30 13 Feb - 13 Feb
    2108 19:20 20:30 17 Feb - 17 Feb
    2108 19:20 20:30 20 Feb - 20 Feb
    2108 19:20 20:30 23 Feb - 23 Feb
    2108 19:20 20:30 21 Feb - 21 Feb
    2108 19:20 20:30 22 Feb - 22 Feb
    2108 19:20 20:30 24 Feb - 24 Feb
    2108 19:20 20:30 27 Feb - 27 Feb
    2108 19:20 20:30 28 Feb - 28 Feb
    2108 19:20 20:30 29 Feb - 1 Mar
    2108 19:30 20:40 19 Feb - 19 Feb
    2108 19:30 20:40 26 Feb - 26 Feb
    2108 19:30 20:40 12 Feb - 12 Feb
    2110 19:40 20:50 13 Feb - 23 Feb
    2110 19:40 20:50 14 Feb - 21 Feb
    2110 19:40 20:50 24 Feb - 24 Feb
    2110 19:40 20:50 27 Feb - 27 Feb
    2110 19:40 20:50 28 Feb - 28 Feb
    2110 19:40 20:50 29 Feb - 29 Feb
    2110 19:40 20:50 10 Feb - 17 Feb
    2114 20:00 21:10 12 Feb - 12 Feb
    2114 20:00 21:10 13 Feb - 13 Feb
    2114 20:00 21:10 14 Feb - 15 Feb
    2114 20:00 21:10 29 Feb - 29 Feb
    2114 20:00 21:10 26 Feb - 26 Feb
    2114 20:00 21:10 24 Feb - 24 Feb
    2114 20:00 21:10 23 Feb - 27 Feb
    2114 20:00 21:10 22 Feb - 22 Feb
    2114 20:00 21:10 21 Feb - 21 Feb
    2114 20:00 21:10 20 Feb - 20 Feb
    2114 20:00 21:10 19 Feb - 19 Feb
    2114 20:00 21:10 17 Feb - 17 Feb
    2114 20:00 21:10 16 Feb - 16 Feb
    2114 20:00 21:10 28 Feb - 28 Feb
    2058 20:30 21:40 13 Feb - 16 Feb
    2058 20:30 21:40 23 Feb - 26 Feb
    2058 20:30 21:40 25 Feb - 25 Feb
    2058 20:30 21:40 27 Feb - 28 Feb
    2058 20:30 21:40 29 Feb - 4 Mar
    2058 20:30 21:40 12 Feb - 19 Feb
    2058 20:30 21:40 11 Feb - 18 Feb
    2058 20:30 21:40 3 Feb - 16 Mar
    2058 20:30 21:40 20 Feb - 22 Feb
    2118 21:00 22:10 27 Feb - 2 Mar
    2118 21:00 22:10 26 Feb - 26 Feb
    2118 21:00 22:10 20 Feb - 24 Feb
    2118 21:00 22:10 19 Feb - 19 Feb
    2118 21:00 22:10 13 Feb - 17 Feb
    2118 21:00 22:10 12 Feb - 12 Feb
    2130 21:30 22:40 19 Feb - 19 Feb
    2130 21:30 22:40 20 Feb - 20 Feb
    2130 21:30 22:40 22 Feb - 22 Feb
    2130 21:30 22:40 26 Feb - 26 Feb
    2130 21:30 22:40 27 Feb - 27 Feb
    2130 21:30 22:40 28 Feb - 2 Mar
    2130 21:30 22:40 29 Feb - 1 Mar
    2130 21:30 22:40 18 Feb - 25 Feb
    2130 21:30 22:40 15 Feb - 15 Feb
    2130 21:30 22:40 13 Feb - 13 Feb
    2130 21:30 22:40 30 Dec - 24 Feb
    2130 21:30 22:40 11 Feb - 11 Feb
    2130 21:30 22:40 12 Feb - 12 Feb
    KAYAK searches hundreds of sites to find the best rate for your next flight from Rome to Milan. Get the best flight deal for your Milan trip!
    Here's how it works. Search KAYAK for a flight ticket from Rome to Milan. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!

    More Information About Milan Travel

     

    FCO - LIN Flight Deals


    About  |  Advertise  |  Privacy  |  Destinations  |  Feedback  |  iPhone  |  Android  |  BlackBerry  | 

    Budget flights, hotels, and travel deals.

    Compare hundreds of travel sites at once to find inexpensive flights, the best flight deals and budget airfares. Use KAYAK to book the cheapest flight tickets for direct flights, last minute flights, and business travel.

    KAYAK Hotel Top 50: Most popular hotels in the USA     -     KAYAK Flight Top 50: Countries  -  Flight Routes  -  Airports  -  Airlines
    Sitemaps: Travel Guides  -  Hotels  -  Airports