Cheap Flights from Seoul to Tokyo (SEL - TYO)
Direct Flights from Seoul to Tokyo |
Use KAYAK to more easily find direct flights from Seoul (SEL) to Tokyo (TYO). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights SEL - TYO on Delta | Flight # | Departure ICN | Arrival NRT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7881 | 09:10 | 11:30 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 578 | 10:05 | 12:35 | • | 31 May - 31 May | ||||||
| 578 | 10:40 | 13:10 | • | • | • | • | 24 May - 30 May |
Direct flights SEL - TYO on United | Flight # | Departure ICN | Arrival NRT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8008 | 09:00 | 11:10 | • | • | • | 24 May - 30 May | ||||
| 8008 | 09:00 | 11:10 | • | • | • | • | 23 May - 29 May | |||
| 8008 | 09:00 | 11:10 | • | • | • | • | • | • | • | 31 May - 19 Nov |
| 8010 | 10:00 | 12:10 | • | • | • | 29 May - 5 Jun | ||||
| 8010 | 10:00 | 12:10 | • | • | • | • | 30 May - 3 Jun | |||
| 8010 | 10:00 | 12:10 | • | • | • | • | • | • | 22 May - 28 May | |
| 890 | 12:40 | 15:00 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 7987 | 18:50 | 21:00 | • | • | 24 May - 31 May | |||||
| 7987 | 18:50 | 21:00 | • | • | 28 May - 3 Jun | |||||
| 7987 | 18:50 | 21:00 | • | • | • | 22 May - 30 May |
Direct flights SEL - TYO on American Airlines | Flight # | Departure ICN | Arrival NRT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5833 | 08:00 | 10:20 | • | • | • | • | • | • | • | 22 May - 27 May |
| 5850 | 13:35 | 15:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights SEL - TYO on Aeromexico | Flight # | Departure ICN | Arrival NRT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6750 | 09:10 | 11:30 | • | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights SEL - TYO on All Nippon | Flight # | Departure GMP | Arrival HND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6968 | 08:40 | 10:45 | • | • | • | • | • | • | • | 22 May - 27 May |
| 1162 | 12:40 | 14:45 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6970 | 15:30 | 17:35 | • | • | • | • | • | • | • | 22 May - 27 May |
| 1164 | 16:15 | 18:30 | • | • | • | • | • | • | • | 22 May - 11 Jul |
| 6984 | 20:00 | 21:55 | • | • | • | • | • | • | • | 22 May - 27 May |
| 1166 | 20:05 | 22:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| Flight # | Departure ICN | Arrival NRT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6972 | 09:00 | 11:10 | • | • | • | • | • | • | • | 31 May - 5 Jun |
| 6972 | 09:00 | 11:10 | • | • | • | 24 May - 30 May | ||||
| 6972 | 09:00 | 11:10 | • | • | • | • | 23 May - 29 May | |||
| 6974 | 10:00 | 12:10 | • | • | 31 May - 7 Jun | |||||
| 6974 | 10:00 | 12:10 | • | • | • | • | 30 May - 3 Jun | |||
| 6974 | 10:00 | 12:10 | • | • | 29 May - 5 Jun | |||||
| 6974 | 10:00 | 12:10 | • | • | • | • | • | • | 22 May - 28 May | |
| 7046 | 12:40 | 15:00 | • | • | • | • | • | • | • | 22 May - 28 Aug |
| 908 | 14:15 | 16:35 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6976 | 15:10 | 17:30 | • | • | • | • | • | • | • | 30 May - 15 Jul |
| 6976 | 15:10 | 17:30 | • | • | • | • | • | 22 May - 29 May | ||
| 6978 | 18:50 | 21:00 | • | • | 28 May - 3 Jun | |||||
| 6978 | 18:50 | 21:00 | • | • | 24 May - 31 May | |||||
| 6978 | 18:50 | 21:00 | • | • | • | 22 May - 30 May | ||||
| Flight # | Departure ICN | Arrival HND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6900 | 01:40 | 03:50 | • | 28 May - 28 May | ||||||
| 6896 | 20:50 | 23:00 | • | • | 28 May - 5 Jun | |||||
| 6896 | 21:00 | 23:10 | • | 31 May - 31 May | ||||||
| 6896 | 21:10 | 23:20 | • | 30 May - 30 May |
Direct flights SEL - TYO on Asiana Airlines | Flight # | Departure GMP | Arrival HND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1025 | 08:40 | 10:45 | • | • | • | • | • | • | • | 22 May - 27 May |
| 9102 | 12:40 | 14:45 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 1045 | 15:30 | 17:35 | • | • | • | • | • | • | • | 22 May - 27 May |
| 9128 | 16:15 | 18:30 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 1085 | 20:00 | 21:55 | • | • | • | • | • | • | • | 22 May - 27 May |
| 9104 | 20:05 | 22:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| Flight # | Departure ICN | Arrival NRT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 102 | 09:00 | 11:10 | • | • | • | • | 23 May - 29 May | |||
| 102 | 09:00 | 11:10 | • | • | • | 24 May - 30 May | ||||
| 102 | 09:00 | 11:10 | • | • | • | • | • | 31 May - 7 Jun | ||
| 104 | 10:00 | 12:10 | • | 29 May - 5 Jun | ||||||
| 104 | 10:00 | 12:10 | • | • | • | • | • | • | 22 May - 28 May | |
| 104 | 10:00 | 12:10 | • | • | 31 May - 7 Jun | |||||
| 104 | 10:00 | 12:10 | • | • | • | 30 May - 4 Jun | ||||
| 6602 | 12:40 | 15:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 9106 | 14:15 | 16:35 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 106 | 15:10 | 17:30 | • | • | • | • | • | 30 May - 7 Jun | ||
| 106 | 15:10 | 17:30 | • | • | • | • | • | 22 May - 29 May | ||
| 108 | 18:50 | 21:00 | • | • | • | 22 May - 1 Jun | ||||
| 108 | 18:50 | 21:00 | • | • | 24 May - 31 May | |||||
| 108 | 18:50 | 21:00 | • | 28 May - 28 May | ||||||
| Flight # | Departure ICN | Arrival HND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 130 | 01:40 | 03:50 | • | 28 May - 28 May | ||||||
| 178 | 20:50 | 23:00 | • | • | 28 May - 19 Jun | |||||
| 178 | 21:00 | 23:10 | • | 31 May - 31 May | ||||||
| 178 | 21:10 | 23:20 | • | 30 May - 30 May |
Direct flights SEL - TYO on EASTAR JET | Flight # | Departure ICN | Arrival NRT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 08:40 | 11:00 | • | • | • | • | • | • | • | 22 May - 27 May |
Direct flights SEL - TYO on Japan Airlines | Flight # | Departure GMP | Arrival HND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 08:00 | 10:10 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5234 | 09:00 | 11:05 | • | • | • | • | • | • | • | 22 May - 29 Apr |
| 92 | 12:05 | 14:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5236 | 16:30 | 18:35 | • | • | • | • | • | • | • | 22 May - 29 Apr |
| 5244 | 19:00 | 21:05 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 94 | 19:15 | 21:25 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| Flight # | Departure ICN | Arrival NRT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 950 | 08:00 | 10:20 | • | • | • | • | • | • | • | 22 May - 27 May |
| 5200 | 09:10 | 11:30 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5202 | 10:10 | 12:30 | • | 25 May - 26 Oct | ||||||
| 5202 | 10:10 | 12:30 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 5204 | 11:10 | 13:30 | • | • | • | • | • | • | • | 22 May - 30 Mar |
| 954 | 13:35 | 15:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5206 | 18:35 | 20:55 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 5206 | 18:35 | 20:55 | • | 28 May - 22 Oct |
KAYAK searches hundreds of sites to find the best rate for your next flight from Seoul to Tokyo. Get the best flight deal for your Tokyo trip!
Here's how it works. Search KAYAK for a flight ticket from Seoul to Tokyo. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Tokyo Travel |
- Our Tokyo hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Tokyo? Visit our Tokyo Car Hire page to help you find a rental car for your trip to Tokyo.
- Make travel plans by looking at Tokyo, Japan general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
