Cheap Flights from Tokyo to Seoul (TYO - SEL)
Direct Flights from Tokyo to Seoul |
Use KAYAK to more easily find direct flights from Tokyo (TYO) to Seoul (SEL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights TYO - SEL on Delta | Flight # | Departure NRT | Arrival ICN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7884 | 13:00 | 15:25 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 579 | 19:50 | 22:35 | • | 31 May - 31 May | ||||||
| 579 | 19:50 | 22:35 | • | 27 May - 27 May | ||||||
| 579 | 19:50 | 22:35 | • | • | • | • | 23 May - 29 May | |||
| 579 | 19:50 | 22:35 | • | • | 25 May - 30 May | |||||
| 579 | 19:50 | 22:35 | • | 26 May - 26 May |
Direct flights TYO - SEL on United | Flight # | Departure NRT | Arrival ICN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8011 | 09:00 | 11:30 | • | • | • | • | 22 May - 26 May | |||
| 8011 | 09:00 | 11:30 | • | • | 25 May - 1 Jun | |||||
| 8011 | 09:00 | 11:30 | • | 27 May - 27 May | ||||||
| 8011 | 09:00 | 11:30 | • | • | 29 May - 4 Jun | |||||
| 8011 | 09:00 | 11:30 | • | • | • | 30 May - 6 Jun | ||||
| 8007 | 12:30 | 15:00 | • | • | • | • | • | • | • | 31 May - 19 Nov |
| 8007 | 12:30 | 15:00 | • | • | 22 May - 26 May | |||||
| 8007 | 12:30 | 15:00 | • | • | • | • | 23 May - 29 May | |||
| 8007 | 12:30 | 15:00 | • | • | • | 24 May - 30 May | ||||
| 8009 | 13:30 | 16:00 | • | • | • | • | 30 May - 3 Jun | |||
| 8009 | 13:30 | 16:00 | • | • | • | • | • | • | 22 May - 28 May | |
| 8009 | 13:30 | 16:00 | • | • | • | 29 May - 5 Jun | ||||
| 891 | 18:20 | 20:50 | • | • | • | • | • | • | • | 23 May - 7 Jun |
| 7989 | 19:40 | 22:10 | • | 27 May - 27 May |
Direct flights TYO - SEL on American Airlines | Flight # | Departure NRT | Arrival ICN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5849 | 18:40 | 21:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights TYO - SEL on Aeromexico | Flight # | Departure NRT | Arrival ICN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6751 | 09:25 | 11:50 | • | • | • | • | • | • | 23 May - 31 May | |
| 6751 | 09:25 | 11:50 | • | 22 May - 29 May |
Direct flights TYO - SEL on All Nippon | Flight # | Departure NRT | Arrival ICN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6977 | 09:00 | 11:30 | • | • | 25 May - 1 Jun | |||||
| 6977 | 09:00 | 11:30 | • | 27 May - 27 May | ||||||
| 6977 | 09:00 | 11:30 | • | • | 29 May - 4 Jun | |||||
| 6977 | 09:00 | 11:30 | • | • | • | • | 22 May - 26 May | |||
| 6977 | 09:00 | 11:30 | • | • | • | 30 May - 6 Jun | ||||
| 907 | 10:55 | 13:25 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6971 | 12:30 | 15:00 | • | • | • | • | 23 May - 29 May | |||
| 6971 | 12:30 | 15:00 | • | • | 22 May - 26 May | |||||
| 6971 | 12:30 | 15:00 | • | • | • | 24 May - 30 May | ||||
| 6971 | 12:30 | 15:00 | • | • | • | • | • | • | • | 31 May - 5 Jun |
| 6973 | 13:30 | 16:00 | • | • | 29 May - 5 Jun | |||||
| 6973 | 13:30 | 16:00 | • | • | • | • | • | • | 22 May - 28 May | |
| 6973 | 13:30 | 16:00 | • | • | • | • | 30 May - 3 Jun | |||
| 6973 | 13:30 | 16:00 | • | • | 31 May - 7 Jun | |||||
| 7049 | 18:20 | 20:50 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6975 | 19:00 | 21:30 | • | • | • | • | • | • | • | 30 May - 15 Jul |
| 6975 | 19:00 | 21:30 | • | • | • | • | • | 22 May - 29 May | ||
| 6975 | 19:40 | 22:10 | • | 27 May - 27 May | ||||||
| Flight # | Departure HND | Arrival GMP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 1161 | 08:50 | 11:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6983 | 09:00 | 11:20 | • | • | • | • | • | • | • | 22 May - 27 May |
| 1163 | 11:30 | 13:55 | • | • | • | • | • | • | • | 22 May - 11 Jul |
| 6967 | 12:05 | 14:25 | • | • | • | • | • | • | • | 22 May - 27 May |
| 1165 | 16:20 | 18:45 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6969 | 20:15 | 22:35 | • | • | • | • | • | • | • | 22 May - 27 May |
| Flight # | Departure HND | Arrival ICN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6899 | 05:00 | 07:20 | • | 28 May - 28 May | ||||||
| 6899 | 05:30 | 07:50 | • | 26 May - 26 May | ||||||
| 6895 | 06:10 | 08:30 | • | • | • | • | 29 May - 6 Jun |
Direct flights TYO - SEL on Asiana Airlines | Flight # | Departure NRT | Arrival ICN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 09:00 | 11:30 | • | • | • | • | 30 May - 6 Jun | |||
| 107 | 09:00 | 11:30 | • | 27 May - 27 May | ||||||
| 107 | 09:00 | 11:30 | • | • | • | • | 22 May - 26 May | |||
| 107 | 09:00 | 11:30 | • | • | 25 May - 1 Jun | |||||
| 107 | 09:00 | 11:30 | • | • | 29 May - 4 Jun | |||||
| 9105 | 10:55 | 13:25 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 101 | 12:30 | 15:00 | • | • | • | • | • | 31 May - 7 Jun | ||
| 101 | 12:30 | 15:00 | • | • | 22 May - 26 May | |||||
| 101 | 12:30 | 15:00 | • | • | • | • | 23 May - 29 May | |||
| 101 | 12:30 | 15:00 | • | • | • | 24 May - 30 May | ||||
| 103 | 13:30 | 16:00 | • | • | • | 30 May - 4 Jun | ||||
| 103 | 13:30 | 16:00 | • | • | • | • | • | • | 22 May - 28 May | |
| 103 | 13:30 | 16:00 | • | 29 May - 5 Jun | ||||||
| 103 | 13:30 | 16:00 | • | • | 31 May - 7 Jun | |||||
| 6601 | 18:20 | 20:50 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 105 | 19:00 | 21:30 | • | • | • | • | • | 22 May - 29 May | ||
| 105 | 19:00 | 21:30 | • | • | • | • | • | 30 May - 7 Jun | ||
| 105 | 19:40 | 22:10 | • | 27 May - 27 May | ||||||
| Flight # | Departure HND | Arrival GMP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 9101 | 08:50 | 11:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 1075 | 09:00 | 11:20 | • | • | • | • | • | • | • | 22 May - 27 May |
| 9127 | 11:30 | 13:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 1015 | 12:05 | 14:25 | • | • | • | • | • | • | • | 22 May - 27 May |
| 9103 | 16:20 | 18:45 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 1035 | 20:15 | 22:35 | • | • | • | • | • | • | • | 22 May - 27 May |
| Flight # | Departure HND | Arrival ICN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 129 | 05:00 | 07:20 | • | 28 May - 28 May | ||||||
| 129 | 05:30 | 07:50 | • | 26 May - 26 May | ||||||
| 177 | 06:10 | 08:30 | • | • | • | • | 29 May - 6 Jun |
Direct flights TYO - SEL on EASTAR JET | Flight # | Departure NRT | Arrival ICN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 602 | 12:10 | 14:50 | • | • | • | • | • | • | • | 22 May - 27 May |
Direct flights TYO - SEL on Japan Airlines | Flight # | Departure NRT | Arrival ICN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5201 | 09:25 | 11:50 | • | • | • | • | • | • | 23 May - 3 Jun | |
| 5201 | 09:25 | 11:50 | • | 22 May - 23 Oct | ||||||
| 951 | 10:00 | 12:35 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5203 | 13:00 | 15:25 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5205 | 13:55 | 16:20 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 5205 | 13:55 | 16:20 | • | 25 May - 26 Oct | ||||||
| 5207 | 17:00 | 19:25 | • | • | • | • | • | • | • | 22 May - 30 Apr |
| 959 | 18:40 | 21:15 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| Flight # | Departure HND | Arrival GMP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 91 | 08:30 | 10:50 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5245 | 09:15 | 11:30 | • | • | • | • | • | • | • | 22 May - 28 Oct |
| 5235 | 12:20 | 14:35 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 93 | 15:35 | 17:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 95 | 19:45 | 22:05 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5237 | 19:55 | 22:10 | • | • | • | • | • | • | • | 22 May - 27 Oct |
KAYAK searches hundreds of sites to find the best rate for your next flight from Tokyo to Seoul. Get the best flight deal for your Seoul trip!
Here's how it works. Search KAYAK for a flight ticket from Tokyo to Seoul. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Seoul Travel |
- Our Seoul hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Seoul? Visit our Seoul Car Hire page to help you find a rental car for your trip to Seoul.
- Make travel plans by looking at Seoul, South Korea general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
