Cheap Flights from Aberdeen to London (ABZ - LON)
Direct Flights from Aberdeen to London |
Use KAYAK to more easily find direct flights from Aberdeen (ABZ) to London (LON). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ABZ - LON on easyJet | Flight # | Departure ABZ | Arrival LGW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 872 | 09:25 | 11:05 | • | • | • | • | • | • | 22 May - 20 Jul | |
| 874 | 14:50 | 16:30 | • | 26 May - 27 Oct | ||||||
| 876 | 20:40 | 22:20 | • | • | • | • | • | • | 22 May - 20 Jul | |
| Flight # | Departure ABZ | Arrival LTN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 142 | 08:50 | 10:15 | • | • | • | • | 24 May - 27 Oct | |||
| 144 | 16:25 | 17:50 | • | 27 May - 24 Jun | ||||||
| 148 | 20:55 | 22:20 | • | • | • | • | • | 22 May - 26 Oct | ||
| 148 | 21:25 | 22:50 | • | 27 May - 21 Oct |
Direct flights ABZ - LON on British Airways | Flight # | Departure ABZ | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | 06:50 | 08:25 | • | • | 23 May - 28 May | |||||
| 1301 | 06:50 | 08:25 | • | 25 May - 20 Jul | ||||||
| 1301 | 06:50 | 08:25 | • | • | • | 30 May - 26 Jul | ||||
| 1301 | 06:50 | 08:25 | • | • | 22 May - 29 May | |||||
| 1303 | 08:40 | 10:15 | • | 27 May - 8 Jul | ||||||
| 1303 | 08:50 | 10:25 | • | 26 May - 18 Aug | ||||||
| 1305 | 09:20 | 11:00 | • | • | • | • | • | 22 May - 31 Aug | ||
| 1307 | 11:30 | 13:05 | • | • | • | • | 22 May - 29 May | |||
| 1307 | 11:30 | 13:05 | • | • | • | 23 May - 30 May | ||||
| 1307 | 11:30 | 13:05 | • | • | • | • | • | • | 31 May - 8 Jun | |
| 1309 | 14:05 | 15:40 | • | • | • | 22 May - 29 May | ||||
| 1309 | 14:05 | 15:40 | • | • | • | 24 May - 31 May | ||||
| 1309 | 14:05 | 15:40 | • | • | 26 May - 7 Jul | |||||
| 1313 | 16:35 | 18:05 | • | • | 23 May - 13 Jun | |||||
| 1313 | 16:35 | 18:05 | • | • | • | 22 May - 31 May | ||||
| 1315 | 18:35 | 20:05 | • | • | • | • | 22 May - 21 Jun | |||
| 1315 | 18:35 | 20:05 | • | • | • | 25 May - 23 Jun | ||||
| 1317 | 20:30 | 21:55 | • | • | • | • | • | • | 22 May - 1 Jun | |
| Flight # | Departure ABZ | Arrival LGW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6154 | 07:00 | 08:45 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6156 | 12:15 | 13:55 | • | 26 May - 27 Oct | ||||||
| 6156 | 12:40 | 14:20 | • | • | • | • | • | 22 May - 26 Oct | ||
| 6158 | 17:00 | 18:45 | • | • | • | • | • | • | 22 May - 26 Oct |
Direct flights ABZ - LON on Lufthansa | Flight # | Departure ABZ | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6545 | 06:15 | 07:50 | • | 27 May - 21 Oct | ||||||
| 6545 | 06:20 | 07:50 | • | • | • | • | • | 22 May - 26 Oct | ||
| 6545 | 06:35 | 08:15 | • | 26 May - 27 Oct | ||||||
| 6549 | 10:00 | 11:35 | • | • | • | • | 23 May - 21 Jun | |||
| 6549 | 10:00 | 11:35 | • | 22 May - 29 May | ||||||
| 6551 | 12:00 | 13:35 | • | • | • | 22 May - 27 Oct | ||||
| 6551 | 12:10 | 13:45 | • | 27 May - 21 Oct | ||||||
| 6551 | 12:30 | 14:05 | • | • | • | 24 May - 26 Oct | ||||
| 6619 | 15:10 | 16:40 | • | 24 May - 25 Oct | ||||||
| 6619 | 15:15 | 16:50 | • | • | 25 May - 26 Oct | |||||
| 6619 | 15:20 | 16:55 | • | 27 May - 21 Oct | ||||||
| 6619 | 15:25 | 17:00 | • | 22 May - 23 Oct | ||||||
| 6619 | 15:30 | 17:05 | • | 23 May - 24 Oct | ||||||
| 6553 | 17:05 | 18:40 | • | 27 May - 21 Oct | ||||||
| 6553 | 17:15 | 18:50 | • | • | • | • | • | 22 May - 26 Oct | ||
| 6561 | 20:05 | 21:40 | • | • | 23 May - 24 Oct | |||||
| 6561 | 20:10 | 21:45 | • | 22 May - 23 Oct | ||||||
| 6561 | 20:10 | 21:40 | • | 24 May - 25 Oct | ||||||
| 6561 | 20:20 | 21:55 | • | • | 25 May - 26 Oct |
Direct flights ABZ - LON on Flybe | Flight # | Departure ABZ | Arrival LGW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7291 | 07:00 | 08:45 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 7293 | 12:15 | 13:55 | • | 26 May - 27 Oct | ||||||
| 7293 | 12:40 | 14:20 | • | • | • | • | • | 22 May - 26 Oct | ||
| 7295 | 17:00 | 18:45 | • | • | • | • | • | • | 22 May - 26 Oct |
Direct flights ABZ - LON on Iberia | Flight # | Departure ABZ | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7561 | 06:50 | 08:25 | • | • | 22 May - 29 May | |||||
| 7561 | 06:50 | 08:25 | • | 25 May - 20 Jul | ||||||
| 7561 | 06:50 | 08:25 | • | • | • | 30 May - 26 Jul | ||||
| 7561 | 06:50 | 08:25 | • | • | 23 May - 28 May | |||||
| 7559 | 08:40 | 10:15 | • | 27 May - 8 Jul | ||||||
| 7559 | 08:50 | 10:25 | • | 26 May - 18 Aug | ||||||
| 7563 | 11:30 | 13:05 | • | • | • | • | 22 May - 29 May | |||
| 7563 | 11:30 | 13:05 | • | • | • | 23 May - 30 May | ||||
| 7563 | 11:30 | 13:05 | • | • | • | • | • | • | 31 May - 8 Jun | |
| 7565 | 14:05 | 15:40 | • | • | • | 24 May - 31 May | ||||
| 7565 | 14:05 | 15:40 | • | • | • | 22 May - 29 May | ||||
| 7567 | 16:35 | 18:05 | • | • | • | 22 May - 31 May | ||||
| 7567 | 16:35 | 18:05 | • | • | 23 May - 13 Jun |
Direct flights ABZ - LON on United | Flight # | Departure ABZ | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7698 | 06:20 | 07:50 | • | • | • | • | • | 22 May - 31 May | ||
| 7768 | 10:00 | 11:35 | • | • | • | • | 24 May - 31 May | |||
| 7768 | 10:00 | 11:35 | • | 29 May - 29 May | ||||||
| 7733 | 12:00 | 13:35 | • | • | • | 22 May - 30 May | ||||
| 7733 | 12:30 | 14:05 | • | • | • | 24 May - 31 May |
Direct flights ABZ - LON on US Airways | Flight # | Departure ABZ | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5484 | 06:15 | 07:50 | • | 27 May - 29 Jul | ||||||
| 5484 | 06:20 | 07:50 | • | • | 24 May - 30 Jul | |||||
| 5484 | 06:35 | 08:15 | • | 26 May - 28 Jul | ||||||
| 5461 | 10:00 | 11:35 | • | • | 25 May - 20 Jun | |||||
| 5461 | 10:00 | 11:35 | • | 29 May - 29 May |
Direct flights ABZ - LON on American Airlines | Flight # | Departure ABZ | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6707 | 06:50 | 08:25 | • | 25 May - 20 Jul | ||||||
| 6707 | 06:50 | 08:25 | • | • | 22 May - 29 May | |||||
| 6707 | 06:50 | 08:25 | • | • | 23 May - 28 May | |||||
| 6707 | 06:50 | 08:25 | • | • | • | 30 May - 26 Jul | ||||
| 6707 | 08:40 | 10:15 | • | 27 May - 8 Jul | ||||||
| 6707 | 08:50 | 10:25 | • | 26 May - 18 Aug | ||||||
| 6736 | 09:20 | 11:00 | • | • | • | • | • | 22 May - 26 Oct | ||
| 6709 | 11:30 | 13:05 | • | • | • | • | • | • | 31 May - 8 Jun | |
| 6709 | 11:30 | 13:05 | • | • | • | • | 22 May - 29 May | |||
| 6709 | 11:30 | 13:05 | • | • | • | 23 May - 30 May | ||||
| 6711 | 14:05 | 15:40 | • | • | 26 May - 7 Jul | |||||
| 6711 | 14:05 | 15:40 | • | • | • | 24 May - 31 May | ||||
| 6711 | 14:05 | 15:40 | • | • | • | 22 May - 29 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Aberdeen to London. Get the best flight deal for your London trip!
Here's how it works. Search KAYAK for a flight ticket from Aberdeen to London. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About London Travel |
- Our London hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in London? Visit our London Car Hire page to help you find a rental car for your trip to London.
- Make travel plans by looking at London, United Kingdom general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
